Johnson C. Smith (1-3) -VS- Johnson & Wales ()

Box Score

Johnson C. Smith logo
1
vs
Johnson & Wales logo
3

Johnson C. Smith (1-3)
-VS-
Johnson & Wales ()

Team Score By Period
Team 1 2 3 4
Johnson C. Smith JCSU 25 24 15 22
Winner Johnson & Wales JWU 20 26 25 25
Date:
9/11/2013
Time:
7:00 PM
Site:
Charlotte, NC (JWU Student Center)
Attendance:
65
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson C. Smith Johnson & Wales
K E TA % K E TA %
Set #1 13 8 25 .200 10 6 33 .121
Set #2 11 12 25 -.040 7 6 33 .030
Set #3 10 9 25 .040 10 6 33 .121
Set #4 11 5 25 .240 10 6 33 .121
Total 45 34 100 .110 37 24 132 .098
Team Statistical Comparison
Statistic Team Comparison
JCSU - JWU
Points
68.0
56.0
Kills
45
37
Aces
11
5
Blocks
12
14
Assists
41
35
Digs
64
77

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Tukia, Jane (11), Jones, Imeshia (9), Segura, Khadijah (8)
Aces Adams, Makayla (2), Hasty, Morgan (2), Jackson, Jasmyn (2)
Blocks Doctor, Gracyn (5), Tukia, Jane (3), Adams, Makayla (2)
Assists BAZEMORE,Kayla (28), Jackson, Jasmyn (4), Hasty, Morgan (3)
Digs Tukia, Jane (10), Jones, Imeshia (9), Adams, Makayla (8)
JWU - Leaders
Statistic Leaders
Kills Moriah Hughes (13), Reanna Bray (9), Lucy Hermann (8)
Aces Tori Dublino (2), Summer Meredith (1), Kyle Marguardt (1)
Blocks Madelyn Leonard (7), Jazmyne Williams (6), Lucy Hermann (3)
Assists Kyle Marguardt (18), Stephanie Harris (9), Lucy Hermann (6)
Digs Tori Dublino (25), Summer Meredith (14), Kyle Marguardt (11)

Individual Statistics

Johnson C. Smith (1-3)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Segura, Khadijah 4 8 4 19 .211 1 0 1 1 1-1 0 1 0 7 0 0 9.5
2 2 Adams, Makayla 4 6 5 16 .063 0 0 2 2 2-2 1 1 0 8 0 0 9.5
3 3 Tukia, Jane 4 11 4 16 .438 1 0 1 1 1-1 2 1 0 10 1 0 14.5
4 4 Hasty, Morgan 4 0 0 0 0 3 0 2 1 2-1 0 1 1 8 0 1 2.5
5 5 Jackson, Jasmyn 4 0 0 0 0 4 0 2 0 2-0 0 0 0 6 1 1 2.0
6 6 BAZEMORE,Kayla 4 2 5 11 -.273 28 0 0 0 0-0 1 1 0 8 3 2 3.5
7 7 Jones, Imeshia 4 9 9 19 .000 2 0 2 1 2-1 0 1 0 9 0 1 11.5
12 12 Segura, Khadijah 4 1 3 6 -.333 2 0 1 1 1-1 0 0 0 8 0 0 2.0
15 15 Doctor, Gracyn 4 8 4 13 .308 0 0 0 0 0-0 5 0 0 0 1 0 13.0
TM TM TEAM 0 0 -
Totals 45 34 100 .110 41 0 11 7 11-7 9 6 1 64 6 5 68
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Segura, Khadijah 4 0 1 0 7 0 0 9.5
2 2 Adams, Makayla 4 1 1 0 8 0 0 9.5
3 3 Tukia, Jane 4 2 1 0 10 1 0 14.5
4 4 Hasty, Morgan 4 0 1 1 8 0 1 2.5
5 5 Jackson, Jasmyn 4 0 0 0 6 1 1 2.0
6 6 BAZEMORE,Kayla 4 1 1 0 8 3 2 3.5
7 7 Jones, Imeshia 4 0 1 0 9 0 1 11.5
12 12 Segura, Khadijah 4 0 0 0 8 0 0 2.0
15 15 Doctor, Gracyn 4 5 0 0 0 1 0 13.0
TM TM TEAM 0
Totals 9 6 1 64 6 5 68

Johnson & Wales

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Summer Meredith 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 3 1.0
6 6 Stephanie Harris 4 0 0 1 .000 9 0 0 1 0-1 0 0 0 10 1 0 0.0
7 7 Kyle Marguardt 4 1 2 6 -.167 18 0 1 0 1-0 0 0 0 11 4 0 2.0
8 8 Lucy Hermann 4 8 4 22 .182 6 0 0 0 0-0 0 3 4 2 1 1 9.5
9 9 Madelyn Leonard 4 4 3 16 .063 0 0 0 0 0-0 6 1 5 2 0 0 10.5
11 11 Jazmyne Williams 4 2 1 10 .100 1 0 0 0 0-0 3 3 3 1 0 0 6.5
12 12 Tori Dublino 4 0 0 0 0 0 0 2 0 2-0 0 0 0 25 0 6 2.0
15 15 Moriah Hughes 4 13 11 50 .040 1 0 1 2 1-2 1 1 2 11 0 0 15.5
17 17 Reanna Bray 4 9 3 27 .222 0 0 0 0 0-0 0 0 0 1 0 1 9.0
TM TM TEAM 0 0 -
Totals 37 24 132 .098 35 0 5 3 5-3 10 8 14 77 6 11 56
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Summer Meredith 4 0 0 0 14 0 3 1.0
6 6 Stephanie Harris 4 0 0 0 10 1 0 0.0
7 7 Kyle Marguardt 4 0 0 0 11 4 0 2.0
8 8 Lucy Hermann 4 0 3 4 2 1 1 9.5
9 9 Madelyn Leonard 4 6 1 5 2 0 0 10.5
11 11 Jazmyne Williams 4 3 3 3 1 0 0 6.5
12 12 Tori Dublino 4 0 0 0 25 0 6 2.0
15 15 Moriah Hughes 4 1 1 2 11 0 0 15.5
17 17 Reanna Bray 4 0 0 0 1 0 1 9.0
TM TM TEAM 0
Totals 10 8 14 77 6 11 56