2024 Women's Volleyball Cumulative Statistics

Team (7-13, 4-12)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 532 634
Errors 283 247
Attempts 1776 1731
Percent .140 .224
Kills Per Set 9.7 11.5
Set
Assists 471 564
Assists Per Set 8.6 10.3
Ball Handling Errors 2 4
Serve
Aces 113 117
Errors 117 140
Aces Per Set 2.1 2.1
Receptions
Errors 117 113
Errors Per Set 2.1 2.1
Defense
Digs 644 741
Digs Per Set 11.7 13.5
Blocking
Solo 17 24
Assists 58 93
Errors 5 19
Blocks 46.0 70.5
Blocks Per Set .8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cheatham, D'Asia 7 4 0 3.0 0.43 2 0.29 0 6 .333 0 0.00 1 0.14 1
2 Peterson, Essence-rai 4 1 1 10.5 2.63 10 2.50 12 38 -.053 0 0.00 0 0.00 4  
2 Peterson, Essence-Rain 32 10 10 103.5 3.23 95 2.97 61 339 .100 11 0.34 7 0.22 16
2 Rain-peterson, Essenc 5 1 1 21.0 4.20 19 3.80 5 67 .209 0 0.00 2 0.40 2  
2 Rain-peterson, Essence 11 3 3 34.5 3.14 29 2.64 11 82 .220 6 0.55 5 0.45 4  
3 Walker, Delanecia 14 5 3 12.0 0.86 9 0.64 7 25 .080 2 0.14 1 0.07 0
4 Moultrie, Eliana 55 16 16 229.0 4.16 205 3.73 88 561 .209 18 0.33 18 0.33 11
5 Johnson, Destini Makayla 54 16 15 36.0 0.67 20 0.37 20 76 .000 9 0.17 3 0.06 6
6 Burgess, Destiny 50 16 9 30.0 0.60 9 0.18 6 60 .050 147 2.94 21 0.42 17
7 Cannon, Yasmine 48 14 12 61.5 1.28 38 0.79 13 174 .144 173 3.60 21 0.44 9
8 Bennerman, Arliya 55 16 16 78.5 1.43 62 1.13 30 158 .203 10 0.18 3 0.05 16
10 Reid, Monique 55 16 0 26.0 0.47 10 0.18 11 80 -.013 48 0.87 16 0.29 12
11 Murrell, Marci 48 16 0 17.0 0.35 4 0.08 2 20 .100 9 0.19 13 0.27 13  
13 Snead, Erin 25 9 4 11.0 0.44 8 0.32 10 41 -.049 1 0.04 0 0.00 1
18 Hitch, Kailyn 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
21 Edourd, Ethaliah 43 15 6 17.5 0.41 12 0.28 7 46 .109 37 0.86 2 0.05 5  
Total 55 16 691.0 12.56 532 9.67 283 1776 .140 471 8.56 113 2.05 117
Opponents 55 16 821.5 14.94 634 11.53 247 1731 .224 564 10.25 117 2.13 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheatham, D'Asia 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Peterson, Essence-rai 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
2 Peterson, Essence-Rain 32 49 1.53 7 124 .944 0.22 0 3 3.0 0.09 1 0
2 Rain-peterson, Essenc 5 10 2.00 1 0 .000 0.20 0 0 0 0.00 0 0  
2 Rain-peterson, Essence 11 10 0.91 1 32 .969 0.09 0 1 1.0 0.09 0 0  
3 Walker, Delanecia 14 7 0.50 1 4 .750 0.07 1 2 3.0 0.21 0 0
4 Moultrie, Eliana 55 134 2.44 9 214 .958 0.16 2 8 10.0 0.18 0 0
5 Johnson, Destini Makayla 54 10 0.19 1 7 .857 0.02 6 14 20.0 0.37 1 0
6 Burgess, Destiny 50 54 1.08 4 16 .750 0.08 0 0 0 0.00 0 0
7 Cannon, Yasmine 48 75 1.56 1 18 .944 0.02 0 5 5.0 0.10 1 1
8 Bennerman, Arliya 55 20 0.36 3 18 .833 0.05 7 13 20.0 0.36 0 0
10 Reid, Monique 55 192 3.49 19 283 .933 0.35 0 0 0 0.00 0 0
11 Murrell, Marci 48 54 1.13 11 151 .927 0.23 0 0 0 0.00 0 0  
13 Snead, Erin 25 5 0.20 1 4 .750 0.04 0 6 6.0 0.24 0 1
18 Hitch, Kailyn 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
21 Edourd, Ethaliah 43 22 0.51 1 8 .875 0.02 1 5 6.0 0.14 2 0  
Total 55 644 11.71 117 936 .875 2.13 17 58 46.0 0.84 5 2
Opponents 55 741 13.47 113 849 .867 2.05 24 93 70.5 1.28 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cheatham, D'Asia 6 3 0 2.0 0.33 2 0.33 0 6 .333 0 0.00 0 0.00 1
2 Peterson, Essence-Rain 32 10 10 103.5 3.23 95 2.97 61 339 .100 11 0.34 7 0.22 16
2 Rain-peterson, Essenc 5 1 1 21.0 4.20 19 3.80 5 67 .209 0 0.00 2 0.40 2  
2 Rain-peterson, Essence 6 2 2 19.5 3.25 18 3.00 9 58 .155 2 0.33 1 0.17 2  
3 Walker, Delanecia 9 4 2 5.0 0.56 4 0.44 4 17 .000 1 0.11 0 0.00 0
4 Moultrie, Eliana 46 14 14 195.5 4.25 176 3.83 84 509 .181 13 0.28 14 0.30 9
5 Johnson, Destini Makayla 46 14 14 34.0 0.74 20 0.43 17 70 .043 9 0.20 2 0.04 5
6 Burgess, Destiny 43 14 9 28.0 0.65 9 0.21 6 60 .050 139 3.23 19 0.44 12
7 Cannon, Yasmine 39 12 10 44.5 1.14 28 0.72 9 146 .130 140 3.59 15 0.38 5
8 Bennerman, Arliya 46 14 14 65.0 1.41 51 1.11 26 138 .181 9 0.20 2 0.04 14
10 Reid, Monique 46 14 0 21.0 0.46 7 0.15 9 69 -.029 34 0.74 14 0.30 8
11 Murrell, Marci 39 14 0 14.0 0.36 3 0.08 2 17 .059 8 0.21 11 0.28 10  
13 Snead, Erin 21 8 3 6.5 0.31 5 0.24 10 35 -.143 1 0.05 0 0.00 1
18 Hitch, Kailyn 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
21 Edourd, Ethaliah 37 13 5 15.5 0.42 11 0.30 7 45 .089 36 0.97 1 0.03 4  
Total 46 14 575.0 12.50 448 9.74 249 1579 .126 403 8.76 88 1.91 89
Opponents 46 14 709.5 15.42 555 12.07 207 1535 .227 499 10.85 93 2.02 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cheatham, D'Asia 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Peterson, Essence-Rain 32 49 1.53 7 124 .944 0.22 0 3 3.0 0.09 1 0
2 Rain-peterson, Essenc 5 10 2.00 1 0 .000 0.20 0 0 0 0.00 0 0  
2 Rain-peterson, Essence 6 5 0.83 1 18 .944 0.17 0 1 1.0 0.17 0 0  
3 Walker, Delanecia 9 3 0.33 0 1 1.000 0.00 0 2 2.0 0.22 0 0
4 Moultrie, Eliana 46 125 2.72 7 199 .965 0.15 2 7 9.0 0.20 0 0
5 Johnson, Destini Makayla 46 10 0.22 0 6 1.000 0.00 6 12 18.0 0.39 1 0
6 Burgess, Destiny 43 53 1.23 2 13 .846 0.05 0 0 0 0.00 0 0
7 Cannon, Yasmine 39 69 1.77 1 12 .917 0.03 0 3 3.0 0.08 1 1
8 Bennerman, Arliya 46 19 0.41 2 14 .857 0.04 7 10 17.0 0.37 0 0
10 Reid, Monique 46 166 3.61 17 259 .934 0.37 0 0 0 0.00 0 0
11 Murrell, Marci 39 52 1.33 11 147 .925 0.28 0 0 0 0.00 0 0  
13 Snead, Erin 21 5 0.24 1 4 .750 0.05 0 3 3.0 0.14 0 1
18 Hitch, Kailyn 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
21 Edourd, Ethaliah 37 20 0.54 1 6 .833 0.03 1 5 6.0 0.16 2 0  
Total 46 587 12.76 93 810 .885 2.02 16 46 39.0 0.85 5 2
Opponents 46 686 14.91 88 698 .874 1.91 20 83 61.5 1.34 18 4

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2024 Clinton W 5 50 11 102 .382 45 16 12 20 26 1 0 0 1 0 67.0
9/18/2024 at Claflin L 5 58 26 190 .168 54 8 10 10 79 3 6 3 6.0 0 72.0
9/25/2024 Fayetteville St. L 3 25 15 92 .109 23 10 8 13 28 2 4 0 4 0 39.0
9/30/2024 Shaw L 3 14 12 74 .027 11 1 4 11 21 1 6 0 4 0 19.0
10/05/2024 vs Bluefield St. L 3 18 18 87 .000 12 4 4 6 29 1 0 0 1 0 23.0
10/06/2024 vs Elizabeth City St. L 3 34 31 138 .022 31 4 5 1 65 0 4 0 2 1 40.0
10/08/2024 Lees-McCrae W 4 34 23 95 .116 23 9 16 4 31 0 12 0 6.0 0 49.0
10/10/2024 at Winston-Salem L 3 29 26 140 .021 27 2 5 0 53 1 2 0 2 0 33.0
10/14/2024 at Shaw L 3 13 13 74 .000 12 4 1 13 24 1 2 0 2 0 19.0
10/21/2024 Claflin W 3 38 4 85 .400 37 11 5 2 25 0 2 0 1 0 50.0
10/27/2024 vs Lincoln (PA) W 3 33 15 109 .165 30 8 5 4 46 2 0 0 2 0 43.0
10/27/2024 vs Bowie St. L 4 43 24 168 .113 38 10 5 5 67 2 4 0 4 1 57.0
10/30/2024 at Livingstone L 4 50 24 165 .158 47 5 13 8 86 2 6 2 5 0 60.0
10/31/2024 Winston-Salem L 3 36 17 65 .292 31 6 12 10 3 0 0 0 0 0 42.0
11/04/2024 at Fayetteville St. L 3 22 14 103 .078 21 1 5 4 39 1 4 0 3 0 26.0
11/11/2024 Livingstone W 3 35 10 89 .281 29 14 7 6 22 0 6 0 3 0 52.0
Johnson C. Smith 55 532 283 1776 .140 471 113 117 117 644 17 58 5 46.0 2 691.0
Opponents 55 634 247 1731 .224 564 117 140 113 741 24 93 19 70.5 4 821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 9.67
Assists Per Set 8.56
Service Aces Per Set 2.05
Reception Errors Per Set 2.13
Digs Per Set 11.71
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.04
Points Per Set 12.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2024 at Clinton L 5 39 14 94 .266 33 20 12 16 24 1 2 0 2 0 61.0
9/18/2024 Claflin W 5 57 36 184 .114 53 10 9 8 92 0 10 4 5.0 0 72.0
9/25/2024 at Fayetteville St. W 3 34 10 94 .255 26 13 7 10 36 3 2 0 4 0 51.0
9/30/2024 at Shaw W 3 42 11 88 .352 37 11 11 1 39 1 2 0 2 0 55.0
10/05/2024 vs Bluefield St. W 3 39 7 80 .400 32 6 9 4 41 2 8 0 6 0 51.0
10/06/2024 vs Elizabeth City St. W 3 38 20 128 .141 35 1 6 4 65 3 16 2 11 2 50.0
10/08/2024 at Lees-McCrae L 4 40 26 102 .137 32 4 23 9 31 3 8 1 7.0 0 51.0
10/10/2024 Winston-Salem W 3 32 13 126 .151 32 0 1 2 62 2 12 0 8 0 40.0
10/14/2024 Shaw W 3 45 8 81 .457 42 13 10 4 48 0 2 0 1 0 59.0
10/21/2024 at Claflin L 3 24 13 73 .151 22 2 7 11 22 0 0 0 0 0 26.0
10/27/2024 vs Lincoln (PA) L 3 27 24 113 .027 25 4 4 8 40 2 2 0 3 1 34.0
10/27/2024 vs Bowie St. W 4 53 16 157 .236 47 5 9 10 71 5 5 0 7.5 1 65.5
10/30/2024 Livingstone W 4 48 19 161 .180 45 8 10 5 87 1 10 12 6 0 62.0
10/31/2024 at Winston-Salem W 3 39 9 59 .508 36 10 8 6 8 0 2 0 1 0 50.0
11/04/2024 Fayetteville St. W 3 45 12 116 .284 38 4 7 1 50 1 10 0 6 0 55.0
11/11/2024 at Livingstone L 3 32 9 75 .307 29 6 7 14 25 0 2 0 1 0 39.0
Opponents 55 634 247 1731 .224 564 117 140 113 741 24 93 19 70.5 4 821.5
Johnson C. Smith 55 532 283 1776 .140 471 113 117 117 644 17 58 5 46.0 2 691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.53
Assists Per Set 10.25
Service Aces Per Set 2.13
Reception Errors Per Set 2.05
Digs Per Set 13.47
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.07
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Moultrie, Eliana 205
Peterson, Essence-Rain 95
Bennerman, Arliya 62
Cannon, Yasmine 38
Rain-peterson, Essence 29
Team Leaders: Assists
Player High
Assists
Cannon, Yasmine 173
Burgess, Destiny 147
Reid, Monique 48
Edourd, Ethaliah 37
Moultrie, Eliana 18
Team Leaders: Service Aces
Player High
Service Aces
Burgess, Destiny 21
Cannon, Yasmine 21
Moultrie, Eliana 18
Reid, Monique 16
Murrell, Marci 13
Team Leaders: Digs
Player High
Digs
Reid, Monique 192
Moultrie, Eliana 134
Cannon, Yasmine 75
Burgess, Destiny 54
Murrell, Marci 54
Team Leaders: Blocks
Player High
Blocks
Bennerman, Arliya 20.0
Johnson, Destini Makayla 20.0
Moultrie, Eliana 10.0
Edourd, Ethaliah 6.0
Snead, Erin 6.0