Johnson C. Smith (6-4) -VS- Morris ()

Box Score

Johnson C. Smith logo
3
vs
Morris logo
0

Johnson C. Smith (6-4)
-VS-
Morris ()

Team Score By Period
Team 1 2 3
Winner Johnson C. Smith JCSU 25 25 25
Morris MC 16 9 10
Date:
9/21/2013
Time:
2:00PM
Site:
Sumter, SC ()
Attendance:
33
VIEW
Match History vs Morris

Match Details

Game Statistics By Set
Set Johnson C. Smith Morris
K E TA % K E TA %
Set #1 18 4 20 .700 3 4 13 -.077
Set #2 16 2 16 .875 0 0 0 .000
Set #3 18 4 26 .538 13 25 79 -.152
Total 52 10 62 .677 16 29 92 -.141
Team Statistical Comparison
Statistic Team Comparison
JCSU - MC
Points
76.0
21.0
Kills
52
16
Aces
12
2
Blocks
12
3
Assists
52
10
Digs
11
0

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Doctor, Gracyn (13), Tukia, Jane (12), Jones, Imeshia (10)
Aces Adams, Makayla (2), Tukia, Jane (2), Hasty, Morgan (2)
Blocks Tukia, Jane (7), Segura, Khadijah (4), BAZEMORE,Kayla (2)
Assists BAZEMORE,Kayla (29), Adams, Makayla (5), Tukia, Jane (5)
Digs Tukia, Jane (3), Segura, Khadijah (3), Adams, Makayla (2)
MC - Leaders
Statistic Leaders
Kills Wright, Yvonne (6), Gibson, Imani (3), Mason, Lakil (2)
Aces Fyre, Rasha (1), Wright, Yvonne (1)
Blocks Gibson, Imani (3)
Assists Jackson, Shaquille (5), Famble, She'Andre (3), Clark, Raenita (2)
Digs

Individual Statistics

Johnson C. Smith (6-4)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Adams, Makayla 3 8 4 12 .333 5 0 2 1 2-1 0 0 0 2 0 0 10.0
3 3 Tukia, Jane 3 12 1 13 .846 5 0 2 0 2-0 4 3 1 3 0 0 19.5
5 5 Jackson, Jasmyn 3 0 0 0 0 2 0 2 0 2-0 0 0 0 0 0 1 2.0
6 6 BAZEMORE,Kayla 3 4 1 5 .600 29 0 1 0 1-0 2 0 1 0 0 0 7.0
12 12 Segura, Khadijah 3 1 0 1 1.000 3 0 2 2 2-2 2 2 0 3 0 0 6.0
15 15 Doctor, Gracyn 3 13 1 14 .857 5 0 0 0 0-0 1 0 0 0 0 0 14.0
7 7 Jones, Imeshia 2 10 3 13 .538 2 0 1 1 1-1 0 0 0 0 0 0 11.0
8 8 Jackson, Jasmyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Lawson, Symone 2 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Hasty, Morgan 1 2 0 2 1.000 0 0 2 0 2-0 0 1 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 52 10 62 .677 52 0 12 4 12-4 9 6 2 11 0 2 76
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Adams, Makayla 3 0 0 0 2 0 0 10.0
3 3 Tukia, Jane 3 4 3 1 3 0 0 19.5
5 5 Jackson, Jasmyn 3 0 0 0 0 0 1 2.0
6 6 BAZEMORE,Kayla 3 2 0 1 0 0 0 7.0
12 12 Segura, Khadijah 3 2 2 0 3 0 0 6.0
15 15 Doctor, Gracyn 3 1 0 0 0 0 0 14.0
7 7 Jones, Imeshia 2 0 0 0 0 0 0 11.0
8 8 Jackson, Jasmyn 2 0 0 0 1 0 1 0.0
13 13 Lawson, Symone 2 0 0 0 2 0 0 2.0
4 4 Hasty, Morgan 1 0 1 0 0 0 0 4.5
TM TM TEAM 0
Totals 9 6 2 11 0 2 76

Morris

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Imani 3 3 3 9 .000 0 0 0 4 0-4 3 0 0 0 0 0 6.0
4 4 Fyre, Rasha 3 1 4 14 -.214 0 0 1 0 1-0 0 0 0 0 0 3 2.0
5 5 Walton, Kiyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
10 10 Clark, Raenita 3 2 3 13 -.077 2 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Benson, Shalyssa 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Famble, She'Andre 3 0 2 11 -.182 3 0 0 1 0-1 0 0 0 0 0 2 0.0
13 13 Wright, Yvonne 3 6 3 17 .176 0 0 1 1 1-1 0 0 2 0 0 0 7.0
20 20 Jackson, Shaquille 3 0 3 3 -1.000 5 0 0 0 0-0 0 0 0 0 0 4 0.0
22 22 Edwards, Eniya 3 2 4 11 -.182 0 0 0 1 0-1 0 0 0 0 0 0 2.0
23 23 Parnell, Triona 3 0 5 5 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Mason, Lakil 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Bates, Ashli 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 29 92 -.141 10 0 2 8 2-8 3 0 2 0 0 12 21
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Imani 3 3 0 0 0 0 0 6.0
4 4 Fyre, Rasha 3 0 0 0 0 0 3 2.0
5 5 Walton, Kiyah 3 0 0 0 0 0 2 0.0
10 10 Clark, Raenita 3 0 0 0 0 0 0 2.0
11 11 Benson, Shalyssa 3 0 0 0 0 0 1 0.0
12 12 Famble, She'Andre 3 0 0 0 0 0 2 0.0
13 13 Wright, Yvonne 3 0 0 2 0 0 0 7.0
20 20 Jackson, Shaquille 3 0 0 0 0 0 4 0.0
22 22 Edwards, Eniya 3 0 0 0 0 0 0 2.0
23 23 Parnell, Triona 3 0 0 0 0 0 0 0.0
6 6 Mason, Lakil 1 0 0 0 0 0 0 2.0
15 15 Bates, Ashli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 2 0 0 12 21