Paine (72, ) vs Johnson C. Smith (73, 1-3)

Box Score

Johnson C. Smith logo
73
vs
72
Paine logo
1-3
Team Score By Half
Team 1 2 Total F
Winner JCSU-W Johnson C. Smith 34 39 73 1-3
PC-W Paine 26 46 72

Johnson C. Smith 73

Johnson C. Smith 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bunch, Karnina * 27 9-15 1-3 3-4 2-1 3 2 1 3 1 1 22
12 12 Downer, Deanna * 34 4-13 2-2 2-3 0-8 8 2 3 6 0 2 12
10 10 Duarte, Kaila * 25 3-6 0-0 2-4 1-2 3 3 0 1 0 0 8
20 20 Morrow, LaTondra * 31 1-2 0-1 4-6 1-2 3 2 3 3 0 1 6
35 35 Faulhaber, Chelsea * 28 3-6 0-0 0-0 1-3 4 4 1 2 1 1 6
14 14 Porter, Ashley 13 3-9 0-1 1-2 2-5 7 3 1 1 3 0 7
23 23 Sparks, Marquesha 14 2-4 0-0 0-0 2-0 2 1 1 2 0 1 4
01 01 Russell, Shayla 13 1-2 0-0 2-4 1-1 2 0 0 0 0 0 4
05 05 Sweet, Shanel 9 0-2 0-0 2-2 0-2 2 1 0 4 0 0 2
15 15 Lynch, Quinesha 6 0-2 0-0 2-4 1-0 1 1 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 200 26-61 3-7 18-29 16-27 43 19 10 24 5 6 73
Team Summary FG 3PT FT
Total 26-61 3-7 18-29
42.6% 42.9% 62.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 1 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 19 Bench Points: 19 Largest Lead: 15 2nd-08:43

Paine 72

Paine 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley * 31 9-21 6-11 10-10 1-1 2 5 1 3 0 1 34
10 10 Brown,Ariel * 30 5-12 1-3 3-3 3-3 6 1 3 5 2 2 14
40 40 Burton,Destani * 17 2-5 0-0 2-4 1-1 2 3 0 0 0 0 6
23 23 Wright,Aalyiha * 21 2-4 0-0 0-0 0-2 2 3 0 2 0 0 4
04 04 Rhodes,Tannasia * 33 1-5 0-3 0-2 2-6 8 3 3 5 1 0 2
12 12 Canty,Lashonda 26 3-6 0-0 0-0 1-5 6 4 0 1 0 1 6
22 22 Parr,Imani 22 1-6 1-3 0-0 0-2 2 1 1 2 3 0 3
24 24 Lewis,Jasper 10 1-3 0-0 1-1 1-1 2 1 0 0 0 0 3
32 32 Thomas,Arielle 6 0-0 0-0 0-3 0-2 2 1 0 2 0 0 0
05 05 Lewis,Kayla 4 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-0 6 0 0 1 0 0 0
Totals - 200 24-62 8-20 16-23 15-23 38 22 9 22 6 5 72
Team Summary FG 3PT FT
Total 24-62 8-20 16-23
38.7% 40.0% 69.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 2 time(s)
Points in the Paint: 18 Fast Break Points: 0 Lead Changed: 4 time(s)
Points off Turnovers: 28 Bench Points: 12 Largest Lead: 2 1st-19:41

1st Half Box Score

Johnson C. Smith 34

Johnson C. Smith 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bunch, Karnina 16 5-9 0-2 3-4 1-1 2 0 0 1 1 1 13
12 12 Downer, Deanna 14 1-4 0-0 1-2 0-7 7 0 2 3 0 1 3
10 10 Duarte, Kaila 12 3-4 0-0 0-0 1-2 3 1 0 1 0 0 6
20 20 Morrow, LaTondra 16 1-2 0-1 0-0 0-1 1 0 2 0 0 0 2
35 35 Faulhaber, Chelsea 13 1-3 0-0 0-0 1-2 3 1 1 1 1 0 2
14 14 Porter, Ashley 8 2-8 0-1 1-2 2-2 4 2 1 0 3 0 5
23 23 Sparks, Marquesha 6 1-3 0-0 0-0 2-0 2 1 0 1 0 1 2
1 1 Russell, Shayla 7 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 Sweet, Shanel 4 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
15 15 Lynch, Quinesha 4 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (0.0%) 0-4 (50.0%) 6-12 9-19 28 7 6 9 5 3 34
Team Total % 40.0% 0.0% 50.0%

Paine 26

Paine 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 14 3-13 1-5 2-2 1-0 1 2 1 0 0 1 9
10 10 Brown,Ariel 17 2-8 1-2 2-2 2-3 5 1 2 1 2 2 7
40 40 Burton,Destani 6 0-1 0-0 1-2 1-0 1 1 0 0 0 0 1
23 23 Wright,Aalyiha 16 2-4 0-0 0-0 0-2 2 1 0 2 0 0 4
4 4 Rhodes,Tannasia 16 1-3 0-2 0-0 2-4 6 0 0 3 1 0 2
12 12 Canty,Lashonda 9 0-2 0-0 0-0 1-1 2 2 0 1 0 1 0
22 22 Parr,Imani 10 0-5 0-2 0-0 0-2 2 0 0 1 2 0 0
24 24 Lewis,Jasper 9 1-2 0-0 1-1 1-1 2 1 0 0 0 0 3
32 32 Thomas,Arielle 3 0-0 0-0 0-2 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
5 5 Lewis,Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (23.7%) 9-38 (18.2%) 2-11 (66.7%) 6-9 12-14 26 9 3 10 5 4 26
Team Total % 23.7% 18.2% 66.7%

2nd Half Box Score

Johnson C. Smith 39

Johnson C. Smith 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bunch, Karnina 11 4-6 1-1 0-0 1-0 1 2 1 2 0 0 9
12 12 Downer, Deanna 20 3-9 2-2 1-1 0-1 1 2 1 3 0 1 9
10 10 Duarte, Kaila 13 0-2 0-0 2-4 0-0 0 2 0 0 0 0 2
20 20 Morrow, LaTondra 15 0-0 0-0 4-6 1-1 2 2 1 3 0 1 4
35 35 Faulhaber, Chelsea 15 2-3 0-0 0-0 0-1 1 3 0 1 0 1 4
14 14 Porter, Ashley 5 1-1 0-0 0-0 0-3 3 1 0 1 0 0 2
23 23 Sparks, Marquesha 8 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
1 1 Russell, Shayla 6 1-1 0-0 1-2 1-1 2 0 0 0 0 0 3
5 5 Sweet, Shanel 5 0-1 0-0 2-2 0-0 0 0 0 2 0 0 2
15 15 Lynch, Quinesha 2 0-2 0-0 2-2 1-0 1 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 100 (46.2%) 12-26 (100.0%) 3-3 (70.6%) 12-17 7-8 15 12 4 15 0 3 39
Team Total % 46.2% 100.0% 70.6%

Paine 46

Paine 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Watts,Ashley 17 6-8 5-6 8-8 0-1 1 3 0 3 0 0 25
10 10 Brown,Ariel 13 3-4 0-1 1-1 1-0 1 0 1 4 0 0 7
40 40 Burton,Destani 11 2-4 0-0 1-2 0-1 1 2 0 0 0 0 5
23 23 Wright,Aalyiha 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
4 4 Rhodes,Tannasia 17 0-2 0-1 0-2 0-2 2 3 3 2 0 0 0
12 12 Canty,Lashonda 17 3-4 0-0 0-0 0-4 4 2 0 0 0 0 6
22 22 Parr,Imani 12 1-1 1-1 0-0 0-0 0 1 1 1 1 0 3
24 24 Lewis,Jasper 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thomas,Arielle 3 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
5 5 Lewis,Kayla 4 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
Totals 100 (62.5%) 15-24 (66.7%) 6-9 (71.4%) 10-14 3-9 12 13 6 12 1 1 46
Team Total % 62.5% 66.7% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Johnson C. Smith 19
Paine 28
19
28
2nd Chance Points
Team Total
Johnson C. Smith 3
Paine 13
3
13
Bench Points
Team Total
Johnson C. Smith 19
Paine 12
19
12
Lead Gained By
Team Total
Johnson C. Smith 4
Paine 4
4
4
Points in Paint
Team Total
Johnson C. Smith 30
Paine 18
30
18
Fast Break Points
Team Total
Johnson C. Smith 0
Paine 0
0
0
Score Tied By
Team Total
Johnson C. Smith 1
Paine 2
1
2