2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3, 0-2)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 176 214
Points Per Game 58.7 71.3
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 64-186 72-202
FG: Percentage .344 .356
FG: Per Game 21.3 24.0
3PT: Made-Attempted 8-42 16-58
3PT: Percentage .190 .276
3PT: Per Game 2.7 5.3
FT: Made-Attempted 40-79 54-81
FT: Percentage .506 .667
FT: Per Game 13.3 18.0
Rebounding
Total 160 122
Per Game 53.3 40.7
Margin 12.7 --
Assists
Total 24 38
Per Game 8.0 12.7
Turnovers
Total 93 57
Per Game 31.0 19.0
Margin -12.0 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 11.7 35.0
Steals
Total 25 55
Per Game 8.3 18.3
Blocks
Total 14 9
Per Game 4.7 3.0
Attendance
Total 647 0
Per Game 3-216 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Morgan 3 3 79 26.3 13 44 .295 0 9 .000 12 20 .600 38 12.7 6 8 14 4.7 11 4 19 2 0
06 Colon, Nevaeh 2 0 51 25.5 7 24 .292 4 10 .400 4 5 .800 22 11.0 0 3 3 1.5 3 1 10 2 0
20 Franklin, Salote 2 2 60 30.0 9 18 .500 1 4 .250 2 8 .250 21 10.5 8 22 30 15.0 8 3 9 2 5
01 Morrison, Jaelyn Elise 3 1 67 22.3 9 26 .346 3 15 .200 4 8 .500 25 8.3 5 4 9 3.0 8 5 5 6 4
23 Vanderhorst, Jada 3 2 81 27.0 10 23 .435 0 0 .000 4 9 .444 24 8.0 13 11 24 8.0 12 2 9 0 1
22 Oma, Kayumba 3 3 69 23.0 5 16 .313 0 0 .000 7 13 .538 17 5.7 7 7 14 4.7 9 2 12 1 1
35 Graham, Amya 3 3 103 34.3 5 17 .294 0 1 .000 6 14 .429 16 5.3 9 16 25 8.3 7 3 12 4 1
06 Jones, Anijah 3 1 71 23.7 5 16 .313 0 3 .000 1 2 .500 11 3.7 3 8 11 3.7 3 4 6 8 2
03 Warren-mcclure, Daniy 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 4 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 9.7 0 0 7 0 0  
Total 3 600 200.0 64 186 .344 8 42 .190 40 79 .506 176 58.67 67 93 160 53.3 61 24 93 25 14
Opponents 3 600 200.0 72 202 .356 16 58 .276 54 81 .667 214 71.33 46 76 122 40.7 71 38 57 55 9

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Colon, Nevaeh 2 0 51 25.5 7 24 .292 4 10 .400 4 5 .800 22 11.0 0 3 3 1.5 3 1 0.5 10 2 0
20 Franklin, Salote 2 2 60 30.0 9 18 .500 1 4 .250 2 8 .250 21 10.5 8 22 30 15.0 8 3 1.5 9 2 5
15 Smith, Morgan 2 2 41 20.5 4 11 .364 0 2 .000 7 9 .778 15 7.5 2 1 3 1.5 7 4 2.0 11 0 0
23 Vanderhorst, Jada 2 1 52 26.0 5 15 .333 0 0 .000 4 8 .500 14 7.0 9 7 16 8.0 7 1 0.5 8 0 0
35 Graham, Amya 2 2 63 31.5 4 11 .364 0 0 .000 5 10 .500 13 6.5 4 10 14 7.0 4 3 1.5 8 1 1
01 Morrison, Jaelyn Elise 2 1 41 20.5 4 15 .267 1 8 .125 4 8 .500 13 6.5 1 3 4 2.0 4 4 2.0 1 4 4
14 Jones, Anijah 2 0 39 19.5 3 8 .375 0 1 .000 1 2 .500 7 3.5 1 2 3 1.5 1 3 1.5 3 5 1
22 Oma, Kayumba 2 2 34 17.0 1 5 .200 0 0 .000 2 4 .500 4 2.0 3 4 7 3.5 5 1 0.5 7 1 0
03 Warren-mcclure, Daniy 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 4 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 8.0 0 0 0.0 5 0 0  
Total 2 400 200.0 38 109 .349 6 25 .240 29 54 .537 111 55.50 37 60 97 48.5 39 20 10.0 66 15 11
Opponents 2 400 200.0 49 135 .363 8 38 .211 35 53 .660 141 70.50 33 46 79 39.5 44 24 12.0 38 40 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Morgan 3 3 79 13 44 .295 0 9 .000 12 20 .600 38 12.7
06 Colon, Nevaeh 2 0 51 7 24 .292 4 10 .400 4 5 .800 22 11.0
20 Franklin, Salote 2 2 60 9 18 .500 1 4 .250 2 8 .250 21 10.5
23 Vanderhorst, Jada 3 2 81 10 23 .435 0 0 .000 4 9 .444 24 8.0
01 Morrison, Jaelyn Elise 3 1 67 9 26 .346 3 15 .200 4 8 .500 25 8.3
35 Graham, Amya 3 3 103 5 17 .294 0 1 .000 6 14 .429 16 5.3
22 Oma, Kayumba 3 3 69 5 16 .313 0 0 .000 7 13 .538 17 5.7
06 Jones, Anijah 3 1 71 5 16 .313 0 3 .000 1 2 .500 11 3.7
03 Warren-mcclure, Daniy 1 0 19 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 3 600 64 186 .344 8 42 .190 40 79 .506 176 58.67
Opponents 3 600 72 202 .356 16 58 .276 54 81 .667 214 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Morgan 3 26.3 .295 .000 .600 2.0 2.7 4.7 1.3 0.7 0.0 12.7
06 Colon, Nevaeh 2 25.5 .292 .400 .800 0.0 1.5 1.5 0.5 1.0 0.0 11.0
20 Franklin, Salote 2 30.0 .500 .250 .250 4.0 11.0 15.0 1.5 1.0 2.5 10.5
23 Vanderhorst, Jada 3 27.0 .435 .000 .444 4.3 3.7 8.0 0.7 0.0 0.3 8.0
01 Morrison, Jaelyn Elise 3 22.3 .346 .200 .500 1.7 1.3 3.0 1.7 2.0 1.3 8.3
35 Graham, Amya 3 34.3 .294 .000 .429 3.0 5.3 8.3 1.0 1.3 0.3 5.3
22 Oma, Kayumba 3 23.0 .313 .000 .538 2.3 2.3 4.7 0.7 0.3 0.3 5.7
06 Jones, Anijah 3 23.7 .313 .000 .500 1.0 2.7 3.7 1.3 2.7 0.7 3.7
03 Warren-mcclure, Daniy 1 19.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Total 3 200.0 .344 .190 .506 22.3 31.0 53.3 8.0 8.3 4.7 58.67
Opponents 3 200.0 .356 .276 .667 15.3 25.3 40.7 12.7 18.3 3.0 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Erskine 11/14/26 65-73 L 26-77 .338 2-17 .118 11-25 .440 30 33 63 63.0 22 4 27 3 10 65 65.0
vs Lincoln (PA) 11/19/26 67-68 L 21-58 .362 2-11 .182 23-40 .575 17 34 51 57.0 25 9 27 6 8 67 66.0
vs Bowie St. 11/21/26 44-73 L 17-51 .333 4-14 .286 6-14 .429 20 26 46 53.3 14 11 39 5 7 44 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Erskine 11/14/26 73-65 W 23-67 .343 8-20 .400 19-28 .679 13 30 43 43.0 27 14 19 5 15 73 73.0
Lincoln (PA) 11/19/26 68-67 W 20-62 .323 4-24 .167 24-38 .632 12 28 40 41.5 33 9 24 1 9 68 70.5
Bowie St. 11/21/26 73-44 W 29-73 .397 4-14 .286 11-15 .733 21 18 39 40.7 11 15 14 3 31 73 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Erskine 11/14/26 65-73 -8 26-77/23-67 .338/.343 2-17/8-20 .118/.400 11-25/19-28 .440-.679 63/43 20 4/14 27/19 3/5 10/15 22/27
Lincoln (PA) 11/19/26 67-68 -1 21-58/20-62 .362/.323 2-11/4-24 .182/.167 23-40/24-38 .575-.632 51/40 11 9/9 27/24 6/1 8/9 25/33
Bowie St. 11/21/26 44-73 -29 17-51/29-73 .333/.397 4-14/4-14 .286/.286 6-14/11-15 .429-.733 46/39 7 11/15 39/14 5/3 7/31 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Lincoln (PA) (11/19/26)
FIELD GOALS MADE 26 Erskine (11/14/26)
FIELD GOAL ATTEMPTS 77 Erskine (11/14/26)
3 PT FIELD GOALS MADE 4 Bowie St. (11/21/26)
3 PT FG ATTEMPTS 17 Erskine (11/14/26)
FREE THROWS MADE 23 Lincoln (PA) (11/19/26)
FREE THROW ATTEMPTS 40 Lincoln (PA) (11/19/26)
REBOUNDS 63 Erskine (11/14/26)
ASSISTS 11 Bowie St. (11/21/26)
STEALS 10 Erskine (11/14/26)
BLOCKED SHOTS 6 Lincoln (PA) (11/19/26)
TURNOVERS 39 Bowie St. (11/21/26)
FOULS 25 Lincoln (PA) (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Smith,Morgan Erskine (11/14/26)
FIELD GOALS MADE 9 Smith,Morgan Erskine (11/14/26)
FIELD GOAL ATTEMPTS 33 Smith,Morgan Erskine (11/14/26)
3 PT FIELD GOALS MADE 3 Colon,Nevaeh Bowie St. (11/21/26)
3 PT FG ATTEMPTS 7 Morrison,Jaelyn Erskine (11/14/26)
FREE THROWS MADE 7 Smith,Morgan Lincoln (PA) (11/19/26)
FREE THROW ATTEMPTS 11 Smith,Morgan Erskine (11/14/26)
REBOUNDS 15 Franklin,Salote Lincoln (PA) (11/19/26); Bowie St. (11/21/26)
ASSISTS 3 Morrison,Jaelyn Bowie St. (11/21/26)
STEALS 3 Jones,Anijah; Morrison,Jaelyn Erskine (11/14/26); Lincoln (PA) (11/19/26); Bowie St. (11/21/26)
BLOCKED SHOTS 4 Franklin,Salote Lincoln (PA) (11/19/26)
TURNOVERS 11 Smith,Morgan Bowie St. (11/21/26)
FOULS 5 Vanderhorst,Jada; Franklin,Salote Erskine (11/14/26); Lincoln (PA) (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Smith, Morgan 3 38 12.7
#01 Morrison, Jaelyn Elise 3 25 8.3
#23 Vanderhorst, Jada 3 24 8.0
#06 Colon, Nevaeh 2 22 11.0
#20 Franklin, Salote 2 21 10.5
#22 Oma, Kayumba 3 17 5.7
#35 Graham, Amya 3 16 5.3
#06 Jones, Anijah 3 11 3.7
#03 Warren-mcclure, Daniy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Smith, Morgan 3 13 44 .295 4.3 14.7
#23 Vanderhorst, Jada 3 10 23 .435 3.3 7.7
#20 Franklin, Salote 2 9 18 .500 4.5 9.0
#01 Morrison, Jaelyn Elise 3 9 26 .346 3.0 8.7
#06 Colon, Nevaeh 2 7 24 .292 3.5 12.0
#35 Graham, Amya 3 5 17 .294 1.7 5.7
#06 Jones, Anijah 3 5 16 .313 1.7 5.3
#22 Oma, Kayumba 3 5 16 .313 1.7 5.3
#03 Warren-mcclure, Daniy 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Colon, Nevaeh 2 4 10 .400 2.0 5.0
#01 Morrison, Jaelyn Elise 3 3 15 .200 1.0 5.0
#20 Franklin, Salote 2 1 4 .250 0.5 2.0
#35 Graham, Amya 3 0 1 .000 0.0 0.3
#06 Jones, Anijah 3 0 3 .000 0.0 1.0
#15 Smith, Morgan 3 0 9 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Smith, Morgan 3 12 20 .600 4.0 6.7
#22 Oma, Kayumba 3 7 13 .538 2.3 4.3
#35 Graham, Amya 3 6 14 .429 2.0 4.7
#06 Colon, Nevaeh 2 4 5 .800 2.0 2.5
#01 Morrison, Jaelyn Elise 3 4 8 .500 1.3 2.7
#23 Vanderhorst, Jada 3 4 9 .444 1.3 3.0
#20 Franklin, Salote 2 2 8 .250 1.0 4.0
#06 Jones, Anijah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Franklin, Salote 2 30 15.0 8 4.0 22 11.0
#TM Team 3 29 9.7 16 5.3 13 4.3
#35 Graham, Amya 3 25 8.3 9 3.0 16 5.3
#23 Vanderhorst, Jada 3 24 8.0 13 4.3 11 3.7
#22 Oma, Kayumba 3 14 4.7 7 2.3 7 2.3
#15 Smith, Morgan 3 14 4.7 6 2.0 8 2.7
#06 Jones, Anijah 3 11 3.7 3 1.0 8 2.7
#01 Morrison, Jaelyn Elise 3 9 3.0 5 1.7 4 1.3
#06 Colon, Nevaeh 2 3 1.5 0 0.0 3 1.5
#03 Warren-mcclure, Daniy 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Morrison, Jaelyn Elise 3 5 1.7
#06 Jones, Anijah 3 4 1.3
#15 Smith, Morgan 3 4 1.3
#20 Franklin, Salote 2 3 1.5
#35 Graham, Amya 3 3 1.0
#22 Oma, Kayumba 3 2 0.7
#23 Vanderhorst, Jada 3 2 0.7
#06 Colon, Nevaeh 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Franklin, Salote 2 5 2.5
#01 Morrison, Jaelyn Elise 3 4 1.3
#06 Jones, Anijah 3 2 0.7
#35 Graham, Amya 3 1 0.3
#22 Oma, Kayumba 3 1 0.3
#23 Vanderhorst, Jada 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Jones, Anijah 3 8 2.7
#01 Morrison, Jaelyn Elise 3 6 2.0
#35 Graham, Amya 3 4 1.3
#06 Colon, Nevaeh 2 2 1.0
#20 Franklin, Salote 2 2 1.0
#15 Smith, Morgan 3 2 0.7
#22 Oma, Kayumba 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Smith, Morgan 3 19 6.3
#35 Graham, Amya 3 12 4.0
#22 Oma, Kayumba 3 12 4.0
#06 Colon, Nevaeh 2 10 5.0
#20 Franklin, Salote 2 9 4.5
#23 Vanderhorst, Jada 3 9 3.0
#TM Team 3 7 2.3
#06 Jones, Anijah 3 6 2.0
#01 Morrison, Jaelyn Elise 3 5 1.7
#03 Warren-mcclure, Daniy 1 4 4.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Vanderhorst, Jada 3 12 4.0
#15 Smith, Morgan 3 11 3.7
#22 Oma, Kayumba 3 9 3.0
#20 Franklin, Salote 2 8 4.0
#01 Morrison, Jaelyn Elise 3 8 2.7
#35 Graham, Amya 3 7 2.3
#06 Colon, Nevaeh 2 3 1.5
#06 Jones, Anijah 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Graham, Amya 3 103 34.3
#23 Vanderhorst, Jada 3 81 27.0
#15 Smith, Morgan 3 79 26.3
#06 Jones, Anijah 3 71 23.7
#22 Oma, Kayumba 3 69 23.0
#01 Morrison, Jaelyn Elise 3 67 22.3
#20 Franklin, Salote 2 60 30.0
#06 Colon, Nevaeh 2 51 25.5
#03 Warren-mcclure, Daniy 1 19 19.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Morrison, Jaelyn Elise 3 5 5 1.00