Johnson C. Smith (1-2) -VS- Johnson & Wales (8-1)

Box Score

Johnson C. Smith logo
2
vs
Johnson & Wales logo
3

Johnson C. Smith (1-2)
-VS-
Johnson & Wales (8-1)

Team Score By Period
Team 1 2 3 4 5
Johnson C. Smith JCSU 17 25 25 23 8
Winner Johnson & Wales JWU 25 14 22 25 15
Date:
9/8/2016
Time:
7:00 PM
Site:
Charlotte, NC (Wildcat Center)
Attendance:
215
Officials
1st Referee: Joe Asis
2nd Referee: Doug Fagan
Scorer: Terica Peay
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson C. Smith Johnson & Wales
K E TA % K E TA %
Set #1 12 7 25 .200 11 2 23 .391
Set #2 9 5 23 .174 8 7 30 .033
Set #3 10 4 28 .214 13 9 33 .121
Set #4 10 9 34 .029 10 6 28 .143
Set #5 4 3 18 .056 6 2 17 .235
Total 45 28 128 .133 48 26 131 .168
Team Statistical Comparison
Statistic Team Comparison
JCSU - JWU
Points
71.0
61.0
Kills
45
48
Aces
14
6
Blocks
12
7
Assists
42
46
Digs
55
49

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Smoots, Anteesha (17), Mitchell, Anaiah (12), Adams, Makayla (5)
Aces DIAZ,Georgina (4), McNeil, Azha (3), Mitchell, Anaiah (3)
Blocks Adams, Makayla (9), Green, Breneshia (2), Smoots, Anteesha (2)
Assists McNeil, Azha (34), Hughes, Shanae (3), Mitchell, Anaiah (2)
Digs DIAZ,Georgina (22), McNeil, Azha (9), Smoots, Anteesha (8)
JWU - Leaders
Statistic Leaders
Kills SCOTT,Toniya (13), BERRIOS,Johmillet (11), HERRMANN,Lucy (10)
Aces HICKLIN,Victoria (2), FRANKLIN,Halle (2), KETCHIE,Keri (1)
Blocks GONZALEZ,Tiy (3), SCOTT,Toniya (3), HERRMANN,Lucy (2)
Assists HARRIS,Donna (41), HERRMANN,Lucy (2), BERRIOS,Johmillet (2)
Digs FRANKLIN,Halle (16), BERRIOS,Johmillet (8), HERRMANN,Lucy (7)

Individual Statistics

Johnson C. Smith (1-2)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McNeil, Azha 5 3 3 7 .000 34 0 3 1 3-1 0 1 0 9 3 0 6.5
8 8 Adams, Makayla 5 5 7 26 -.077 0 0 0 0 0-0 6 3 0 2 0 0 12.5
10 10 Green, Breneshia 5 2 3 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
11 11 Hughes, Shanae 5 0 0 5 .000 3 0 2 2 2-2 0 0 0 3 0 3 2.0
13 13 Mitchell, Anaiah 5 12 5 30 .233 2 0 3 2 3-2 1 0 0 5 0 1 16.0
14 14 Smoots, Anteesha 5 17 7 31 .323 2 0 1 1 1-1 0 2 0 8 0 0 19.0
1 1 Bandy, Raven 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 DIAZ,Georgina 5 2 0 7 .286 1 0 4 4 4-4 0 0 0 22 0 1 6.0
12 12 BURNETT,Amirah 4 3 3 9 .000 0 0 1 1 1-1 0 2 0 0 0 0 5.0
2 2 Adams, Makayla 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 28 128 .133 42 0 14 11 14-11 7 10 0 55 3 6 71
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McNeil, Azha 5 0 1 0 9 3 0 6.5
8 8 Adams, Makayla 5 6 3 0 2 0 0 12.5
10 10 Green, Breneshia 5 0 2 0 1 0 0 3.0
11 11 Hughes, Shanae 5 0 0 0 3 0 3 2.0
13 13 Mitchell, Anaiah 5 1 0 0 5 0 1 16.0
14 14 Smoots, Anteesha 5 0 2 0 8 0 0 19.0
1 1 Bandy, Raven 5 0 0 0 5 0 1 0.0
5 5 DIAZ,Georgina 5 0 0 0 22 0 1 6.0
12 12 BURNETT,Amirah 4 0 2 0 0 0 0 5.0
2 2 Adams, Makayla 2 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 10 0 55 3 6 71

Johnson & Wales (8-1)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KETCHIE,Keri 5 0 1 2 -.500 0 0 1 2 1-2 0 0 0 6 0 2 1.0
5 5 GONZALEZ,Tiy 5 5 5 20 .000 0 0 0 0 0-0 2 1 0 4 0 1 7.5
8 8 HERRMANN,Lucy 5 10 8 31 .065 2 0 0 0 0-0 1 1 0 7 0 4 11.5
11 11 HARRIS,Donna 5 2 0 3 .667 41 0 0 1 0-1 0 0 0 3 3 0 2.0
16 16 BERRIOS,Johmillet 5 11 6 26 .192 2 0 0 0 0-0 0 0 1 8 0 0 11.0
2 2 SCOTT,Toniya 5 13 4 26 .346 0 0 0 0 0-0 1 2 0 1 0 0 15.0
9 9 STEED,Madison 5 7 2 18 .278 0 0 0 0 0-0 0 2 1 2 0 1 8.0
14 14 FRANKLIN,Halle 5 0 0 2 .000 0 0 2 1 2-1 0 0 0 16 0 3 2.0
3 3 HICKLIN,Victoria 3 0 0 0 0 1 0 2 1 2-1 0 0 0 0 0 0 2.0
6 6 BALDWIN,Cydni 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 2 0 0 1.0
13 13 CREECH,Samantha 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 26 131 .168 46 0 6 8 6-8 4 6 2 49 3 14 61
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KETCHIE,Keri 5 0 0 0 6 0 2 1.0
5 5 GONZALEZ,Tiy 5 2 1 0 4 0 1 7.5
8 8 HERRMANN,Lucy 5 1 1 0 7 0 4 11.5
11 11 HARRIS,Donna 5 0 0 0 3 3 0 2.0
16 16 BERRIOS,Johmillet 5 0 0 1 8 0 0 11.0
2 2 SCOTT,Toniya 5 1 2 0 1 0 0 15.0
9 9 STEED,Madison 5 0 2 1 2 0 1 8.0
14 14 FRANKLIN,Halle 5 0 0 0 16 0 3 2.0
3 3 HICKLIN,Victoria 3 0 0 0 0 0 0 2.0
6 6 BALDWIN,Cydni 3 0 0 0 2 0 0 1.0
13 13 CREECH,Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 4 6 2 49 3 14 61