Johnson C. Smith (6-14, 2-9) -VS- Johnson & Wales - Ch (6-18, 1-1)

Box Score

Johnson C. Smith logo
3
vs
Johnson & Wales - Ch logo
2

Johnson C. Smith (6-14, 2-9)
-VS-
Johnson & Wales - Ch (6-18, 1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Johnson C. Smith JCSU 20 12 25 25 19
Johnson & Wales - Ch JWU 25 25 22 23 17
Date:
10/25/2025
Time:
3:00 PM
Site:
Charlotte, NC ()
Attendance:
100
VIEW
Match History vs Johnson & Wales - Ch

Match Details

Game Statistics By Set
Set Johnson C. Smith Johnson & Wales - Ch
K E TA % K E TA %
Set #1 7 11 32 -.125 7 6 28 .036
Set #2 3 5 14 -.143 8 3 15 .333
Set #3 10 4 32 .188 8 3 37 .135
Set #4 15 4 32 .344 9 4 29 .172
Set #5 5 2 20 .150 6 2 21 .190
Total 40 26 130 .108 38 18 130 .154
Team Statistical Comparison
Statistic Team Comparison
JCSU - JWU
Points
53.5
49.5
Kills
41
38
Aces
6
8
Blocks
6
3
Assists
35
30
Digs
35
32

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Freeman, Abigail (14), Brannon, Jentle (8), Lowery, Dacia (6)
Aces Brannon, Jentle (1), Hitch, Kailyn (1), Ross, Rylea (1)
Blocks Johnson, Destini Makayla (5.0), Cannon, Yasmine (2.0), Freeman, Abigail (1.0)
Assists Cannon, Yasmine (32), Hitch, Kailyn (1), Cromer, Lapri (1)
Digs Murrell , Maci (16), Hitch, Kailyn (12), Cannon, Yasmine (2)
JWU - Leaders
Statistic Leaders
Kills Jordan Mann (14), Taylor Green (5), Erica Rawlings (5)
Aces Taylor Green (3), Chanel Garcia (2), Marion Bataoel (2)
Blocks Erica Rawlings (2.0), Taylor Green (1.0), Ashley Galvis-Escoba (1.0)
Assists Hailie Gordy (14), Madison Leslie (14), Chanel Garcia (2)
Digs Chanel Garcia (12), Hailie Gordy (6), Jasmine Sullivan-Tho (5)

Individual Statistics

Johnson C. Smith (6-14, 2-9)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brannon, Jentle 5 8 0 13 .615 0 0 1 2 1-2 0 0 0 0 0 0 9.0
4 4 Hitch, Kailyn 5 3 5 18 -.111 1 0 1 5 1-5 0 0 1 12 0 2 4.0
7 7 Cannon, Yasmine 5 0 0 5 .000 32 0 0 4 0-4 0 2 0 2 0 0 1.0
10 10 Freeman, Abigail 5 14 5 33 .273 0 0 1 2 1-2 0 1 1 2 0 3 15.5
11 11 Murrell , Maci 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 16 0 2 1.0
5 5 Johnson, Destini Makayla 4 4 0 8 .500 0 0 0 0 0-0 4 1 2 0 0 0 8.5
15 15 Lowery, Dacia 4 6 6 24 .000 0 0 0 3 0-3 0 1 0 0 0 0 6.5
21 21 Edouard, Ethaliah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Ross, Rylea 2 2 2 7 .000 0 0 1 1 1-1 0 0 0 1 0 1 3.0
9 9 Cromer, Lapri 2 4 3 11 .091 1 0 1 1 1-1 0 0 0 0 0 0 5.0
12 12 Chestnut, Jadyn 2 0 2 3 -.667 0 0 0 1 0-1 0 0 2 0 0 0 0.0
3 3 Myers, Rihanna 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Thomas, Karmah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 26 127 .118 35 0 6 20 6-20 4 5 6 35 0 9 53.5
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brannon, Jentle 5 0 0 0 0 0 0 9.0
4 4 Hitch, Kailyn 5 0 0 1 12 0 2 4.0
7 7 Cannon, Yasmine 5 0 2 0 2 0 0 1.0
10 10 Freeman, Abigail 5 0 1 1 2 0 3 15.5
11 11 Murrell , Maci 5 0 0 0 16 0 2 1.0
5 5 Johnson, Destini Makayla 4 4 1 2 0 0 0 8.5
15 15 Lowery, Dacia 4 0 1 0 0 0 0 6.5
21 21 Edouard, Ethaliah 4 0 0 0 1 0 0 0.0
8 8 Ross, Rylea 2 0 0 0 1 0 1 3.0
9 9 Cromer, Lapri 2 0 0 0 0 0 0 5.0
12 12 Chestnut, Jadyn 2 0 0 2 0 0 0 0.0
3 3 Myers, Rihanna 1 0 0 0 1 0 1 0.0
18 18 Thomas, Karmah 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 5 6 35 0 9 53.5

Johnson & Wales - Ch (6-18, 1-1)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Green 5 5 2 11 .273 0 0 3 4 3-4 1 0 3 0 0 0 9.0
3 3 Jordan Mann 5 14 1 39 .333 0 0 0 0 0-0 0 0 1 1 0 2 14.0
5 5 Chanel Garcia 5 1 0 1 1.000 2 0 2 0 2-0 0 0 0 12 0 3 3.0
8 8 Marion Bataoel 5 4 4 26 .000 0 0 2 1 2-1 0 0 0 3 0 1 6.0
10 10 Jasmine Sullivan-Tho 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
11 11 Hailie Gordy 5 0 0 0 0 14 0 1 2 1-2 0 0 0 6 0 0 1.0
15 15 Erica Rawlings 5 5 5 19 .000 0 0 0 0 0-0 2 0 0 0 0 0 7.0
16 16 Ashley Galvis-Escoba 5 2 1 12 .083 0 0 0 0 0-0 0 1 1 2 0 0 2.5
18 18 Madison Leslie 5 3 0 5 .600 14 0 0 3 0-3 0 0 0 2 0 0 3.0
7 7 Rebekah Van Arsdale 4 4 1 14 .214 0 0 0 1 0-1 0 0 0 0 0 0 4.0
4 4 Jamia McCoy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 38 15 128 .180 30 0 8 13 8-13 3 1 5 32 0 7 49.5
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Green 5 1 0 3 0 0 0 9.0
3 3 Jordan Mann 5 0 0 1 1 0 2 14.0
5 5 Chanel Garcia 5 0 0 0 12 0 3 3.0
8 8 Marion Bataoel 5 0 0 0 3 0 1 6.0
10 10 Jasmine Sullivan-Tho 5 0 0 0 5 0 0 0.0
11 11 Hailie Gordy 5 0 0 0 6 0 0 1.0
15 15 Erica Rawlings 5 2 0 0 0 0 0 7.0
16 16 Ashley Galvis-Escoba 5 0 1 1 2 0 0 2.5
18 18 Madison Leslie 5 0 0 0 2 0 0 3.0
7 7 Rebekah Van Arsdale 4 0 0 0 0 0 0 4.0
4 4 Jamia McCoy 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 3 1 5 32 0 7 49.5