Alice Lloyd (20-8) -VS- Johnson C. Smith (5-14, 2-9)

Box Score

Alice Lloyd logo
3
vs
Johnson C. Smith logo
1

Alice Lloyd (20-8)
-VS-
Johnson C. Smith (5-14, 2-9)

Team Score By Period
Team 1 2 3 4
Winner Alice Lloyd ALICE LL 15 25 25 25
Johnson C. Smith JOHNSON 25 22 8 18
Date:
10/25/2025
Time:
1:00 PM
Site:
Charlotte, NC ()
Attendance:
85
VIEW
Match History vs Alice Lloyd

Match Details

Game Statistics By Set
Set Alice Lloyd Johnson C. Smith
K E TA % K E TA %
Set #1 8 5 27 .111 11 4 28 .250
Set #2 11 7 35 .114 10 7 31 .097
Set #3 9 0 16 .562 3 8 22 -.227
Set #4 7 2 24 .208 10 11 34 -.029
Total 35 14 102 .206 34 30 115 .035
Team Statistical Comparison
Statistic Team Comparison
ALICE LL - JOHNSON
Points
57.5
46.0
Kills
36
34
Aces
8
5
Blocks
13
7
Assists
34
29
Digs
30
19

Game Leaders

ALICE LL - Leaders
Statistic Leaders
Kills Christa Amburgey (9), Taylan Hoskins (8), Rose Scotello (8)
Aces Gracie Gibson (4), Rose Scotello (2), Peyton Taylor (1)
Blocks Christa Amburgey (7.0), Rose Scotello (5.0), Kyleah Ward (2.0)
Assists Peyton Taylor (32), Gracie Gibson (2)
Digs Camryn Thompson (7), Gracie Gibson (7), Mallory Hall (4)
JOHNSON - Leaders
Statistic Leaders
Kills Lowery, Dacia (7), Hitch, Kailyn (6), Freeman, Abigail (6)
Aces Chestnut, Jadyn (2), Brannon, Jentle (1), Myers, Rihanna (1)
Blocks Hitch, Kailyn (2.0), Cannon, Yasmine (2.0), Chestnut, Jadyn (2.0)
Assists Cannon, Yasmine (24), Edouard, Ethaliah (3), Johnson, Destini Makayla (1)
Digs Murrell , Maci (8), Hitch, Kailyn (4), Myers, Rihanna (2)

Individual Statistics

Alice Lloyd (20-8)

ALICE LL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Peyton Taylor 4 0 1 6 -.167 32 0 1 1 1-1 1 0 1 2 0 0 2.0
3 3 Taylan Hoskins 4 8 0 26 .308 0 0 0 0 0-0 1 0 1 0 0 0 9.0
9 9 Callie Butler 4 2 1 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Camryn Thompson 4 0 1 5 -.200 0 0 0 1 0-1 0 0 0 7 0 1 0.0
12 12 Gracie Gibson 4 0 0 1 .000 2 0 4 1 4-1 0 0 0 7 0 3 4.0
13 13 Rose Scotello 4 8 3 16 .313 0 0 2 1 2-1 2 3 2 3 0 0 13.5
20 20 Kyleah Ward 4 6 2 15 .267 0 0 0 0 0-0 2 0 1 0 0 1 8.0
23 23 Jadyn Hall 4 3 4 7 -.143 0 0 0 1 0-1 0 0 0 3 0 3 3.0
27 27 Christa Amburgey 4 9 1 15 .533 0 0 1 1 1-1 5 2 0 1 0 0 16.0
18 18 Mallory Hall 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Dailey Hicks 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 36 13 103 .223 34 0 8 7 8-7 11 5 5 30 0 9 57.5
ALICE LL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Peyton Taylor 4 1 0 1 2 0 0 2.0
3 3 Taylan Hoskins 4 1 0 1 0 0 0 9.0
9 9 Callie Butler 4 0 0 0 1 0 0 2.0
10 10 Camryn Thompson 4 0 0 0 7 0 1 0.0
12 12 Gracie Gibson 4 0 0 0 7 0 3 4.0
13 13 Rose Scotello 4 2 3 2 3 0 0 13.5
20 20 Kyleah Ward 4 2 0 1 0 0 1 8.0
23 23 Jadyn Hall 4 0 0 0 3 0 3 3.0
27 27 Christa Amburgey 4 5 2 0 1 0 0 16.0
18 18 Mallory Hall 1 0 0 0 4 0 1 0.0
19 19 Dailey Hicks 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 11 5 5 30 0 9 57.5

Johnson C. Smith (5-14, 2-9)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hitch, Kailyn 4 6 8 28 -.071 0 0 0 2 0-2 2 0 2 4 0 0 8.0
5 5 Johnson, Destini Makayla 4 3 3 9 .000 1 0 0 0 0-0 0 1 3 0 0 0 3.5
7 7 Cannon, Yasmine 4 4 1 10 .300 24 0 1 1 1-1 1 1 0 2 0 0 6.5
10 10 Freeman, Abigail 4 6 9 20 -.150 1 0 0 0 0-0 1 0 0 0 0 1 7.0
11 11 Murrell , Maci 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Chestnut, Jadyn 4 1 1 7 .000 0 0 2 2 2-2 1 1 1 0 0 0 4.5
15 15 Lowery, Dacia 3 7 2 16 .313 0 0 0 0 0-0 0 0 0 1 0 0 7.0
8 8 Ross, Rylea 2 2 1 5 .200 0 0 0 1 0-1 0 0 1 2 0 1 2.0
9 9 Cromer, Lapri 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
18 18 Thomas, Karmah 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
21 21 Edouard, Ethaliah 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Brannon, Jentle 1 1 1 2 .000 0 0 1 2 1-2 0 0 2 0 0 0 2.0
3 3 Myers, Rihanna 1 1 1 3 .000 0 0 1 0 1-0 0 1 0 2 0 4 2.5
TM TM Team 0 0 -
Totals 34 31 115 .026 29 0 5 8 5-8 5 4 9 19 0 9 46
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hitch, Kailyn 4 2 0 2 4 0 0 8.0
5 5 Johnson, Destini Makayla 4 0 1 3 0 0 0 3.5
7 7 Cannon, Yasmine 4 1 1 0 2 0 0 6.5
10 10 Freeman, Abigail 4 1 0 0 0 0 1 7.0
11 11 Murrell , Maci 4 0 0 0 8 0 1 0.0
12 12 Chestnut, Jadyn 4 1 1 1 0 0 0 4.5
15 15 Lowery, Dacia 3 0 0 0 1 0 0 7.0
8 8 Ross, Rylea 2 0 0 1 2 0 1 2.0
9 9 Cromer, Lapri 2 0 0 0 0 0 1 1.0
18 18 Thomas, Karmah 2 0 0 0 0 0 1 2.0
21 21 Edouard, Ethaliah 2 0 0 0 0 0 0 0.0
1 1 Brannon, Jentle 1 0 0 2 0 0 0 2.0
3 3 Myers, Rihanna 1 0 1 0 2 0 4 2.5
TM TM Team 0
Totals 5 4 9 19 0 9 46