2025 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
33.82 17.00
372 187
First Downs
85 59
120 75
26 25
231 159
Rushing
1829 1628
247 335
399 334
4.0 3.9
143.8 117.5
24 14
1582 1293
Passing
311-201-11 281-135-12
8.88 6.91
251.09 176.55
23 9
2762 1942
Total Offense
710 615
6.1 5.3
394.9 294.1
4344 3235
51 24
Returns
22.93 22.27
27-619 33-735
6.47 7.54
30-194 13-98
8.92 7.45
12-107 11-82
Kicking
36.35 37.26
31.81 32.50
48-1745 66-2459
7-8 7-8
0-0 2-4
Penalties
68.36 64.27
85-752 87-707
Time Of Possession
33:14 26:46
06:05:30 04:54:30
Miscellaneous
65-136 (47.79%) 35-135 (25.93%)
5-10 (50.00%) 3-17 (17.65%)
8-2 10-4
30-199 21-129
45-49 20-21
0 0
34-42 18-24
30-42 11-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Smith, Bobby 11 212 1000 66 934 4.4 9 58 84.91
1 Durham, Kelvin 11 74 347 133 214 2.9 10 30 19.45
26 Crim, Jr., Antonio 6 27 160 6 154 5.7 1 56 25.67
6 George, Avante 5 51 155 13 142 2.8 2 22 28.40
45 Lackey, Isaiah 2 15 60 0 60 4.0 0 8 30.00
21 Edmonds, Kamarro 3 7 44 8 36 5.1 1 23 12.00
19 Black, Jordan 11 1 24 0 24 24.0 0 24 2.18
18 Lodge, Trenton 2 3 24 0 24 8.0 1 23 12.00
3 Proctor, Deandre 10 1 8 0 8 8.0 0 8 0.80
Attmore, Andrew 4 2 7 0 7 3.5 0 6 1.75  
9 Carter, Maliek 9 0 0 0 0 0.0 0 0 0.00
Hughes, Michael 3 0 0 0 0 0.0 0 0 0.00  
76 Ward, Paul 4 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 21 -21 -3.5 0 0 -2.10  
Total 11 399 1829 247 1582 4.0 24 58 143.82
Opponents 11 334 1628 335 1293 3.9 14 75 117.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Durham, Kelvin 11 158.94 195 299 9 65.22% 2686 22 72 244.18
Attmore, Andrew 4 126.20 5 8 2 62.50% 69 1 25 17.25  
Littlejohn, Marion 1 158.80 1 1 0 100.00% 7 0 7 7.00  
Brigman, Reggie 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 156.56 201 311 11 64.63% 2762 23 72 251.09
Opponents 11 108.12 135 281 12 48.04% 1942 9 91 176.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Proctor, Deandre 10 69 922 13.36 10 60 92.20
5 Lane, Brian 11 42 628 14.95 4 72 57.09
0 Daniel, Reginald 9 15 286 19.07 4 49 31.78
Brigman, Reggie 9 11 165 15.00 2 33 18.33  
10 Perry, Isaiah 10 8 133 16.63 1 41 13.30
11 Caldwell, Brevin 1 8 94 11.75 0 24 94.00
11 Caldwell, Brevin 1 8 94 11.75 0 24 94.00
9 Carter, Maliek 9 6 94 15.67 0 52 10.44
26 Crim, Jr., Antonio 6 5 88 17.60 0 52 14.67
Proctor, Deandr 1 7 75 10.71 0 16 75.00  
19 Black, Jordan 11 7 49 7.00 0 17 4.45
4 Baker, Dontae 5 3 48 16.00 1 25 9.60
Bell-mckethan, Cayden 8 2 48 24.00 0 25 6.00  
14 Smith, Bobby 11 6 39 6.50 1 14 3.55
6 George, Avante 5 5 36 7.20 0 14 7.20
14 Riley, Clinton 8 2 19 9.50 0 12 2.38
82 Johnson, Amauri 1 1 13 13.00 0 13 13.00
13 Schultz, Tyler 8 1 12 12.00 0 12 1.50
81 Thompson, Simeon 1 1 7 7.00 0 7 7.00
89 Murray, Jabreel 4 1 4 4.00 0 4 1.00
21 Edmonds, Kamarro 3 1 2 2.00 0 2 0.67
42 Hirst, Andrew 11 0 0 0.00 0 0 0.00
Total 11 209 2856 13.67 23 72 259.64
Opponents 11 135 1942 14.39 9 91 176.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 11 48 27 75.0 11.5-38 2.0-7 0 3 2 0 0 0 0
1 Taybron, Daryl 11 24 22 46.0 2.5-7 0-0 0 6 0 2 0 0 0
6 Alexander, Jalen 10 20 13 33.0 8.0-19 2.5-7 1 2 0 0 1 0 0
44 Eanes, Kristian 10 20 12 32.0 5.5-25 1.5-13 0 5 1 0 0 0 0
97 Joseph, Steny 10 16 14 30.0 5.5-19 2.0-10 0 0 0 0 0 0 0
22 Stanley, Cadricus 10 14 15 29.0 4.5-34 4.0-33 0 0 4 0 0 0 0
7 Bass, Latrae 11 20 8 28.0 4.5-21 0-0 1 4 2 0 0 0 0
8 Hines, TyQuereon 9 18 5 23.0 0-0 0-0 2 9 1 0 0 0 0
33 Hickson, Jaxson 10 9 9 18.0 3.5-10 2.5-9 0 2 2 0 0 0 0  
2 Williams, Quentin 7 8 10 18.0 5.0-26 4.0-24 0 1 2 0 0 0 0
17 Wilson, Elijah 8 8 9 17.0 1.5-3 0-0 3 6 0 0 0 0 0
5 Haynes, Jr., Kevin 7 10 6 16.0 6.0-52 3.0-45 0 1 0 1 2 0 0
9 Johnson, Darion 9 11 5 16.0 2.0-3 0-0 0 0 0 0 0 0 0
25 Tucker, Tynan 8 11 5 16.0 2.0-2 0-0 1 0 0 0 0 0 0
16 Jackson, Damarion 9 13 2 15.0 2.0-3 2.0-3 0 1 0 0 0 0 0
23 Dunbar, Rontay 10 12 2 14.0 0-0 0-0 2 9 0 1 0 0 0
27 Crouch, Quavaris 8 8 5 13.0 1.5-5 0-0 1 1 0 0 0 0 0
11 Streater, Salen 8 7 5 12.0 1.0-10 1.0-10 1 1 0 0 0 0 0
88 Fennell ii, Eric 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
88 Fennell, ii, Eric 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
90 Johnson jr., Lamont 7 3 6 9.0 2.5-10 1.5-9 0 0 1 0 0 0 0  
3 Pressley, Gregory 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Faust, Maliek 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Riley, Clinton 8 6 2 8.0 0.5-1 0-0 0 0 0 0 1 0 0
10 Stevens, Jamaris 7 2 6 8.0 1.0-9 0-0 0 0 0 0 0 0 0
27 Crouch, Quavari 1 5 2 7.0 2.0-17 2.0-17 0 0 0 0 0 0 0  
93 Rodriguez, Ari 3 5 0 5.0 1.0-5 0-0 0 0 0 0 0 0 0
18 Hanks, Christian 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Bobby 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Trevar 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Farrar, Cedric 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill,Jr., Lamone 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Jr., Chris 3 2 1 3.0 1.5-3 0-0 0 0 0 0 0 0 0
32 Watson, Gabriel 1 3 0 3.0 2.0-6 1.0-3 0 0 0 0 1 0 0
29 Brown, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Tremaine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Ellijah 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Haynes, Jr., Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill jr., Lamone 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Ohiaeri, Divine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Schultz, Tyler 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Wallace, Cam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Wilson, Tyquise 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Anthony, Carlton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bell-mckethan, Cayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brigman, Reggie 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Caldwell, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Maliek 9 1 0 1.0 1.0-9 1.0-9 0 0 0 0 1 0 0
35 Damon jr, Taurus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Edmonds, Kamarro 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson jr, Lam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Lackey, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Littlejohn, Mar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 McCullough, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Deandre 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Smith, Moses 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stanley, Cadric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thompson, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baker, Dontae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Black, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crim, Jr., Antonio 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Daniel, Reginald 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Durham, Kelvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 George, Avante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hirst, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lodge, Trenton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perry, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smolen, Lukasz 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Wilkerson, Robert 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 353 228 581.0 79.0-338 30.0-199 12 53 16 4 6 0 0
Opponents 11 417 290 707.0 68.0-252 21.5-138 11 20 9 2 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Smolen, Lukasz 33 1220 36.97 63 5 4 13 5 0
42 Hirst, Andrew 15 525 35.00 47 1 1 5 0 0
Total 48 1745 36.35 63 6 5 18 5 0
Opponents 66 2459 37.26 73 6 9 13 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Smolen, Lukasz 7-8 87.50% 0-0 2-3 1-1 4-4 0-0 48 0
Total 7-8 87.50% 0-0 2-3 1-1 4-4 0-0 48 0
Opponents 7-8 87.50% 0-0 4-5 3-3 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Smolen, Lukasz 64 3840 60.0 29 2
42 Hirst, Andrew 4 187 46.8 1 0
Total 68 4027 59.2 30 2
Opponents 38 2063 54.3 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Black, Jordan 12 93 7.75 0 20
5 Lane, Brian 15 78 5.20 0 28
Fennell ii, Eric 1 17 17.00 0 17  
Fennell, ii, Eric 1 17 17.00 0 17  
5 Haynes, Jr., Kevin 1 6 6.00 0 6
Team 1 0 0 0 0  
Total 31 211 6.81 0 28
Opponents 13 98 7.54 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Perry, Isaiah 16 455 28.44 2 100
4 Baker, Dontae 5 93 18.60 0 40
3 Proctor, Deandre 2 48 24.00 0 26
5 Lane, Brian 1 15 15.00 0 15
Bell-mckethan, Cayden 1 8 8.00 0 8  
19 Black, Jordan 1 0 0.00 0 0
89 Murray, Jabreel 1 0 0.00 0 0
Total 27 619 22.93 2 100
Opponents 33 735 22.27 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Durham, Kelvin 11 0 0 0-0 0-0 0 0-1 0 66
37 Smolen, Lukasz 0 7 0 43-45 0-0 0 0-1 0 64
14 Smith, Bobby 10 0 0 0-0 0-0 0 0-0 0 60
3 Proctor, Deandre 9 0 0 0-0 0-0 0 0-0 0 54
0 Daniel, Reginald 4 0 0 0-0 0-0 0 0-0 0 24
5 Lane, Brian 4 0 0 0-0 0-0 0 0-0 0 24
10 Perry, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
Brigman, Reggie 2 0 0 0-0 0-0 0 0-0 0 12  
6 George, Avante 2 0 0 0-0 0-0 0 0-0 0 12
4 Baker, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
26 Crim, Jr., Antonio 1 0 0 0-0 0-0 0 0-0 0 6
23 Dunbar, Rontay 1 0 0 0-0 0-0 0 0-0 0 6
21 Edmonds, Kamarro 1 0 0 0-0 0-0 0 0-0 0 6
5 Haynes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
18 Lodge, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
42 Hirst, Andrew 0 0 0 2-4 0-0 0 0-0 0 2
Total 51 7 0 45-49 0-0 0 0-2 0 372
Opponents 24 7 0 20-21 0-0 1 1-3 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Morehouse W 45-9 1-0 , 0-0 03:51 8263
09/06/2025 vs Valdosta St. W 28-16 2-0 , 0-0 10:10 1867
09/13/2025 at Elizabeth City St. W 21-17 3-0 , 1-0 03:28 1526
9/20/2025 at Virginia Union L 10-28 3-1 , 0-1 3 hr 2m 7504
09/27/2025 vs Bluefield St. W 69-13 4-0 , 2-0 02:56 7833
10/18/2025 at Shaw W 52-0 6-1 , 4-1 02:47 5345
10/25/2025 vs Winston-Salem W 52-27 7-1 , 5-1 04:31 3462
11/01/2025 at Fayetteville St. W 17-14 8-1 , 6-1 03:21 2275
11/08/2025 vs Livingstone W 26-21 9-1 , 7-1 05:01 4367
11/15/2025 vs. Virginia Union W 45-21 10-1 , 8-1 03:43 5304
11/22/2025 vs Frostburg St. L 7-21 10-2 , 8-1 03:42 4293
52039

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/06/2025 Valdosta St. 43 117 3 58 17 227 1 39 227 1 39 2 35 0 25 3 19 0 11
09/13/2025 Elizabeth City St. 41 171 2 56 19 205 1 52 205 1 52 4 70 0 33 4 5 0 28
9/20/2025 Virginia Union 29 105 1 38 20 193 0 24 193 0 24 3 40 0 25 2 11 0 18
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/18/2025 Shaw 31 125 2 21 16 292 3 57 292 3 57 1 90 1 90 2 7 0 6
10/25/2025 Winston-Salem 28 175 4 30 22 351 3 60 351 3 60 3 44 0 22 2 2 0 17
11/01/2025 Fayetteville St. 40 146 2 15 20 182 0 25 182 0 25 3 59 0 32 3 15 0 13
11/08/2025 Livingstone 46 162 1 36 15 176 1 24 176 1 24 1 15 0 15 4 27 0 20
11/15/2025 Virginia Union 31 102 1 20 16 285 5 58 285 5 58 1 17 0 17 1 9 0 9
11/22/2025 Frostburg St. 27 50 0 14 18 219 1 41 219 1 41 4 27 0 14 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/06/2025 Valdosta St. 27 18 45 5.0 28 2.0 19 1 1 51 1 0 3 14 0 0
09/13/2025 Elizabeth City St. 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
9/20/2025 Virginia Union 32 22 54 3.0 23 2.0 17 1 1 0 0 0 1 1 0 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/18/2025 Shaw 38 16 54 17.0 94 9.0 74 1 1 15 0 0 0 1 0 0
10/25/2025 Winston-Salem 39 10 49 5.0 18 0 0 0 0 0 0 0 0 3 0 0
11/01/2025 Fayetteville St. 29 20 49 6.0 16 2.0 1 0 0 0 0 0 1 3 0 0
11/08/2025 Livingstone 27 6 33 10.0 25 2.0 1 0 0 0 3 -15 0 3 0 0
11/15/2025 Virginia Union 36 24 60 5.0 11 0 0 1 1 0 2 29 1 5 0 0
11/22/2025 Frostburg St. 41 16 57 7.0 38 2.0 25 0 0 0 1 0 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/06/2025 Valdosta St. 9 306 34.000 40 0 1 1 0 2 0-0 0 0 5 325 65.00 5 0
09/13/2025 Elizabeth City St. 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
9/20/2025 Virginia Union 7 287 40.100 52 0 1 0 1 2 1-1 28 0 3 170 56.67 0 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/18/2025 Shaw 3 111 37.000 41 0 1 1 0 1 1-1 40 0 9 569 63.22 7 0
10/25/2025 Winston-Salem 1 38 38.000 38 0 1 0 0 0 1-1 21 0 9 479 53.22 1 0
11/01/2025 Fayetteville St. 6 190 31.700 49 0 1 0 0 2 1-1 32 0 4 246 61.50 1 0
11/08/2025 Livingstone 7 173 24.700 49 0 0 1 0 4 2-2 48 0 5 297 59.40 1 0
11/15/2025 Virginia Union 2 84 42.000 46 0 0 1 0 2 1-1 40 0 8 481 60.13 3 1
11/22/2025 Frostburg St. 6 268 44.700 63 0 0 1 2 1 0-0 0 0 2 127 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/06/2025 Valdosta St. 26 124 1 75 10 158 1 65 158 1 65 0 0 0 0 3 0 0 22
09/13/2025 Elizabeth City St. 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
9/20/2025 Virginia Union 38 200 4 29 5 136 0 55 136 0 55 3 109 0 61 2 40 0 36
09/27/2025 Bluefield St. 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/18/2025 Shaw 37 5 0 26 13 98 0 40 98 0 40 2 39 0 20 1 0 0 0
10/25/2025 Winston-Salem 26 222 1 65 17 176 2 46 176 2 46 7 166 0 51 0 0 0 0
11/01/2025 Fayetteville St. 25 87 1 21 16 149 1 52 149 1 52 3 48 0 25 2 5 0 5
11/08/2025 Livingstone 22 40 0 22 7 199 2 80 199 2 80 3 58 0 20 0 0 0 0
11/15/2025 Virginia Union 43 238 3 45 10 150 0 34 150 0 34 4 68 0 31 1 0 0 0
11/22/2025 Frostburg St. 41 188 3 41 9 179 0 40 179 0 40 2 70 0 37 2 58 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/06/2025 Valdosta St. 34 42 76 14.0 31 4.0 14 0 0 0 0 0 0 4 0 0
09/13/2025 Elizabeth City St. 41 36 77 5.0 10 2.0 5 1 0 0 1 0 3 1 0 0
9/20/2025 Virginia Union 40 20 60 9.0 38 4.5 31 0 0 0 1 0 0 2 0 0
09/27/2025 Bluefield St. 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/18/2025 Shaw 35 8 43 5.0 20 1.0 8 0 0 0 1 11 0 1 0 0
10/25/2025 Winston-Salem 32 24 56 2.0 8 0 0 0 0 0 0 0 0 1 0 0
11/01/2025 Fayetteville St. 46 26 72 6.0 24 3.0 20 0 1 0 1 3 3 1 0 0
11/08/2025 Livingstone 52 12 64 8.0 38 2.0 25 0 0 0 1 0 0 0 0 0
11/15/2025 Virginia Union 28 20 48 3.0 6 0 0 1 0 0 1 42 3 3 0 0
11/22/2025 Frostburg St. 38 18 56 7.0 52 5.0 35 1 1 0 2 1 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/06/2025 Valdosta St. 6 255 42.500 57 0 1 0 2 1 1-1 30 0 4 260 65.00 2 0
09/13/2025 Elizabeth City St. 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
9/20/2025 Virginia Union 4 150 37.500 49 0 1 0 0 1 0-0 0 5 220 44.00 0 0
09/27/2025 Bluefield St. 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/18/2025 Shaw 9 268 29.000 46 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/25/2025 Winston-Salem 4 104 26.000 52 0 0 1 1 1 2-2 24 0 4 207 51.75 0 0
11/01/2025 Fayetteville St. 8 261 32.600 41 0 0 2 0 1 0-0 0 0 3 154 51.33 0 0
11/08/2025 Livingstone 8 330 41.200 73 0 1 1 2 2 0-0 0 0 4 237 59.25 2 0
11/15/2025 Virginia Union 3 115 38.300 42 0 1 1 0 1 0-0 0 0 3 183 61.00 2 0
11/22/2025 Frostburg St. 4 198 49.500 57 0 1 0 2 2 0-1 0 0 4 168 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse 45-9 28/15 13/3 12/8 3/4 45-209 / 20-53 18-23-1 / 16-35-4 303/274 68-512 / 55-327 82/110 1/4
Valdosta St. 28-16 15/15 4/3 10/6 1/6 43-117 / 26-124 17-27-0 / 10-31-1 227/158 70-344 / 57-282 105/0 0/2
Elizabeth City St. 21-17 19/17 6/5 10/9 3/3 41-171 / 30-94 19-26-1 / 16-31-0 205/213 67-376 / 61-307 75/23 1/0
Virginia Union 10-28 19/18 5/11 12/5 2/2 29-105 / 38-200 20-35-1 / 5-12-0 193/136 64-298 / 50-336 51/149 1/1
Bluefield St. 69-13 29/12 13/2 14/9 2/1 38-220 / 26-42 20-25-2 / 16-32-1 329/210 63-549 / 58-252 332/64 2/1
Shaw 52-0 16/7 7/3 8/4 1/0 31-125 / 37-5 16-30-1 / 13-25-0 292/98 61-417 / 62-103 112/50 1/1
Winston-Salem 52-27 28/15 13/5 12/8 3/2 28-175 / 26-222 22-30-0 / 17-23-0 351/176 58-526 / 49-398 46/166 0/0
Fayetteville St. 17-14 20/14 9/5 9/6 2/3 40-146 / 25-87 20-28-1 / 16-25-0 182/149 68-328 / 50-236 74/56 2/0
Livingstone 26-21 22/9 6/2 10/5 6/2 46-162 / 22-40 15-28-1 / 7-21-3 176/199 74-338 / 43-239 27/58 1/3
Virginia Union 45-21 20/17 6/10 12/7 2/0 31-102 / 43-238 16-29-1 / 10-23-2 285/150 60-387 / 66-388 55/110 1/3
Frostburg St. 7-21 15/20 3/10 11/8 1/2 27-50 / 41-188 18-30-2 / 9-23-1 219/179 57-269 / 64-367 27/129 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse 4-8 / 3-12 0-1 / 0-2 31:53 / 28:07 3:46 4.64 / 2.65 13.17 / 7.83 7.53 / 5.95 2-33 / 5-42.6 11-110 / 16-108
Valdosta St. 8-18 / 3-14 0-0 / 0-2 42:21 / 17:39 24:42 2.72 / 4.77 8.41 / 5.10 4.91 / 4.95 9-34 / 6-42.5 10-110 / 6-55
Elizabeth City St. 8-16 / 4-13 0-1 / 0-1 32:38 / 27:22 5:16 4.17 / 3.13 7.88 / 6.87 5.61 / 5.03 5-44.4 / 7-36.3 5-40 / 5-43
Virginia Union 4-12 / 2-8 1-1 / 0-1 31:48 / 28:12 3:36 3.62 / 5.26 5.51 / 11.33 4.66 / 6.72 7-41.0 / 4-37.5 11-101 / 10-66
Bluefield St. 8-9 / 3-14 0-0 / 1-1 31:33 / 28:27 3:06 5.79 / 1.62 13.16 / 6.56 8.71 / 4.34 0-0 / 8-38.9 6-55 / 6-50
Shaw 5-13 / 3-17 2-3 / 0-4 27:14 / 32:46 -5:32 4.03 / 0.14 9.73 / 3.92 6.84 / 1.66 3-37 / 9-29.8 8-60 / 4-35
Winston-Salem 5-7 / 4-10 0-0 / 0-0 31:11 / 28:49 2:22 6.25 / 8.54 11.70 / 7.65 9.07 / 8.12 1-38 / 4-26 7-60 / 9-60
Fayetteville St. 6-14 / 4-13 1-1 / 0-1 38:23 / 21:37 16:46 3.65 / 3.48 6.50 / 5.96 4.82 / 4.72 6-31.7 / 8-32.6 10-85 / 7-67
Livingstone 7-17 / 0-9 0-1 / 0-0 41:14 / 18:46 22:28 3.52 / 1.82 6.29 / 9.48 4.57 / 5.56 7-24.7 / 8-41.2 9-85 / 11-115
Virginia Union 9-12 / 4-12 0-0 / 2-3 29:58 / 30:02 -0:04 3.29 / 5.53 9.83 / 6.52 6.45 / 5.88 2-42 / 3-38.3 5-25 / 8-78
Frostburg St. 1-10 / 5-13 1-2 / 0-2 27:17 / 32:43 -5:26 1.85 / 4.59 7.30 / 7.78 4.72 / 5.73 6-44.7 / 4-49.5 3-21 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
