2026 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
29.18 13.55
321 149
First Downs
131 71
81 65
23 32
235 168
Rushing
2673 1628
232 314
463 390
5.3 3.4
221.9 119.5
22 10
2441 1314
Passing
240-137-5 270-126-10
8.82 6.09
192.36 149.55
18 9
2116 1645
Total Offense
703 660
6.5 4.5
414.3 269.0
4557 2959
40 19
Returns
15.15 18.56
27-409 39-724
11.85 8.36
26-308 14-117
14.90 5.80
10-149 5-29
Kicking
37.53 38.07
32.97 32.36
30-1126 61-2322
14-22 8-15
1-1 0-2
Penalties
70.64 72.55
82-777 86-798
Time Of Possession
29:19 30:00
05:22:29 05:29:58
Miscellaneous
49-122 (40.16%) 46-148 (31.08%)
7-19 (36.84%) 8-17 (47.06%)
23-13 14-3
26-182 5-28
37-39 11-17
113 0
37-48 19-31
27-48 12-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Duncan, Fabian 11 307 1898 102 1796 5.9 14 50 163.27
7 Edmonds, Kamarro 10 92 542 25 517 5.6 4 32 51.70
17 Earley, Jayvyn 6 14 68 1 67 4.8 1 15 11.17
23 Rutledge, Christian 8 10 55 1 54 5.4 1 12 6.75
31 Frazier, Desmond 4 10 34 3 31 3.1 0 9 7.75
8 Maxwell, Rykin 4 1 17 0 17 17.0 0 17 4.25
11 Mazil, Damien 10 16 49 47 2 0.1 2 12 0.20
77 Griffin, Jr., Sedecka 10 0 0 0 0 0.0 0 0 0.00
Howell, Demark 1 1 0 0 0 0.0 0 0 0.00
5 Lane, Brian 11 2 0 2 -2 -1.0 0 0 -0.18
42 Hirst, Andrew 10 1 0 11 -11 -11.0 0 0 -1.10
4 McQuarrie, Parker 8 6 10 23 -13 -2.2 0 7 -1.63
Team 10 3 0 17 -17 -5.7 0 0 -1.70  
Total 11 463 2673 232 2441 5.3 22 50 221.91
Opponents 11 390 1628 314 1314 3.4 10 69 119.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Mazil, Damien 10 156.22 122 214 4 57.01% 1955 17 70 195.50
4 McQuarrie, Parker 8 114.71 15 26 1 57.69% 161 1 29 20.13
Total 11 151.73 137 240 5 57.08% 2116 18 70 192.36
Opponents 11 101.44 126 270 10 46.67% 1645 9 97 149.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lane, Brian 11 41 637 15.54 8 70 57.91
0 Daniel, Reginald 11 23 453 19.70 4 57 41.18
Brigman, Reggie 10 15 273 18.20 1 64 27.30  
1 Duncan, Fabian 11 17 237 13.94 2 45 21.55
3 Allen, Wayne 10 15 197 13.13 0 45 19.70
19 Medley, Dashawn 7 4 80 20.00 0 32 11.43
44 Albritton, Joseph 7 3 70 23.33 0 36 10.00
16 Warren, Fraquan 5 8 45 5.63 0 11 9.00
7 Edmonds, Kamarro 10 2 31 15.50 1 24 3.10
2 Brigman, Reginald 1 1 18 18.00 1 18 18.00
84 Logan, Fredrick 2 1 16 16.00 0 16 8.00
23 Rutledge, Christian 8 1 15 15.00 1 15 1.88
89 Murray, Jabreel 9 2 13 6.50 0 11 1.44
8 Maxwell, Rykin 4 2 11 5.50 0 7 2.75
29 Hart, Aaron 5 1 10 10.00 0 10 2.00
19 Carzell, Bailey 6 1 9 9.00 0 9 1.50
40 Caldwell, Daniel 4 0 0 0.00 0 0 0.00
17 Earley, Jayvyn 6 0 0 0.00 0 0 0.00
16 Thompson, Kevin 5 0 0 0.00 0 0 0.00
Total 11 137 2115 15.44 18 70 192.27
Opponents 11 125 1639 13.11 9 97 149.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 11 44 45 89.0 9.5-27 2.0-5 1 3 1 0 2 0 0
10 Stevens, Jamaris 11 41 28 69.0 7.0-31 2.5-20 3 2 1 0 0 0 0
6 Grimes, Rossie 11 34 33 67.0 1.0-2 0-0 0 4 1 2 0 0 0
2 Wilson, Devedrick 11 18 25 43.0 5.0-39 3.5-35 0 1 4 0 1 3 0
8 Binyard, Anthony 10 18 14 32.0 6.0-30 4.5-29 0 1 1 0 0 1 0
9 Johnson, Darion 10 19 10 29.0 8.0-32 5.0-26 0 0 2 0 0 0 0
1 Martin, D'Andre 10 16 11 27.0 8.5-34 4.5-23 0 1 4 0 0 0 0
12 Vereen, Marque 11 18 9 27.0 1.0-3 0-0 3 6 0 0 0 1 0
14 Riley, Clinton 11 15 11 26.0 2.5-12 1.0-9 0 4 1 0 0 1 0
11 Mackey, Reagzon 6 18 5 23.0 4.5-9 0-0 0 2 1 0 0 0 0
3 Ohiaeri, Divine 11 16 6 22.0 0.5-2 0-0 0 8 0 0 0 1 0
21 Damon jr, Taurus 7 10 7 17.0 1.0-2 0-0 0 7 0 0 0 0 0  
20 Davis, Tremaine 7 8 7 15.0 0-0 0-0 0 4 0 0 0 0 0
13 Johnson jr, Lamont 6 9 6 15.0 2.0-2 0-0 0 0 1 0 0 0 0  
11 Mackey, Raegzon 5 9 6 15.0 0-0 0-0 1 2 0 0 1 0 0  
5 Haynes, Jr., Kevin 8 9 5 14.0 3.5-13 0-0 0 1 0 0 0 0 0
7 Wallace, Cam 10 8 5 13.0 2.5-8 0-0 0 1 4 0 1 0 0  
30 Gaskins, Jalen 8 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Hanks, Christian 7 8 4 12.0 1.0-1 0-0 0 0 0 0 1 0 0
26 Sutton, Joseph 9 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Faust, Maliek 5 3 5 8.0 1.5-4 0-0 0 0 1 0 0 0 0
4 Streater, Salen 7 7 1 8.0 0-0 0-0 2 1 0 0 0 0 0
19 Carzell, Bailey 6 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
94 Farrar, Cedric 4 3 4 7.0 1.5-2 1.0-2 0 1 1 0 0 0 0
21 Damon, Jr. , Taurus 1 3 2 5.0 0.5-3 0-0 0 2 0 0 0 0 0
29 Hart, Aaron 5 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
22 Davis, Jr., Andre 6 4 0 4.0 0-0 0-0 0 2 1 0 0 1 0
93 Edwards, Andrew 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Harrison, Cameron 5 3 1 4.0 2.0-18 1.0-16 0 1 1 1 0 0 0
16 Thompson, Kevin 5 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Allen, Wayne 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Greene, Matthew 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 McQuarrie, Parker 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Mba, Power 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Warren, Fraquan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bostic, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Izzard, Aujshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Logan, Fredrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McCalister, Gaven 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Medley, Dashawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rutledge, Christian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Cameron 1 1 0 1.0 1.0-17 1.0-17 0 0 1 0 0 0 0
43 White, Amari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brigman, Reggie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Brigman, Reginald 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Daniel, Reginald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Duncan, Fabian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Earley, Jayvyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Edmonds, Kamarro 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Frazier, Desmond 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Maxwell, Rykin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Mazil, Damien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Mejia, Christopher 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Rosario-Beltran, Alexis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 375 280 655.0 72.0-296 26.0-182 10 55 26 3 7 8 0
Opponents 11 430 292 722.0 57.0-169 5.0-28 5 34 10 13 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Hirst, Andrew 28 1060 37.86 68 1 2 6 5 0
Team 2 66 33.00 46 0 0 2 0 1  
Total 30 1126 37.53 68 1 2 8 5 1
Opponents 61 2322 38.07 77 2 4 9 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Rosario-Beltran, Alexis 12-16 75.00% 1-1 4-4 2-4 4-5 1-2 52 0
35 Mejia, Christopher 1-3 33.33% 1-1 0-1 0-0 0-1 0-0 13 0
0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
45 Rosario-Beltran, Alexis 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
35 Mejia, Christopher 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 13-22 59.09% 2-3 4-5 2-6 4-6 1-2 52 0
Opponents 8-15 53.33% 0-0 2-4 4-4 2-5 0-2 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Mejia, Christopher 1 60 60.0 0 0
45 Rosario-Beltran, Alexis 61 3367 55.2 15 3
Total 62 3427 55.3 15 3
Opponents 36 1998 55.5 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lane, Brian 9 113 12.56 0 42
19 Medley, Dashawn 8 80 10.00 0 16
3 Allen, Wayne 5 46 9.20 0 18
3 Ohiaeri, Divine 2 40 20.00 0 21
19 Carzell, Bailey 2 29 14.50 0 25
Total 26 308 11.85 0 42
Opponents 13 113 8.69 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Allen, Wayne 9 147 16.33 0 24
23 Rutledge, Christian 9 121 13.44 0 33
6 Pharr-McNair, Jhalen 4 66 16.50 0 22
3 Ohiaeri, Divine 2 41 20.50 0 21
17 Earley, Jayvyn 1 17 17.00 0 17
19 Medley, Dashawn 1 17 17.00 0 17
5 Lane, Brian 1 0 0.00 0 0
Total 27 409 15.15 0 33
Opponents 39 724 18.56 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Duncan, Fabian 16 0 0 0-0 0-0 0 0-0 0 96
45 Rosario-Beltran, Alexis 0 12 0 33-35 0-0 0 0-0 0 69
5 Lane, Brian 8 0 0 0-0 0-0 0 0-0 0 48
7 Edmonds, Kamarro 5 0 0 0-0 0-0 0 0-0 0 30
0 Daniel, Reginald 4 0 0 0-0 0-0 0 0-0 0 24
11 Mazil, Damien 2 0 0 0-0 0-0 0 0-0 0 12
23 Rutledge, Christian 2 0 0 0-0 0-0 0 0-0 0 12
35 Mejia, Christopher 0 2 0 4-4 0-0 0 0-0 0 10
Brigman, Reggie 1 0 0 0-0 0-0 0 0-0 0 6  
2 Brigman, Reginald 1 0 0 0-0 0-0 0 0-0 0 6
17 Earley, Jayvyn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 40 14 0 37-39 0-0 0 0-0 1 321
Opponents 19 8 0 11-17 0-1 0 0-1 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Benedict L 10-32 0-1 , 0-0 03:56 3617
09/06/2026 vs. Albany St. (GA) W 27-7 1-1 , 0-0 03:25 2552
09/12/2026 at Winston-Salem St. W 31-6 2-1 , 1-0 03:20 6589
09/19/2026 vs Fayetteville St. W 20-14 3-1 , 2-0 04:19 2743
10/03/2026 at Bluefield State W 51-0 4-1 , 2-0 02:48 904
10/09/2026 vs Shaw W 49-6 4-1 , 3-0 03:59 2354
10/17/2026 vs Lincoln (PA) W 40-6 5-1 , 4-0 04:01 0
10/24/2026 at Bowie State L 13-16 6-2 , 5-1 03:11 1507
10/31/2026 vs Virginia St. W 39-33 6-2 , 5-1 05:04 3573
11/07/2026 at Livingstone W 27-14 7-2 , 6-1 03:38 1200
11/14/2026 vs. Virginia Union L 14-15 7-3 , 6-1 03:05 5107
30146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Benedict 44 229 1 36 9 94 0 29 94 0 29 4 24 0 12 0 0 0 0
09/06/2026 Albany St. (GA) 46 185 3 40 12 184 0 38 184 0 38 2 42 0 22 2 29 0 25
09/12/2026 Winston-Salem St. 41 257 2 27 14 211 2 70 211 2 70 1 12 0 12 4 47 0 17
09/19/2026 Fayetteville St. 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
10/03/2026 Bluefield State 49 385 5 50 10 147 2 36 147 2 36 1 21 0 21 3 32 0 15
10/09/2026 Shaw 36 186 2 15 15 332 5 57 332 5 57 2 34 0 17 0 0 0 0
10/17/2026 Lincoln (PA) 36 186 1 40 18 266 4 53 266 4 53 2 39 0 21 7 87 0 21
10/24/2026 Bowie State 46 197 0 18 18 186 1 22 186 1 22 1 0 0 0 3 26 0 19
10/31/2026 Virginia St. 43 218 2 31 15 255 3 64 256 3 64 6 92 0 24 2 21 0 12
11/07/2026 Livingstone 38 145 2 24 10 167 1 45 167 1 45 1 20 0 20 2 60 0 42
11/14/2026 Virginia Union 43 238 2 32 7 109 0 47 109 0 47 5 77 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Benedict 26 36 62 3.0 14 0 0 1 0 0 0 0 2 4 0 0
09/06/2026 Albany St. (GA) 26 24 50 6.0 17 2.0 10 1 1 0 3 12 4 5 0 0
09/12/2026 Winston-Salem St. 33 28 61 5.0 18 3.0 16 2 0 0 1 57 1 5 0 0
09/19/2026 Fayetteville St. 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
10/03/2026 Bluefield State 36 16 52 14.0 83 5.0 58 0 0 0 1 19 5 7 0 0
10/09/2026 Shaw 34 32 66 6.0 41 3.0 36 1 1 0 0 0 3 6 1 0
10/17/2026 Lincoln (PA) 42 22 64 7.0 31 3.0 23 0 0 0 1 24 4 7 2 0
10/24/2026 Bowie State 40 20 60 5.0 15 3.0 11 1 0 0 1 13 0 0 1 0
10/31/2026 Virginia St. 35 28 63 6.0 17 3.0 12 1 1 -2 1 24 1 8 3 0
11/07/2026 Livingstone 43 32 75 10.0 31 3.0 14 0 0 0 1 0 1 7 0 0
11/14/2026 Virginia Union 31 22 53 6.0 14 0 0 0 0 0 1 0 5 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Benedict 3 96 32.000 52 0 0 0 1 0 1-2 42 0 3 184 61.33 0 0
09/06/2026 Albany St. (GA) 4 154 38.500 41 0 0 1 0 0 2-2 43 0 6 366 61.00 2 0
09/12/2026 Winston-Salem St. 2 84 42.000 46 0 1 0 0 0 1-2 15 0 5 290 58.00 1 0
09/19/2026 Fayetteville St. 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
10/03/2026 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-2 33 0 9 555 61.67 3 0
10/09/2026 Shaw 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 433 54.13 2 1
10/17/2026 Lincoln (PA) 2 94 47.000 68 0 0 0 1 1 2-3 43 0 8 332 41.50 1 2
10/24/2026 Bowie State 4 110 25.000 43 1 0 0 0 2 2-3 52 0 4 251 62.75 1 0
10/31/2026 Virginia St. 3 121 40.300 47 0 0 0 0 0 1-1 25 0 6 337 56.17 1 0
11/07/2026 Livingstone 6 270 45.400 53 0 0 1 2 3 2-2 29 0 6 330 55.00 1 0
11/14/2026 Virginia Union 4 140 35.000 60 0 0 0 1 0 0-1 0 0 3 154 51.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Benedict 32 199 1 35 12 234 2 97 234 2 97 2 41 0 21 2 17 0 12
09/06/2026 Albany St. (GA) 27 79 0 15 12 148 1 28 148 1 28 4 56 0 25 2 15 0 14
09/12/2026 Winston-Salem St. 34 103 1 14 12 88 0 14 88 0 14 4 45 0 13 1 6 0 6
09/19/2026 Fayetteville St. 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
10/03/2026 Bluefield State 35 8 0 18 7 52 0 23 52 0 23 6 111 0 23 0 0 0 0
10/09/2026 Shaw 38 131 1 23 9 81 0 19 81 0 19 5 137 0 65 0 0 0 0
10/17/2026 Lincoln (PA) 42 91 1 9 9 82 0 30 82 0 30 5 91 0 29 0 0 0 0
10/24/2026 Bowie State 46 150 1 17 4 44 1 16 44 1 16 3 68 0 32 1 23 0 23
10/31/2026 Virginia St. 27 138 2 21 25 476 3 75 476 3 75 4 44 0 18 2 6 0 6
11/07/2026 Livingstone 40 94 0 16 17 242 2 70 248 2 70 4 68 0 22 2 16 0 10
11/14/2026 Virginia Union 39 202 1 69 6 59 0 28 59 0 28 2 63 0 32 3 30 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Benedict 38 22 60 8.0 36 2.0 13 0 1 0 1 1 2 2 0 0
09/06/2026 Albany St. (GA) 43 20 63 5.0 10 0 0 1 1 0 0 0 0 2 0 0
09/12/2026 Winston-Salem St. 40 28 68 2.0 11 0 0 2 2 0 0 0 3 4 0 0
09/19/2026 Fayetteville St. 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
10/03/2026 Bluefield State 35 32 67 1.0 1 0 0 2 2 0 0 0 0 1 0 0
10/09/2026 Shaw 35 24 59 5.0 8 0 0 0 0 0 0 0 1 3 0 0
10/17/2026 Lincoln (PA) 40 22 62 8.0 24 1.0 9 0 1 0 2 21 0 3 0 0
10/24/2026 Bowie State 55 18 73 10.0 21 1.0 3 1 0 0 0 0 2 0 1 0
10/31/2026 Virginia St. 40 40 80 4.0 13 0 0 0 2 0 1 0 0 8 0 0
11/07/2026 Livingstone 32 28 60 9.0 34 1.0 3 0 1 0 0 0 1 3 0 0
11/14/2026 Virginia Union 37 26 63 3.0 8 0 0 1 2 0 1 7 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Benedict 2 85 42.500 50 0 0 2 1 2 4-5 32 0 8 372 46.50 1 1
09/06/2026 Albany St. (GA) 5 195 39.000 46 0 0 1 0 1 0-0 0 0 2 120 60.00 0 0
09/12/2026 Winston-Salem St. 7 303 38.700 71 0 0 0 2 1 0-0 0 1 56 56.00 0 0
09/19/2026 Fayetteville St. 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
10/03/2026 Bluefield State 10 323 32.550 46 0 0 0 0 0 0-0 0 1 56 56.00 0 0
10/09/2026 Shaw 4 127 33.150 36 0 0 1 0 0 0-1 0 0 2 117 58.50 0 0
10/17/2026 Lincoln (PA) 9 303 18.950 47 1 0 0 0 0 0-0 0 0 2 111 55.50 0 0
10/24/2026 Bowie State 6 289 48.200 77 0 1 0 1 1 1-1 40 0 4 228 57.00 2 0
10/31/2026 Virginia St. 3 120 40.000 45 0 0 0 0 1 0-1 0 1 6 324 54.00 0 0
11/07/2026 Livingstone 7 236 33.700 68 0 0 0 1 1 0-1 0 0 2 127 63.50 1 0
11/14/2026 Virginia Union 4 153 38.200 45 0 1 0 0 0 3-5 40 1 5 296 59.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 10-32 18/24 10/10 6/8 2/6 44-229 / 32-199 9-18-1 / 12-30-0 94/234 62-323 / 62-433 24/59 2/0
Albany St. (GA) 27-7 19/12 10/4 7/5 2/3 46-185 / 27-79 12-18-0 / 12-32-3 184/148 64-369 / 59-227 83/71 1/4
Winston-Salem St. 31-6 24/14 16/5 6/6 2/3 41-257 / 34-103 14-29-0 / 12-24-1 211/88 70-468 / 58-191 116/51 2/1
Fayetteville St. 20-14 22/11 12/5 6/5 4/1 41-215 / 30-119 9-18-0 / 12-17-0 164/133 59-379 / 47-252 54/0 1/0
Bluefield State 51-0 28/9 20/4 6/2 2/3 49-385 / 35-8 10-14-0 / 7-26-1 147/52 63-532 / 61-60 72/111 2/1
Shaw 49-6 25/15 9/10 13/4 3/1 36-186 / 38-131 15-21-0 / 9-18-0 332/81 57-518 / 56-212 34/137 0/1
Lincoln (PA) 40-6 21/15 9/6 9/4 3/5 36-186 / 42-91 18-25-2 / 9-28-1 266/82 61-452 / 70-173 150/112 3/1
Bowie State 13-16 25/18 13/8 10/5 2/5 46-197 / 46-150 18-29-0 / 4-12-1 186/44 75-383 / 58-194 39/91 0/1
Virginia St. 39-33 23/21 13/4 8/17 2/0 43-218 / 27-138 15-29-1 / 25-38-1 256/476 72-474 / 65-614 135/54 3/2
Livingstone 27-14 17/18 10/6 6/8 1/4 38-145 / 40-94 10-21-0 / 18-29-1 167/248 59-312 / 69-342 80/84 1/1
Virginia Union 14-15 13/11 9/9 4/1 0/1 43-238 / 39-202 7-18-1 / 6-16-1 109/59 61-347 / 55-261 77/100 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 4-12 / 5-13 0-3 / 0-0 24:50 / 27:37 -2:47 5.20 / 6.22 5.22 / 7.80 5.21 / 6.98 3-32 / 2-42.5 11-93 / 8-95
Albany St. (GA) 5-14 / 4-15 1-2 / 1-3 33:51 / 26:09 7:42 4.02 / 2.93 10.22 / 4.63 5.77 / 3.85 4-38.5 / 5-39 10-95 / 8-75
Winston-Salem St. 6-12 / 5-13 0-1 / 0-1 28:06 / 31:54 -3:48 6.27 / 3.03 7.28 / 3.67 6.69 / 3.29 2-42 / 7-43.3 6-69 / 7-58
Fayetteville St. 4-9 / 4-12 1-1 / 2-2 33:22 / 26:38 6:44 5.24 / 3.97 9.11 / 7.82 6.42 / 5.36 2-28.5 / 4-47 8-56 / 10-101
Bluefield State 3-6 / 2-15 0-1 / 0-1 29:05 / 30:55 -1:50 7.86 / 0.23 10.50 / 2.00 8.44 / 0.98 0-0.0 / 10-32.3 5-60 / 6-60
Shaw 5-9 / 5-12 1-2 / 1-2 26:41 / 33:19 -6:38 5.17 / 3.45 15.81 / 4.50 9.09 / 3.79 0-0 / 4-31.8 4-45 / 6-55
Lincoln (PA) 3-9 / 5-18 0-0 / 2-4 26:30 / 33:30 -7:00 5.17 / 2.17 10.64 / 2.93 7.41 / 2.47 2-47 / 9-33.7 11-115 / 10-88
Bowie State 8-16 / 5-13 1-3 / 1-1 30:01 / 29:59 0:02 4.28 / 3.26 6.41 / 3.67 5.11 / 3.34 4-27.5 / 6-48.2 8-89 / 11-84
Virginia St. 7-14 / 2-9 2-2 / 1-3 32:56 / 27:04 5:52 5.07 / 5.11 8.83 / 12.53 6.58 / 9.45 3-40.3 / 3-40 5-35 / 8-75
Livingstone 1-9 / 6-15 0-0 / 0-0 27:05 / 32:55 -5:50 3.82 / 2.35 7.95 / 8.55 5.29 / 4.96 6-45 / 7-33.7 7-70 / 7-64
Virginia Union 3-12 / 3-13 1-4 / 0-0 30:02 / 29:58 0:04 5.53 / 5.18 6.06 / 3.69 5.69 / 4.75 4-35 / 4-38.2 7-50 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Benedict L 10-32 2 0 0 0 0 0 0 0 1 0 1 0 0
09/06/2026 Albany St. (GA) W 27-7 4 3 17 2 2 0 1 0 0 0 1 0 0
09/12/2026 Winston-Salem St. W 31-6 5 4 24 3 2 1 1 0 0 0 1 0 0
09/19/2026 Fayetteville St. W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Bluefield State W 51-0 7 6 38 5 4 1 1 1 0 0 0 0 0
10/09/2026 Shaw W 49-6 6 5 35 5 2 3 0 1 0 0 0 0 0
10/17/2026 Lincoln (PA) W 40-6 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2026 Bowie State L 13-16 5 3 13 1 0 1 2 0 2 0 0 0 0
10/31/2026 Virginia St. W 39-33 4 4 23 3 2 1 1 0 0 0 0 0 0
11/07/2026 Livingstone W 27-14 5 4 20 2 2 0 2 0 0 0 1 0 0
11/14/2026 Virginia Union L 14-15 4 2 14 2 2 0 0 1 0 0 1 0 0
TOTALS 48 37 218 27 19 8 10 3 3 0 5 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Benedict W 32-10 6 6 26 2 1 1 4 0 0 0 0 0 0
09/06/2026 Albany St. (GA) L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Winston-Salem St. L 6-31 2 1 6 1 1 0 0 0 0 1 0 0 0
09/19/2026 Fayetteville St. L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
10/03/2026 Bluefield State L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/09/2026 Shaw L 6-49 2 0 0 0 0 0 0 1 1 0 0 0 0
10/17/2026 Lincoln (PA) L 6-40 2 1 6 1 1 0 0 0 1 0 0 0 0
