2025 Football Cumulative Statistics

Team Stats (5-1, 2-1)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
34.00 17.17
204 103
First Downs
51 31
69 45
11 21
131 97
Rushing
1061 848
108 172
234 176
4.1 3.8
158.8 112.7
14 7
953 676
Passing
166-112-6 171-79-7
9.08 7.31
251.17 208.33
14 6
1507 1250
Total Offense
400 347
6.2 5.6
410.0 321.0
2460 1926
29 13
Returns
23.56 22.00
18-424 16-352
7.53 6.73
19-143 11-74
13.43 4.17
7-94 6-25
Kicking
39.00 39.42
34.21 33.27
28-1092 33-1301
2-3 5-7
0-0 1-1
Penalties
82.17 67.00
51-493 53-402
Time Of Possession
33:51 26:09
03:23:08 02:36:52
Miscellaneous
41-78 (52.56%) 19-73 (26.03%)
1-3 (33.33%) 1-10 (10.00%)
4-0 8-2
16-103 10-47
24-28 10-11
0 0
18-24 12-18
17-24 7-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Smith, Bobby 6 95 490 18 472 5.0 4 58 78.67
6 George, Avante 5 51 155 13 142 2.8 2 22 28.40
26 Crim, Jr., Antonio 5 21 120 6 114 5.4 1 56 22.80
1 Durham, Kelvin 6 42 156 57 99 2.4 5 15 16.50
45 Lackey, Isaiah 1 9 41 0 41 4.6 0 8 41.00
21 Edmonds, Kamarro 4 7 44 8 36 5.1 1 23 9.00
19 Black, Jordan 6 1 24 0 24 24.0 0 24 4.00
18 Lodge, Trenton 2 3 24 0 24 8.0 1 23 12.00
Attmore, Andrew 2 2 7 0 7 3.5 0 6 3.50  
63 Mason, Jamari 5 0 0 0 0 0.0 0 0 0.00
76 Ward, Paul 3 0 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
14 Riley, Clinton 6 1 0 2 -2 -2.0 0 0 -0.33
3 Proctor, Deandre 5 1 0 3 -3 -3.0 0 0 -0.60
Total 6 234 1061 108 953 4.1 14 58 158.83
Opponents 6 176 848 172 676 3.8 7 75 112.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Durham, Kelvin 6 164.17 107 159 5 67.30% 1442 13 72 240.33
Attmore, Andrew 2 169.53 4 6 1 66.67% 58 1 25 29.00  
Littlejohn, Marion 1 158.80 1 1 0 100.00% 7 0 7 7.00  
Total 6 164.33 112 166 6 67.47% 1507 14 72 251.17
Opponents 6 110.99 79 171 7 46.20% 1250 6 91 208.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lane, Brian 6 24 351 14.63 3 72 58.50
3 Proctor, Deandre 5 22 268 12.18 2 44 53.60
0 Daniel, Reginald 5 13 259 19.92 5 49 51.80
10 Perry, Isaiah 6 4 95 23.75 2 41 15.83
Caldwell, Brevi 1 8 94 11.75 0 24 94.00  
14 Smith, Bobby 6 7 77 11.00 1 22 12.83
Proctor, Deandr 1 7 75 10.71 0 16 75.00  
26 Crim, Jr., Antonio 5 4 70 17.50 0 52 14.00
6 George, Avante 5 5 36 7.20 0 14 7.20
4 Baker, Dontae 3 3 34 11.33 1 25 11.33
Brigman, Reggie 4 1 33 33.00 0 33 8.25  
13 Schultz, Tyler 4 2 31 15.50 0 19 7.75
19 Black, Jordan 6 4 26 6.50 0 8 4.33
9 Carter, Maliek 5 3 22 7.33 0 12 4.40
82 Johnson, Amauri 1 1 13 13.00 0 13 13.00
12 Graham, Trevion 1 1 9 9.00 0 9 9.00
81 Thompson, Simeon 1 1 7 7.00 0 7 7.00
3 Pressley, Gregory 4 1 5 5.00 0 5 1.25
21 Edmonds, Kamarro 4 1 2 2.00 0 2 0.50
42 Hirst, Andrew 6 0 0 0.00 0 0 0.00
Total 6 112 1507 13.46 14 72 251.17
Opponents 6 79 1250 15.82 6 91 208.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 6 21 21 42.0 3.5-17 0.5-1 0 3 2 0 1 0 0
1 Taybron, Daryl 6 15 16 31.0 0.5-1 0-0 0 4 0 1 0 0 0
6 Alexander, Jalen 6 12 10 22.0 4.5-9 2.5-7 1 1 0 0 1 0 0
27 Crouch, Quavaris 4 11 7 18.0 1.5-5 0-0 1 0 0 0 0 1 0
22 Stanley, Cadricus 5 8 9 17.0 2.0-22 2.0-22 0 0 2 0 0 0 0
8 Hines, TyQuereon 5 13 3 16.0 0-0 0-0 0 7 0 0 0 0 0
97 Joseph, Steny 6 6 8 14.0 2.5-12 2.0-10 0 0 1 0 0 0 0
7 Bass, Latrae 6 6 7 13.0 1.0-3 0-0 0 3 2 0 0 0 0
44 Eanes, Kristian 6 5 7 12.0 2.0-8 0.5-3 0 2 1 0 0 0 0
2 Williams, Quentin 5 4 8 12.0 1.5-14 1.5-14 0 2 2 0 0 0 0
17 Wilson, Elijah 4 4 7 11.0 0-0 0-0 3 1 0 0 0 0 0
23 Dunbar, Rontay 6 7 2 9.0 0-0 0-0 1 6 0 1 0 0 0
33 Hickson, Jaxson 5 5 4 9.0 1.5-8 1.5-8 0 1 2 0 0 0 0  
3 Pressley, Gregory 4 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
90 Johnson jr., Lamont 5 2 6 8.0 1.5-3 0-0 0 1 3 0 0 0 0  
27 Crouch, Quavari 1 5 2 7.0 2.0-17 2.0-17 0 0 0 0 0 0 0  
11 Streater, Salen 4 5 2 7.0 0-0 0-0 1 1 0 0 0 0 0
9 Johnson, Darion 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Tucker, Tynan 3 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Jackson, Damarion 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
14 Smith, Bobby 6 4 1 5.0 1.0-5 1.0-5 0 0 0 0 0 0 0
10 Stevens, Jamaris 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Faust, Maliek 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Fennell ii, Eric 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
88 Fennell, ii, Eric 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
5 Haynes, Jr., Kevin 2 0 4 4.0 1.5-5 0.5-4 0 0 0 0 0 0 0
14 Riley, Clinton 6 2 2 4.0 0.5-1 0-0 0 0 0 0 1 0 0
4 Hill,Jr., Lamone 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Watson, Gabriel 1 3 0 3.0 2.0-6 1.0-3 0 0 0 0 1 0 0
5 Haynes, Jr., Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill jr., Lamone 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Jackson, Jr., Chris 2 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
19 Williams, Trevar 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Caldwell, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Maliek 5 1 0 1.0 1.0-9 1.0-9 0 0 0 0 1 0 0
49 Coleman, Jaylen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Tremaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Edmonds, Kamarro 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Ellijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Farrar, Cedric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanks, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson jr, Lam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Littlejohn, Mar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 McCullough, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Ohiaeri, Divine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Rankin, Tyquan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Moses 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stanley, Cadric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thompson, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wilson, Tyquise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baker, Dontae 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Black, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crim, Jr., Antonio 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Daniel, Reginald 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Durham, Kelvin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 George, Avante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hirst, Andrew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lodge, Trenton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perry, Isaiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Deandre 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
37 Smolen, Lukasz 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Wilkerson, Robert 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 6 179 157 336.0 33.0-150 16.0-103 7 35 16 2 5 1 0
Opponents 6 208 246 454.0 43.0-121 10.5-56 6 14 2 0 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Hirst, Andrew 15 525 35.00 47 1 1 5 0 0
37 Smolen, Lukasz 13 567 43.62 60 2 0 4 5 0
Total 28 1092 39.00 60 3 1 9 5 0
Opponents 33 1301 39.42 60 3 2 6 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Smolen, Lukasz 2-3 66.67% 0-0 1-2 0-0 1-1 0-0 47 0
Total 2-3 66.67% 0-0 1-2 0-0 1-1 0-0 47 0
Opponents 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Smolen, Lukasz 33 2003 60.7 16 1
42 Hirst, Andrew 4 187 46.8 1 0
Total 37 2190 59.2 17 1
Opponents 23 1273 55.3 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lane, Brian 12 92 7.67 0 28
19 Black, Jordan 7 51 7.29 0 18
Total 19 143 7.53 0 28
Opponents 11 74 6.73 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Perry, Isaiah 11 296 26.91 1 100
4 Baker, Dontae 3 72 24.00 0 40
3 Proctor, Deandre 1 26 26.00 0 26
5 Lane, Brian 1 15 15.00 0 15
3 Pressley, Gregory 1 15 15.00 0 15
89 Murray, Jabreel 1 0 0.00 0 0
Total 18 424 23.56 1 100
Opponents 16 352 22.00 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Daniel, Reginald 5 0 0 0-0 0-0 0 0-0 0 30
1 Durham, Kelvin 5 0 0 0-0 0-0 0 0-0 0 30
14 Smith, Bobby 5 0 0 0-0 0-0 0 0-0 0 30
37 Smolen, Lukasz 0 2 0 22-24 0-0 0 0-1 0 28
5 Lane, Brian 3 0 0 0-0 0-0 0 0-0 0 18
10 Perry, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
6 George, Avante 2 0 0 0-0 0-0 0 0-0 0 12
3 Proctor, Deandre 2 0 0 0-0 0-0 0 0-0 0 12
4 Baker, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
26 Crim, Jr., Antonio 1 0 0 0-0 0-0 0 0-0 0 6
21 Edmonds, Kamarro 1 0 0 0-0 0-0 0 0-0 0 6
18 Lodge, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
42 Hirst, Andrew 0 0 0 2-4 0-0 0 0-0 0 2
Total 29 2 0 24-28 0-0 0 0-1 0 204
Opponents 13 5 0 10-11 0-0 0 0-2 0 103

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Morehouse W 45-9 1-0 , 0-0 03:51 8263
09/06/2025 vs Valdosta St. W 28-16 2-0 , 0-0 10:10 1867
09/13/2025 at Elizabeth City St. W 21-17 3-0 , 1-0 03:28 1526
9/20/2025 at Virginia Union L 10-28 3-1 , 0-1 3 hr 2m 7504
09/27/2025 vs Bluefield St. W 69-13 4-0 , 2-0 02:56 7833
10/04/2025 at Virginia St. W 31-20 5-1 , 2-1 03:04 1098
28091

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/06/2025 Valdosta St. 43 117 3 58 17 227 1 39 227 1 39 2 35 0 25 3 19 0 11
09/13/2025 Elizabeth City St. 40 172 2 56 19 204 1 52 204 1 52 4 70 0 33 4 5 0 28
9/20/2025 Virginia Union 29 105 1 38 20 193 0 24 193 0 24 3 40 0 25 2 11 0 18
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/04/2025 Virginia St. 39 130 0 14 18 251 4 42 251 4 42 4 57 0 22 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/06/2025 Valdosta St. 27 18 45 5.0 28 2.0 19 1 1 51 1 0 3 14 0 0
09/13/2025 Elizabeth City St. 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
9/20/2025 Virginia Union 32 22 54 3.0 23 2.0 17 1 1 0 0 0 1 1 0 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/04/2025 Virginia St. 38 24 62 4.0 14 1.0 5 1 0 0 1 1 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/06/2025 Valdosta St. 9 306 34.000 40 0 1 1 0 2 0-0 0 0 5 325 65.00 5 0
09/13/2025 Elizabeth City St. 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
9/20/2025 Virginia Union 7 287 40.100 52 0 1 0 1 2 1-1 28 0 3 170 56.67 0 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/04/2025 Virginia St. 5 211 42.200 53 0 0 0 2 1 1-1 47 0 6 362 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/06/2025 Valdosta St. 26 124 1 75 10 158 1 65 158 1 65 0 0 0 0 3 0 0 22
09/13/2025 Elizabeth City St. 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
9/20/2025 Virginia Union 38 200 4 29 5 136 0 55 136 0 55 3 109 0 61 2 40 0 36
09/27/2025 Bluefield St. 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/04/2025 Virginia St. 36 163 1 19 16 259 2 53 259 2 53 4 66 0 25 4 39 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/06/2025 Valdosta St. 34 42 76 14.0 31 4.0 14 0 0 0 0 0 0 4 0 0
09/13/2025 Elizabeth City St. 40 36 76 4.0 11 1.0 5 1 0 0 1 0 0 2 0 0
9/20/2025 Virginia Union 40 20 60 9.0 38 4.5 31 0 0 0 1 0 0 2 0 0
09/27/2025 Bluefield St. 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/04/2025 Virginia St. 23 64 87 7.0 16 1.0 6 1 0 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/06/2025 Valdosta St. 6 255 42.500 57 0 1 0 2 1 1-1 30 0 4 260 65.00 2 0
09/13/2025 Elizabeth City St. 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
9/20/2025 Virginia Union 4 150 37.500 49 0 1 0 0 1 0-0 0 5 220 44.00 0 0
09/27/2025 Bluefield St. 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/04/2025 Virginia St. 3 118 39.300 46 0 0 0 0 0 0-2 0 1 4 214 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse 45-9 28/15 13/3 12/8 3/4 45-209 / 20-53 18-23-1 / 16-35-4 303/274 68-512 / 55-327 82/110 1/4
Valdosta St. 28-16 15/15 4/3 10/6 1/6 43-117 / 26-124 17-27-0 / 10-31-1 227/158 70-344 / 57-282 105/0 0/2
Elizabeth City St. 17-21 19/17 6/5 10/9 3/3 40-172 / 30-94 19-27-1 / 16-31-0 204/213 67-376 / 61-307 75/23 1/0
Virginia Union 10-28 19/18 5/11 12/5 2/2 29-105 / 38-200 20-35-1 / 5-12-0 193/136 64-298 / 50-336 51/149 1/1
Bluefield St. 69-13 29/12 13/2 14/9 2/1 38-220 / 26-42 20-25-2 / 16-32-1 329/210 63-549 / 58-252 332/64 2/1
Virginia St. 20-31 21/20 10/7 11/8 0/5 39-130 / 36-163 18-29-1 / 16-30-1 251/259 68-381 / 66-422 67/105 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse 4-8 / 3-12 0-1 / 0-2 31:53 / 28:07 3:46 4.64 / 2.65 13.17 / 7.83 7.53 / 5.95 2-33 / 5-42.6 11-110 / 16-108
Valdosta St. 8-18 / 3-14 0-0 / 0-2 42:21 / 17:39 24:42 2.72 / 4.77 8.41 / 5.10 4.91 / 4.95 9-34 / 6-42.5 10-110 / 6-55
Elizabeth City St. 8-16 / 4-13 0-1 / 0-1 32:38 / 27:22 5:16 4.30 / 3.13 7.56 / 6.87 5.61 / 5.03 5-44.4 / 7-36.3 5-40 / 5-43
Virginia Union 4-12 / 2-8 1-1 / 0-1 31:48 / 28:12 3:36 3.62 / 5.26 5.51 / 11.33 4.66 / 6.72 7-41.0 / 4-37.5 11-101 / 10-66
Bluefield St. 8-9 / 3-14 0-0 / 1-1 31:33 / 28:27 3:6 5.79 / 1.62 13.16 / 6.56 8.71 / 4.34 0-0 / 8-38.9 6-55 / 6-50
Virginia St. 9-15 / 4-12 0-0 / 0-3 32:55 / 27:05 5:50 3.33 / 4.53 8.66 / 8.63 5.60 / 6.39 5-42.2 / 3-39.3 8-77 / 10-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehouse W 45-9 6 5 33 5 4 1 0 0 1 0 0 0 0
09/06/2025 Valdosta St. W 28-16 5 4 28 4 3 1 0 0 0 0 0 0 1
09/13/2025 Elizabeth City St. W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
9/20/2025 Virginia Union L 10-28 3 2 10 1 1 0 1 0 0 0 0 1 0
09/27/2025 Bluefield St. W 69-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Virginia St. W 31-20 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 24 18 120 17 12 5 1 1 2 0 0 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehouse L 9-45 4 1 3 0 0 0 1 0 1 2 0 0 0
09/06/2025 Valdosta St. L 16-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Elizabeth City St. L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/20/2025 Virginia Union W 28-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Bluefield St. L 13-69 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Virginia St. L 20-31 5 2 13 2 1 1 0 2 1 0 0 0 0
TOTALS 18 12 63 7 6 1 5 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Smith,Bobby vs Virginia St. (10/04/2025)
Yards Rushing 96 Smith,Bobby vs Virginia St. (10/04/2025)
TD Rushes 3 Durham,Kelvin vs Valdosta St. (09/06/2025)
Long Rush 58 Smith,Bobby vs Valdosta St. (09/06/2025)
Pass Attempts 35 Durham,Kelvin vs Virginia Union (9/20/2025)
Pass Completions 20 Durham,Kelvin vs Virginia Union (9/20/2025)
Yards Passing 297 Durham,Kelvin vs Bluefield St. (09/27/2025)
TD Passes 4 Durham,Kelvin vs Bluefield St. (09/27/2025)
4 Durham,Kelvin vs Virginia St. (10/04/2025)
Longest Pass 72 Durham,Kelvin vs Morehouse (08/30/2025)
Receptions 8 Caldwell,Brevi vs Virginia Union (9/20/2025)
Yards Receiving 163 Lane,Brian vs Morehouse (08/30/2025)
TD Receptions 2 Daniel,Reginald vs Virginia St. (10/04/2025)
Longest Reception 72 Lane,Brian vs Morehouse (08/30/2025)
Field Goals 1 Smolen,Lukasz vs Virginia Union (9/20/2025)
1 Smolen,Lukasz vs Virginia St. (10/04/2025)
Longest Field Goal 47 Smolen,Lukasz vs Virginia St. (10/04/2025)
Punts 9 Hirst,Andrew vs Valdosta St. (09/06/2025)
Punting Average 48.3 Smolen,Lukasz vs Elizabeth City St. (09/13/2025)
Longest Punt 60 Smolen,Lukasz vs Elizabeth City St. (09/13/2025)
Longest Punt Return 28 Lane,Brian vs Elizabeth City St. (09/13/2025)
Longest Kickoff Return 100 Perry,Isaiah vs Bluefield St. (09/27/2025)
Tackles 10 Hill,Vincent vs Virginia St. (10/04/2025)
Sacks 1 Williams,Quentin vs Morehouse (08/30/2025)
1 Stanley,Cadricus vs Morehouse (08/30/2025)
1 Stanley,Cadricus vs Valdosta St. (09/06/2025)
1 Joseph,Steny vs Valdosta St. (09/06/2025)
1 Joseph,Steny vs Bluefield St. (09/27/2025)
1 Alexander,Jalen vs Bluefield St. (09/27/2025)
1 Watson,Gabriel vs Bluefield St. (09/27/2025)
1 Alexander,Jalen vs Elizabeth City St. (09/13/2025)
1 Carter,Maliek vs Elizabeth City St. (09/13/2025)
1 Hickson,Jaxson vs Elizabeth City St. (09/13/2025)
1 Smith,Bobby vs Virginia St. (10/04/2025)
Interceptions 2 Wilson,Elijah vs Morehouse (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Morehouse (08/30/2025)
Yards Rushing 220 vs Bluefield St. (09/27/2025)
TD Rushes 4 vs Morehouse (08/30/2025)
Pass Attempts 35 vs Virginia Union (9/20/2025)
Pass Completions 20 vs Bluefield St. (09/27/2025)
Yards Passing 329 vs Bluefield St. (09/27/2025)
TD Passes 5 vs Bluefield St. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Curtis Allen vs Virginia Union (9/20/2025)
Yards Rushing 108 Curtis Allen vs Virginia Union (9/20/2025)
TD Rushes 4 Curtis Allen vs Virginia Union (9/20/2025)
Long Rush 75 Watts,Eric vs Valdosta St. (09/06/2025)
Pass Attempts 32 Koontz,Brice vs Bluefield St. (09/27/2025)
Pass Completions 16 Koontz,Brice vs Bluefield St. (09/27/2025)
16 Perkins,Christopher vs Elizabeth City St. (09/13/2025)
16 Matthews Jr.,Rahsaan vs Virginia St. (10/04/2025)
Yards Passing 262 Scott,Miles vs Morehouse (08/30/2025)
TD Passes 2 Matthews Jr.,Rahsaan vs Virginia St. (10/04/2025)
Longest Pass 91 Perkins,Christopher vs Elizabeth City St. (09/13/2025)
Receptions 8 Pretlow,Jaylen vs Virginia St. (10/04/2025)
Yards Receiving 142 Bracey,Ka'Trez vs Elizabeth City St. (09/13/2025)
TD Receptions 2 Pretlow,Jaylen vs Virginia St. (10/04/2025)
Longest Reception 91 Bracey,Ka'Trez vs Elizabeth City St. (09/13/2025)
Field Goals 2 Dales,Danny vs Bluefield St. (09/27/2025)
Longest Field Goal 32 Dales,Danny vs Bluefield St. (09/27/2025)
Punts 8 Dales,Danny vs Bluefield St. (09/27/2025)
Punting Average 42.6 Spruill,Seve vs Morehouse (08/30/2025)
Longest Punt 60 Satterfield,Darius vs Elizabeth City St. (09/13/2025)
Longest Punt Return 36 Zyaire Tart vs Virginia Union (9/20/2025)
Longest Kickoff Return 61 Zyaire Tart vs Virginia Union (9/20/2025)
Tackles 17 Johnson,Sean vs Morehouse (08/30/2025)
Sacks 1.5 Sykes,Jemarrlowe vs Valdosta St. (09/06/2025)
Interceptions 1 Benton,Nicholas vs Morehouse (08/30/2025)
1 Young Jr,Marcus vs Bluefield St. (09/27/2025)
1 Baptiste,Rowan vs Bluefield St. (09/27/2025)
1 Chavis,Sterling vs Elizabeth City St. (09/13/2025)
1 QuincyJefferson vs Virginia Union (9/20/2025)
1 Burns,Mark vs Virginia St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Virginia Union (9/20/2025)
Yards Rushing 200 vs Virginia Union (9/20/2025)
TD Rushes 4 vs Virginia Union (9/20/2025)
Pass Attempts 35 vs Morehouse (08/30/2025)
Pass Completions 16 vs Morehouse (08/30/2025)
Yards Passing 274 vs Morehouse (08/30/2025)
TD Passes 2 vs Virginia St. (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
6 Alexander, Jalen 6
52 Alvarez, Thyago 5
53 Andrews, Marcus 1
4 Baker, Dontae 3
7 Bass, Latrae 6
19 Black, Jordan 6
29 Brown, James 1
11 Caldwell, Brevin 2
