2025 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
33.58 17.25
403 207
First Downs
95 66
131 83
26 30
252 179
Rushing
1974 1812
262 356
438 370
3.9 3.9
142.7 121.3
24 15
1712 1456
Passing
340-219-12 311-151-13
8.86 7.08
251.08 183.42
27 11
3013 2201
Total Offense
778 681
6.1 5.4
393.8 304.8
4725 3657
55 27
Returns
21.81 21.65
31-676 37-801
6.34 8.06
32-203 17-137
8.31 6.83
13-108 12-82
Kicking
36.91 37.35
32.06 32.67
53-1956 69-2577
8-9 7-10
0-0 2-4
Penalties
69.08 65.58
93-829 97-787
Time Of Possession
33:12 26:48
06:38:25 05:21:35
Miscellaneous
74-151 (49.01%) 39-147 (26.53%)
5-10 (50.00%) 3-20 (15.00%)
9-2 11-4
31-204 22-135
49-53 22-23
0 0
36-44 20-29
32-44 13-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Smith, Bobby 12 236 1098 68 1030 4.4 9 58 85.83
1 Durham, Kelvin 12 83 380 139 241 2.9 10 30 20.08
26 Crim, Jr., Antonio 7 31 174 8 166 5.4 1 56 23.71
6 George, Avante 5 51 155 13 142 2.8 2 22 28.40
45 Lackey, Isaiah 2 15 60 0 60 4.0 0 8 30.00
21 Edmonds, Kamarro 4 7 44 8 36 5.1 1 23 9.00
19 Black, Jordan 12 1 24 0 24 24.0 0 24 2.00
18 Lodge, Trenton 2 3 24 0 24 8.0 1 23 12.00
Attmore, Andrew 4 2 7 0 7 3.5 0 6 1.75  
3 Proctor, Deandre 11 2 8 3 5 2.5 0 8 0.45
9 Carter, Maliek 10 0 0 0 0 0.0 0 0 0.00
Hughes, Michael 3 0 0 0 0 0.0 0 0 0.00  
63 Mason, Jamari 10 0 0 0 0 0.0 0 0 0.00
76 Ward, Paul 4 0 0 0 0 0.0 0 0 0.00
14 Riley, Clinton 9 1 0 2 -2 -2.0 0 0 -0.22
Team 11 6 0 21 -21 -3.5 0 0 -1.91  
Total 12 438 1974 262 1712 3.9 24 58 142.67
Opponents 12 370 1812 356 1456 3.9 15 75 121.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Durham, Kelvin 12 160.22 213 328 10 64.94% 2937 26 72 244.75
Attmore, Andrew 4 126.20 5 8 2 62.50% 69 1 25 17.25  
Littlejohn, Marion 1 158.80 1 1 0 100.00% 7 0 7 7.00  
Brigman, Reggie 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 158.00 219 340 12 64.41% 3013 27 72 251.08
Opponents 12 111.31 151 311 13 48.55% 2201 11 91 183.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Proctor, Deandre 11 71 932 13.13 10 60 84.73
5 Lane, Brian 12 46 676 14.70 5 72 56.33
0 Daniel, Reginald 10 18 345 19.17 6 49 34.50
10 Perry, Isaiah 11 9 174 19.33 2 41 15.82
Brigman, Reggie 10 11 165 15.00 2 33 16.50  
9 Carter, Maliek 10 7 104 14.86 0 52 10.40
Caldwell, Brevi 1 8 94 11.75 0 24 94.00  
26 Crim, Jr., Antonio 7 6 93 15.50 0 52 13.29
14 Smith, Bobby 12 8 77 9.63 1 22 6.42
Proctor, Deandr 1 7 75 10.71 0 16 75.00  
4 Baker, Dontae 6 4 55 13.75 1 25 9.17
19 Black, Jordan 12 7 49 7.00 0 17 4.08
Bell-mckethan, Cayden 9 2 48 24.00 0 25 5.33  
6 George, Avante 5 5 36 7.20 0 14 7.20
13 Schultz, Tyler 9 2 31 15.50 0 19 3.44
14 Riley, Clinton 9 2 19 9.50 0 12 2.11
82 Johnson, Amauri 1 1 13 13.00 0 13 13.00
12 Graham, Trevion 1 1 9 9.00 0 9 9.00
81 Thompson, Simeon 1 1 7 7.00 0 7 7.00
3 Pressley, Gregory 6 1 5 5.00 0 5 0.83
89 Murray, Jabreel 5 1 4 4.00 0 4 0.80
21 Edmonds, Kamarro 4 1 2 2.00 0 2 0.50
42 Hirst, Andrew 12 0 0 0.00 0 0 0.00
Total 12 219 3013 13.76 27 72 251.08
Opponents 12 151 2201 14.58 11 91 183.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 12 52 33 85.0 12.5-42 2.0-7 0 3 2 0 1 0 0
1 Taybron, Daryl 12 28 23 51.0 2.5-7 0-0 0 6 0 2 0 0 0
6 Alexander, Jalen 11 21 14 35.0 8.0-19 2.5-7 1 2 0 0 1 0 0
44 Eanes, Kristian 11 20 13 33.0 5.5-25 1.5-13 0 5 1 0 0 0 0
22 Stanley, Cadricus 11 15 17 32.0 4.5-34 4.0-33 0 0 4 0 0 0 0
7 Bass, Latrae 12 20 10 30.0 5.0-23 0-0 1 5 2 0 0 0 0
97 Joseph, Steny 11 16 14 30.0 5.5-19 2.0-10 0 0 1 0 0 0 0
8 Hines, TyQuereon 10 22 5 27.0 0-0 0-0 2 10 1 0 0 0 0
27 Crouch, Quavaris 9 14 7 21.0 1.5-5 0-0 1 1 0 0 0 1 0
33 Hickson, Jaxson 11 11 9 20.0 3.5-10 2.5-9 0 2 2 0 0 0 0  
17 Wilson, Elijah 9 9 11 20.0 1.5-3 0-0 4 6 0 0 0 0 0
9 Johnson, Darion 10 13 5 18.0 3.0-4 0-0 0 0 0 0 0 0 0
2 Williams, Quentin 8 8 10 18.0 5.0-26 4.0-24 0 3 2 0 0 0 0
23 Dunbar, Rontay 11 14 3 17.0 0-0 0-0 2 9 0 1 0 0 0
16 Jackson, Damarion 10 14 3 17.0 2.0-3 2.0-3 0 1 0 0 0 0 0
25 Tucker, Tynan 9 12 5 17.0 2.0-2 0-0 1 0 0 0 0 0 0
5 Haynes, Jr., Kevin 7 10 6 16.0 6.0-52 3.0-45 0 1 0 1 2 0 0
11 Streater, Salen 9 10 5 15.0 1.0-10 1.0-10 1 1 0 0 0 0 0
90 Johnson jr., Lamont 8 4 8 12.0 3.0-12 1.5-9 0 1 3 0 0 0 0  
88 Fennell ii, Eric 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
88 Fennell, ii, Eric 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
15 Faust, Maliek 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Pressley, Gregory 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
10 Stevens, Jamaris 8 3 6 9.0 1.0-9 0-0 0 0 0 0 0 0 0
14 Riley, Clinton 9 6 2 8.0 0.5-1 0-0 0 0 0 0 1 0 0
27 Crouch, Quavari 1 5 2 7.0 2.0-17 2.0-17 0 0 0 0 0 0 0  
14 Smith, Bobby 12 4 2 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
93 Rodriguez, Ari 3 5 0 5.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Williams, Trevar 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanks, Christian 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Farrar, Cedric 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill,Jr., Lamone 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Jr., Chris 3 2 1 3.0 1.5-3 0-0 0 0 0 0 0 0 0
32 Watson, Gabriel 1 3 0 3.0 2.0-6 1.0-3 0 0 0 0 1 0 0
29 Brown, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Tremaine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Ellijah 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Haynes, Jr., Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill jr., Lamone 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Ohiaeri, Divine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Schultz, Tyler 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Wallace, Cam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Wilson, Tyquise 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Anthony, Carlton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bell-mckethan, Cayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Brigman, Reggie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Caldwell, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Maliek 10 1 0 1.0 1.0-9 1.0-9 0 0 0 0 1 0 0
49 Coleman, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Damon jr, Taurus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Edmonds, Kamarro 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson jr, Lam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Lackey, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Littlejohn, Mar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 McCullough, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Deandre 11 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Rankin, Tyquan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Moses 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stanley, Cadric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thompson, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baker, Dontae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Black, Jordan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crim, Jr., Antonio 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Daniel, Reginald 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Durham, Kelvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 George, Avante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hirst, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lodge, Trenton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perry, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smolen, Lukasz 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Wilkerson, Robert 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 12 391 253 644.0 83.0-352 31.0-204 13 58 19 4 7 1 0
Opponents 12 440 354 794.0 75.0-268 22.5-144 12 24 11 2 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Smolen, Lukasz 38 1431 37.66 63 5 4 14 7 0
42 Hirst, Andrew 15 525 35.00 47 1 1 5 0 0
Total 53 1956 36.91 63 6 5 19 7 0
Opponents 69 2577 37.35 73 6 9 13 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Smolen, Lukasz 8-9 88.89% 0-0 2-3 1-1 5-5 0-0 48 0
Total 8-9 88.89% 0-0 2-3 1-1 5-5 0-0 48 0
Opponents 7-10 70.00% 0-0 4-5 3-4 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Smolen, Lukasz 70 4202 60.0 29 2
42 Hirst, Andrew 4 187 46.8 1 0
Total 74 4389 59.3 30 2
Opponents 42 2277 54.2 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Black, Jordan 14 102 7.29 0 20
5 Lane, Brian 15 78 5.20 0 28
Fennell ii, Eric 1 17 17.00 0 17  
Fennell, ii, Eric 1 17 17.00 0 17  
5 Haynes, Jr., Kevin 1 6 6.00 0 6
Team 1 0 0 0 0  
Total 33 220 6.67 0 28
Opponents 17 137 8.06 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Perry, Isaiah 18 488 27.11 2 100
4 Baker, Dontae 6 102 17.00 0 40
3 Proctor, Deandre 2 48 24.00 0 26
5 Lane, Brian 1 15 15.00 0 15
3 Pressley, Gregory 1 15 15.00 0 15
Bell-mckethan, Cayden 1 8 8.00 0 8  
19 Black, Jordan 1 0 0.00 0 0
89 Murray, Jabreel 1 0 0.00 0 0
Total 31 676 21.81 2 100
Opponents 37 801 21.65 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Smolen, Lukasz 0 8 0 47-49 0-0 0 0-1 0 71
1 Durham, Kelvin 11 0 0 0-0 0-0 0 0-1 0 66
14 Smith, Bobby 10 0 0 0-0 0-0 0 0-0 0 60
3 Proctor, Deandre 9 0 0 0-0 0-0 0 0-0 0 54
0 Daniel, Reginald 6 0 0 0-0 0-0 0 0-0 0 36
5 Lane, Brian 5 0 0 0-0 0-0 0 0-0 0 30
10 Perry, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
Brigman, Reggie 2 0 0 0-0 0-0 0 0-0 0 12  
6 George, Avante 2 0 0 0-0 0-0 0 0-0 0 12
4 Baker, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
26 Crim, Jr., Antonio 1 0 0 0-0 0-0 0 0-0 0 6
23 Dunbar, Rontay 1 0 0 0-0 0-0 0 0-0 0 6
21 Edmonds, Kamarro 1 0 0 0-0 0-0 0 0-0 0 6
5 Haynes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
18 Lodge, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
42 Hirst, Andrew 0 0 0 2-4 0-0 0 0-0 0 2
Total 55 8 0 49-53 0-0 0 0-2 0 403
Opponents 27 7 0 22-23 0-0 1 1-4 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Morehouse W 45-9 1-0 , 0-0 03:51 8263
09/06/2025 vs Valdosta St. W 28-16 2-0 , 0-0 10:10 1867
09/13/2025 at Elizabeth City St. W 21-17 3-0 , 1-0 03:28 1526
9/20/2025 at Virginia Union L 10-28 3-1 , 0-1 3 hr 2m 7504
09/27/2025 vs Bluefield St. W 69-13 4-0 , 2-0 02:56 7833
10/04/2025 at Virginia St. W 31-20 5-1 , 2-1 03:04 1098
10/18/2025 at Shaw W 52-0 6-1 , 4-1 02:47 5345
10/25/2025 vs Winston-Salem W 52-27 7-1 , 5-1 04:31 3462
11/01/2025 at Fayetteville St. W 17-14 8-1 , 6-1 03:21 2275
11/08/2025 vs Livingstone W 26-21 9-1 , 7-1 05:01 4367
11/15/2025 vs. Virginia Union W 45-21 10-1 , 8-1 03:43 5304
11/22/2025 vs Frostburg St. L 7-21 10-2 , 8-1 03:42 4293
53137

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/06/2025 Valdosta St. 43 117 3 58 17 227 1 39 227 1 39 2 35 0 25 3 19 0 11
09/13/2025 Elizabeth City St. 41 171 2 56 19 205 1 52 205 1 52 4 70 0 33 4 5 0 28
9/20/2025 Virginia Union 29 105 1 38 20 193 0 24 193 0 24 3 40 0 25 2 11 0 18
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/04/2025 Virginia St. 39 130 0 14 18 251 4 42 251 4 42 4 57 0 22 2 9 0 5
10/18/2025 Shaw 31 125 2 21 16 292 3 57 292 3 57 1 90 1 90 2 7 0 6
10/25/2025 Winston-Salem 28 175 4 30 22 351 3 60 351 3 60 3 44 0 22 2 2 0 17
11/01/2025 Fayetteville St. 40 146 2 15 20 182 0 25 182 0 25 3 59 0 32 3 15 0 13
11/08/2025 Livingstone 46 162 1 36 15 176 1 24 176 1 24 1 15 0 15 4 27 0 20
11/15/2025 Virginia Union 31 102 1 20 16 285 5 58 285 5 58 1 17 0 17 1 9 0 9
11/22/2025 Frostburg St. 27 50 0 14 18 219 1 41 219 1 41 4 27 0 14 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/06/2025 Valdosta St. 27 18 45 5.0 28 2.0 19 1 1 51 1 0 3 14 0 0
09/13/2025 Elizabeth City St. 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
9/20/2025 Virginia Union 32 22 54 3.0 23 2.0 17 1 1 0 0 0 1 1 0 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/04/2025 Virginia St. 38 24 62 4.0 14 1.0 5 1 0 0 1 1 3 5 1 0
10/18/2025 Shaw 38 16 54 17.0 94 9.0 74 1 1 15 0 0 0 1 0 0
10/25/2025 Winston-Salem 39 10 49 5.0 18 0 0 0 0 0 0 0 0 3 0 0
11/01/2025 Fayetteville St. 29 20 49 6.0 16 2.0 1 0 0 0 0 0 1 3 0 0
11/08/2025 Livingstone 27 6 33 10.0 25 2.0 1 0 0 0 3 -15 0 3 0 0
11/15/2025 Virginia Union 36 24 60 5.0 11 0 0 1 1 0 2 29 1 5 0 0
11/22/2025 Frostburg St. 41 16 57 7.0 38 2.0 25 0 0 0 1 0 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/06/2025 Valdosta St. 9 306 34.000 40 0 1 1 0 2 0-0 0 0 5 325 65.00 5 0
09/13/2025 Elizabeth City St. 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
9/20/2025 Virginia Union 7 287 40.100 52 0 1 0 1 2 1-1 28 0 3 170 56.67 0 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/04/2025 Virginia St. 5 211 42.200 53 0 0 0 2 1 1-1 47 0 6 362 60.33 0 0
10/18/2025 Shaw 3 111 37.000 41 0 1 1 0 1 1-1 40 0 9 569 63.22 7 0
10/25/2025 Winston-Salem 1 38 38.000 38 0 1 0 0 0 1-1 21 0 9 479 53.22 1 0
11/01/2025 Fayetteville St. 6 190 31.700 49 0 1 0 0 2 1-1 32 0 4 246 61.50 1 0
11/08/2025 Livingstone 7 173 24.700 49 0 0 1 0 4 2-2 48 0 5 297 59.40 1 0
11/15/2025 Virginia Union 2 84 42.000 46 0 0 1 0 2 1-1 40 0 8 481 60.13 3 1
11/22/2025 Frostburg St. 6 268 44.700 63 0 0 1 2 1 0-0 0 0 2 127 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/06/2025 Valdosta St. 26 124 1 75 10 158 1 65 158 1 65 0 0 0 0 3 0 0 22
09/13/2025 Elizabeth City St. 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
9/20/2025 Virginia Union 38 200 4 29 5 136 0 55 136 0 55 3 109 0 61 2 40 0 36
09/27/2025 Bluefield St. 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/04/2025 Virginia St. 36 163 1 19 16 259 2 53 259 2 53 4 66 0 25 4 39 0 17
10/18/2025 Shaw 37 5 0 26 13 98 0 40 98 0 40 2 39 0 20 1 0 0 0
10/25/2025 Winston-Salem 26 222 1 65 17 176 2 46 176 2 46 7 166 0 51 0 0 0 0
11/01/2025 Fayetteville St. 25 87 1 21 16 149 1 52 149 1 52 3 48 0 25 2 5 0 5
11/08/2025 Livingstone 22 40 0 22 7 199 2 80 199 2 80 3 58 0 20 0 0 0 0
11/15/2025 Virginia Union 43 238 3 45 10 150 0 34 150 0 34 4 68 0 31 1 0 0 0
11/22/2025 Frostburg St. 41 188 3 41 9 179 0 40 179 0 40 2 70 0 37 2 58 0 48

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/06/2025 Valdosta St. 34 42 76 14.0 31 4.0 14 0 0 0 0 0 0 4 0 0
09/13/2025 Elizabeth City St. 41 36 77 5.0 10 2.0 5 1 0 0 1 0 3 1 0 0
9/20/2025 Virginia Union 40 20 60 9.0 38 4.5 31 0 0 0 1 0 0 2 0 0
09/27/2025 Bluefield St. 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/04/2025 Virginia St. 23 64 87 7.0 16 1.0 6 1 0 0 1 0 2 4 0 0
10/18/2025 Shaw 35 8 43 5.0 20 1.0 8 0 0 0 1 11 0 1 0 0
10/25/2025 Winston-Salem 32 24 56 2.0 8 0 0 0 0 0 0 0 0 1 0 0
11/01/2025 Fayetteville St. 46 26 72 6.0 24 3.0 20 0 1 0 1 3 3 1 0 0
11/08/2025 Livingstone 52 12 64 8.0 38 2.0 25 0 0 0 1 0 0 0 0 0
11/15/2025 Virginia Union 28 20 48 3.0 6 0 0 1 0 0 1 42 3 3 0 0
11/22/2025 Frostburg St. 38 18 56 7.0 52 5.0 35 1 1 0 2 1 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/06/2025 Valdosta St. 6 255 42.500 57 0 1 0 2 1 1-1 30 0 4 260 65.00 2 0
09/13/2025 Elizabeth City St. 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
9/20/2025 Virginia Union 4 150 37.500 49 0 1 0 0 1 0-0 0 5 220 44.00 0 0
09/27/2025 Bluefield St. 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/04/2025 Virginia St. 3 118 39.300 46 0 0 0 0 0 0-2 0 1 4 214 53.50 0 0
10/18/2025 Shaw 9 268 29.000 46 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/25/2025 Winston-Salem 4 104 26.000 52 0 0 1 1 1 2-2 24 0 4 207 51.75 0 0
11/01/2025 Fayetteville St. 8 261 32.600 41 0 0 2 0 1 0-0 0 0 3 154 51.33 0 0
11/08/2025 Livingstone 8 330 41.200 73 0 1 1 2 2 0-0 0 0 4 237 59.25 2 0
11/15/2025 Virginia Union 3 115 38.300 42 0 1 1 0 1 0-0 0 0 3 183 61.00 2 0
11/22/2025 Frostburg St. 4 198 49.500 57 0 1 0 2 2 0-1 0 0 4 168 42.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse 45-9 28/15 13/3 12/8 3/4 45-209 / 20-53 18-23-1 / 16-35-4 303/274 68-512 / 55-327 82/110 1/4
Valdosta St. 28-16 15/15 4/3 10/6 1/6 43-117 / 26-124 17-27-0 / 10-31-1 227/158 70-344 / 57-282 105/0 0/2
Elizabeth City St. 17-21 19/17 6/5 10/9 3/3 41-171 / 30-94 19-26-1 / 16-31-0 205/213 67-376 / 61-307 75/23 1/0
Virginia Union 10-28 19/18 5/11 12/5 2/2 29-105 / 38-200 20-35-1 / 5-12-0 193/136 64-298 / 50-336 51/149 1/1
Bluefield St. 69-13 29/12 13/2 14/9 2/1 38-220 / 26-42 20-25-2 / 16-32-1 329/210 63-549 / 58-252 332/64 2/1
Virginia St. 20-31 21/20 10/7 11/8 0/5 39-130 / 36-163 18-29-1 / 16-30-1 251/259 68-381 / 66-422 67/105 1/1
Shaw 0-52 16/7 7/3 8/4 1/0 31-125 / 37-5 16-30-1 / 13-25-0 292/98 61-417 / 62-103 112/50 1/1
Winston-Salem 52-27 28/15 13/5 12/8 3/2 28-175 / 26-222 22-30-0 / 17-23-0 351/176 58-526 / 49-398 46/166 0/0
Fayetteville St. 14-17 20/14 9/5 9/6 2/3 40-146 / 25-87 20-28-1 / 16-25-0 182/149 68-328 / 50-236 74/56 2/0
Livingstone 26-21 22/9 6/2 10/5 6/2 46-162 / 22-40 15-28-1 / 7-21-3 176/199 74-338 / 43-239 27/58 1/3
Virginia Union 21-45 20/17 6/10 12/7 2/0 31-102 / 43-238 16-29-1 / 10-23-2 285/150 60-387 / 66-388 55/110 1/3
Frostburg St. 21-7 15/20 3/10 11/8 1/2 27-50 / 41-188 18-30-2 / 9-23-1 219/179 57-269 / 64-367 27/129 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse 4-8 / 3-12 0-1 / 0-2 31:53 / 28:07 3:46 4.64 / 2.65 13.17 / 7.83 7.53 / 5.95 2-33 / 5-42.6 11-110 / 16-108
Valdosta St. 8-18 / 3-14 0-0 / 0-2 42:21 / 17:39 24:42 2.72 / 4.77 8.41 / 5.10 4.91 / 4.95 9-34 / 6-42.5 10-110 / 6-55
Elizabeth City St. 8-16 / 4-13 0-1 / 0-1 32:38 / 27:22 5:16 4.17 / 3.13 7.88 / 6.87 5.61 / 5.03 5-44.4 / 7-36.3 5-40 / 5-43
Virginia Union 4-12 / 2-8 1-1 / 0-1 31:48 / 28:12 3:36 3.62 / 5.26 5.51 / 11.33 4.66 / 6.72 7-41.0 / 4-37.5 11-101 / 10-66
Bluefield St. 8-9 / 3-14 0-0 / 1-1 31:33 / 28:27 3:6 5.79 / 1.62 13.16 / 6.56 8.71 / 4.34 0-0 / 8-38.9 6-55 / 6-50
