2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-8)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1973 1853
Points Per Game 73.1 68.6
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 736-1512 641-1480
FG: Percentage .487 .433
FG: Per Game 27.3 23.7
3PT: Made-Attempted 164-460 137-418
3PT: Percentage .357 .328
3PT: Per Game 6.1 5.1
FT: Made-Attempted 337-479 434-617
FT: Percentage .704 .703
FT: Per Game 12.5 16.1
Rebounding
Total 861 829
Per Game 31.9 30.7
Margin 1.2 --
Assists
Total 430 291
Per Game 15.9 10.8
Turnovers
Total 359 334
Per Game 13.3 12.4
Margin -0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.5 13.8
Steals
Total 165 194
Per Game 6.1 7.2
Blocks
Total 77 81
Per Game 2.9 3.0
Attendance
Total 7397 5147
Per Game 13-569 9-572

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sherrell, Ashton 26 25 776 29.8 138 236 .585 9 33 .273 93 129 .721 378 14.5 54 88 142 5.5 62 52 53 16 15
14 Bryant, Jamauri 14 0 271 19.4 62 111 .559 1 5 .200 46 57 .807 171 12.2 18 49 67 4.8 21 16 23 13 5
00 Anderson, Javon 26 26 732 28.2 112 261 .429 55 143 .385 35 42 .833 314 12.1 12 49 61 2.3 48 52 50 14 1
21 White, Asa 27 26 666 24.7 112 197 .569 8 17 .471 37 45 .822 269 10.0 39 105 144 5.3 58 23 22 11 30
10 Ealy, Christopher 22 21 605 27.5 69 163 .423 39 89 .438 16 24 .667 193 8.8 9 88 97 4.4 45 53 29 26 8
25 Davis, Jared 27 1 417 15.4 81 138 .587 1 9 .111 25 41 .610 188 7.0 31 46 77 2.9 58 13 23 9 7
01 Williams, Anthony 26 4 383 14.7 41 114 .360 23 70 .329 17 25 .680 122 4.7 2 18 20 0.8 18 40 17 12 1
23 Hudson, Orlando 26 7 476 18.3 38 80 .475 10 32 .313 29 46 .630 115 4.4 11 50 61 2.3 45 40 30 19 1
02 Cannady, Javian 27 18 502 18.6 44 96 .458 0 7 .000 24 42 .571 112 4.1 14 43 57 2.1 37 62 39 16 5
03 Cooper, Ford 25 4 375 15.0 21 65 .323 8 26 .308 12 18 .667 62 2.5 3 43 46 1.8 41 51 33 16 1
14 Bates, Tyson 4 0 23 5.8 3 13 .231 1 7 .143 1 4 .250 8 2.0 1 2 3 0.8 5 2 2 1 0
15 McDonald, Cameron 6 0 28 4.7 4 7 .571 2 3 .667 0 0 .000 10 1.7 1 3 4 0.7 5 3 2 1 1
05 Bumbray, Justin 18 3 179 9.9 11 31 .355 7 19 .368 0 2 .000 29 1.6 2 19 21 1.2 19 22 13 11 1
35 Gray, Travon 7 0 17 2.4 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 2 2 0.3 4 1 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 41 59 2.2 0 0 23 0 0  
Total 27 5450 201.9 736 1512 .487 164 460 .357 337 479 .704 1973 73.07 215 646 861 31.9 466 430 359 165 77
Opponents 27 5417 200.6 638 1473 .433 135 413 .327 434 617 .703 1845 68.33 243 584 827 30.6 424 289 334 194 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sherrell, Ashton 16 16 474 29.6 73 133 .549 5 20 .250 54 69 .783 205 12.8 25 58 83 5.2 42 29 1.8 35 9 10
00 Anderson, Javon 16 16 462 28.9 65 164 .396 27 86 .314 25 31 .806 182 11.4 7 33 40 2.5 31 34 2.1 30 6 1
14 Bryant, Jamauri 11 0 213 19.4 47 80 .588 1 5 .200 30 38 .789 125 11.4 11 37 48 4.4 15 14 1.3 20 9 3
21 White, Asa 17 16 421 24.8 66 114 .579 6 14 .429 22 26 .846 160 9.4 17 66 83 4.9 34 11 0.6 10 6 15
10 Ealy, Christopher 14 14 379 27.1 36 96 .375 24 56 .429 8 11 .727 104 7.4 7 50 57 4.1 29 30 2.1 19 15 6
24 Davis, Jared 17 1 258 15.2 51 83 .614 1 5 .200 16 27 .593 119 7.0 19 28 47 2.8 30 9 0.5 13 4 5
02 Cannady, Javian 17 15 358 21.1 29 68 .426 0 3 .000 16 25 .640 74 4.4 12 30 42 2.5 26 46 2.7 26 11 4
23 Hudson, Orlando 16 2 284 17.8 22 37 .595 8 14 .571 14 24 .583 66 4.1 7 20 27 1.7 27 20 1.3 20 12 0
01 Williams, Anthony 16 1 232 14.5 25 73 .342 15 50 .300 8 10 .800 73 4.6 1 13 14 0.9 11 24 1.5 8 9 1
03 Cooper, Ford 16 2 242 15.1 18 46 .391 6 16 .375 8 12 .667 50 3.1 2 23 25 1.6 26 38 2.4 20 9 0
05 Bumbray, Justin 12 2 110 9.2 8 21 .381 5 13 .385 0 0 .000 21 1.8 1 10 11 0.9 9 13 1.1 11 7 0
14 Bates, Tyson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Gray, Travon 6 0 16 2.7 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 2 2 0.3 4 1 0.2 0 0 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 20 29 1.7 0 0 0.0 15 0 0  
Total 17 3450 202.9 440 915 .481 98 282 .348 203 277 .733 1181 69.47 118 390 508 29.9 285 269 15.8 227 97 46
Opponents 17 3450 202.9 402 919 .437 83 244 .340 278 397 .700 1165 68.53 154 370 524 30.8 249 192 11.3 212 122 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sherrell, Ashton 26 25 776 138 236 .585 9 33 .273 93 129 .721 378 14.5
00 Anderson, Javon 26 26 732 112 261 .429 55 143 .385 35 42 .833 314 12.1
14 Bryant, Jamauri 14 0 271 62 111 .559 1 5 .200 46 57 .807 171 12.2
21 White, Asa 27 26 666 112 197 .569 8 17 .471 37 45 .822 269 10.0
10 Ealy, Christopher 22 21 605 69 163 .423 39 89 .438 16 24 .667 193 8.8
25 Davis, Jared 27 1 417 81 138 .587 1 9 .111 25 41 .610 188 7.0
02 Cannady, Javian 27 18 502 44 96 .458 0 7 .000 24 42 .571 112 4.1
23 Hudson, Orlando 26 7 476 38 80 .475 10 32 .313 29 46 .630 115 4.4
01 Williams, Anthony 26 4 383 41 114 .360 23 70 .329 17 25 .680 122 4.7
03 Cooper, Ford 25 4 375 21 65 .323 8 26 .308 12 18 .667 62 2.5
14 Bates, Tyson 4 0 23 3 13 .231 1 7 .143 1 4 .250 8 2.0
05 Bumbray, Justin 18 3 179 11 31 .355 7 19 .368 0 2 .000 29 1.6
15 McDonald, Cameron 6 0 28 4 7 .571 2 3 .667 0 0 .000 10 1.7
35 Gray, Travon 7 0 17 0 0 .000 0 0 .000 2 4 .500 2 0.3
Total 27 5450 736 1512 .487 164 460 .357 337 479 .704 1973 73.07
Opponents 27 5417 638 1473 .433 135 413 .327 434 617 .703 1845 68.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sherrell, Ashton 26 29.8 .585 .273 .721 2.1 3.4 5.5 2.0 0.6 0.6 14.5
00 Anderson, Javon 26 28.2 .429 .385 .833 0.5 1.9 2.3 2.0 0.5 0.0 12.1
14 Bryant, Jamauri 14 19.4 .559 .200 .807 1.3 3.5 4.8 1.1 0.9 0.4 12.2
21 White, Asa 27 24.7 .569 .471 .822 1.4 3.9 5.3 0.9 0.4 1.1 10.0
10 Ealy, Christopher 22 27.5 .423 .438 .667 0.4 4.0 4.4 2.4 1.2 0.4 8.8
25 Davis, Jared 27 15.4 .587 .111 .610 1.1 1.7 2.9 0.5 0.3 0.3 7.0
02 Cannady, Javian 27 18.6 .458 .000 .571 0.5 1.6 2.1 2.3 0.6 0.2 4.1
23 Hudson, Orlando 26 18.3 .475 .313 .630 0.4 1.9 2.3 1.5 0.7 0.0 4.4
01 Williams, Anthony 26 14.7 .360 .329 .680 0.1 0.7 0.8 1.5 0.5 0.0 4.7
03 Cooper, Ford 25 15.0 .323 .308 .667 0.1 1.7 1.8 2.0 0.6 0.0 2.5
14 Bates, Tyson 4 5.8 .231 .143 .250 0.3 0.5 0.8 0.5 0.3 0.0 2.0
05 Bumbray, Justin 18 9.9 .355 .368 .000 0.1 1.1 1.2 1.2 0.6 0.1 1.6
15 McDonald, Cameron 6 4.7 .571 .667 .000 0.2 0.5 0.7 0.5 0.2 0.2 1.7
35 Gray, Travon 7 2.4 .000 .000 .500 0.0 0.3 0.3 0.1 0.0 0.1 0.3
Total 27 201.9 .487 .357 .704 8.0 23.9 31.9 15.9 6.1 2.9 73.07
Opponents 27 200.6 .433 .327 .703 9.0 21.6 30.6 10.7 7.2 3.0 68.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davis & Elkins 11/08/24 61-69 L 25-59 .424 5-18 .278 6-10 .600 9 24 33 33.0 11 7 15 3 5 61 61.0
at West Virginia St. 11/09/24 69-84 L 27-66 .409 4-17 .235 11-20 .550 11 24 35 34.0 22 10 11 3 4 69 65.0
vs Virginia-Lynchburg 11/22/24 102-68 W 36-62 .581 6-19 .316 24-36 .667 8 25 33 33.7 22 21 14 5 12 102 77.3
vs Carolina Christian 11/23/24 93-61 W 36-67 .537 11-31 .355 10-15 .667 10 22 32 33.3 22 27 9 1 9 93 81.3
vs Virginia Union 11/26/24 67-65 W 22-47 .468 9-19 .474 14-17 .824 2 25 27 32.0 21 19 21 2 9 67 78.4
vs Bluefield St. 12/03/24 84-75 W 28-60 .467 8-21 .381 20-29 .690 10 18 28 31.3 18 21 12 0 9 84 79.3
vs JWU (Charlotte) 12/07/24 69-45 W 29-64 .453 6-19 .316 5-13 .385 8 31 39 32.4 13 21 9 3 6 69 77.9
vs Allen 12/11/24 67-73 L 26-50 .520 9-24 .375 6-9 .667 6 25 31 32.3 21 23 13 5 1 67 76.5
vs Lincoln (PA) 12/16/24 66-78 L 20-39 .513 7-15 .467 19-26 .731 2 22 24 31.3 19 15 11 5 4 66 75.3
vs Bowie St. 12/21/24 60-52 W 24-49 .490 5-12 .417 7-10 .700 4 21 25 30.7 13 18 14 2 6 60 73.8
at Virginia St. 01/04/25 68-75 L 23-50 .460 7-15 .467 15-19 .789 7 18 25 30.2 15 12 16 2 2 68 73.3
at Elizabeth City St. 01/09/25 71-55 W 30-60 .500 5-16 .313 6-13 .462 10 34 44 31.3 10 13 16 2 3 71 73.1
at Fayetteville St. 01/13/25 58-68 L 22-57 .386 3-18 .167 11-14 .786 7 24 31 31.3 17 7 11 6 6 58 71.9
at Bluefield St. 01/15/25 91-93 L 35-65 .538 3-13 .231 18-25 .720 16 22 38 31.8 23 11 19 0 7 91 73.3
at Lees-McRae 01/18/25 89-77 W 33-51 .647 6-7 .857 17-23 .739 10 31 41 32.4 16 11 26 1 10 89 74.3
vs Livingstone 01/21/25 75-78 L (OT) 31-65 .477 3-19 .158 10-15 .667 10 25 35 32.6 14 20 8 3 6 75 74.4
at Shaw 01/28/25 86-87 L (OT) 31-59 .525 7-19 .368 17-25 .680 7 24 31 32.5 28 20 12 3 4 86 75.1
vs Winston-Salem 01/30/25 64-42 W 25-49 .510 8-19 .421 6-8 .750 6 18 24 32.0 14 20 14 1 10 64 74.4
vs Claflin 02/03/25 77-69 W 28-46 .609 4-10 .400 17-24 .708 4 21 25 31.6 12 21 13 2 5 77 74.6
vs Fayetteville St. 02/06/25 55-72 L 19-45 .422 3-10 .300 14-20 .700 3 20 23 31.2 12 14 12 3 4 55 73.6
at Winston-Salem 02/11/25 75-56 W 31-57 .544 9-23 .391 4-4 1.000 4 20 24 30.9 19 21 11 0 8 75 73.7
vs Shaw 02/15/25 64-62 W 24-56 .429 8-22 .364 8-10 .800 12 21 33 31.0 13 19 9 2 5 64 73.2
at Livingstone 02/18/25 62-51 W 24-59 .407 6-16 .375 8-10 .800 9 36 45 31.6 20 20 17 4 5 62 72.7
at Claflin 02/22/25 79-86 L 27-60 .450 6-18 .333 19-23 .826 10 21 31 31.5 22 8 14 4 8 79 73.0
vs Elizabeth City St. 02/26/25 83-75 W 27-62 .435 7-14 .500 22-29 .759 20 26 46 32.1 20 8 10 5 2 83 73.4
vs Virginia Union 03/20/25 63-76 L 24-52 .462 5-18 .278 10-14 .714 5 18 23 31.8 13 11 9 5 5 63 73.0
vs Central St. (OH) 03/21/25 75-61 W 29-56 .518 4-8 .500 13-18 .722 5 30 35 31.9 16 12 13 5 10 75 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davis & Elkins 11/08/24 69-61 W 25-57 .439 10-23 .435 9-13 .692 10 27 37 37.0 12 13 17 4 9 69 69.0
West Virginia St. 11/09/24 84-69 W 27-60 .450 11-28 .393 19-26 .731 13 32 45 41.0 18 17 14 6 6 84 76.5
Virginia-Lynchburg 11/22/24 68-102 L 24-51 .471 3-16 .188 17-24 .708 3 16 19 33.7 23 6 14 0 8 68 73.7
Carolina Christian 11/23/24 61-93 L 21-47 .447 1-10 .100 18-24 .750 5 21 26 31.8 18 5 14 1 4 61 70.5
Virginia Union 11/26/24 65-67 L 22-55 .400 2-12 .167 19-27 .704 9 22 31 31.6 16 15 16 4 10 65 69.4
Bluefield St. 12/03/24 75-84 L 28-54 .519 4-16 .250 15-23 .652 9 23 32 31.7 22 16 12 5 9 75 70.3
JWU (Charlotte) 12/07/24 45-69 L 18-56 .321 4-14 .286 5-8 .625 8 26 34 32.0 14 9 12 0 2 45 66.7
Allen 12/11/24 73-67 W 22-49 .449 4-9 .444 25-33 .758 4 17 21 30.6 16 10 5 1 12 73 67.5
Lincoln (PA) 12/16/24 78-66 W 28-53 .528 3-10 .300 19-26 .731 3 20 23 29.8 21 14 12 0 4 78 68.7
Bowie St. 12/21/24 52-60 L 22-53 .415 1-14 .071 7-14 .500 4 18 22 29.0 16 16 8 2 8 52 67.0
Virginia St. 01/04/25 75-68 W 27-57 .474 6-12 .500 15-18 .833 9 19 28 28.9 19 13 10 3 8 75 67.7
Elizabeth City St. 01/09/25 55-71 L 19-64 .297 5-22 .227 12-15 .800 5 21 26 28.7 11 12 10 0 9 55 66.7
Fayetteville St. 01/13/25 68-58 W 24-61 .393 6-15 .400 14-21 .667 16 30 46 30.0 16 8 9 5 5 68 66.8
Bluefield St. 01/15/25 93-91 W 31-55 .564 5-7 .714 26-35 .743 6 19 25 29.6 19 12 14 5 9 93 68.6
Lees-McRae 01/18/25 77-89 L 25-69 .362 8-22 .364 19-24 .792 16 11 27 29.5 18 10 15 2 13 77 69.2
Livingstone 01/21/25 78-75 W (OT) 27-56 .482 7-18 .389 17-24 .708 6 23 29 29.4 11 14 10 2 6 78 69.8
Shaw 01/28/25 87-86 W (OT) 27-55 .491 6-13 .462 27-48 .563 16 23 39 30.0 20 9 15 9 11 87 70.8
Winston-Salem 01/30/25 42-64 L 14-44 .318 3-10 .300 11-20 .550 11 18 29 29.9 10 8 14 4 6 42 69.2
Claflin 02/03/25 69-77 L 25-52 .481 8-25 .320 11-14 .786 6 18 24 29.6 15 15 15 0 5 69 69.2
Fayetteville St. 02/06/25 72-55 W 25-51 .490 6-13 .462 16-19 .842 8 25 33 29.8 14 15 12 1 7 72 69.3
Winston-Salem 02/11/25 56-75 L 18-46 .391 4-10 .400 16-22 .727 9 17 26 29.6 8 9 17 3 5 56 68.7
Shaw 02/15/25 62-64 L 22-40 .550 7-15 .467 11-19 .579 3 21 24 29.4 11 13 10 1 6 62 68.4
Livingstone 02/18/25 51-62 L 16-61 .262 3-16 .188 16-22 .727 13 25 38 29.7 14 7 14 4 10 51 67.6
Claflin 02/22/25 86-79 W 27-58 .466 5-17 .294 27-35 .771 15 26 41 30.2 19 8 15 3 7 86 68.4
Elizabeth City St. 02/26/25 75-83 L 25-61 .410 3-17 .176 20-30 .667 14 18 32 30.3 18 7 5 4 6 73 68.6
Virginia Union 03/20/25 76-63 W 28-58 .483 6-15 .400 14-18 .778 15 25 40 30.7 9 4 11 8 6 76 68.8
Central St. (OH) 03/21/25 61-75 L 21-50 .420 4-14 .286 9-15 .600 7 23 30 30.6 16 4 14 4 3 55 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davis & Elkins 11/08/24 61-69 -8 25-59/25-57 .424/.439 5-18/10-23 .278/.435 6-10/9-13 .600-.692 33/37 -4 7/13 15/17 3/4 5/9 11/12
West Virginia St. 11/09/24 69-84 -15 27-66/27-60 .409/.450 4-17/11-28 .235/.393 11-20/19-26 .550-.731 35/45 -10 10/17 11/14 3/6 4/6 22/18
Virginia-Lynchburg 11/22/24 102-68 34 36-62/24-51 .581/.471 6-19/3-16 .316/.188 24-36/17-24 .667-.708 33/19 14 21/6 14/14 5/0 12/8 22/23
Carolina Christian 11/23/24 93-61 32 36-67/21-47 .537/.447 11-31/1-10 .355/.100 10-15/18-24 .667-.750 32/26 6 27/5 9/14 1/1 9/4 22/18
Virginia Union 11/26/24 67-65 2 22-47/22-55 .468/.400 9-19/2-12 .474/.167 14-17/19-27 .824-.704 27/31 -4 19/15 21/16 2/4 9/10 21/16
Bluefield St. 12/03/24 84-75 9 28-60/28-54 .467/.519 8-21/4-16 .381/.250 20-29/15-23 .690-.652 28/32 -4 21/16 12/12 0/5 9/9 18/22
JWU (Charlotte) 12/07/24 69-45 24 29-64/18-56 .453/.321 6-19/4-14 .316/.286 5-13/5-8 .385-.625 39/34 5 21/9 9/12 3/0 6/2 13/14
Allen 12/11/24 67-73 -6 26-50/22-49 .520/.449 9-24/4-9 .375/.444 6-9/25-33 .667-.758 31/21 10 23/10 13/5 5/1 1/12 21/16
Lincoln (PA) 12/16/24 66-78 -12 20-39/28-53 .513/.528 7-15/3-10 .467/.300 19-26/19-26 .731-.731 24/23 1 15/14 11/12 5/0 4/4 19/21
Bowie St. 12/21/24 60-52 8 24-49/22-53 .490/.415 5-12/1-14 .417/.071 7-10/7-14 .700-.500 25/22 3 18/16 14/8 2/2 6/8 13/16
Virginia St. 01/04/25 68-75 -7 23-50/27-57 .460/.474 7-15/6-12 .467/.500 15-19/15-18 .789-.833 25/28 -3 12/13 16/10 2/3 2/8 15/19
Elizabeth City St. 01/09/25 71-55 16 30-60/19-64 .500/.297 5-16/5-22 .313/.227 6-13/12-15 .462-.800 44/26 18 13/12 16/10 2/0 3/9 10/11
Fayetteville St. 01/13/25 58-68 -10 22-57/24-61 .386/.393 3-18/6-15 .167/.400 11-14/14-21 .786-.667 31/46 -15 7/8 11/9 6/5 6/5 17/16
Bluefield St. 01/15/25 91-93 -2 35-65/31-55 .538/.564 3-13/5-7 .231/.714 18-25/26-35 .720-.743 38/25 13 11/12 19/14 0/5 7/9 23/19
Lees-McRae 01/18/25 89-77 12 33-51/25-69 .647/.362 6-7/8-22 .857/.364 17-23/19-24 .739-.792 41/27 14 11/10 26/15 1/2 10/13 16/18
Livingstone 01/21/25 75-78 -3 31-65/27-56 .477/.482 3-19/7-18 .158/.389 10-15/17-24 .667-.708 35/29 6 20/14 8/10 3/2 6/6 14/11
Shaw 01/28/25 86-87 -1 31-59/27-55 .525/.491 7-19/6-13 .368/.462 17-25/27-48 .680-.563 31/39 -8 20/9 12/15 3/9 4/11 28/20
Winston-Salem 01/30/25 64-42 22 25-49/14-44 .510/.318 8-19/3-10 .421/.300 6-8/11-20 .750-.550 24/29 -5 20/8 14/14 1/4 10/6 14/10
Claflin 02/03/25 77-69 8 28-46/25-52 .609/.481 4-10/8-25 .400/.320 17-24/11-14 .708-.786 25/24 1 21/15 13/15 2/0 5/5 12/15
Fayetteville St. 02/06/25 55-72 -17 19-45/25-51 .422/.490 3-10/6-13 .300/.462 14-20/16-19 .700-.842 23/33 -10 14/15 12/12 3/1 4/7 12/14
Winston-Salem 02/11/25 75-56 19 31-57/18-46 .544/.391 9-23/4-10 .391/.400 4-4/16-22 1.000-.727 24/26 -2 21/9 11/17 0/3 8/5 19/8
Shaw 02/15/25 64-62 2 24-56/22-40 .429/.550 8-22/7-15 .364/.467 8-10/11-19 .800-.579 33/24 9 19/13 9/10 2/1 5/6 13/11
Livingstone 02/18/25 62-51 11 24-59/16-61 .407/.262 6-16/3-16 .375/.188 8-10/16-22 .800-.727 45/38 7 20/7 17/14 4/4 5/10 20/14
Claflin 02/22/25 79-86 -7 27-60/27-58 .450/.466 6-18/5-17 .333/.294 19-23/27-35 .826-.771 31/41 -10 8/8 14/15 4/3 8/7 22/19
Elizabeth City St. 02/26/25 83-75 8 27-62/25-61 .435/.410 7-14/3-17 .500/.176 22-29/20-30 .759-.667 46/32 14 8/7 10/5 5/4 2/6 20/18
Virginia Union 03/20/25 63-76 -13 24-52/28-58 .462/.483 5-18/6-15 .278/.400 10-14/14-18 .714-.778 23/40 -17 11/4 9/11 5/8 5/6 13/9
Central St. (OH) 03/21/25 75-61 14 29-56/21-50 .518/.420 4-8/4-14 .500/.286 13-18/9-15 .722-.600 35/30 5 12/4 13/14 5/4 10/3 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Virginia-Lynchburg (11/22/24)
FIELD GOALS MADE 36 Virginia-Lynchburg (11/22/24); Carolina Christian (11/23/24)
FIELD GOAL ATTEMPTS 67 Carolina Christian (11/23/24)
3 PT FIELD GOALS MADE 11 Carolina Christian (11/23/24)
3 PT FG ATTEMPTS 31 Carolina Christian (11/23/24)
FREE THROWS MADE 24 Virginia-Lynchburg (11/22/24)
FREE THROW ATTEMPTS 36 Virginia-Lynchburg (11/22/24)
REBOUNDS 46 Elizabeth City St. (02/26/25)
ASSISTS 27 Carolina Christian (11/23/24)
STEALS 12 Virginia-Lynchburg (11/22/24)
BLOCKED SHOTS 6 Fayetteville St. (01/13/25)
TURNOVERS 26 Lees-McRae (01/18/25)
FOULS 28 Shaw (01/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sherrell,Ashton Bluefield St. (12/03/24); Lincoln (PA) (12/16/24)
FIELD GOALS MADE 10 Sherrell,Ashton; White,Asa Claflin (02/03/25); Bluefield St. (01/15/25)
FIELD GOAL ATTEMPTS 17 Anderson,Javon Virginia Union (11/26/24)
3 PT FIELD GOALS MADE 5 Anderson,Javon; Ealy,Christopher Carolina Christian (11/23/24); Winston-Salem (02/11/25)
3 PT FG ATTEMPTS 10 Anderson,Javon Carolina Christian (11/23/24); Virginia Union (11/26/24)
FREE THROWS MADE 11 Sherrell,Ashton Lincoln (PA) (12/16/24)
FREE THROW ATTEMPTS 14 Sherrell,Ashton Lincoln (PA) (12/16/24)
REBOUNDS 14 Sherrell,Ashton Livingstone (02/18/25)
ASSISTS 9 Ealy,Christopher Bluefield St. (12/03/24)
STEALS 4 Hudson,Orlando Virginia Union (11/26/24)
BLOCKED SHOTS 3 White,Asa Virginia-Lynchburg (11/22/24); Allen (12/11/24); Lincoln (PA) (12/16/24); Elizabeth City St. (02/26/25)
TURNOVERS 6 Anderson,Javon Virginia Union (11/26/24)
FOULS 5 Anderson,Javon; Cannady,Javian; Cooper,Ford; White,Asa; Ashton Sherrell Virginia Union (11/26/24); Lincoln (PA) (12/16/24); Winston-Salem (01/30/25); Elizabeth City St. (02/26/25); West Virginia St. (11/09/24); Bluefield St. (01/15/25); Shaw (01/28/25); Claflin (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sherrell, Ashton 26 378 14.5
#00 Anderson, Javon 26 314 12.1
#21 White, Asa 27 269 10.0
#10 Ealy, Christopher 22 193 8.8
#25 Davis, Jared 27 188 7.0
#14 Bryant, Jamauri 14 171 12.2
#01 Williams, Anthony 26 122 4.7
#23 Hudson, Orlando 26 115 4.4
#02 Cannady, Javian 27 112 4.1
#03 Cooper, Ford 25 62 2.5
#05 Bumbray, Justin 18 29 1.6
#15 McDonald, Cameron 6 10 1.7
#14 Bates, Tyson 4 8 2.0
#35 Gray, Travon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sherrell, Ashton 26 138 236 .585 5.3 9.1
#00 Anderson, Javon 26 112 261 .429 4.3 10.0
#21 White, Asa 27 112 197 .569 4.1 7.3
#25 Davis, Jared 27 81 138 .587 3.0 5.1
#10 Ealy, Christopher 22 69 163 .423 3.1 7.4
#14 Bryant, Jamauri 14 62 111 .559 4.4 7.9
#02 Cannady, Javian 27 44 96 .458 1.6 3.6
#01 Williams, Anthony 26 41 114 .360 1.6 4.4
#23 Hudson, Orlando 26 38 80 .475 1.5 3.1
#03 Cooper, Ford 25 21 65 .323 0.8 2.6
#05 Bumbray, Justin 18 11 31 .355 0.6 1.7
#15 McDonald, Cameron 6 4 7 .571 0.7 1.2
#14 Bates, Tyson 4 3 13 .231 0.8 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Anderson, Javon 26 55 143 .385 2.1 5.5
#10 Ealy, Christopher 22 39 89 .438 1.8 4.0
#01 Williams, Anthony 26 23 70 .329 0.9 2.7
#23 Hudson, Orlando 26 10 32 .313 0.4 1.2
#22 Sherrell, Ashton 26 9 33 .273 0.3 1.3
#03 Cooper, Ford 25 8 26 .308 0.3 1.0
#21 White, Asa 27 8 17 .471 0.3 0.6
#05 Bumbray, Justin 18 7 19 .368 0.4 1.1
#15 McDonald, Cameron 6 2 3 .667 0.3 0.5
#14 Bates, Tyson 4 1 7 .143 0.3 1.8
#14 Bryant, Jamauri 14 1 5 .200 0.1 0.4
#25 Davis, Jared 27 1 9 .111 0.0 0.3
#02 Cannady, Javian 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sherrell, Ashton 26 93 129 .721 3.6 5.0
#14 Bryant, Jamauri 14 46 57 .807 3.3 4.1
#21 White, Asa 27 37 45 .822 1.4 1.7
#00 Anderson, Javon 26 35 42 .833 1.3 1.6
#23 Hudson, Orlando 26 29 46 .630 1.1 1.8
#25 Davis, Jared 27 25 41 .610 0.9 1.5
#02 Cannady, Javian 27 24 42 .571 0.9 1.6
#01 Williams, Anthony 26 17 25 .680 0.7 1.0
#10 Ealy, Christopher 22 16 24 .667 0.7 1.1
#03 Cooper, Ford 25 12 18 .667 0.5 0.7
#35 Gray, Travon 7 2 4 .500 0.3 0.6
#14 Bates, Tyson 4 1 4 .250 0.3 1.0
#05 Bumbray, Justin 18 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 White, Asa 27 144 5.3 39 1.4 105 3.9
#22 Sherrell, Ashton 26 142 5.5 54 2.1 88 3.4
#10 Ealy, Christopher 22 97 4.4 9 0.4 88 4.0
#25 Davis, Jared 27 77 2.9 31 1.1 46 1.7
#14 Bryant, Jamauri 14 67 4.8 18 1.3 49 3.5
#00 Anderson, Javon 26 61 2.3 12 0.5 49 1.9
#23 Hudson, Orlando 26 61 2.3 11 0.4 50 1.9
