2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-9)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1980 2065
Points Per Game 73.3 76.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 695-1524 732-1589
FG: Percentage .456 .461
FG: Per Game 25.7 27.1
3PT: Made-Attempted 159-441 139-429
3PT: Percentage .361 .324
3PT: Per Game 5.9 5.1
FT: Made-Attempted 431-608 462-679
FT: Percentage .709 .680
FT: Per Game 16.0 17.1
Rebounding
Total 837 1002
Per Game 31.0 37.1
Margin -6.1 --
Assists
Total 390 382
Per Game 14.4 14.1
Turnovers
Total 379 370
Per Game 14.0 13.7
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.5 16.1
Steals
Total 208 215
Per Game 7.7 8.0
Blocks
Total 80 112
Per Game 3.0 4.1
Attendance
Total 9712 10440
Per Game 11-883 13-803

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pettigrew, Trey 24 24 780 32.5 141 308 .458 38 101 .376 97 138 .703 417 17.4 24 48 72 3.0 52 66 55 28 6
12 Bryant, Jamauri 24 22 752 31.3 143 286 .500 15 42 .357 107 138 .775 408 17.0 35 124 159 6.6 56 59 45 46 16
24 Davis, Jared 27 27 729 27.0 127 215 .591 8 21 .381 61 87 .701 323 12.0 38 90 128 4.7 87 28 47 22 23
01 Williams, Anthony 27 26 589 21.8 61 163 .374 32 103 .311 15 17 .882 169 6.3 3 32 35 1.3 40 49 36 28 2
13 Bryant, Jeremee 6 0 55 9.2 12 22 .545 6 10 .600 2 5 .400 32 5.3 2 6 8 1.3 6 2 4 6 1
06 Raye, Jr., Marc 25 0 313 12.5 42 105 .400 20 42 .476 27 36 .750 131 5.2 4 26 30 1.2 27 28 22 8 0
00 Hudson, Orlando 18 1 325 18.1 22 57 .386 9 18 .500 35 48 .729 88 4.9 7 41 48 2.7 30 29 19 11 4
02 Cannady, Javian 27 27 600 22.2 42 114 .368 5 16 .313 29 42 .690 118 4.4 17 61 78 2.9 41 72 57 33 9
05 Bumbray, Justin 21 2 447 21.3 31 90 .344 12 50 .240 16 23 .696 90 4.3 4 43 47 2.2 45 24 27 13 7
10 Wolf, Bradlee 21 3 289 13.8 28 56 .500 0 0 .000 23 36 .639 79 3.8 20 33 53 2.5 33 7 22 1 9
08 Pierre-Johnson , Jessiah 22 1 218 9.9 24 61 .393 13 34 .382 0 4 .000 61 2.8 10 24 34 1.5 19 16 17 5 1
35 Gray, Travon 21 2 308 14.7 18 41 .439 0 2 .000 17 31 .548 53 2.5 24 40 64 3.0 44 7 14 6 2
07 Mitchell, Christopher 6 0 16 2.7 4 6 .667 1 2 .500 2 3 .667 11 1.8 0 1 1 0.2 1 2 1 1 0
20 Norris, Micah 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 42 79 2.9 0 0 13 0 0  
Total 27 5425 200.9 695 1524 .456 159 441 .361 431 608 .709 1980 73.33 225 612 837 31.0 482 390 379 208 80
Opponents 27 5425 200.9 732 1589 .461 139 429 .324 462 679 .680 2065 76.48 327 675 1002 37.1 462 382 369 215 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pettigrew, Trey 16 16 523 32.7 96 209 .459 25 69 .362 62 87 .713 279 17.4 12 29 41 2.6 40 46 2.9 31 20 6
12 Bryant, Jamauri 15 14 474 31.6 87 170 .512 9 29 .310 68 85 .800 251 16.7 22 72 94 6.3 37 38 2.5 28 21 8
24 Davis, Jared 18 18 512 28.4 84 142 .592 6 15 .400 45 61 .738 219 12.2 22 62 84 4.7 53 17 0.9 32 14 11
06 Raye, Jr., Marc 18 0 224 12.4 36 82 .439 18 33 .545 19 26 .731 109 6.1 4 15 19 1.1 20 19 1.1 18 5 0
01 Williams, Anthony 18 18 391 21.7 37 106 .349 15 64 .234 7 9 .778 96 5.3 2 23 25 1.4 23 42 2.3 25 21 2
13 Bryant, Jeremee 2 0 14 7.0 4 4 1.000 3 3 1.000 0 0 .000 11 5.5 0 1 1 0.5 1 0 0.0 0 0 0
02 Cannady, Javian 18 18 412 22.9 30 76 .395 5 13 .385 20 29 .690 85 4.7 9 47 56 3.1 28 50 2.8 36 24 6
05 Bumbray, Justin 17 2 360 21.2 26 73 .356 8 38 .211 14 19 .737 74 4.4 4 37 41 2.4 34 20 1.2 24 11 7
00 Hudson, Orlando 10 0 164 16.4 13 30 .433 4 9 .444 19 25 .760 49 4.9 6 23 29 2.9 14 15 1.5 7 5 1
35 Gray, Travon 17 2 249 14.6 12 29 .414 0 1 .000 15 26 .577 39 2.3 17 29 46 2.7 35 3 0.2 12 6 2
10 Wolf, Bradlee 15 2 176 11.7 11 27 .407 0 0 .000 10 18 .556 32 2.1 10 19 29 1.9 18 4 0.3 10 1 5
08 Pierre-Johnson , Jessiah 14 0 120 8.6 14 35 .400 7 17 .412 0 0 .000 35 2.5 3 9 12 0.9 10 7 0.5 7 3 0
07 Mitchell, Christopher 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 3.2 0 0 0.0 6 0 0  
Total 18 3625 201.4 451 985 .458 101 293 .345 279 385 .725 1282 71.22 134 400 534 29.7 313 262 14.6 236 132 48
Opponents 18 3625 201.4 470 1036 .454 88 267 .330 298 440 .677 1326 73.67 221 450 671 37.3 301 254 14.1 231 129 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pettigrew, Trey 24 24 780 141 308 .458 38 101 .376 97 138 .703 417 17.4
12 Bryant, Jamauri 24 22 752 143 286 .500 15 42 .357 107 138 .775 408 17.0
24 Davis, Jared 27 27 729 127 215 .591 8 21 .381 61 87 .701 323 12.0
01 Williams, Anthony 27 26 589 61 163 .374 32 103 .311 15 17 .882 169 6.3
13 Bryant, Jeremee 6 0 55 12 22 .545 6 10 .600 2 5 .400 32 5.3
06 Raye, Jr., Marc 25 0 313 42 105 .400 20 42 .476 27 36 .750 131 5.2
02 Cannady, Javian 27 27 600 42 114 .368 5 16 .313 29 42 .690 118 4.4
05 Bumbray, Justin 21 2 447 31 90 .344 12 50 .240 16 23 .696 90 4.3
00 Hudson, Orlando 18 1 325 22 57 .386 9 18 .500 35 48 .729 88 4.9
10 Wolf, Bradlee 21 3 289 28 56 .500 0 0 .000 23 36 .639 79 3.8
35 Gray, Travon 21 2 308 18 41 .439 0 2 .000 17 31 .548 53 2.5
08 Pierre-Johnson , Jessiah 22 1 218 24 61 .393 13 34 .382 0 4 .000 61 2.8
07 Mitchell, Christopher 6 0 16 4 6 .667 1 2 .500 2 3 .667 11 1.8
20 Norris, Micah 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 695 1524 .456 159 441 .361 431 608 .709 1980 73.33
Opponents 27 5425 732 1589 .461 139 429 .324 462 679 .680 2065 76.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pettigrew, Trey 24 32.5 .458 .376 .703 1.0 2.0 3.0 2.8 1.2 0.3 17.4
12 Bryant, Jamauri 24 31.3 .500 .357 .775 1.5 5.2 6.6 2.5 1.9 0.7 17.0
24 Davis, Jared 27 27.0 .591 .381 .701 1.4 3.3 4.7 1.0 0.8 0.9 12.0
01 Williams, Anthony 27 21.8 .374 .311 .882 0.1 1.2 1.3 1.8 1.0 0.1 6.3
13 Bryant, Jeremee 6 9.2 .545 .600 .400 0.3 1.0 1.3 0.3 1.0 0.2 5.3
06 Raye, Jr., Marc 25 12.5 .400 .476 .750 0.2 1.0 1.2 1.1 0.3 0.0 5.2
02 Cannady, Javian 27 22.2 .368 .313 .690 0.6 2.3 2.9 2.7 1.2 0.3 4.4
05 Bumbray, Justin 21 21.3 .344 .240 .696 0.2 2.0 2.2 1.1 0.6 0.3 4.3
00 Hudson, Orlando 18 18.1 .386 .500 .729 0.4 2.3 2.7 1.6 0.6 0.2 4.9
10 Wolf, Bradlee 21 13.8 .500 .000 .639 1.0 1.6 2.5 0.3 0.0 0.4 3.8
35 Gray, Travon 21 14.7 .439 .000 .548 1.1 1.9 3.0 0.3 0.3 0.1 2.5
08 Pierre-Johnson , Jessiah 22 9.9 .393 .382 .000 0.5 1.1 1.5 0.7 0.2 0.0 2.8
07 Mitchell, Christopher 6 2.7 .667 .500 .667 0.0 0.2 0.2 0.3 0.2 0.0 1.8
20 Norris, Micah 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 27 200.9 .456 .361 .709 8.3 22.7 31.0 14.4 7.7 3.0 73.33
Opponents 27 200.9 .461 .324 .680 12.1 25.0 37.1 14.1 8.0 4.1 76.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allen 11/18/25 72-77 L 22-54 .407 4-11 .364 24-32 .750 13 24 37 37.0 23 8 19 5 7 72 72.0
vs Virginia-Lynchburg 11/21/25 119-75 W 50-76 .658 10-15 .667 9-16 .563 13 32 45 41.0 19 29 16 2 11 119 95.5
vs Morris 11/22/25 97-80 W 31-58 .534 11-21 .524 24-41 .585 13 27 40 40.7 19 21 14 3 11 97 96.0
at Lenoir-Rhyne 11/25/25 72-96 L 25-66 .379 8-21 .381 14-20 .700 10 29 39 40.3 18 16 18 7 9 72 90.0
at Elizabeth City St. 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 37.0 17 15 11 3 3 82 88.4
at Lincoln Memorial 12/03/25 76-111 L 26-55 .473 7-14 .500 17-22 .773 6 18 24 34.8 13 15 24 1 7 76 86.3
at Virginia Union 12/19/25 36-88 L 10-36 .278 3-19 .158 13-21 .619 7 17 24 33.3 17 5 24 4 4 36 79.1
at Bowie St. 12/21/25 71-73 L 27-60 .450 7-18 .389 10-13 .769 9 22 31 33.0 18 12 18 1 10 71 78.1
at Emory & Henry 01/02/26 69-87 L 24-69 .348 4-19 .211 17-24 .708 14 21 35 33.2 22 13 5 3 8 69 77.1
at Lincoln (PA) 01/05/26 64-63 W 26-54 .481 2-16 .125 10-13 .769 9 21 30 32.9 15 12 15 3 8 64 75.8
vs Elizabeth City St. 01/08/26 71-52 W 26-55 .473 7-17 .412 12-19 .632 9 27 36 33.2 17 13 13 2 7 71 75.4
vs Virginia St. 01/10/26 61-83 L 22-58 .379 8-15 .533 9-14 .643 7 21 28 32.8 16 17 12 1 7 61 74.2
vs Bluefield St. 01/12/26 63-71 L (OT) 21-51 .412 9-20 .450 12-18 .667 4 20 24 32.1 11 17 7 2 8 63 73.3
vs Virginia Union 01/14/26 73-75 L 28-48 .583 7-14 .500 10-14 .714 6 18 24 31.5 16 25 15 5 4 73 73.3
vs Fayetteville St. 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 31.5 23 15 14 4 10 83 73.9
vs Shaw 01/21/26 90-77 W 27-48 .563 10-22 .455 26-33 .788 7 26 33 31.6 20 22 12 0 5 90 74.9
at Winston-Salem 01/29/26 76-64 W 26-49 .531 9-17 .529 15-18 .833 6 18 24 31.1 21 14 14 1 5 76 75.0
at Claflin 02/02/26 72-79 L 23-60 .383 4-20 .200 22-28 .786 7 24 31 31.1 20 12 9 3 6 72 74.8
vs Livingstone 02/04/26 84-66 W 29-58 .500 5-16 .313 21-30 .700 5 26 31 31.1 21 11 10 3 11 84 75.3
at Livingstone 02/07/26 77-69 W 28-60 .467 5-16 .313 16-23 .696 14 17 31 31.1 17 12 13 2 12 77 75.4
at Shaw 02/11/26 76-80 L 28-59 .475 5-13 .385 15-18 .833 9 26 35 31.3 20 11 17 6 7 76 75.4
at Fayetteville St. 02/14/26 80-91 L 29-68 .426 2-15 .133 20-28 .714 10 25 35 31.5 25 13 11 1 6 80 75.6
vs Winston-Salem 02/18/26 71-63 W 27-58 .466 4-16 .250 13-21 .619 7 26 33 31.5 12 21 12 5 10 71 75.4
vs Claflin 02/21/26 52-65 L 20-56 .357 5-16 .313 7-9 .778 6 23 29 31.4 7 15 9 2 9 52 74.5
vs Elizabeth City St. 02/25/26 61-60 W 21-46 .457 5-10 .500 14-21 .667 5 19 24 31.1 14 10 16 2 5 61 73.9
at Virginia Union 02/26/26 64-63 W 21-50 .420 7-21 .333 15-22 .682 6 19 25 30.9 21 9 14 3 9 64 73.5
at Fayetteville St. 02/27/26 68-90 L 24-65 .369 2-16 .125 18-25 .720 11 23 34 31.0 20 7 17 6 9 68 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/18/25 77-72 W 26-53 .491 2-12 .167 23-32 .719 9 23 32 32.0 22 12 18 3 15 77 77.0
Virginia-Lynchburg 11/21/25 75-119 L 23-59 .390 4-12 .333 25-30 .833 6 16 22 27.0 13 2 20 2 9 75 76.0
Morris 11/22/25 80-97 L 31-66 .470 6-18 .333 12-24 .500 15 25 40 31.3 25 12 17 3 7 80 77.3
Lenoir-Rhyne 11/25/25 96-72 W 36-70 .514 7-23 .304 17-25 .680 11 32 43 34.3 18 26 13 8 8 96 82.0
Elizabeth City St. 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 32.6 24 13 13 4 3 72 80.0
Lincoln Memorial 12/03/25 111-76 W 44-79 .557 8-30 .267 15-22 .682 17 23 40 33.8 15 24 13 7 17 111 85.2
Virginia Union 12/19/25 88-36 W 34-62 .548 4-13 .308 16-26 .615 16 24 40 34.7 19 12 8 4 16 88 85.6
Bowie St. 12/21/25 73-71 W 24-53 .453 5-12 .417 20-28 .714 6 22 28 33.9 17 13 14 7 14 73 84.0
Emory & Henry 01/02/26 87-69 W 28-56 .500 10-22 .455 21-32 .656 13 34 47 35.3 17 21 11 7 3 87 84.3
Lincoln (PA) 01/05/26 63-64 L 22-62 .355 6-24 .250 13-16 .813 19 22 41 35.9 15 13 14 4 8 63 82.2
Elizabeth City St. 01/08/26 52-71 L 20-53 .377 2-13 .154 10-17 .588 11 24 35 35.8 19 10 16 4 5 52 79.5
Virginia St. 01/10/26 83-61 W 32-65 .492 4-9 .444 15-18 .833 14 30 44 36.5 12 19 11 4 5 83 79.8
Bluefield St. 01/12/26 71-63 W (OT) 29-58 .500 5-13 .385 8-11 .727 11 31 42 36.9 10 19 11 2 4 71 79.1
Virginia Union 01/14/26 75-73 W 26-52 .500 5-11 .455 18-31 .581 14 16 30 36.4 13 19 7 3 7 75 78.8
Fayetteville St. 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 36.7 19 21 15 3 11 95 79.9
Shaw 01/21/26 77-90 L 29-59 .492 5-16 .313 14-32 .438 13 17 30 36.3 21 19 8 1 6 77 79.7
Winston-Salem 01/29/26 64-76 L 22-51 .431 1-17 .059 19-27 .704 10 19 29 35.9 16 11 10 4 7 64 78.8
Claflin 02/02/26 79-72 W 26-59 .441 6-19 .316 21-30 .700 13 35 48 36.6 19 13 13 4 6 79 78.8
Livingstone 02/04/26 66-84 L 22-52 .423 5-8 .625 17-29 .586 10 28 38 36.6 19 12 17 4 1 66 78.1
Livingstone 02/07/26 69-77 L 26-53 .491 6-19 .316 11-19 .579 13 21 34 36.5 19 10 23 3 6 69 77.7
Shaw 02/11/26 80-76 W 31-65 .477 3-12 .250 15-30 .500 16 23 39 36.6 18 14 12 5 11 80 77.8
Fayetteville St. 02/14/26 91-80 W 27-55 .491 3-12 .250 34-43 .791 7 32 39 36.7 21 6 12 8 5 91 78.4
Winston-Salem 02/18/26 63-71 L 20-58 .345 5-14 .357 18-22 .818 13 28 41 36.9 13 11 14 2 10 63 77.7
Claflin 02/21/26 65-52 W 26-63 .413 6-20 .300 7-8 .875 14 32 46 37.3 7 19 13 3 4 65 77.2
Elizabeth City St. 02/25/26 60-61 L 22-48 .458 4-9 .444 12-16 .750 5 18 23 36.7 16 11 14 4 6 60 76.5
Virginia Union 02/26/26 63-64 L 20-54 .370 2-14 .143 21-27 .778 16 22 38 36.8 15 6 15 3 10 63 76.0
Fayetteville St. 02/27/26 90-68 W 32-68 .471 8-22 .364 18-31 .581 14 32 46 37.1 20 14 17 6 11 90 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/18/25 72-77 -5 22-54/26-53 .407/.491 4-11/2-12 .364/.167 24-32/23-32 .750-.719 37/32 5 8/12 19/18 5/3 7/15 23/22
Virginia-Lynchburg 11/21/25 119-75 44 50-76/23-59 .658/.390 10-15/4-12 .667/.333 9-16/25-30 .563-.833 45/22 23 29/2 16/20 2/2 11/9 19/13
Morris 11/22/25 97-80 17 31-58/31-66 .534/.470 11-21/6-18 .524/.333 24-41/12-24 .585-.500 40/40 0 21/12 14/17 3/3 11/7 19/25
Lenoir-Rhyne 11/25/25 72-96 -24 25-66/36-70 .379/.514 8-21/7-23 .381/.304 14-20/17-25 .700-.680 39/43 -4 16/26 18/13 7/8 9/8 18/18
Elizabeth City St. 11/29/25 82-72 10 23-44/24-54 .523/.444 5-8/8-17 .625/.471 31-39/16-20 .795-.800 24/26 -2 15/13 11/13 3/4 3/3 17/24
Lincoln Memorial 12/03/25 76-111 -35 26-55/44-79 .473/.557 7-14/8-30 .500/.267 17-22/15-22 .773-.682 24/40 -16 15/24 24/13 1/7 7/17 13/15
Virginia Union 12/19/25 36-88 -52 10-36/34-62 .278/.548 3-19/4-13 .158/.308 13-21/16-26 .619-.615 24/40 -16 5/12 24/8 4/4 4/16 17/19
Bowie St. 12/21/25 71-73 -2 27-60/24-53 .450/.453 7-18/5-12 .389/.417 10-13/20-28 .769-.714 31/28 3 12/13 18/14 1/7 10/14 18/17
Emory & Henry 01/02/26 69-87 -18 24-69/28-56 .348/.500 4-19/10-22 .211/.455 17-24/21-32 .708-.656 35/47 -12 13/21 5/11 3/7 8/3 22/17
Lincoln (PA) 01/05/26 64-63 1 26-54/22-62 .481/.355 2-16/6-24 .125/.250 10-13/13-16 .769-.813 30/41 -11 12/13 15/14 3/4 8/8 15/15
Elizabeth City St. 01/08/26 71-52 19 26-55/20-53 .473/.377 7-17/2-13 .412/.154 12-19/10-17 .632-.588 36/35 1 13/10 13/16 2/4 7/5 17/19
Virginia St. 01/10/26 61-83 -22 22-58/32-65 .379/.492 8-15/4-9 .533/.444 9-14/15-18 .643-.833 28/44 -16 17/19 12/11 1/4 7/5 16/12
Bluefield St. 01/12/26 63-71 -8 21-51/29-58 .412/.500 9-20/5-13 .450/.385 12-18/8-11 .667-.727 24/42 -18 17/19 7/11 2/2 8/4 11/10
Virginia Union 01/14/26 73-75 -2 28-48/26-52 .583/.500 7-14/5-11 .500/.455 10-14/18-31 .714-.581 24/30 -6 25/19 15/7 5/3 4/7 16/13
Fayetteville St. 01/17/26 83-95 -12 31-63/30-62 .492/.484 4-15/9-18 .267/.500 17-26/26-33 .654-.788 31/41 -10 15/21 14/15 4/3 10/11 23/19
Shaw 01/21/26 90-77 13 27-48/29-59 .563/.492 10-22/5-16 .455/.313 26-33/14-32 .788-.438 33/30 3 22/19 12/8 0/1 5/6 20/21
Winston-Salem 01/29/26 76-64 12 26-49/22-51 .531/.431 9-17/1-17 .529/.059 15-18/19-27 .833-.704 24/29 -5 14/11 14/10 1/4 5/7 21/16
Claflin 02/02/26 72-79 -7 23-60/26-59 .383/.441 4-20/6-19 .200/.316 22-28/21-30 .786-.700 31/48 -17 12/13 9/13 3/4 6/6 20/19
Livingstone 02/04/26 84-66 18 29-58/22-52 .500/.423 5-16/5-8 .313/.625 21-30/17-29 .700-.586 31/38 -7 11/12 10/17 3/4 11/1 21/19
Livingstone 02/07/26 77-69 8 28-60/26-53 .467/.491 5-16/6-19 .313/.316 16-23/11-19 .696-.579 31/34 -3 12/10 13/23 2/3 12/6 17/19
Shaw 02/11/26 76-80 -4 28-59/31-65 .475/.477 5-13/3-12 .385/.250 15-18/15-30 .833-.500 35/39 -4 11/14 17/12 6/5 7/11 20/18
Fayetteville St. 02/14/26 80-91 -11 29-68/27-55 .426/.491 2-15/3-12 .133/.250 20-28/34-43 .714-.791 35/39 -4 13/6 11/12 1/8 6/5 25/21
Winston-Salem 02/18/26 71-63 8 27-58/20-58 .466/.345 4-16/5-14 .250/.357 13-21/18-22 .619-.818 33/41 -8 21/11 12/14 5/2 10/10 12/13
Claflin 02/21/26 52-65 -13 20-56/26-63 .357/.413 5-16/6-20 .313/.300 7-9/7-8 .778-.875 29/46 -17 15/19 9/13 2/3 9/4 7/7
Elizabeth City St. 02/25/26 61-60 1 21-46/22-48 .457/.458 5-10/4-9 .500/.444 14-21/12-16 .667-.750 24/23 1 10/11 16/14 2/4 5/6 14/16
Virginia Union 02/26/26 64-63 1 21-50/20-54 .420/.370 7-21/2-14 .333/.143 15-22/21-27 .682-.778 25/38 -13 9/6 14/15 3/3 9/10 21/15
Fayetteville St. 02/27/26 68-90 -22 24-65/32-68 .369/.471 2-16/8-22 .125/.364 18-25/18-31 .720-.581 34/46 -12 7/14 17/17 6/6 9/11 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Virginia-Lynchburg (11/21/25)
FIELD GOALS MADE 50 Virginia-Lynchburg (11/21/25)
FIELD GOAL ATTEMPTS 76 Virginia-Lynchburg (11/21/25)
3 PT FIELD GOALS MADE 11 Morris (11/22/25)
3 PT FG ATTEMPTS 22 Shaw (01/21/26)
FREE THROWS MADE 31 Elizabeth City St. (11/29/25)
FREE THROW ATTEMPTS 41 Morris (11/22/25)
REBOUNDS 45 Virginia-Lynchburg (11/21/25)
ASSISTS 29 Virginia-Lynchburg (11/21/25)
STEALS 12 Livingstone (02/07/26)
BLOCKED SHOTS 7 Lenoir-Rhyne (11/25/25)
TURNOVERS 24 Lincoln Memorial (12/03/25); Virginia Union (12/19/25)
FOULS 25 Fayetteville St. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bryant,Jamauri Shaw (01/21/26)
FIELD GOALS MADE 10 Pettigrew,Trey Shaw (01/21/26)
FIELD GOAL ATTEMPTS 19 Pettigrew,Trey Virginia St. (01/10/26)
3 PT FIELD GOALS MADE 4 Williams,Anthony; Bryant,Jamauri; Pettigrew,Trey Morris (11/22/25); Shaw (01/21/26); Elizabeth City St. (02/25/26); Winston-Salem (01/29/26); Shaw (02/11/26)
3 PT FG ATTEMPTS 7 Pettigrew,Trey; Williams,Anthony Virginia Union (01/14/26); Shaw (01/21/26); Lenoir-Rhyne (11/25/25); Virginia Union (12/19/25)
FREE THROWS MADE 14 Pettigrew,Trey Elizabeth City St. (11/29/25)
FREE THROW ATTEMPTS 17 Pettigrew,Trey Elizabeth City St. (11/29/25)
REBOUNDS 10 Davis,Jared; Bryant,Jamauri Winston-Salem (02/18/26); Lincoln (PA) (01/05/26)
ASSISTS 7 Pettigrew,Trey; Raye,Marc; Williams,Anthony; Cannady,Javian Virginia-Lynchburg (11/21/25); Virginia Union (01/14/26); Claflin (02/21/26); Bowie St. (12/21/25)
STEALS 6 Bryant,Jamauri; Williams,Anthony Lenoir-Rhyne (11/25/25); Livingstone (02/07/26)
BLOCKED SHOTS 5 Davis,Jared Fayetteville St. (02/27/26)
TURNOVERS 7 Pettigrew,Trey Virginia St. (01/10/26)
FOULS 5 Williams,Anthony; Davis,Jared; Gray,Travon; Bumbray,Justin; Pettigrew,Trey; Hudson,Orlando Morris (11/22/25); Virginia St. (01/10/26); Allen (11/18/25); Lenoir-Rhyne (11/25/25); Emory & Henry (01/02/26); Claflin (02/02/26); Shaw (02/11/26); Fayetteville St. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pettigrew, Trey 24 417 17.4
#12 Bryant, Jamauri 24 408 17.0
#24 Davis, Jared 27 323 12.0
#01 Williams, Anthony 27 169 6.3
#06 Raye, Jr., Marc 25 131 5.2
#02 Cannady, Javian 27 118 4.4
#05 Bumbray, Justin 21 90 4.3
#00 Hudson, Orlando 18 88 4.9
#10 Wolf, Bradlee 21 79 3.8
#08 Pierre-Johnson , Jessiah 22 61 2.8
#35 Gray, Travon 21 53 2.5
#13 Bryant, Jeremee 6 32 5.3
#07 Mitchell, Christopher 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bryant, Jamauri 24 143 286 .500 6.0 11.9
#03 Pettigrew, Trey 24 141 308 .458 5.9 12.8
#24 Davis, Jared 27 127 215 .591 4.7 8.0
#01 Williams, Anthony 27 61 163 .374 2.3 6.0
#02 Cannady, Javian 27 42 114 .368 1.6 4.2
#06 Raye, Jr., Marc 25 42 105 .400 1.7 4.2
#05 Bumbray, Justin 21 31 90 .344 1.5 4.3
#10 Wolf, Bradlee 21 28 56 .500 1.3 2.7
#08 Pierre-Johnson , Jessiah 22 24 61 .393 1.1 2.8
#00 Hudson, Orlando 18 22 57 .386 1.2 3.2
#35 Gray, Travon 21 18 41 .439 0.9 2.0
#13 Bryant, Jeremee 6 12 22 .545 2.0 3.7
#07 Mitchell, Christopher 6 4 6 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pettigrew, Trey 24 38 101 .376 1.6 4.2
#01 Williams, Anthony 27 32 103 .311 1.2 3.8
#06 Raye, Jr., Marc 25 20 42 .476 0.8 1.7
#12 Bryant, Jamauri 24 15 42 .357 0.6 1.8
#08 Pierre-Johnson , Jessiah 22 13 34 .382 0.6 1.5
#05 Bumbray, Justin 21 12 50 .240 0.6 2.4
#00 Hudson, Orlando 18 9 18 .500 0.5 1.0
#24 Davis, Jared 27 8 21 .381 0.3 0.8
#13 Bryant, Jeremee 6 6 10 .600 1.0 1.7
#02 Cannady, Javian 27 5 16 .313 0.2 0.6
#07 Mitchell, Christopher 6 1 2 .500 0.2 0.3
#35 Gray, Travon 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Bryant, Jamauri 24 107 138 .775 4.5 5.8
#03 Pettigrew, Trey 24 97 138 .703 4.0 5.8
#24 Davis, Jared 27 61 87 .701 2.3 3.2
#00 Hudson, Orlando 18 35 48 .729 1.9 2.7
#02 Cannady, Javian 27 29 42 .690 1.1 1.6
#06 Raye, Jr., Marc 25 27 36 .750 1.1 1.4
#10 Wolf, Bradlee 21 23 36 .639 1.1 1.7
#35 Gray, Travon 21 17 31 .548 0.8 1.5
#05 Bumbray, Justin 21 16 23 .696 0.8 1.1
#01 Williams, Anthony 27 15 17 .882 0.6 0.6
#13 Bryant, Jeremee 6 2 5 .400 0.3 0.8
#07 Mitchell, Christopher 6 2 3 .667 0.3 0.5
#08 Pierre-Johnson , Jessiah 22 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
