2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 3-5)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1199 1275
Points Per Game 74.9 79.7
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 419-895 458-963
FG: Percentage .468 .476
FG: Per Game 26.2 28.6
3PT: Made-Attempted 106-265 90-263
3PT: Percentage .400 .342
3PT: Per Game 6.6 5.6
FT: Made-Attempted 255-365 269-397
FT: Percentage .699 .678
FT: Per Game 15.9 16.8
Rebounding
Total 505 581
Per Game 31.6 36.3
Margin -4.8 --
Assists
Total 255 255
Per Game 15.9 15.9
Turnovers
Total 237 209
Per Game 14.8 13.1
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.6 17.2
Steals
Total 119 138
Per Game 7.4 8.6
Blocks
Total 46 66
Per Game 2.9 4.1
Attendance
Total 5581 3532
Per Game 8-698 8-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pettigrew, Trey 15 15 495 33.0 85 192 .443 23 63 .365 55 80 .688 248 16.5 17 29 46 3.1 27 42 37 18 2
12 Bryant, Jamauri 13 11 397 30.5 76 147 .517 12 28 .429 50 70 .714 214 16.5 23 71 94 7.2 32 37 23 26 9
24 Davis, Jared 16 16 412 25.8 73 121 .603 4 12 .333 41 58 .707 191 11.9 21 51 72 4.5 53 16 26 11 13
01 Williams, Anthony 16 15 371 23.2 40 104 .385 20 62 .323 10 10 1.000 110 6.9 2 20 22 1.4 20 29 22 13 1
06 Raye, Jr., Marc 16 0 236 14.8 33 73 .452 17 32 .531 23 28 .821 106 6.6 3 18 21 1.3 18 25 18 7 0
13 Bryant, Jeremee 5 0 54 10.8 12 22 .545 6 10 .600 2 5 .400 32 6.4 2 6 8 1.6 6 2 4 6 1
02 Cannady, Javian 16 16 412 25.8 30 83 .361 4 9 .444 25 35 .714 89 5.6 13 45 58 3.6 31 54 39 22 5
10 Wolf, Bradlee 15 3 240 16.0 23 45 .511 0 0 .000 21 32 .656 67 4.5 18 27 45 3.0 27 6 19 1 7
00 Hudson, Orlando 7 1 98 14.0 6 14 .429 3 5 .600 15 20 .750 30 4.3 1 14 15 2.1 11 10 9 3 3
05 Bumbray, Justin 10 0 200 20.0 12 33 .364 6 18 .333 5 7 .714 35 3.5 1 20 21 2.1 21 16 11 5 4
08 Pierre-Johnson , Jessiah 12 1 141 11.8 15 35 .429 10 23 .435 0 4 .000 40 3.3 7 17 24 2.0 12 12 13 2 1
35 Gray, Travon 10 2 151 15.1 10 20 .500 0 1 .000 6 13 .462 26 2.6 9 19 28 2.8 25 3 8 4 0
07 Mitchell, Christopher 6 0 16 2.7 4 6 .667 1 2 .500 2 3 .667 11 1.8 0 1 1 0.2 1 2 1 1 0
20 Norris, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 7 0 0  
Total 16 3225 201.6 419 895 .468 106 265 .400 255 365 .699 1199 74.94 139 366 505 31.6 284 255 237 119 46
Opponents 16 3225 201.6 458 963 .476 90 263 .342 269 397 .678 1275 79.69 196 385 581 36.3 279 255 209 138 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pettigrew, Trey 10 10 342 34.2 56 132 .424 13 44 .295 34 48 .708 159 15.9 8 15 23 2.3 21 28 2.8 23 12 2
12 Bryant, Jamauri 7 6 216 30.9 35 68 .515 7 17 .412 25 36 .694 102 14.6 13 37 50 7.1 20 19 2.7 11 7 3
24 Davis, Jared 10 10 289 28.9 46 72 .639 2 7 .286 32 44 .727 126 12.6 10 35 45 4.5 30 8 0.8 17 7 8
13 Bryant, Jeremee 1 0 13 13.0 4 4 1.000 3 3 1.000 0 0 .000 11 11.0 0 1 1 1.0 1 0 0.0 0 0 0
06 Raye, Jr., Marc 10 0 149 14.9 28 52 .538 16 24 .667 15 18 .833 87 8.7 3 7 10 1.0 11 16 1.6 14 4 0
02 Cannady, Javian 10 10 264 26.4 20 51 .392 4 8 .500 16 22 .727 60 6.0 7 35 42 4.2 19 35 3.5 25 16 4
01 Williams, Anthony 10 10 240 24.0 21 63 .333 7 36 .194 4 4 1.000 53 5.3 2 12 14 1.4 11 23 2.3 15 9 1
05 Bumbray, Justin 9 0 179 19.9 10 28 .357 5 15 .333 5 7 .714 30 3.3 1 18 19 2.1 19 14 1.6 11 5 4
00 Hudson, Orlando 2 0 16 8.0 1 1 1.000 0 0 .000 5 6 .833 7 3.5 1 4 5 2.5 3 0 0.0 1 0 0
35 Gray, Travon 9 2 138 15.3 8 18 .444 0 1 .000 6 11 .545 22 2.4 9 17 26 2.9 20 3 0.3 8 4 0
10 Wolf, Bradlee 9 2 127 14.1 6 16 .375 0 0 .000 8 14 .571 20 2.2 8 13 21 2.3 12 3 0.3 7 1 3
08 Pierre-Johnson , Jessiah 6 0 46 7.7 5 10 .500 4 7 .571 0 0 .000 14 2.3 0 2 2 0.3 3 3 0.5 4 0 0
07 Mitchell, Christopher 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0.5 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 19 27 2.7 0 0 0.0 5 0 0  
Total 10 2025 202.5 241 517 .466 62 164 .378 150 210 .714 694 69.40 70 215 285 28.5 170 153 15.3 141 66 25
Opponents 10 2025 202.5 270 580 .466 53 146 .363 156 232 .672 749 74.90 125 232 357 35.7 169 158 15.8 117 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pettigrew, Trey 15 15 495 85 192 .443 23 63 .365 55 80 .688 248 16.5
12 Bryant, Jamauri 13 11 397 76 147 .517 12 28 .429 50 70 .714 214 16.5
24 Davis, Jared 16 16 412 73 121 .603 4 12 .333 41 58 .707 191 11.9
01 Williams, Anthony 16 15 371 40 104 .385 20 62 .323 10 10 1.000 110 6.9
13 Bryant, Jeremee 5 0 54 12 22 .545 6 10 .600 2 5 .400 32 6.4
06 Raye, Jr., Marc 16 0 236 33 73 .452 17 32 .531 23 28 .821 106 6.6
02 Cannady, Javian 16 16 412 30 83 .361 4 9 .444 25 35 .714 89 5.6
10 Wolf, Bradlee 15 3 240 23 45 .511 0 0 .000 21 32 .656 67 4.5
00 Hudson, Orlando 7 1 98 6 14 .429 3 5 .600 15 20 .750 30 4.3
08 Pierre-Johnson , Jessiah 12 1 141 15 35 .429 10 23 .435 0 4 .000 40 3.3
05 Bumbray, Justin 10 0 200 12 33 .364 6 18 .333 5 7 .714 35 3.5
35 Gray, Travon 10 2 151 10 20 .500 0 1 .000 6 13 .462 26 2.6
07 Mitchell, Christopher 6 0 16 4 6 .667 1 2 .500 2 3 .667 11 1.8
20 Norris, Micah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 419 895 .468 106 265 .400 255 365 .699 1199 74.94
Opponents 16 3225 458 963 .476 90 263 .342 269 397 .678 1275 79.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pettigrew, Trey 15 33.0 .443 .365 .688 1.1 1.9 3.1 2.8 1.2 0.1 16.5
12 Bryant, Jamauri 13 30.5 .517 .429 .714 1.8 5.5 7.2 2.8 2.0 0.7 16.5
24 Davis, Jared 16 25.8 .603 .333 .707 1.3 3.2 4.5 1.0 0.7 0.8 11.9
01 Williams, Anthony 16 23.2 .385 .323 1.000 0.1 1.3 1.4 1.8 0.8 0.1 6.9
13 Bryant, Jeremee 5 10.8 .545 .600 .400 0.4 1.2 1.6 0.4 1.2 0.2 6.4
06 Raye, Jr., Marc 16 14.8 .452 .531 .821 0.2 1.1 1.3 1.6 0.4 0.0 6.6
02 Cannady, Javian 16 25.8 .361 .444 .714 0.8 2.8 3.6 3.4 1.4 0.3 5.6
10 Wolf, Bradlee 15 16.0 .511 .000 .656 1.2 1.8 3.0 0.4 0.1 0.5 4.5
00 Hudson, Orlando 7 14.0 .429 .600 .750 0.1 2.0 2.1 1.4 0.4 0.4 4.3
08 Pierre-Johnson , Jessiah 12 11.8 .429 .435 .000 0.6 1.4 2.0 1.0 0.2 0.1 3.3
05 Bumbray, Justin 10 20.0 .364 .333 .714 0.1 2.0 2.1 1.6 0.5 0.4 3.5
35 Gray, Travon 10 15.1 .500 .000 .462 0.9 1.9 2.8 0.3 0.4 0.0 2.6
07 Mitchell, Christopher 6 2.7 .667 .500 .667 0.0 0.2 0.2 0.3 0.2 0.0 1.8
20 Norris, Micah 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 16 201.6 .468 .400 .699 8.7 22.9 31.6 15.9 7.4 2.9 74.94
Opponents 16 201.6 .476 .342 .678 12.3 24.1 36.3 15.9 8.6 4.1 79.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Allen 11/18/25 72-77 L 22-54 .407 4-11 .364 24-32 .750 13 24 37 37.0 23 8 19 5 7 72 72.0
vs Virginia-Lynchburg 11/21/25 119-75 W 50-76 .658 10-15 .667 9-16 .563 13 32 45 41.0 19 29 16 2 11 119 95.5
vs Morris 11/22/25 97-80 W 31-58 .534 11-21 .524 24-41 .585 13 27 40 40.7 19 21 14 3 11 97 96.0
at Lenoir-Rhyne 11/25/25 72-96 L 25-66 .379 8-21 .381 14-20 .700 10 29 39 40.3 18 16 18 7 9 72 90.0
at Elizabeth City St. 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 37.0 17 15 11 3 3 82 88.4
at Lincoln Memorial 12/03/25 76-111 L 26-55 .473 7-14 .500 17-22 .773 6 18 24 34.8 13 15 24 1 7 76 86.3
at Virginia Union 12/19/25 36-88 L 10-36 .278 3-19 .158 13-21 .619 7 17 24 33.3 17 5 24 4 4 36 79.1
at Bowie St. 12/21/25 71-73 L 27-60 .450 7-18 .389 10-13 .769 9 22 31 33.0 18 12 18 1 10 71 78.1
at Emory & Henry 01/02/26 69-87 L 24-69 .348 4-19 .211 17-24 .708 14 21 35 33.2 22 13 5 3 8 69 77.1
at Lincoln (PA) 01/05/26 64-63 W 26-54 .481 2-16 .125 10-13 .769 9 21 30 32.9 15 12 15 3 8 64 75.8
vs Elizabeth City St. 01/08/26 71-52 W 26-55 .473 7-17 .412 12-19 .632 9 27 36 33.2 17 13 13 2 7 71 75.4
vs Virginia St. 01/10/26 61-83 L 22-58 .379 8-15 .533 9-14 .643 7 21 28 32.8 16 17 12 1 7 61 74.2
vs Bluefield St. 01/12/26 63-71 L (OT) 21-51 .412 9-20 .450 12-18 .667 4 20 24 32.1 11 17 7 2 8 63 73.3
vs Virginia Union 01/14/26 73-75 L 28-48 .583 7-14 .500 10-14 .714 6 18 24 31.5 16 25 15 5 4 73 73.3
vs Fayetteville St. 01/17/26 83-95 L 31-63 .492 4-15 .267 17-26 .654 8 23 31 31.5 23 15 14 4 10 83 73.9
vs Shaw 01/21/26 90-77 W 27-48 .563 10-22 .455 26-33 .788 7 26 33 31.6 20 22 12 0 5 90 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Allen 11/18/25 77-72 W 26-53 .491 2-12 .167 23-32 .719 9 23 32 32.0 22 12 18 3 15 77 77.0
Virginia-Lynchburg 11/21/25 75-119 L 23-59 .390 4-12 .333 25-30 .833 6 16 22 27.0 13 2 20 2 9 75 76.0
Morris 11/22/25 80-97 L 31-66 .470 6-18 .333 12-24 .500 15 25 40 31.3 25 12 17 3 7 80 77.3
Lenoir-Rhyne 11/25/25 96-72 W 36-70 .514 7-23 .304 17-25 .680 11 32 43 34.3 18 26 13 8 8 96 82.0
Elizabeth City St. 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 32.6 24 13 13 4 3 72 80.0
Lincoln Memorial 12/03/25 111-76 W 44-79 .557 8-30 .267 15-22 .682 17 23 40 33.8 15 24 13 7 17 111 85.2
Virginia Union 12/19/25 88-36 W 34-62 .548 4-13 .308 16-26 .615 16 24 40 34.7 19 12 8 4 16 88 85.6
Bowie St. 12/21/25 73-71 W 24-53 .453 5-12 .417 20-28 .714 6 22 28 33.9 17 13 14 7 14 73 84.0
Emory & Henry 01/02/26 87-69 W 28-56 .500 10-22 .455 21-32 .656 13 34 47 35.3 17 21 11 7 3 87 84.3
Lincoln (PA) 01/05/26 63-64 L 22-62 .355 6-24 .250 13-16 .813 19 22 41 35.9 15 13 14 4 8 63 82.2
Elizabeth City St. 01/08/26 52-71 L 20-53 .377 2-13 .154 10-17 .588 11 24 35 35.8 19 10 16 4 5 52 79.5
Virginia St. 01/10/26 83-61 W 32-65 .492 4-9 .444 15-18 .833 14 30 44 36.5 12 19 11 4 5 83 79.8
Bluefield St. 01/12/26 71-63 W (OT) 29-58 .500 5-13 .385 8-11 .727 11 31 42 36.9 10 19 11 2 4 71 79.1
Virginia Union 01/14/26 75-73 W 26-52 .500 5-11 .455 18-31 .581 14 16 30 36.4 13 19 7 3 7 75 78.8
Fayetteville St. 01/17/26 95-83 W 30-62 .484 9-18 .500 26-33 .788 13 28 41 36.7 19 21 15 3 11 95 79.9
Shaw 01/21/26 77-90 L 29-59 .492 5-16 .313 14-32 .438 13 17 30 36.3 21 19 8 1 6 77 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Allen 11/18/25 72-77 -5 22-54/26-53 .407/.491 4-11/2-12 .364/.167 24-32/23-32 .750-.719 37/32 5 8/12 19/18 5/3 7/15 23/22
Virginia-Lynchburg 11/21/25 119-75 44 50-76/23-59 .658/.390 10-15/4-12 .667/.333 9-16/25-30 .563-.833 45/22 23 29/2 16/20 2/2 11/9 19/13
Morris 11/22/25 97-80 17 31-58/31-66 .534/.470 11-21/6-18 .524/.333 24-41/12-24 .585-.500 40/40 0 21/12 14/17 3/3 11/7 19/25
Lenoir-Rhyne 11/25/25 72-96 -24 25-66/36-70 .379/.514 8-21/7-23 .381/.304 14-20/17-25 .700-.680 39/43 -4 16/26 18/13 7/8 9/8 18/18
Elizabeth City St. 11/29/25 82-72 10 23-44/24-54 .523/.444 5-8/8-17 .625/.471 31-39/16-20 .795-.800 24/26 -2 15/13 11/13 3/4 3/3 17/24
Lincoln Memorial 12/03/25 76-111 -35 26-55/44-79 .473/.557 7-14/8-30 .500/.267 17-22/15-22 .773-.682 24/40 -16 15/24 24/13 1/7 7/17 13/15
Virginia Union 12/19/25 36-88 -52 10-36/34-62 .278/.548 3-19/4-13 .158/.308 13-21/16-26 .619-.615 24/40 -16 5/12 24/8 4/4 4/16 17/19
Bowie St. 12/21/25 71-73 -2 27-60/24-53 .450/.453 7-18/5-12 .389/.417 10-13/20-28 .769-.714 31/28 3 12/13 18/14 1/7 10/14 18/17
Emory & Henry 01/02/26 69-87 -18 24-69/28-56 .348/.500 4-19/10-22 .211/.455 17-24/21-32 .708-.656 35/47 -12 13/21 5/11 3/7 8/3 22/17
Lincoln (PA) 01/05/26 64-63 1 26-54/22-62 .481/.355 2-16/6-24 .125/.250 10-13/13-16 .769-.813 30/41 -11 12/13 15/14 3/4 8/8 15/15
Elizabeth City St. 01/08/26 71-52 19 26-55/20-53 .473/.377 7-17/2-13 .412/.154 12-19/10-17 .632-.588 36/35 1 13/10 13/16 2/4 7/5 17/19
Virginia St. 01/10/26 61-83 -22 22-58/32-65 .379/.492 8-15/4-9 .533/.444 9-14/15-18 .643-.833 28/44 -16 17/19 12/11 1/4 7/5 16/12
Bluefield St. 01/12/26 63-71 -8 21-51/29-58 .412/.500 9-20/5-13 .450/.385 12-18/8-11 .667-.727 24/42 -18 17/19 7/11 2/2 8/4 11/10
Virginia Union 01/14/26 73-75 -2 28-48/26-52 .583/.500 7-14/5-11 .500/.455 10-14/18-31 .714-.581 24/30 -6 25/19 15/7 5/3 4/7 16/13
Fayetteville St. 01/17/26 83-95 -12 31-63/30-62 .492/.484 4-15/9-18 .267/.500 17-26/26-33 .654-.788 31/41 -10 15/21 14/15 4/3 10/11 23/19
Shaw 01/21/26 90-77 13 27-48/29-59 .563/.492 10-22/5-16 .455/.313 26-33/14-32 .788-.438 33/30 3 22/19 12/8 0/1 5/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Virginia-Lynchburg (11/21/25)
FIELD GOALS MADE 50 Virginia-Lynchburg (11/21/25)
FIELD GOAL ATTEMPTS 76 Virginia-Lynchburg (11/21/25)
3 PT FIELD GOALS MADE 11 Morris (11/22/25)
3 PT FG ATTEMPTS 22 Shaw (01/21/26)
FREE THROWS MADE 31 Elizabeth City St. (11/29/25)
FREE THROW ATTEMPTS 41 Morris (11/22/25)
REBOUNDS 45 Virginia-Lynchburg (11/21/25)
ASSISTS 29 Virginia-Lynchburg (11/21/25)
STEALS 11 Virginia-Lynchburg (11/21/25); Morris (11/22/25)
BLOCKED SHOTS 7 Lenoir-Rhyne (11/25/25)
TURNOVERS 24 Lincoln Memorial (12/03/25); Virginia Union (12/19/25)
FOULS 23 Fayetteville St. (01/17/26); Allen (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bryant,Jamauri Shaw (01/21/26)
FIELD GOALS MADE 10 Pettigrew,Trey Shaw (01/21/26)
FIELD GOAL ATTEMPTS 19 Pettigrew,Trey Virginia St. (01/10/26)
3 PT FIELD GOALS MADE 4 Williams,Anthony; Bryant,Jamauri Morris (11/22/25); Shaw (01/21/26)
3 PT FG ATTEMPTS 7 Pettigrew,Trey; Williams,Anthony Virginia Union (01/14/26); Shaw (01/21/26); Lenoir-Rhyne (11/25/25); Virginia Union (12/19/25)
FREE THROWS MADE 14 Pettigrew,Trey Elizabeth City St. (11/29/25)
FREE THROW ATTEMPTS 17 Pettigrew,Trey Elizabeth City St. (11/29/25)
REBOUNDS 10 Bryant,Jamauri Lincoln (PA) (01/05/26)
ASSISTS 7 Pettigrew,Trey; Raye,Marc; Cannady,Javian Virginia-Lynchburg (11/21/25); Virginia Union (01/14/26); Bowie St. (12/21/25)
STEALS 6 Bryant,Jamauri Lenoir-Rhyne (11/25/25)
BLOCKED SHOTS 3 Davis,Jared; Wolf,Bradlee; Bryant,Jamauri Virginia Union (01/14/26); Allen (11/18/25); Lenoir-Rhyne (11/25/25); Emory & Henry (01/02/26)
TURNOVERS 7 Pettigrew,Trey Virginia St. (01/10/26)
FOULS 5 Williams,Anthony; Davis,Jared; Gray,Travon Morris (11/22/25); Virginia St. (01/10/26); Allen (11/18/25); Lenoir-Rhyne (11/25/25); Emory & Henry (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pettigrew, Trey 15 248 16.5
#12 Bryant, Jamauri 13 214 16.5
#24 Davis, Jared 16 191 11.9
#01 Williams, Anthony 16 110 6.9
#06 Raye, Jr., Marc 16 106 6.6
#02 Cannady, Javian 16 89 5.6
#10 Wolf, Bradlee 15 67 4.5
#08 Pierre-Johnson , Jessiah 12 40 3.3
#05 Bumbray, Justin 10 35 3.5
#13 Bryant, Jeremee 5 32 6.4
#00 Hudson, Orlando 7 30 4.3
#35 Gray, Travon 10 26 2.6
#07 Mitchell, Christopher 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pettigrew, Trey 15 85 192 .443 5.7 12.8
#12 Bryant, Jamauri 13 76 147 .517 5.8 11.3
#24 Davis, Jared 16 73 121 .603 4.6 7.6
#01 Williams, Anthony 16 40 104 .385 2.5 6.5
#06 Raye, Jr., Marc 16 33 73 .452 2.1 4.6
#02 Cannady, Javian 16 30 83 .361 1.9 5.2
#10 Wolf, Bradlee 15 23 45 .511 1.5 3.0
#08 Pierre-Johnson , Jessiah 12 15 35 .429 1.3 2.9
#13 Bryant, Jeremee 5 12 22 .545 2.4 4.4
#05 Bumbray, Justin 10 12 33 .364 1.2 3.3
#35 Gray, Travon 10 10 20 .500 1.0 2.0
#00 Hudson, Orlando 7 6 14 .429 0.9 2.0
#07 Mitchell, Christopher 6 4 6 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pettigrew, Trey 15 23 63 .365 1.5 4.2
#01 Williams, Anthony 16 20 62 .323 1.3 3.9
#06 Raye, Jr., Marc 16 17 32 .531 1.1 2.0
#12 Bryant, Jamauri 13 12 28 .429 0.9 2.2
#08 Pierre-Johnson , Jessiah 12 10 23 .435 0.8 1.9
#13 Bryant, Jeremee 5 6 10 .600 1.2 2.0
#05 Bumbray, Justin 10 6 18 .333 0.6 1.8
#02 Cannady, Javian 16 4 9 .444 0.3 0.6
#24 Davis, Jared 16 4 12 .333 0.3 0.8
#00 Hudson, Orlando 7 3 5 .600 0.4 0.7
#07 Mitchell, Christopher 6 1 2 .500 0.2 0.3
#35 Gray, Travon 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pettigrew, Trey 15 55 80 .688 3.7 5.3
#12 Bryant, Jamauri 13 50 70 .714 3.8 5.4
#24 Davis, Jared 16 41 58 .707 2.6 3.6
#02 Cannady, Javian 16 25 35 .714 1.6 2.2
#06 Raye, Jr., Marc 16 23 28 .821 1.4 1.8
#10 Wolf, Bradlee 15 21 32 .656 1.4 2.1
#00 Hudson, Orlando 7 15 20 .750 2.1 2.9
#01 Williams, Anthony 16 10 10 1.000 0.6 0.6
#35 Gray, Travon 10 6 13 .462 0.6 1.3
#05 Bumbray, Justin 10 5 7 .714 0.5 0.7
#13 Bryant, Jeremee 5 2 5 .400 0.4 1.0
#07 Mitchell, Christopher 6 2 3 .667 0.3 0.5
#08 Pierre-Johnson , Jessiah 12 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bryant, Jamauri 13 94 7.2 23 1.8 71 5.5
#24 Davis, Jared 16 72 4.5 21 1.3 51 3.2
#02 Cannady, Javian 16 58 3.6 13 0.8 45 2.8
#TM Team 16 49 3.1 22 1.4 27 1.7
#03 Pettigrew, Trey 15 46 3.1 17 1.1 29 1.9
#10 Wolf, Bradlee 15 45 3.0 18 1.2 27 1.8
#35 Gray, Travon 10 28 2.8 9 0.9 19 1.9
#08 Pierre-Johnson , Jessiah 12 24 2.0 7 0.6 17 1.4
#01 Williams, Anthony 16 22 1.4 2 0.1 20 1.3
#05 Bumbray, Justin 10 21 2.1 1 0.1 20 2.0
#06 Raye, Jr., Marc 16 21 1.3 3 0.2 18 1.1
#00 Hudson, Orlando 7 15 2.1 1 0.1 14 2.0
#13 Bryant, Jeremee 5 8 1.6 2 0.4 6 1.2
#07 Mitchell, Christopher 6 1 0.2 0 0.0 1 0.2
#20 Norris, Micah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Cannady, Javian 16 54 3.4
#03 Pettigrew, Trey 15 42 2.8
#12 Bryant, Jamauri 13 37 2.8
#01 Williams, Anthony 16 29 1.8
#06 Raye, Jr., Marc 16 25 1.6
#05 Bumbray, Justin 10 16 1.6
#24 Davis, Jared 16 16 1.0
#08 Pierre-Johnson , Jessiah 12 12 1.0
#00 Hudson, Orlando 7 10 1.4
#10 Wolf, Bradlee 15 6 0.4
#35 Gray, Travon 10 3 0.3
#13 Bryant, Jeremee 5 2 0.4
#07 Mitchell, Christopher 6 2 0.3
#20 Norris, Micah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Davis, Jared 16 13 0.8
#12 Bryant, Jamauri 13 9 0.7
#10 Wolf, Bradlee 15 7 0.5
#02 Cannady, Javian 16 5 0.3
#05 Bumbray, Justin 10 4 0.4
#00 Hudson, Orlando 7 3 0.4
#03 Pettigrew, Trey 15 2 0.1
#13 Bryant, Jeremee 5 1 0.2
#08 Pierre-Johnson , Jessiah 12 1 0.1
#01 Williams, Anthony 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bryant, Jamauri 13 26 2.0
#02 Cannady, Javian 16 22 1.4
#03 Pettigrew, Trey 15 18 1.2
#01 Williams, Anthony 16 13 0.8
#24 Davis, Jared 16 11 0.7
#06 Raye, Jr., Marc 16 7 0.4
#13 Bryant, Jeremee 5 6 1.2
#05 Bumbray, Justin 10 5 0.5
#35 Gray, Travon 10 4 0.4
#00 Hudson, Orlando 7 3 0.4
#08 Pierre-Johnson , Jessiah 12 2 0.2
#07 Mitchell, Christopher 6 1 0.2
#10 Wolf, Bradlee 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cannady, Javian 16 39 2.4
#03 Pettigrew, Trey 15 37 2.5
#24 Davis, Jared 16 26 1.6
#12 Bryant, Jamauri 13 23 1.8
#01 Williams, Anthony 16 22 1.4
#10 Wolf, Bradlee 15 19 1.3
#06 Raye, Jr., Marc 16 18 1.1
#08 Pierre-Johnson , Jessiah 12 13 1.1
#05 Bumbray, Justin 10 11 1.1
#00 Hudson, Orlando 7 9 1.3
#35 Gray, Travon 10 8 0.8
#TM Team 16 7 0.4
#13 Bryant, Jeremee 5 4 0.8
#07 Mitchell, Christopher 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Davis, Jared 16 53 3.3
#12 Bryant, Jamauri 13 32 2.5
#02 Cannady, Javian 16 31 1.9
#03 Pettigrew, Trey 15 27 1.8
#10 Wolf, Bradlee 15 27 1.8
#35 Gray, Travon 10 25 2.5
#05 Bumbray, Justin 10 21 2.1
#01 Williams, Anthony 16 20 1.3
#06 Raye, Jr., Marc 16 18 1.1
#08 Pierre-Johnson , Jessiah 12 12 1.0
#00 Hudson, Orlando 7 11 1.6
#13 Bryant, Jeremee 5 6 1.2
#07 Mitchell, Christopher 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Pettigrew, Trey 15 495 33.0
#02 Cannady, Javian 16 412 25.8
#24 Davis, Jared 16 412 25.8
#12 Bryant, Jamauri 13 397 30.5
#01 Williams, Anthony 16 371 23.2
#10 Wolf, Bradlee 15 240 16.0
#06 Raye, Jr., Marc 16 236 14.8
#05 Bumbray, Justin 10 200 20.0
#35 Gray, Travon 10 151 15.1
#08 Pierre-Johnson , Jessiah 12 141 11.8
#00 Hudson, Orlando 7 98 14.0
#13 Bryant, Jeremee 5 54 10.8
