2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 119 130
Points Per Game 59.5 65.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 46-106 48-119
FG: Percentage .434 .403
FG: Per Game 23.0 24.0
3PT: Made-Attempted 4-18 17-48
3PT: Percentage .222 .354
3PT: Per Game 2.0 8.5
FT: Made-Attempted 23-37 17-20
FT: Percentage .622 .850
FT: Per Game 11.5 8.5
Rebounding
Total 60 82
Per Game 30.0 41.0
Margin -11.0 --
Assists
Total 23 28
Per Game 11.5 14.0
Turnovers
Total 18 29
Per Game 9.0 14.5
Margin 5.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.5 3.0
Steals
Total 14 13
Per Game 7.0 6.5
Blocks
Total 9 6
Per Game 4.5 3.0
Attendance
Total 802 0
Per Game 2-401 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Johnson, Michael 2 2 62 31.0 11 17 .647 2 2 1.000 1 3 .333 25 12.5 2 6 8 4.0 2 2 2 1 0
02 Wallace, Jaquavious 2 0 47 23.5 7 11 .636 0 0 .000 9 12 .750 23 11.5 4 2 6 3.0 5 5 2 2 2
00 Hudson, Orlando 2 2 62 31.0 6 15 .400 0 1 .000 5 8 .625 17 8.5 1 7 8 4.0 2 4 4 2 2
24 Davis, Jared 2 2 48 24.0 6 16 .375 0 2 .000 0 0 .000 12 6.0 1 5 6 3.0 4 1 2 4 1
12 Canty-Waddington, Deangelo 2 1 34 17.0 5 13 .385 0 1 .000 1 1 1.000 11 5.5 0 6 6 3.0 3 3 1 0 2
35 Gray, Travon 2 0 28 14.0 5 8 .625 0 0 .000 0 0 .000 10 5.0 2 5 7 3.5 2 2 0 1 1
05 Bumbray, Justin 2 0 48 24.0 2 11 .182 2 7 .286 3 8 .375 9 4.5 0 4 4 2.0 2 2 0 2 0
15 Betancourt, Domanic 2 1 21 10.5 2 4 .500 0 1 .000 2 2 1.000 6 3.0 0 2 2 1.0 2 2 3 0 1
14 Hinkle, Trent 2 2 21 10.5 1 6 .167 0 3 .000 2 3 .667 4 2.0 0 0 0 0.0 3 2 2 1 0
08 McKinnon, Taurean 2 0 17 8.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 1 1 0
23 Grant, Kenneth 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
01 Hinton, Reginald 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 1 0 0  
Total 2 400 200.0 46 106 .434 4 18 .222 23 37 .622 119 59.50 17 43 60 30.0 26 23 18 14 9
Opponents 2 400 200.0 48 119 .403 17 48 .354 17 20 .850 130 65.00 29 53 82 41.0 36 28 29 13 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Johnson, Michael 2 2 62 11 17 .647 2 2 1.000 1 3 .333 25 12.5
02 Wallace, Jaquavious 2 0 47 7 11 .636 0 0 .000 9 12 .750 23 11.5
00 Hudson, Orlando 2 2 62 6 15 .400 0 1 .000 5 8 .625 17 8.5
24 Davis, Jared 2 2 48 6 16 .375 0 2 .000 0 0 .000 12 6.0
12 Canty-Waddington, Deangelo 2 1 34 5 13 .385 0 1 .000 1 1 1.000 11 5.5
35 Gray, Travon 2 0 28 5 8 .625 0 0 .000 0 0 .000 10 5.0
05 Bumbray, Justin 2 0 48 2 11 .182 2 7 .286 3 8 .375 9 4.5
15 Betancourt, Domanic 2 1 21 2 4 .500 0 1 .000 2 2 1.000 6 3.0
14 Hinkle, Trent 2 2 21 1 6 .167 0 3 .000 2 3 .667 4 2.0
08 McKinnon, Taurean 2 0 17 1 3 .333 0 0 .000 0 0 .000 2 1.0
23 Grant, Kenneth 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Hinton, Reginald 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 106 .434 4 18 .222 23 37 .622 119 59.50
Opponents 2 400 48 119 .403 17 48 .354 17 20 .850 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Johnson, Michael 2 31.0 .647 1.000 .333 1.0 3.0 4.0 1.0 0.5 0.0 12.5
02 Wallace, Jaquavious 2 23.5 .636 .000 .750 2.0 1.0 3.0 2.5 1.0 1.0 11.5
00 Hudson, Orlando 2 31.0 .400 .000 .625 0.5 3.5 4.0 2.0 1.0 1.0 8.5
24 Davis, Jared 2 24.0 .375 .000 .000 0.5 2.5 3.0 0.5 2.0 0.5 6.0
12 Canty-Waddington, Deangelo 2 17.0 .385 .000 1.000 0.0 3.0 3.0 1.5 0.0 1.0 5.5
35 Gray, Travon 2 14.0 .625 .000 .000 1.0 2.5 3.5 1.0 0.5 0.5 5.0
05 Bumbray, Justin 2 24.0 .182 .286 .375 0.0 2.0 2.0 1.0 1.0 0.0 4.5
15 Betancourt, Domanic 2 10.5 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.5 3.0
14 Hinkle, Trent 2 10.5 .167 .000 .667 0.0 0.0 0.0 1.0 0.5 0.0 2.0
08 McKinnon, Taurean 2 8.5 .333 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 1.0
23 Grant, Kenneth 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Hinton, Reginald 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .434 .222 .622 8.5 21.5 30.0 11.5 7.0 4.5 59.50
Opponents 2 200.0 .403 .354 .850 14.5 26.5 41.0 14.0 6.5 3.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln Memorial 11/13/26 58-73 L 23-49 .469 2-10 .200 10-20 .500 5 21 26 26.0 16 13 8 4 6 58 58.0
vs Ga. Southwestern 11/14/26 61-57 W 23-57 .404 2-8 .250 13-17 .765 12 22 34 30.0 10 10 10 5 8 61 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/13/26 73-58 W 25-58 .431 11-24 .458 12-14 .857 14 28 42 42.0 20 16 13 3 5 73 73.0
Ga. Southwestern 11/14/26 57-61 L 23-61 .377 6-24 .250 5-6 .833 15 25 40 41.0 16 12 16 3 8 57 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/13/26 58-73 -15 23-49/25-58 .469/.431 2-10/11-24 .200/.458 10-20/12-14 .500-.857 26/42 -16 13/16 8/13 4/3 6/5 16/20
Ga. Southwestern 11/14/26 61-57 4 23-57/23-61 .404/.377 2-8/6-24 .250/.250 13-17/5-6 .765-.833 34/40 -6 10/12 10/16 5/3 8/8 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Ga. Southwestern (11/14/26)
FIELD GOALS MADE 23 Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)
FIELD GOAL ATTEMPTS 57 Ga. Southwestern (11/14/26)
3 PT FIELD GOALS MADE 2 Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)
3 PT FG ATTEMPTS 10 Lincoln Memorial (11/13/26)
FREE THROWS MADE 13 Ga. Southwestern (11/14/26)
FREE THROW ATTEMPTS 20 Lincoln Memorial (11/13/26)
REBOUNDS 34 Ga. Southwestern (11/14/26)
ASSISTS 13 Lincoln Memorial (11/13/26)
STEALS 8 Ga. Southwestern (11/14/26)
BLOCKED SHOTS 5 Ga. Southwestern (11/14/26)
TURNOVERS 10 Ga. Southwestern (11/14/26)
FOULS 16 Lincoln Memorial (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Johnson,Michael Lincoln Memorial (11/13/26)
FIELD GOALS MADE 8 Johnson,Michael Lincoln Memorial (11/13/26)
FIELD GOAL ATTEMPTS 11 Johnson,Michael Lincoln Memorial (11/13/26)
3 PT FIELD GOALS MADE 1 Bumbray,Justin Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)
3 PT FG ATTEMPTS 4 Bumbray,Justin Lincoln Memorial (11/13/26)
FREE THROWS MADE 5 Wallace,Jaquavious Ga. Southwestern (11/14/26)
FREE THROW ATTEMPTS 6 Hudson,Orlando; Wallace,Jaquavious Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)
REBOUNDS 6 Gray,Travon Ga. Southwestern (11/14/26)
ASSISTS 4 Wallace,Jaquavious Ga. Southwestern (11/14/26)
STEALS 3 Davis,Jared Ga. Southwestern (11/14/26)
BLOCKED SHOTS 2 Wallace,Jaquavious; Hudson,Orlando Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)
TURNOVERS 3 Betancourt,Domanic Lincoln Memorial (11/13/26)
FOULS 3 Canty-Waddington,Deangelo; Wallace,Jaquavious Lincoln Memorial (11/13/26); Ga. Southwestern (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Johnson, Michael 2 25 12.5
#02 Wallace, Jaquavious 2 23 11.5
#00 Hudson, Orlando 2 17 8.5
#24 Davis, Jared 2 12 6.0
#12 Canty-Waddington, Deangelo 2 11 5.5
#35 Gray, Travon 2 10 5.0
#05 Bumbray, Justin 2 9 4.5
#15 Betancourt, Domanic 2 6 3.0
#14 Hinkle, Trent 2 4 2.0
#08 McKinnon, Taurean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Johnson, Michael 2 11 17 .647 5.5 8.5
#02 Wallace, Jaquavious 2 7 11 .636 3.5 5.5
#24 Davis, Jared 2 6 16 .375 3.0 8.0
#00 Hudson, Orlando 2 6 15 .400 3.0 7.5
#12 Canty-Waddington, Deangelo 2 5 13 .385 2.5 6.5
#35 Gray, Travon 2 5 8 .625 2.5 4.0
#15 Betancourt, Domanic 2 2 4 .500 1.0 2.0
#05 Bumbray, Justin 2 2 11 .182 1.0 5.5
#14 Hinkle, Trent 2 1 6 .167 0.5 3.0
#08 McKinnon, Taurean 2 1 3 .333 0.5 1.5
#23 Grant, Kenneth 1 0 1 .000 0.0 1.0
#01 Hinton, Reginald 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bumbray, Justin 2 2 7 .286 1.0 3.5
#13 Johnson, Michael 2 2 2 1.000 1.0 1.0
#15 Betancourt, Domanic 2 0 1 .000 0.0 0.5
#12 Canty-Waddington, Deangelo 2 0 1 .000 0.0 0.5
#24 Davis, Jared 2 0 2 .000 0.0 1.0
#23 Grant, Kenneth 1 0 1 .000 0.0 1.0
#14 Hinkle, Trent 2 0 3 .000 0.0 1.5
#00 Hudson, Orlando 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wallace, Jaquavious 2 9 12 .750 4.5 6.0
#00 Hudson, Orlando 2 5 8 .625 2.5 4.0
#05 Bumbray, Justin 2 3 8 .375 1.5 4.0
#15 Betancourt, Domanic 2 2 2 1.000 1.0 1.0
#14 Hinkle, Trent 2 2 3 .667 1.0 1.5
#12 Canty-Waddington, Deangelo 2 1 1 1.000 0.5 0.5
#13 Johnson, Michael 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 9 4.5 5 2.5 4 2.0
#00 Hudson, Orlando 2 8 4.0 1 0.5 7 3.5
#13 Johnson, Michael 2 8 4.0 2 1.0 6 3.0
#35 Gray, Travon 2 7 3.5 2 1.0 5 2.5
#12 Canty-Waddington, Deangelo 2 6 3.0 0 0.0 6 3.0
#24 Davis, Jared 2 6 3.0 1 0.5 5 2.5
#02 Wallace, Jaquavious 2 6 3.0 4 2.0 2 1.0
#05 Bumbray, Justin 2 4 2.0 0 0.0 4 2.0
#15 Betancourt, Domanic 2 2 1.0 0 0.0 2 1.0
#08 McKinnon, Taurean 2 2 1.0 2 1.0 0 0.0
#23 Grant, Kenneth 1 1 1.0 0 0.0 1 1.0
#01 Hinton, Reginald 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wallace, Jaquavious 2 5 2.5
#00 Hudson, Orlando 2 4 2.0
#12 Canty-Waddington, Deangelo 2 3 1.5
#15 Betancourt, Domanic 2 2 1.0
#05 Bumbray, Justin 2 2 1.0
#35 Gray, Travon 2 2 1.0
#14 Hinkle, Trent 2 2 1.0
#13 Johnson, Michael 2 2 1.0
#24 Davis, Jared 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Canty-Waddington, Deangelo 2 2 1.0
#00 Hudson, Orlando 2 2 1.0
#02 Wallace, Jaquavious 2 2 1.0
#15 Betancourt, Domanic 2 1 0.5
#24 Davis, Jared 2 1 0.5
#35 Gray, Travon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Davis, Jared 2 4 2.0
#05 Bumbray, Justin 2 2 1.0
#00 Hudson, Orlando 2 2 1.0
#02 Wallace, Jaquavious 2 2 1.0
#35 Gray, Travon 2 1 0.5
#14 Hinkle, Trent 2 1 0.5
#13 Johnson, Michael 2 1 0.5
#08 McKinnon, Taurean 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hudson, Orlando 2 4 2.0
#15 Betancourt, Domanic 2 3 1.5
#24 Davis, Jared 2 2 1.0
#14 Hinkle, Trent 2 2 1.0
#13 Johnson, Michael 2 2 1.0
#02 Wallace, Jaquavious 2 2 1.0
#12 Canty-Waddington, Deangelo 2 1 0.5
#08 McKinnon, Taurean 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Wallace, Jaquavious 2 5 2.5
#24 Davis, Jared 2 4 2.0
#12 Canty-Waddington, Deangelo 2 3 1.5
#14 Hinkle, Trent 2 3 1.5
#15 Betancourt, Domanic 2 2 1.0
#05 Bumbray, Justin 2 2 1.0
#35 Gray, Travon 2 2 1.0
#00 Hudson, Orlando 2 2 1.0
#13 Johnson, Michael 2 2 1.0
#08 McKinnon, Taurean 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hudson, Orlando 2 62 31.0
#13 Johnson, Michael 2 62 31.0
#05 Bumbray, Justin 2 48 24.0
#24 Davis, Jared 2 48 24.0
#02 Wallace, Jaquavious 2 47 23.5
#12 Canty-Waddington, Deangelo 2 34 17.0
#35 Gray, Travon 2 28 14.0
#15 Betancourt, Domanic 2 21 10.5
#14 Hinkle, Trent 2 21 10.5
#08 McKinnon, Taurean 2 17 8.5
#01 Hinton, Reginald 1 7 7.0
#23 Grant, Kenneth 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Canty-Waddington, Deangelo 2 3 1 3.00
#02 Wallace, Jaquavious 2 5 2 2.50
#14 Hinkle, Trent 2 2 2 1.00
#00 Hudson, Orlando 2 4 4 1.00
#13 Johnson, Michael 2 2 2 1.00