2023-24 Women's Basketball Cumulative Statistics

Team Stats (14-13, 10-8)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1614 1602
Points Per Game 62.1 61.6
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 547-1391 571-1533
FG: Percentage .393 .372
FG: Per Game 21.0 22.0
3PT: Made-Attempted 132-434 115-382
3PT: Percentage .304 .301
3PT: Per Game 5.1 4.4
FT: Made-Attempted 388-563 345-498
FT: Percentage .689 .693
FT: Per Game 14.9 13.3
Rebounding
Total 955 869
Per Game 36.7 33.4
Margin 3.3 --
Assists
Total 276 274
Per Game 10.6 10.5
Turnovers
Total 546 416
Per Game 21.0 16.0
Margin -5.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.8 16.7
Steals
Total 175 240
Per Game 6.7 9.2
Blocks
Total 72 72
Per Game 2.8 2.8
Attendance
Total 3796 4084
Per Game 12-316 11-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Ciara 26 25 817 31.4 109 272 .401 37 117 .316 85 112 .759 340 13.1 26 111 137 5.3 57 42 92 29 5
24 Carmon, Kelis 26 21 775 29.8 93 249 .373 13 56 .232 100 141 .709 299 11.5 36 104 140 5.4 65 15 95 23 38
11 Kirven, Ashlei 19 16 484 25.5 85 142 .599 0 0 .000 47 72 .653 217 11.4 89 134 223 11.7 68 10 48 19 8
04 Lane, Najah 26 25 939 36.1 84 240 .350 14 49 .286 62 85 .729 244 9.4 25 93 118 4.5 50 108 83 36 1
00 Ruffin, Queen 25 1 485 19.4 47 121 .388 18 53 .340 42 64 .656 154 6.2 23 39 62 2.5 51 23 44 22 4
02 Daley-Ellis, Alexis 26 26 674 25.9 38 131 .290 19 61 .311 11 17 .647 106 4.1 22 45 67 2.6 70 35 60 13 2
05 Burnett, Betsey 25 1 343 13.7 25 84 .298 18 51 .353 20 27 .741 88 3.5 3 35 38 1.5 23 19 32 14 1
15 Bagley, NiAmoni 20 1 176 8.8 18 39 .462 3 10 .300 11 27 .407 50 2.5 3 15 18 0.9 26 5 23 3 0
10 Johnson, Lynese 22 6 226 10.3 20 43 .465 3 12 .250 3 7 .429 46 2.1 14 22 36 1.6 23 11 17 10 12
03 Williamson, Kamryn 18 4 159 8.8 11 28 .393 5 16 .313 0 0 .000 27 1.5 5 13 18 1.0 18 5 14 3 1
32 Jenkins, Arrianna 22 4 152 6.9 12 22 .545 0 0 .000 6 7 .857 30 1.4 15 12 27 1.2 10 1 8 1 0
20 Turner, Taylor 13 0 69 5.3 4 19 .211 2 9 .222 1 4 .250 11 0.8 1 8 9 0.7 9 2 6 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 2.4 0 0 24 0 0  
03 Williams, Kamryn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 26 5300 203.8 546 1390 .393 132 434 .304 388 563 .689 1612 62.00 287 668 955 36.7 471 276 546 175 72
Opponents 26 5301 203.9 571 1532 .373 115 382 .301 345 498 .693 1602 61.62 290 579 869 33.4 487 274 416 240 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harris, Ciara 18 18 583 32.4 68 184 .370 26 86 .302 59 76 .776 221 12.3 18 73 91 5.1 36 30 1.7 71 15 2
24 Carmon, Kelis 18 16 563 31.3 60 171 .351 10 48 .208 74 98 .755 204 11.3 19 74 93 5.2 47 15 0.8 71 18 20
11 Kirven, Ashlei 17 14 439 25.8 73 127 .575 0 0 .000 42 66 .636 188 11.1 81 121 202 11.9 63 9 0.5 46 18 5
04 Lane, Najah 18 18 663 36.8 63 167 .377 11 36 .306 48 65 .738 185 10.3 19 63 82 4.6 35 77 4.3 54 30 1
00 Ruffin, Queen 17 0 335 19.7 32 80 .400 11 31 .355 17 26 .654 92 5.4 11 24 35 2.1 33 15 0.9 27 13 2
02 Daley-Ellis, Alexis 18 18 486 27.0 31 99 .313 18 49 .367 9 13 .692 89 4.9 16 24 40 2.2 46 23 1.3 37 8 1
15 Bagley, NiAmoni 18 1 151 8.4 14 33 .424 2 8 .250 7 21 .333 37 2.1 2 14 16 0.9 23 4 0.2 21 3 0
05 Burnett, Betsey 17 0 205 12.1 12 45 .267 9 27 .333 16 20 .800 49 2.9 1 16 17 1.0 17 11 0.6 23 7 1
10 Johnson, Lynese 14 3 109 7.8 10 24 .417 0 5 .000 1 5 .200 21 1.5 8 10 18 1.3 14 4 0.3 9 3 3
32 Jenkins, Arrianna 14 1 88 6.3 7 14 .500 0 0 .000 4 5 .800 18 1.3 13 8 21 1.5 6 0 0.0 2 1 0
03 Williamson, Kamryn 11 1 32 2.9 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 5 6 0.5 2 0 0.0 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.2 0 0 0.0 13 0 0  
20 Turner, Taylor 11 0 46 4.2 3 13 .231 2 8 .250 0 0 .000 8 0.7 1 6 7 0.6 7 1 0.1 4 1 0
Total 18 3700 205.6 373 965 .387 89 303 .294 277 395 .701 1112 61.78 205 462 667 37.1 329 189 10.5 381 117 35
Opponents 18 3701 205.6 401 1078 .372 73 259 .282 242 345 .701 1117 62.06 201 393 594 33.0 340 192 10.7 265 167 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harris, Ciara 26 25 817 109 272 .401 37 117 .316 85 112 .759 340 13.1
24 Carmon, Kelis 26 21 775 93 249 .373 13 56 .232 100 141 .709 299 11.5
11 Kirven, Ashlei 19 16 484 85 142 .599 0 0 .000 47 72 .653 217 11.4
04 Lane, Najah 26 25 939 84 240 .350 14 49 .286 62 85 .729 244 9.4
00 Ruffin, Queen 25 1 485 47 121 .388 18 53 .340 42 64 .656 154 6.2
02 Daley-Ellis, Alexis 26 26 674 38 131 .290 19 61 .311 11 17 .647 106 4.1
05 Burnett, Betsey 25 1 343 25 84 .298 18 51 .353 20 27 .741 88 3.5
10 Johnson, Lynese 22 6 226 20 43 .465 3 12 .250 3 7 .429 46 2.1
15 Bagley, NiAmoni 20 1 176 18 39 .462 3 10 .300 11 27 .407 50 2.5
32 Jenkins, Arrianna 22 4 152 12 22 .545 0 0 .000 6 7 .857 30 1.4
03 Williamson, Kamryn 18 4 159 11 28 .393 5 16 .313 0 0 .000 27 1.5
20 Turner, Taylor 13 0 69 4 19 .211 2 9 .222 1 4 .250 11 0.8
03 Williams, Kamryn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5300 546 1390 .393 132 434 .304 388 563 .689 1612 62.00
Opponents 26 5301 571 1532 .373 115 382 .301 345 498 .693 1602 61.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harris, Ciara 26 31.4 .401 .316 .759 1.0 4.3 5.3 1.6 1.1 0.2 13.1
24 Carmon, Kelis 26 29.8 .373 .232 .709 1.4 4.0 5.4 0.6 0.9 1.5 11.5
11 Kirven, Ashlei 19 25.5 .599 .000 .653 4.7 7.1 11.7 0.5 1.0 0.4 11.4
04 Lane, Najah 26 36.1 .350 .286 .729 1.0 3.6 4.5 4.2 1.4 0.0 9.4
00 Ruffin, Queen 25 19.4 .388 .340 .656 0.9 1.6 2.5 0.9 0.9 0.2 6.2
02 Daley-Ellis, Alexis 26 25.9 .290 .311 .647 0.8 1.7 2.6 1.3 0.5 0.1 4.1
05 Burnett, Betsey 25 13.7 .298 .353 .741 0.1 1.4 1.5 0.8 0.6 0.0 3.5
10 Johnson, Lynese 22 10.3 .465 .250 .429 0.6 1.0 1.6 0.5 0.5 0.5 2.1
15 Bagley, NiAmoni 20 8.8 .462 .300 .407 0.2 0.8 0.9 0.3 0.2 0.0 2.5
32 Jenkins, Arrianna 22 6.9 .545 .000 .857 0.7 0.5 1.2 0.0 0.0 0.0 1.4
03 Williamson, Kamryn 18 8.8 .393 .313 .000 0.3 0.7 1.0 0.3 0.2 0.1 1.5
20 Turner, Taylor 13 5.3 .211 .222 .250 0.1 0.6 0.7 0.2 0.2 0.0 0.8
03 Williams, Kamryn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .393 .304 .689 11.0 25.7 36.7 10.6 6.7 2.8 62.00
Opponents 26 203.9 .373 .301 .693 11.2 22.3 33.4 10.5 9.2 2.8 61.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wingate 11/15/23 48-60 L 18-55 .327 5-17 .294 7-10 .700 9 28 37 37.0 16 7 20 7 5 48 48.0
at Clark Atlanta 11/17/23 58-63 L 15-43 .349 4-11 .364 24-32 .750 11 28 39 38.0 23 3 31 2 6 58 53.0
vs Albany St. (GA) 11/18/23 74-63 W 25-57 .439 7-16 .438 17-26 .654 12 27 39 38.3 20 14 15 6 8 74 60.0
vs JWU (Charlotte) 11/21/23 58-70 L 20-60 .333 3-22 .136 15-24 .625 11 16 27 35.5 19 10 13 1 7 58 59.5
vs Francis Marion 12/04/23 48-54 L 18-53 .340 7-19 .368 5-8 .625 7 26 33 35.0 17 11 21 4 9 48 57.2
at Benedict 12/09/23 60-55 W 22-55 .400 4-15 .267 12-19 .632 13 35 48 37.2 10 13 27 8 7 60 57.7
at Bowie St. 12/12/23 66-59 W 22-46 .478 7-18 .389 15-18 .833 10 28 38 37.3 15 13 27 4 6 66 58.9
at Lincoln (PA) 12/14/23 62-73 L 27-63 .429 4-15 .267 4-8 .500 13 31 44 38.1 19 12 23 2 8 62 59.3
at Virginia Union 12/16/23 64-68 L 22-69 .319 4-13 .308 16-23 .696 16 36 52 39.7 19 6 12 3 3 64 59.8
vs Benedict 12/19/23 89-61 W 33-54 .611 9-15 .600 14-24 .583 11 19 30 38.7 19 18 14 2 8 89 62.7
vs Virginia St. 01/04/24 69-73 L 23-60 .383 6-20 .300 17-21 .810 8 26 34 38.3 17 11 23 1 4 69 63.3
vs Bluefield St. 01/06/24 54-51 W 18-44 .409 5-13 .385 13-19 .684 10 20 30 37.6 19 9 27 0 5 54 62.5
vs Elizabeth City St. 01/11/24 80-75 W 28-54 .519 5-17 .294 19-35 .543 7 29 36 37.5 28 12 26 3 9 80 63.8
vs Saint Augustine's 01/15/24 63-60 W 19-54 .352 4-18 .222 21-26 .808 12 37 49 38.3 17 12 20 2 6 63 63.8
vs Fayetteville St. 01/20/24 63-53 W 17-46 .370 3-13 .231 26-33 .788 6 21 27 37.5 18 11 19 0 9 63 63.7
at Livingstone 01/23/24 60-56 W 24-52 .462 3-11 .273 9-14 .643 13 31 44 37.9 15 5 29 6 6 60 63.5
at Claflin 01/27/24 65-82 L 22-48 .458 6-18 .333 15-25 .600 11 19 30 37.5 24 12 22 0 5 65 63.6
vs Shaw 01/30/24 71-49 W 27-69 .391 9-27 .333 8-8 1.000 18 18 36 37.4 9 19 12 2 10 71 64.0
at Winston-Salem 02/01/24 62-52 W 21-57 .368 4-15 .267 16-25 .640 15 26 41 37.6 15 9 15 3 5 62 63.9
at Fayetteville St. 02/08/24 56-64 L 13-51 .255 3-19 .158 27-38 .711 18 30 48 38.1 22 4 27 2 6 56 63.5
vs Saint Augustine's 02/10/24 44-59 L 11-41 .268 6-19 .316 16-21 .762 6 19 25 37.5 17 7 25 1 6 44 62.6
vs Winston-Salem 02/13/24 69-65 W 21-50 .420 5-17 .294 22-31 .710 8 24 32 37.2 23 16 23 2 9 69 62.9
at Shaw 02/17/24 56-62 L 18-60 .300 6-23 .261 14-20 .700 16 28 44 37.5 22 9 15 1 7 56 62.6
vs Livingstone 02/21/24 45-59 L 14-48 .292 2-14 .143 13-19 .684 8 18 26 37.0 19 4 14 1 2 43 61.8
vs Claflin 02/24/24 65-57 W 26-53 .491 7-13 .538 6-11 .545 10 21 31 36.8 11 18 22 2 11 65 61.9
vs Winston-Salem 02/27/24 65-59 W 22-48 .458 4-16 .250 17-25 .680 8 27 35 36.7 18 11 24 7 8 65 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/15/23 60-48 W 22-57 .386 7-13 .538 9-13 .692 10 29 39 39.0 9 16 15 4 9 60 60.0
Clark Atlanta 11/17/23 63-58 W 17-50 .340 3-17 .176 26-33 .788 11 22 33 36.0 24 7 22 3 14 63 61.5
Albany St. (GA) 11/18/23 63-74 L 21-60 .350 4-14 .286 17-23 .739 15 25 40 37.3 19 5 21 0 5 63 62.0
JWU (Charlotte) 11/21/23 70-58 W 28-58 .483 8-19 .421 6-16 .375 11 26 37 37.3 23 18 17 0 7 70 64.0
Francis Marion 12/04/23 54-48 W 19-56 .339 4-13 .308 12-15 .800 8 24 32 36.2 7 11 17 1 5 54 62.0
Benedict 12/09/23 55-60 L 20-65 .308 7-23 .304 8-15 .533 12 24 36 36.2 20 11 18 9 14 55 60.8
Bowie St. 12/12/23 59-66 L 23-63 .365 4-11 .364 9-18 .500 16 15 31 35.4 18 12 19 1 14 59 60.6
Lincoln (PA) 12/14/23 73-62 W 26-69 .377 5-15 .333 16-18 .889 13 26 39 35.9 14 11 11 0 11 73 62.1
Virginia Union 12/16/23 68-64 W 24-69 .348 6-17 .353 14-19 .737 11 34 45 36.9 19 7 9 6 5 68 62.8
Benedict 12/19/23 61-89 L 21-48 .438 6-15 .400 13-22 .591 9 13 22 35.4 23 8 21 3 6 61 62.6
Virginia St. 01/04/24 73-69 W 28-69 .406 4-16 .250 13-18 .722 8 24 32 35.1 20 12 15 0 7 73 63.5
Bluefield St. 01/06/24 51-54 L 17-54 .315 5-22 .227 12-15 .800 13 15 28 34.5 16 10 17 2 15 51 62.5
Elizabeth City St. 01/11/24 75-80 L 21-65 .323 2-15 .133 31-38 .816 15 24 39 34.8 28 6 16 3 9 75 63.5
Saint Augustine's 01/15/24 60-63 L 20-68 .294 5-20 .250 15-21 .714 15 24 39 35.1 23 9 13 4 8 60 63.2
Fayetteville St. 01/20/24 53-63 L 19-48 .396 3-11 .273 12-19 .632 7 18 25 34.5 20 12 17 7 12 53 62.5
Livingstone 01/23/24 56-60 L 20-64 .313 3-18 .167 13-15 .867 14 19 33 34.4 16 6 17 4 12 56 62.1
Claflin 01/27/24 82-65 W 29-64 .453 1-13 .077 23-28 .821 17 16 33 34.3 22 19 12 2 11 82 63.3
Shaw 01/30/24 49-71 L 19-49 .388 6-13 .462 5-12 .417 7 20 27 33.9 10 11 16 1 3 49 62.5
Winston-Salem 02/01/24 52-62 L 20-60 .333 5-13 .385 7-13 .538 12 26 38 34.1 17 8 14 3 6 52 61.9
Fayetteville St. 02/08/24 64-56 W 23-63 .365 5-14 .357 13-22 .591 15 26 41 34.5 28 7 17 4 16 64 62.1
Saint Augustine's 02/10/24 59-44 W 23-56 .411 4-10 .400 9-15 .600 10 19 29 34.2 17 13 14 1 9 59 61.9
Winston-Salem 02/13/24 65-69 L 24-56 .429 2-8 .250 15-26 .577 6 20 26 33.8 23 11 20 1 8 65 62.0
Shaw 02/17/24 62-56 W 19-58 .328 6-18 .333 18-25 .720 15 28 43 34.2 15 11 12 4 5 62 62.0
Livingstone 02/21/24 59-45 W 22-47 .468 2-9 .222 13-18 .722 2 23 25 33.8 20 11 8 1 4 59 61.9
Claflin 02/24/24 57-65 L 24-56 .429 5-16 .313 4-5 .800 5 16 21 33.3 14 16 18 6 12 57 61.7
Winston-Salem 02/27/24 59-65 L 22-60 .367 3-9 .333 12-16 .750 13 23 36 33.4 22 6 20 2 13 59 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/15/23 48-60 -12 18-55/22-57 .327/.386 5-17/7-13 .294/.538 7-10/9-13 .700-.692 37/39 -2 7/16 20/15 7/4 5/9 16/9
Clark Atlanta 11/17/23 58-63 -5 15-43/17-50 .349/.340 4-11/3-17 .364/.176 24-32/26-33 .750-.788 39/33 6 3/7 31/22 2/3 6/14 23/24
Albany St. (GA) 11/18/23 74-63 11 25-57/21-60 .439/.350 7-16/4-14 .438/.286 17-26/17-23 .654-.739 39/40 -1 14/5 15/21 6/0 8/5 20/19
JWU (Charlotte) 11/21/23 58-70 -12 20-60/28-58 .333/.483 3-22/8-19 .136/.421 15-24/6-16 .625-.375 27/37 -10 10/18 13/17 1/0 7/7 19/23
Francis Marion 12/04/23 48-54 -6 18-53/19-56 .340/.339 7-19/4-13 .368/.308 5-8/12-15 .625-.800 33/32 1 11/11 21/17 4/1 9/5 17/7
Benedict 12/09/23 60-55 5 22-55/20-65 .400/.308 4-15/7-23 .267/.304 12-19/8-15 .632-.533 48/36 12 13/11 27/18 8/9 7/14 10/20
Bowie St. 12/12/23 66-59 7 22-46/23-63 .478/.365 7-18/4-11 .389/.364 15-18/9-18 .833-.500 38/31 7 13/12 27/19 4/1 6/14 15/18
Lincoln (PA) 12/14/23 62-73 -11 27-63/26-69 .429/.377 4-15/5-15 .267/.333 4-8/16-18 .500-.889 44/39 5 12/11 23/11 2/0 8/11 19/14
Virginia Union 12/16/23 64-68 -4 22-69/24-69 .319/.348 4-13/6-17 .308/.353 16-23/14-19 .696-.737 52/45 7 6/7 12/9 3/6 3/5 19/19
Benedict 12/19/23 89-61 28 33-54/21-48 .611/.438 9-15/6-15 .600/.400 14-24/13-22 .583-.591 30/22 8 18/8 14/21 2/3 8/6 19/23
Virginia St. 01/04/24 69-73 -4 23-60/28-69 .383/.406 6-20/4-16 .300/.250 17-21/13-18 .810-.722 34/32 2 11/12 23/15 1/0 4/7 17/20
Bluefield St. 01/06/24 54-51 3 18-44/17-54 .409/.315 5-13/5-22 .385/.227 13-19/12-15 .684-.800 30/28 2 9/10 27/17 0/2 5/15 19/16
Elizabeth City St. 01/11/24 80-75 5 28-54/21-65 .519/.323 5-17/2-15 .294/.133 19-35/31-38 .543-.816 36/39 -3 12/6 26/16 3/3 9/9 28/28
Saint Augustine's 01/15/24 63-60 3 19-54/20-68 .352/.294 4-18/5-20 .222/.250 21-26/15-21 .808-.714 49/39 10 12/9 20/13 2/4 6/8 17/23
Fayetteville St. 01/20/24 63-53 10 17-46/19-48 .370/.396 3-13/3-11 .231/.273 26-33/12-19 .788-.632 27/25 2 11/12 19/17 0/7 9/12 18/20
Livingstone 01/23/24 60-56 4 24-52/20-64 .462/.313 3-11/3-18 .273/.167 9-14/13-15 .643-.867 44/33 11 5/6 29/17 6/4 6/12 15/16
Claflin 01/27/24 65-82 -17 22-48/29-64 .458/.453 6-18/1-13 .333/.077 15-25/23-28 .600-.821 30/33 -3 12/19 22/12 0/2 5/11 24/22
Shaw 01/30/24 71-49 22 27-69/19-49 .391/.388 9-27/6-13 .333/.462 8-8/5-12 1.000-.417 36/27 9 19/11 12/16 2/1 10/3 9/10
Winston-Salem 02/01/24 62-52 10 21-57/20-60 .368/.333 4-15/5-13 .267/.385 16-25/7-13 .640-.538 41/38 3 9/8 15/14 3/3 5/6 15/17
Fayetteville St. 02/08/24 56-64 -8 13-51/23-63 .255/.365 3-19/5-14 .158/.357 27-38/13-22 .711-.591 48/41 7 4/7 27/17 2/4 6/16 22/28
Saint Augustine's 02/10/24 44-59 -15 11-41/23-56 .268/.411 6-19/4-10 .316/.400 16-21/9-15 .762-.600 25/29 -4 7/13 25/14 1/1 6/9 17/17
Winston-Salem 02/13/24 69-65 4 21-50/24-56 .420/.429 5-17/2-8 .294/.250 22-31/15-26 .710-.577 32/26 6 16/11 23/20 2/1 9/8 23/23
Shaw 02/17/24 56-62 -6 18-60/19-58 .300/.328 6-23/6-18 .261/.333 14-20/18-25 .700-.720 44/43 1 9/11 15/12 1/4 7/5 22/15
Livingstone 02/21/24 45-59 -14 14-48/22-47 .292/.468 2-14/2-9 .143/.222 13-19/13-18 .684-.722 26/25 1 4/11 14/8 1/1 2/4 19/20
Claflin 02/24/24 65-57 8 26-53/24-56 .491/.429 7-13/5-16 .538/.313 6-11/4-5 .545-.800 31/21 10 18/16 22/18 2/6 11/12 11/14
Winston-Salem 02/27/24 65-59 6 22-48/22-60 .458/.367 4-16/3-9 .250/.333 17-25/12-16 .680-.750 35/36 -1 11/6 24/20 7/2 8/13 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Benedict (12/19/23)
FIELD GOALS MADE 33 Benedict (12/19/23)
FIELD GOAL ATTEMPTS 69 Shaw (01/30/24); Virginia Union (12/16/23)
3 PT FIELD GOALS MADE 9 Benedict (12/19/23); Shaw (01/30/24)
3 PT FG ATTEMPTS 27 Shaw (01/30/24)
FREE THROWS MADE 27 Fayetteville St. (02/08/24)
FREE THROW ATTEMPTS 38 Fayetteville St. (02/08/24)
REBOUNDS 52 Virginia Union (12/16/23)
ASSISTS 19 Shaw (01/30/24)
STEALS 11 Claflin (02/24/24)
BLOCKED SHOTS 8 Benedict (12/09/23)
TURNOVERS 31 Clark Atlanta (11/17/23)
FOULS 28 Elizabeth City St. (01/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lane,Najah Elizabeth City St. (01/11/24)
FIELD GOALS MADE 9 Harris,Ciara; Kirven,Ashlei Albany St. (GA) (11/18/23); Winston-Salem (02/13/24)
FIELD GOAL ATTEMPTS 17 Harris,Ciara Albany St. (GA) (11/18/23)
3 PT FIELD GOALS MADE 4 Daley-Ellis,Alexis; Harris,Ciara Shaw (01/30/24); Bowie St. (12/12/23)
3 PT FG ATTEMPTS 8 Harris,Ciara JWU (Charlotte) (11/21/23); Virginia St. (01/04/24); Shaw (01/30/24); Bowie St. (12/12/23)
FREE THROWS MADE 8 Lane,Najah; Harris,Ciara; Carmon,Kelis Elizabeth City St. (01/11/24); Clark Atlanta (11/17/23); Fayetteville St. (02/08/24); Shaw (02/17/24)
FREE THROW ATTEMPTS 12 Carmon,Kelis Winston-Salem (02/01/24)
REBOUNDS 19 Kirven,Ashlei Virginia Union (12/16/23)
ASSISTS 9 Lane,Najah Virginia St. (01/04/24)
STEALS 5 Carmon,Kelis; Lane,Najah Elizabeth City St. (01/11/24); Winston-Salem (02/13/24)
BLOCKED SHOTS 4 Carmon,Kelis; Kelis Carmon; Johnson,Lynese Winston-Salem (02/27/24); Wingate (11/15/23); Benedict (12/09/23)
TURNOVERS 9 Harris,Ciara Bluefield St. (01/06/24)
FOULS 5 Harris,Ciara; Kirven,Ashlei; Ruffin,Queen; Carmon,Kelis; Ciara Harris; Daley-Ellis,Alexis JWU (Charlotte) (11/21/23); Virginia St. (01/04/24); Winston-Salem (02/13/24); Livingstone (02/21/24); Wingate (11/15/23); Lincoln (PA) (12/14/23); Claflin (01/27/24); Fayetteville St. (02/08/24); Shaw (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris, Ciara 26 340 13.1
#24 Carmon, Kelis 26 299 11.5
#04 Lane, Najah 26 244 9.4
#11 Kirven, Ashlei 19 217 11.4
#00 Ruffin, Queen 25 154 6.2
#02 Daley-Ellis, Alexis 26 106 4.1
#05 Burnett, Betsey 25 88 3.5
#15 Bagley, NiAmoni 20 50 2.5
#10 Johnson, Lynese 22 46 2.1
#32 Jenkins, Arrianna 22 30 1.4
#03 Williamson, Kamryn 18 27 1.5
#20 Turner, Taylor 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Harris, Ciara 26 109 272 .401 4.2 10.5
#24 Carmon, Kelis 26 93 249 .373 3.6 9.6
#11 Kirven, Ashlei 19 85 142 .599 4.5 7.5
#04 Lane, Najah 26 84 240 .350 3.2 9.2
#00 Ruffin, Queen 25 47 121 .388 1.9 4.8
#02 Daley-Ellis, Alexis 26 38 131 .290 1.5 5.0
#05 Burnett, Betsey 25 25 84 .298 1.0 3.4
#10 Johnson, Lynese 22 20 43 .465 0.9 2.0
#15 Bagley, NiAmoni 20 18 39 .462 0.9 2.0
#32 Jenkins, Arrianna 22 12 22 .545 0.5 1.0
#03 Williamson, Kamryn 18 11 28 .393 0.6 1.6
#20 Turner, Taylor 13 4 19 .211 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harris, Ciara 26 37 117 .316 1.4 4.5
#02 Daley-Ellis, Alexis 26 19 61 .311 0.7 2.3
#05 Burnett, Betsey 25 18 51 .353 0.7 2.0
#00 Ruffin, Queen 25 18 53 .340 0.7 2.1
#04 Lane, Najah 26 14 49 .286 0.5 1.9
#24 Carmon, Kelis 26 13 56 .232 0.5 2.2
#03 Williamson, Kamryn 18 5 16 .313 0.3 0.9
#15 Bagley, NiAmoni 20 3 10 .300 0.2 0.5
#10 Johnson, Lynese 22 3 12 .250 0.1 0.5
#20 Turner, Taylor 13 2 9 .222 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carmon, Kelis 26 100 141 .709 3.8 5.4
#01 Harris, Ciara 26 85 112 .759 3.3 4.3
#04 Lane, Najah 26 62 85 .729 2.4 3.3
#11 Kirven, Ashlei 19 47 72 .653 2.5 3.8
#00 Ruffin, Queen 25 42 64 .656 1.7 2.6
#05 Burnett, Betsey 25 20 27 .741 0.8 1.1
#15 Bagley, NiAmoni 20 11 27 .407 0.6 1.4
#02 Daley-Ellis, Alexis 26 11 17 .647 0.4 0.7
#32 Jenkins, Arrianna 22 6 7 .857 0.3 0.3
#10 Johnson, Lynese 22 3 7 .429 0.1 0.3
#20 Turner, Taylor 13 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kirven, Ashlei 19 223 11.7 89 4.7 134 7.1
#24 Carmon, Kelis 26 140 5.4 36 1.4 104 4.0
#01 Harris, Ciara 26 137 5.3 26 1.0 111 4.3
#04 Lane, Najah 26 118 4.5 25 1.0 93 3.6
#02 Daley-Ellis, Alexis 26 67 2.6 22 0.8 45 1.7
#00 Ruffin, Queen 25 62 2.5 23 0.9 39 1.6
#TM Team 26 62 2.4 25 1.0 37 1.4
#05 Burnett, Betsey 25 38 1.5 3 0.1 35 1.4
#10 Johnson, Lynese 22 36 1.6 14 0.6 22 1.0
#32 Jenkins, Arrianna 22 27 1.2 15 0.7 12 0.5
#15 Bagley, NiAmoni 20 18 0.9 3 0.2 15 0.8
#03 Williamson, Kamryn 18 18 1.0 5 0.3 13 0.7
#20 Turner, Taylor 13 9 0.7 1 0.1 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Lane, Najah 26 108 4.2
#01 Harris, Ciara 26 42 1.6
#02 Daley-Ellis, Alexis 26 35 1.3
#00 Ruffin, Queen 25 23 0.9
#05 Burnett, Betsey 25 19 0.8
#24 Carmon, Kelis 26 15 0.6
#10 Johnson, Lynese 22 11 0.5
#11 Kirven, Ashlei 19 10 0.5
#15 Bagley, NiAmoni 20 5 0.3
#03 Williamson, Kamryn 18 5 0.3
#20 Turner, Taylor 13 2 0.2
#32 Jenkins, Arrianna 22 1 0.0

Blocked Shots

