2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-18, 4-12)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1373 1463
Points Per Game 54.9 58.5
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 527-1457 509-1339
FG: Percentage .362 .380
FG: Per Game 21.1 20.4
3PT: Made-Attempted 46-247 114-385
3PT: Percentage .186 .296
3PT: Per Game 1.8 4.6
FT: Made-Attempted 273-451 331-498
FT: Percentage .605 .665
FT: Per Game 10.9 13.2
Rebounding
Total 988 848
Per Game 39.5 33.9
Margin 5.6 --
Assists
Total 261 300
Per Game 10.4 12.0
Turnovers
Total 512 465
Per Game 20.5 18.6
Margin -1.9 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 14.5 18.3
Steals
Total 258 258
Per Game 10.3 10.3
Blocks
Total 41 80
Per Game 1.6 3.2
Attendance
Total 7517 5585
Per Game 13-578 11-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 25 25 705 28.2 118 259 .456 3 14 .214 58 90 .644 297 11.9 91 142 233 9.3 59 36 89 42 5
20 Franklin, Salote 25 24 706 28.2 113 222 .509 3 8 .375 63 98 .643 292 11.7 122 110 232 9.3 58 30 52 34 22
05 Shaw, Tameia 25 25 570 22.8 61 199 .307 10 43 .233 29 49 .592 161 6.4 8 35 43 1.7 42 50 69 43 2
12 Moore-Colman, Egypt 24 11 325 13.5 44 124 .355 0 0 .000 23 42 .548 111 4.6 32 41 73 3.0 44 7 28 25 4
13 Lewis, Sabrina 16 8 181 11.3 24 83 .289 16 48 .333 0 0 .000 64 4.0 4 10 14 0.9 17 1 11 4 1
22 Ghent, Rylee 25 6 334 13.4 35 117 .299 3 25 .120 21 33 .636 94 3.8 23 23 46 1.8 31 11 19 11 0
15 Brown, Kyshonna 15 1 220 14.7 22 62 .355 2 10 .200 4 6 .667 50 3.3 7 22 29 1.9 20 7 20 6 1
35 Graham, Amya 22 0 188 8.5 27 50 .540 0 0 .000 15 29 .517 69 3.1 17 22 39 1.8 22 0 23 3 3
10 James, Nyasia 25 25 680 27.2 19 108 .176 4 37 .108 24 43 .558 66 2.6 10 40 50 2.0 39 51 51 24 0
04 Hunter, Nia 24 0 236 9.8 22 80 .275 3 25 .120 16 27 .593 63 2.6 11 10 21 0.9 35 10 24 16 0
21 Turner, Taylor 23 0 204 8.9 18 53 .340 0 7 .000 6 11 .545 42 1.8 3 17 20 0.9 16 14 32 8 0
03 Williamson, Kamryn 23 0 306 13.3 11 55 .200 2 22 .091 8 12 .667 32 1.4 8 27 35 1.5 41 17 29 24 3
11 Westbrook, Jhaid 19 0 267 14.1 9 29 .310 0 5 .000 5 9 .556 23 1.2 6 31 37 1.9 16 24 35 12 0
02 Wilson, Somer 14 0 76 5.4 4 16 .250 0 3 .000 1 2 .500 9 0.6 6 4 10 0.7 12 3 7 6 0
14 Muhammad, Saidah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 4.2 0 0 23 0 0  
Total 25 5000 200.0 527 1457 .362 46 247 .186 273 451 .605 1373 54.92 398 590 988 39.5 453 261 512 258 41
Opponents 25 5000 200.0 509 1338 .380 114 385 .296 331 498 .665 1463 58.52 285 563 848 33.9 409 300 465 258 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 17 17 486 28.6 84 181 .464 3 9 .333 43 63 .683 214 12.6 58 98 156 9.2 39 19 1.1 59 29 4
20 Franklin, Salote 17 17 487 28.6 78 151 .517 3 4 .750 42 65 .646 201 11.8 82 76 158 9.3 41 25 1.5 34 21 12
05 Shaw, Tameia 17 17 378 22.2 34 121 .281 8 25 .320 26 40 .650 102 6.0 3 22 25 1.5 24 30 1.8 42 20 2
13 Lewis, Sabrina 11 7 143 13.0 17 61 .279 11 32 .344 0 0 .000 45 4.1 3 9 12 1.1 15 1 0.1 9 4 1
12 Moore-Colman, Egypt 16 6 198 12.4 27 79 .342 0 0 .000 14 21 .667 68 4.3 19 28 47 2.9 25 6 0.4 17 16 2
22 Ghent, Rylee 17 3 229 13.5 25 82 .305 2 14 .143 14 24 .583 66 3.9 17 16 33 1.9 17 7 0.4 13 8 0
35 Graham, Amya 15 0 120 8.0 20 36 .556 0 0 .000 10 21 .476 50 3.3 12 14 26 1.7 14 0 0.0 14 2 1
10 James, Nyasia 17 17 429 25.2 13 60 .217 3 17 .176 18 29 .621 47 2.8 5 31 36 2.1 24 30 1.8 37 9 0
15 Brown, Kyshonna 9 1 137 15.2 12 30 .400 1 3 .333 1 2 .500 26 2.9 3 12 15 1.7 13 3 0.3 15 6 1
04 Hunter, Nia 17 0 171 10.1 11 54 .204 1 14 .071 10 18 .556 33 1.9 4 8 12 0.7 23 9 0.5 15 9 0
21 Turner, Taylor 16 0 148 9.3 14 41 .341 0 3 .000 3 7 .429 31 1.9 3 14 17 1.1 11 10 0.6 27 5 0
03 Williamson, Kamryn 16 0 203 12.7 5 37 .135 0 14 .000 7 11 .636 17 1.1 6 15 21 1.3 29 12 0.8 18 13 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 4.9 0 0 0.0 19 0 0  
11 Westbrook, Jhaid 15 0 207 13.8 3 17 .176 0 3 .000 2 6 .333 8 0.5 3 26 29 1.9 12 19 1.3 30 9 0
02 Wilson, Somer 10 0 64 6.4 3 12 .250 0 3 .000 0 0 .000 6 0.6 5 4 9 0.9 8 3 0.3 6 6 0
Total 17 3400 200.0 346 962 .360 32 141 .227 190 307 .619 914 53.76 263 417 680 40.0 295 174 10.2 355 157 24
Opponents 17 3400 200.0 355 932 .381 83 275 .302 224 340 .659 1017 59.82 202 389 591 34.8 279 218 12.8 290 191 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Simes, La'niya 25 25 705 118 259 .456 3 14 .214 58 90 .644 297 11.9
20 Franklin, Salote 25 24 706 113 222 .509 3 8 .375 63 98 .643 292 11.7
05 Shaw, Tameia 25 25 570 61 199 .307 10 43 .233 29 49 .592 161 6.4
12 Moore-Colman, Egypt 24 11 325 44 124 .355 0 0 .000 23 42 .548 111 4.6
13 Lewis, Sabrina 16 8 181 24 83 .289 16 48 .333 0 0 .000 64 4.0
22 Ghent, Rylee 25 6 334 35 117 .299 3 25 .120 21 33 .636 94 3.8
15 Brown, Kyshonna 15 1 220 22 62 .355 2 10 .200 4 6 .667 50 3.3
35 Graham, Amya 22 0 188 27 50 .540 0 0 .000 15 29 .517 69 3.1
10 James, Nyasia 25 25 680 19 108 .176 4 37 .108 24 43 .558 66 2.6
04 Hunter, Nia 24 0 236 22 80 .275 3 25 .120 16 27 .593 63 2.6
21 Turner, Taylor 23 0 204 18 53 .340 0 7 .000 6 11 .545 42 1.8
11 Westbrook, Jhaid 19 0 267 9 29 .310 0 5 .000 5 9 .556 23 1.2
03 Williamson, Kamryn 23 0 306 11 55 .200 2 22 .091 8 12 .667 32 1.4
14 Muhammad, Saidah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wilson, Somer 14 0 76 4 16 .250 0 3 .000 1 2 .500 9 0.6
Total 25 5000 527 1457 .362 46 247 .186 273 451 .605 1373 54.92
Opponents 25 5000 509 1338 .380 114 385 .296 331 498 .665 1463 58.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Simes, La'niya 25 28.2 .456 .214 .644 3.6 5.7 9.3 1.4 1.7 0.2 11.9
20 Franklin, Salote 25 28.2 .509 .375 .643 4.9 4.4 9.3 1.2 1.4 0.9 11.7
05 Shaw, Tameia 25 22.8 .307 .233 .592 0.3 1.4 1.7 2.0 1.7 0.1 6.4
12 Moore-Colman, Egypt 24 13.5 .355 .000 .548 1.3 1.7 3.0 0.3 1.0 0.2 4.6
13 Lewis, Sabrina 16 11.3 .289 .333 .000 0.3 0.6 0.9 0.1 0.3 0.1 4.0
22 Ghent, Rylee 25 13.4 .299 .120 .636 0.9 0.9 1.8 0.4 0.4 0.0 3.8
15 Brown, Kyshonna 15 14.7 .355 .200 .667 0.5 1.5 1.9 0.5 0.4 0.1 3.3
35 Graham, Amya 22 8.5 .540 .000 .517 0.8 1.0 1.8 0.0 0.1 0.1 3.1
10 James, Nyasia 25 27.2 .176 .108 .558 0.4 1.6 2.0 2.0 1.0 0.0 2.6
04 Hunter, Nia 24 9.8 .275 .120 .593 0.5 0.4 0.9 0.4 0.7 0.0 2.6
21 Turner, Taylor 23 8.9 .340 .000 .545 0.1 0.7 0.9 0.6 0.3 0.0 1.8
11 Westbrook, Jhaid 19 14.1 .310 .000 .556 0.3 1.6 1.9 1.3 0.6 0.0 1.2
03 Williamson, Kamryn 23 13.3 .200 .091 .667 0.3 1.2 1.5 0.7 1.0 0.1 1.4
14 Muhammad, Saidah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Wilson, Somer 14 5.4 .250 .000 .500 0.4 0.3 0.7 0.2 0.4 0.0 0.6
Total 25 200.0 .362 .186 .605 15.9 23.6 39.5 10.4 10.3 1.6 54.92
Opponents 25 200.0 .380 .296 .665 11.4 22.5 33.9 12.0 10.3 3.2 58.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/14/25 80-64 W 29-52 .558 1-8 .125 21-32 .656 11 19 30 30.0 27 21 27 2 18 80 80.0
at North Greenville 11/20/25 51-53 L 22-63 .349 2-10 .200 5-9 .556 20 23 43 36.5 16 7 24 4 12 51 65.5
at Middle Georgia State University 11/25/25 42-47 L 17-56 .304 0-12 .000 8-20 .400 13 23 36 36.3 19 5 25 1 15 42 57.7
vs Mars Hill 11/29/25 67-48 W 27-59 .458 2-11 .182 11-20 .550 11 27 38 36.8 24 15 16 3 11 67 60.0
at Virginia Union 12/03/25 49-53 L 16-42 .381 2-8 .250 15-22 .682 10 19 29 35.2 15 4 18 0 12 49 57.8
at Lincoln (PA) 12/07/25 50-49 W 19-56 .339 2-6 .333 10-17 .588 16 24 40 36.0 18 12 16 2 8 50 56.5
vs Albany St. (GA) 12/15/25 63-75 L 24-62 .387 5-16 .313 10-15 .667 12 15 27 34.7 20 14 17 1 9 63 57.4
at Converse 12/18/25 51-54 L 21-82 .256 1-22 .045 8-16 .500 31 24 55 37.3 18 5 9 3 12 51 56.6
vs JWU Charlotte 12/31/25 57-46 W 21-61 .344 2-13 .154 13-21 .619 23 22 45 38.1 16 15 18 1 13 57 56.7
at Bowie St. 01/03/26 54-50 W 18-58 .310 0-6 .000 18-29 .621 18 21 39 38.2 18 8 21 1 14 54 56.4
vs Elizabeth City St. 01/08/26 60-51 W 17-53 .321 4-10 .400 22-29 .759 21 18 39 38.3 15 12 25 0 12 60 56.7
vs Virginia St. 01/10/26 55-69 L 17-48 .354 1-3 .333 20-28 .714 8 26 34 37.9 20 12 24 2 11 55 56.6
vs Bluefield St. 01/12/26 64-66 L 27-51 .529 2-6 .333 8-14 .571 13 26 39 38.0 22 15 28 6 6 64 57.2
vs Virginia Union 01/14/26 42-43 L 16-51 .314 1-11 .091 9-16 .563 12 27 39 38.1 9 9 18 1 2 42 56.1
vs Fayetteville St. 01/17/26 64-74 L 25-55 .455 5-14 .357 9-13 .692 13 19 32 37.7 20 18 15 0 6 64 56.6
vs Shaw 01/21/26 50-42 W 20-53 .377 2-7 .286 8-13 .615 14 31 45 38.1 21 14 19 1 5 50 56.2
at Winston-Salem 01/29/26 41-59 L 20-59 .339 0-4 .000 1-8 .125 13 20 33 37.8 16 4 24 2 8 41 55.3
at Claflin 02/02/26 44-63 L 15-56 .268 1-9 .111 13-24 .542 16 24 40 37.9 17 5 23 1 16 44 54.7
vs Livingstone 02/04/26 67-76 L 25-72 .347 1-7 .143 16-22 .727 20 22 42 38.2 13 11 10 2 9 67 55.3
at Livingstone 02/07/26 51-63 L 22-64 .344 3-13 .231 4-13 .308 15 30 45 38.5 13 8 15 0 8 51 55.1
at Shaw 02/11/26 66-72 L 23-59 .390 2-12 .167 18-27 .667 16 25 41 38.6 25 10 24 1 14 66 55.6
at Fayetteville St. 02/14/26 61-73 L 26-65 .400 1-9 .111 8-16 .500 20 28 48 39.0 19 8 22 2 10 61 55.9
vs Winston-Salem 02/18/26 55-65 L 22-54 .407 4-12 .333 7-10 .700 14 24 38 39.0 17 13 27 1 4 55 55.8
vs Claflin 02/21/26 41-49 L 18-66 .273 1-4 .250 4-6 .667 24 33 57 39.8 17 11 26 2 12 41 55.2
at Virginia Union 02/24/26 48-59 L 20-60 .333 1-14 .071 7-11 .636 14 20 34 39.5 18 5 21 2 11 48 54.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/14/25 64-80 L 19-43 .442 3-5 .600 23-34 .676 6 12 18 18.0 27 13 31 0 11 64 64.0
North Greenville 11/20/25 53-51 W 20-54 .370 7-25 .280 6-12 .500 14 20 34 26.0 13 11 24 1 5 53 58.5
Middle Georgia State University 11/25/25 47-42 W 17-49 .347 5-18 .278 8-15 .533 8 25 33 28.3 18 8 29 1 9 47 54.7
Mars Hill 11/29/25 48-67 L 14-59 .237 7-21 .333 13-25 .520 14 16 30 28.8 14 10 15 0 6 48 53.0
Virginia Union 12/03/25 53-49 W 19-50 .380 5-16 .313 10-14 .714 14 18 32 29.4 17 11 16 0 8 53 53.0
Lincoln (PA) 12/07/25 49-50 L 17-53 .321 1-7 .143 14-19 .737 13 25 38 30.8 13 8 14 5 7 49 52.3
Albany St. (GA) 12/15/25 75-63 W 23-44 .523 2-4 .500 27-35 .771 9 23 32 31.0 12 16 15 5 15 75 55.6
Converse 12/18/25 54-51 W 22-61 .361 0-15 .000 10-13 .769 16 35 51 33.5 15 8 17 5 3 54 55.4
JWU Charlotte 12/31/25 46-57 L 16-44 .364 5-14 .357 9-10 .900 7 22 29 33.0 18 10 27 0 6 46 54.3
Bowie St. 01/03/26 50-54 L 19-60 .317 1-11 .091 11-18 .611 15 18 33 33.0 21 8 22 7 11 50 53.9
Elizabeth City St. 01/08/26 51-60 L 20-41 .488 6-15 .400 5-9 .556 5 17 22 32.0 22 13 26 1 10 51 53.6
Virginia St. 01/10/26 69-55 W 23-62 .371 4-15 .267 19-28 .679 19 27 46 33.2 23 15 19 5 13 69 54.9
Bluefield St. 01/12/26 66-64 W 23-54 .426 8-16 .500 12-23 .522 11 15 26 32.6 18 12 18 0 16 66 55.8
Virginia Union 01/14/26 43-42 W 18-52 .346 6-16 .375 1-4 .250 8 26 34 32.7 14 13 15 2 11 43 54.9
Fayetteville St. 01/17/26 74-64 W 23-44 .523 10-26 .385 18-31 .581 7 20 27 32.3 15 17 10 2 4 74 56.1
Shaw 01/21/26 42-50 L 11-56 .196 4-19 .211 16-22 .727 16 19 35 32.5 18 9 11 3 8 42 55.3
Winston-Salem 01/29/26 59-41 W 24-51 .471 4-17 .235 7-12 .583 7 27 34 32.6 12 18 17 3 15 59 55.5
Claflin 02/02/26 63-44 W 23-55 .418 5-22 .227 12-17 .706 8 28 36 32.8 17 13 23 3 13 63 55.9
Livingstone 02/04/26 76-67 W 27-59 .458 8-22 .364 14-17 .824 11 30 41 33.2 16 18 20 4 6 76 56.9
Livingstone 02/07/26 63-51 W 24-69 .348 4-19 .211 11-15 .733 17 30 47 33.9 15 17 12 3 9 63 57.3
Shaw 02/11/26 72-66 W 21-51 .412 6-16 .375 24-37 .649 14 24 38 34.1 22 11 25 9 16 72 58.0
Fayetteville St. 02/14/26 73-61 W 23-59 .390 6-14 .429 21-29 .724 12 23 35 34.1 13 15 14 6 12 73 58.6
Winston-Salem 02/18/26 65-55 W 24-60 .400 1-10 .100 16-23 .696 14 20 34 34.1 14 14 10 1 17 65 58.9
Claflin 02/21/26 49-41 W 16-56 .286 4-14 .286 13-22 .591 11 22 33 34.1 9 6 18 9 15 49 58.5
Virginia Union 02/24/26 59-48 W 23-52 .442 2-8 .250 11-14 .786 9 21 30 33.9 13 6 17 5 12 59 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/14/25 80-64 16 29-52/19-43 .558/.442 1-8/3-5 .125/.600 21-32/23-34 .656-.676 30/18 12 21/13 27/31 2/0 18/11 27/27
North Greenville 11/20/25 51-53 -2 22-63/20-54 .349/.370 2-10/7-25 .200/.280 5-9/6-12 .556-.500 43/34 9 7/11 24/24 4/1 12/5 16/13
Middle Georgia State University 11/25/25 42-47 -5 17-56/17-49 .304/.347 0-12/5-18 .000/.278 8-20/8-15 .400-.533 36/33 3 5/8 25/29 1/1 15/9 19/18
Mars Hill 11/29/25 67-48 19 27-59/14-59 .458/.237 2-11/7-21 .182/.333 11-20/13-25 .550-.520 38/30 8 15/10 16/15 3/0 11/6 24/14
Virginia Union 12/03/25 49-53 -4 16-42/19-50 .381/.380 2-8/5-16 .250/.313 15-22/10-14 .682-.714 29/32 -3 4/11 18/16 0/0 12/8 15/17
Lincoln (PA) 12/07/25 50-49 1 19-56/17-53 .339/.321 2-6/1-7 .333/.143 10-17/14-19 .588-.737 40/38 2 12/8 16/14 2/5 8/7 18/13
Albany St. (GA) 12/15/25 63-75 -12 24-62/23-44 .387/.523 5-16/2-4 .313/.500 10-15/27-35 .667-.771 27/32 -5 14/16 17/15 1/5 9/15 20/12
Converse 12/18/25 51-54 -3 21-82/22-61 .256/.361 1-22/0-15 .045/.000 8-16/10-13 .500-.769 55/51 4 5/8 9/17 3/5 12/3 18/15
JWU Charlotte 12/31/25 57-46 11 21-61/16-44 .344/.364 2-13/5-14 .154/.357 13-21/9-10 .619-.900 45/29 16 15/10 18/27 1/0 13/6 16/18
Bowie St. 01/03/26 54-50 4 18-58/19-60 .310/.317 0-6/1-11 .000/.091 18-29/11-18 .621-.611 39/33 6 8/8 21/22 1/7 14/11 18/21
Elizabeth City St. 01/08/26 60-51 9 17-53/20-41 .321/.488 4-10/6-15 .400/.400 22-29/5-9 .759-.556 39/22 17 12/13 25/26 0/1 12/10 15/22
Virginia St. 01/10/26 55-69 -14 17-48/23-62 .354/.371 1-3/4-15 .333/.267 20-28/19-28 .714-.679 34/46 -12 12/15 24/19 2/5 11/13 20/23
Bluefield St. 01/12/26 64-66 -2 27-51/23-54 .529/.426 2-6/8-16 .333/.500 8-14/12-23 .571-.522 39/26 13 15/12 28/18 6/0 6/16 22/18
Virginia Union 01/14/26 42-43 -1 16-51/18-52 .314/.346 1-11/6-16 .091/.375 9-16/1-4 .563-.250 39/34 5 9/13 18/15 1/2 2/11 9/14
Fayetteville St. 01/17/26 64-74 -10 25-55/23-44 .455/.523 5-14/10-26 .357/.385 9-13/18-31 .692-.581 32/27 5 18/17 15/10 0/2 6/4 20/15
Shaw 01/21/26 50-42 8 20-53/11-56 .377/.196 2-7/4-19 .286/.211 8-13/16-22 .615-.727 45/35 10 14/9 19/11 1/3 5/8 21/18
Winston-Salem 01/29/26 41-59 -18 20-59/24-51 .339/.471 0-4/4-17 .000/.235 1-8/7-12 .125-.583 33/34 -1 4/18 24/17 2/3 8/15 16/12
Claflin 02/02/26 44-63 -19 15-56/23-55 .268/.418 1-9/5-22 .111/.227 13-24/12-17 .542-.706 40/36 4 5/13 23/23 1/3 16/13 17/17
Livingstone 02/04/26 67-76 -9 25-72/27-59 .347/.458 1-7/8-22 .143/.364 16-22/14-17 .727-.824 42/41 1 11/18 10/20 2/4 9/6 13/16
Livingstone 02/07/26 51-63 -12 22-64/24-69 .344/.348 3-13/4-19 .231/.211 4-13/11-15 .308-.733 45/47 -2 8/17 15/12 0/3 8/9 13/15
Shaw 02/11/26 66-72 -6 23-59/21-51 .390/.412 2-12/6-16 .167/.375 18-27/24-37 .667-.649 41/38 3 10/11 24/25 1/9 14/16 25/22
Fayetteville St. 02/14/26 61-73 -12 26-65/23-59 .400/.390 1-9/6-14 .111/.429 8-16/21-29 .500-.724 48/35 13 8/15 22/14 2/6 10/12 19/13
Winston-Salem 02/18/26 55-65 -10 22-54/24-60 .407/.400 4-12/1-10 .333/.100 7-10/16-23 .700-.696 38/34 4 13/14 27/10 1/1 4/17 17/14
Claflin 02/21/26 41-49 -8 18-66/16-56 .273/.286 1-4/4-14 .250/.286 4-6/13-22 .667-.591 57/33 24 11/6 26/18 2/9 12/15 17/9
Virginia Union 02/24/26 48-59 -11 20-60/23-52 .333/.442 1-14/2-8 .071/.250 7-11/11-14 .636-.786 34/30 4 5/6 21/17 2/5 11/12 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 29 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 82 Converse (12/18/25)
3 PT FIELD GOALS MADE 5 Albany St. (GA) (12/15/25); Fayetteville St. (01/17/26)
3 PT FG ATTEMPTS 22 Converse (12/18/25)
FREE THROWS MADE 22 Elizabeth City St. (01/08/26)
FREE THROW ATTEMPTS 32 Virginia-Lynchburg (11/14/25)
REBOUNDS 57 Claflin (02/21/26)
ASSISTS 21 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 6 Bluefield St. (01/12/26)
TURNOVERS 28 Bluefield St. (01/12/26)
FOULS 27 Virginia-Lynchburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Franklin,Salote Shaw (02/11/26)
FIELD GOALS MADE 9 Franklin,Salote Shaw (02/11/26)
FIELD GOAL ATTEMPTS 18 Simes,La'Niya Fayetteville St. (02/14/26)
3 PT FIELD GOALS MADE 4 Lewis,Sabrina Albany St. (GA) (12/15/25)
3 PT FG ATTEMPTS 8 Lewis,Sabrina Albany St. (GA) (12/15/25)
FREE THROWS MADE 10 Simes,La'Niya Shaw (02/11/26)
FREE THROW ATTEMPTS 16 Simes,La'Niya Shaw (02/11/26)
REBOUNDS 18 Franklin,Salote Fayetteville St. (02/14/26)
ASSISTS 7 Shaw,Tameia; James,Nyasia Virginia-Lynchburg (11/14/25); JWU Charlotte (12/31/25)
STEALS 5 Shaw,Tameia; Simes,La'Niya; Franklin,Salote Virginia-Lynchburg (11/14/25); Elizabeth City St. (01/08/26); Middle Georgia State University (11/25/25); Virginia Union (12/03/25)
BLOCKED SHOTS 4 Franklin,Salote Bluefield St. (01/12/26)
TURNOVERS 8 Simes,La'Niya Winston-Salem (02/18/26)
FOULS 5 James,Nyasia Shaw (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Simes, La'niya 25 297 11.9
#20 Franklin, Salote 25 292 11.7
#05 Shaw, Tameia 25 161 6.4
#12 Moore-Colman, Egypt 24 111 4.6
#22 Ghent, Rylee 25 94 3.8
#35 Graham, Amya 22 69 3.1
#10 James, Nyasia 25 66 2.6
#13 Lewis, Sabrina 16 64 4.0
#04 Hunter, Nia 24 63 2.6
#15 Brown, Kyshonna 15 50 3.3
#21 Turner, Taylor 23 42 1.8
#03 Williamson, Kamryn 23 32 1.4
#11 Westbrook, Jhaid 19 23 1.2
#02 Wilson, Somer 14 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Simes, La'niya 25 118 259 .456 4.7 10.4
#20 Franklin, Salote 25 113 222 .509 4.5 8.9
#05 Shaw, Tameia 25 61 199 .307 2.4 8.0
#12 Moore-Colman, Egypt 24 44 124 .355 1.8 5.2
#22 Ghent, Rylee 25 35 117 .299 1.4 4.7
#35 Graham, Amya 22 27 50 .540 1.2 2.3
#13 Lewis, Sabrina 16 24 83 .289 1.5 5.2
#15 Brown, Kyshonna 15 22 62 .355 1.5 4.1
#04 Hunter, Nia 24 22 80 .275 0.9 3.3
#10 James, Nyasia 25 19 108 .176 0.8 4.3
#21 Turner, Taylor 23 18 53 .340 0.8 2.3
#03 Williamson, Kamryn 23 11 55 .200 0.5 2.4
#11 Westbrook, Jhaid 19 9 29 .310 0.5 1.5
#02 Wilson, Somer 14 4 16 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lewis, Sabrina 16 16 48 .333 1.0 3.0
#05 Shaw, Tameia 25 10 43 .233 0.4 1.7
#10 James, Nyasia 25 4 37 .108 0.2 1.5
#20 Franklin, Salote 25 3 8 .375 0.1 0.3
#22 Ghent, Rylee 25 3 25 .120 0.1 1.0
#04 Hunter, Nia 24 3 25 .120 0.1 1.0
#00 Simes, La'niya 25 3 14 .214 0.1 0.6
#15 Brown, Kyshonna 15 2 10 .200 0.1 0.7
#03 Williamson, Kamryn 23 2 22 .091 0.1 1.0
#21 Turner, Taylor 23 0 7 .000 0.0 0.3
#11 Westbrook, Jhaid 19 0 5 .000 0.0 0.3
#02 Wilson, Somer 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Franklin, Salote 25 63 98 .643 2.5 3.9
#00 Simes, La'niya 25 58 90 .644 2.3 3.6
#05 Shaw, Tameia 25 29 49 .592 1.2 2.0
#10 James, Nyasia 25 24 43 .558 1.0 1.7
#12 Moore-Colman, Egypt 24 23 42 .548 1.0 1.8
#22 Ghent, Rylee 25 21 33 .636 0.8 1.3
#04 Hunter, Nia 24 16 27 .593 0.7 1.1
#35 Graham, Amya 22 15 29 .517 0.7 1.3
#03 Williamson, Kamryn 23 8 12 .667 0.3 0.5
#21 Turner, Taylor 23 6 11 .545 0.3 0.5
#11 Westbrook, Jhaid 19 5 9 .556 0.3 0.5
#15 Brown, Kyshonna 15 4 6 .667 0.3 0.4
#02 Wilson, Somer 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Simes, La'niya 25 233 9.3 91 3.6 142 5.7
#20 Franklin, Salote 25 232 9.3 122 4.9 110 4.4
#TM Team 25 105 4.2 50 2.0 55 2.2
#12 Moore-Colman, Egypt 24 73 3.0 32 1.3 41 1.7
#10 James, Nyasia 25 50 2.0 10 0.4 40 1.6
#22 Ghent, Rylee 25 46 1.8 23 0.9 23 0.9
#05 Shaw, Tameia 25 43 1.7 8 0.3 35 1.4
#35 Graham, Amya 22 39 1.8 17 0.8 22 1.0
#11 Westbrook, Jhaid 19 37 1.9 6 0.3 31 1.6
#03 Williamson, Kamryn 23 35 1.5 8 0.3 27 1.2
#15 Brown, Kyshonna 15 29 1.9 7 0.5 22 1.5
#04 Hunter, Nia 24 21 0.9 11 0.5 10 0.4
#21 Turner, Taylor 23 20 0.9 3 0.1 17 0.7
#13 Lewis, Sabrina 16 14 0.9 4 0.3 10 0.6
#02 Wilson, Somer 14 10 0.7 6 0.4 4 0.3
#14 Muhammad, Saidah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
