2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-9, 4-4)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 899 884
Points Per Game 56.2 55.3
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 336-902 304-826
FG: Percentage .373 .368
FG: Per Game 21.0 19.0
3PT: Made-Attempted 32-163 74-243
3PT: Percentage .196 .305
3PT: Per Game 2.0 4.6
FT: Made-Attempted 195-314 202-312
FT: Percentage .621 .647
FT: Per Game 12.2 12.6
Rebounding
Total 610 520
Per Game 38.1 32.5
Margin 5.6 --
Assists
Total 186 182
Per Game 11.6 11.4
Turnovers
Total 320 309
Per Game 20.0 19.3
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.1 17.2
Steals
Total 166 143
Per Game 10.4 8.9
Blocks
Total 28 37
Per Game 1.8 2.3
Attendance
Total 3481 1056
Per Game 10-348 6-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 16 16 445 27.8 79 156 .506 3 10 .300 34 54 .630 195 12.2 59 92 151 9.4 43 26 48 26 3  
20 Franklin, Salote 16 15 421 26.3 60 124 .484 1 5 .200 41 60 .683 162 10.1 65 59 124 7.8 33 15 27 25 15
05 Shaw, Tameia 16 16 386 24.1 46 131 .351 7 31 .226 21 36 .583 120 7.5 4 22 26 1.6 26 36 51 30 1
13 Lewis, Sabrina 7 2 77 11.0 14 39 .359 10 25 .400 0 0 .000 38 5.4 2 4 6 0.9 3 0 2 0 0
12 Moore-Colman, Egypt 15 9 201 13.4 24 70 .343 0 0 .000 16 30 .533 64 4.3 16 24 40 2.7 32 5 16 15 3
22 Ghent, Rylee 16 5 217 13.6 19 67 .284 2 17 .118 19 29 .655 59 3.7 13 18 31 1.9 23 7 13 7 0
35 Graham, Amya 14 0 126 9.0 19 33 .576 0 0 .000 11 20 .550 49 3.5 10 16 26 1.9 16 0 14 2 2
15 Brown, Kyshonna 15 1 220 14.7 22 62 .355 2 10 .200 4 6 .667 50 3.3 7 22 29 1.9 20 7 20 6 1
04 Hunter, Nia 15 0 147 9.8 16 50 .320 3 19 .158 14 20 .700 49 3.3 9 5 14 0.9 26 5 17 10 0
10 James, Nyasia 16 16 449 28.1 12 75 .160 3 26 .115 19 35 .543 46 2.9 10 21 31 1.9 25 40 32 18 0
11 Westbrook, Jhaid 10 0 159 15.9 6 19 .316 0 3 .000 5 7 .714 17 1.7 5 16 21 2.1 9 19 20 8 0
21 Turner, Taylor 15 0 122 8.1 8 29 .276 0 3 .000 6 9 .667 22 1.5 2 9 11 0.7 11 10 19 4 0
03 Williamson, Kamryn 15 0 186 12.4 8 36 .222 1 12 .083 4 6 .667 21 1.4 4 21 25 1.7 22 14 21 13 3
02 Wilson, Somer 9 0 42 4.7 3 11 .273 0 2 .000 1 2 .500 7 0.8 5 0 5 0.6 8 2 2 2 0
14 Muhammad, Saidah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 4.3 0 0 18 0 0  
Total 16 3200 200.0 336 902 .373 32 163 .196 195 314 .621 899 56.19 246 364 610 38.1 298 186 320 166 28
Opponents 16 3200 200.0 304 826 .368 74 243 .305 202 312 .647 884 55.25 182 338 520 32.5 278 182 309 143 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 9 9 252 28.0 49 89 .551 3 5 .600 19 27 .704 120 13.3 29 53 82 9.1 24 9 1.0 23 13 2  
20 Franklin, Salote 9 9 237 26.3 33 67 .493 1 2 .500 25 34 .735 92 10.2 31 34 65 7.2 19 10 1.1 15 12 7
05 Shaw, Tameia 9 9 220 24.4 20 63 .317 5 15 .333 19 28 .679 64 7.1 0 10 10 1.1 11 17 1.9 27 11 1
13 Lewis, Sabrina 3 1 45 15.0 7 19 .368 5 10 .500 0 0 .000 19 6.3 1 3 4 1.3 2 0 0.0 1 0 0
10 James, Nyasia 9 9 231 25.7 7 32 .219 2 9 .222 14 23 .609 30 3.3 5 13 18 2.0 13 21 2.3 22 4 0
12 Moore-Colman, Egypt 8 5 94 11.8 9 29 .310 0 0 .000 7 10 .700 25 3.1 4 13 17 2.1 16 4 0.5 6 7 1
22 Ghent, Rylee 9 2 128 14.2 11 38 .289 1 7 .143 12 20 .600 35 3.9 9 12 21 2.3 9 4 0.4 7 6 0
35 Graham, Amya 8 0 60 7.5 12 19 .632 0 0 .000 6 12 .500 30 3.8 5 8 13 1.6 8 0 0.0 5 1 0
15 Brown, Kyshonna 9 1 137 15.2 12 30 .400 1 3 .333 1 2 .500 26 2.9 3 12 15 1.7 13 3 0.3 15 6 1
04 Hunter, Nia 9 0 82 9.1 5 26 .192 1 10 .100 8 11 .727 19 2.1 2 3 5 0.6 14 4 0.4 8 3 0
21 Turner, Taylor 9 0 82 9.1 4 20 .200 0 1 .000 3 5 .600 11 1.2 2 6 8 0.9 6 7 0.8 15 3 0
03 Williamson, Kamryn 9 0 96 10.7 3 20 .150 0 6 .000 3 5 .600 9 1.0 2 9 11 1.2 14 9 1.0 10 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 5.3 0 0 0.0 14 0 0  
11 Westbrook, Jhaid 7 0 106 15.1 1 8 .125 0 1 .000 2 4 .500 4 0.6 3 12 15 2.1 5 14 2.0 15 5 0
02 Wilson, Somer 5 0 30 6.0 2 7 .286 0 2 .000 0 0 .000 4 0.8 4 0 4 0.8 4 2 0.4 1 2 0
Total 9 1800 200.0 175 467 .375 19 71 .268 119 181 .657 488 54.22 125 211 336 37.3 158 104 11.6 184 76 13
Opponents 9 1800 200.0 173 472 .367 45 141 .319 106 168 .631 497 55.22 108 185 293 32.6 161 106 11.8 151 88 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Simes, La'niya 16 16 445 79 156 .506 3 10 .300 34 54 .630 195 12.2
20 Franklin, Salote 16 15 421 60 124 .484 1 5 .200 41 60 .683 162 10.1
05 Shaw, Tameia 16 16 386 46 131 .351 7 31 .226 21 36 .583 120 7.5
13 Lewis, Sabrina 7 2 77 14 39 .359 10 25 .400 0 0 .000 38 5.4
12 Moore-Colman, Egypt 15 9 201 24 70 .343 0 0 .000 16 30 .533 64 4.3
22 Ghent, Rylee 16 5 217 19 67 .284 2 17 .118 19 29 .655 59 3.7
15 Brown, Kyshonna 15 1 220 22 62 .355 2 10 .200 4 6 .667 50 3.3
35 Graham, Amya 14 0 126 19 33 .576 0 0 .000 11 20 .550 49 3.5
04 Hunter, Nia 15 0 147 16 50 .320 3 19 .158 14 20 .700 49 3.3
10 James, Nyasia 16 16 449 12 75 .160 3 26 .115 19 35 .543 46 2.9
21 Turner, Taylor 15 0 122 8 29 .276 0 3 .000 6 9 .667 22 1.5
11 Westbrook, Jhaid 10 0 159 6 19 .316 0 3 .000 5 7 .714 17 1.7
03 Williamson, Kamryn 15 0 186 8 36 .222 1 12 .083 4 6 .667 21 1.4
14 Muhammad, Saidah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wilson, Somer 9 0 42 3 11 .273 0 2 .000 1 2 .500 7 0.8
Total 16 3200 336 902 .373 32 163 .196 195 314 .621 899 56.19
Opponents 16 3200 304 826 .368 74 243 .305 202 312 .647 884 55.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Simes, La'niya 16 27.8 .506 .300 .630 3.7 5.8 9.4 1.6 1.6 0.2 12.2
20 Franklin, Salote 16 26.3 .484 .200 .683 4.1 3.7 7.8 0.9 1.6 0.9 10.1
05 Shaw, Tameia 16 24.1 .351 .226 .583 0.3 1.4 1.6 2.3 1.9 0.1 7.5
13 Lewis, Sabrina 7 11.0 .359 .400 .000 0.3 0.6 0.9 0.0 0.0 0.0 5.4
12 Moore-Colman, Egypt 15 13.4 .343 .000 .533 1.1 1.6 2.7 0.3 1.0 0.2 4.3
22 Ghent, Rylee 16 13.6 .284 .118 .655 0.8 1.1 1.9 0.4 0.4 0.0 3.7
15 Brown, Kyshonna 15 14.7 .355 .200 .667 0.5 1.5 1.9 0.5 0.4 0.1 3.3
35 Graham, Amya 14 9.0 .576 .000 .550 0.7 1.1 1.9 0.0 0.1 0.1 3.5
04 Hunter, Nia 15 9.8 .320 .158 .700 0.6 0.3 0.9 0.3 0.7 0.0 3.3
10 James, Nyasia 16 28.1 .160 .115 .543 0.6 1.3 1.9 2.5 1.1 0.0 2.9
21 Turner, Taylor 15 8.1 .276 .000 .667 0.1 0.6 0.7 0.7 0.3 0.0 1.5
11 Westbrook, Jhaid 10 15.9 .316 .000 .714 0.5 1.6 2.1 1.9 0.8 0.0 1.7
03 Williamson, Kamryn 15 12.4 .222 .083 .667 0.3 1.4 1.7 0.9 0.9 0.2 1.4
14 Muhammad, Saidah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Wilson, Somer 9 4.7 .273 .000 .500 0.6 0.0 0.6 0.2 0.2 0.0 0.8
Total 16 200.0 .373 .196 .621 15.4 22.8 38.1 11.6 10.4 1.8 56.19
Opponents 16 200.0 .368 .305 .647 11.4 21.1 32.5 11.4 8.9 2.3 55.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/14/25 80-64 W 29-52 .558 1-8 .125 21-32 .656 11 19 30 30.0 27 21 27 2 18 80 80.0
at North Greenville 11/20/25 51-53 L 22-63 .349 2-10 .200 5-9 .556 20 23 43 36.5 16 7 24 4 12 51 65.5
at Middle Georgia State University 11/25/25 42-47 L 17-56 .304 0-12 .000 8-20 .400 13 23 36 36.3 19 5 25 1 15 42 57.7
vs Mars Hill 11/29/25 67-48 W 27-59 .458 2-11 .182 11-20 .550 11 27 38 36.8 24 15 16 3 11 67 60.0
at Virginia Union 12/03/25 49-53 L 16-42 .381 2-8 .250 15-22 .682 10 19 29 35.2 15 4 18 0 12 49 57.8
at Lincoln (PA) 12/07/25 50-49 W 19-56 .339 2-6 .333 10-17 .588 16 24 40 36.0 18 12 16 2 8 50 56.5
vs Albany St. (GA) 12/15/25 63-75 L 24-62 .387 5-16 .313 10-15 .667 12 15 27 34.7 20 14 17 1 9 63 57.4
at Converse 12/18/25 51-54 L 21-82 .256 1-22 .045 8-16 .500 31 24 55 37.3 18 5 9 3 12 51 56.6
vs JWU Charlotte 12/31/25 57-46 W 21-61 .344 2-13 .154 13-21 .619 23 22 45 38.1 16 15 18 1 13 57 56.7
at Bowie St. 01/03/26 54-50 W 18-58 .310 0-6 .000 18-29 .621 18 21 39 38.2 18 8 21 1 14 54 56.4
vs Elizabeth City St. 01/08/26 60-51 W 17-53 .321 4-10 .400 22-29 .759 21 18 39 38.3 15 12 25 0 12 60 56.7
vs Virginia St. 01/10/26 55-69 L 17-48 .354 1-3 .333 20-28 .714 8 26 34 37.9 20 12 24 2 11 55 56.6
vs Bluefield St. 01/12/26 64-66 L 27-51 .529 2-6 .333 8-14 .571 13 26 39 38.0 22 15 28 6 6 64 57.2
vs Virginia Union 01/14/26 42-43 L 16-51 .314 1-11 .091 9-16 .563 12 27 39 38.1 9 9 18 1 2 42 56.1
vs Fayetteville St. 01/17/26 64-74 L 25-55 .455 5-14 .357 9-13 .692 13 19 32 37.7 20 18 15 0 6 64 56.6
vs Shaw 01/21/26 50-42 W 20-53 .377 2-7 .286 8-13 .615 14 31 45 38.1 21 14 19 1 5 50 56.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/14/25 64-80 L 19-43 .442 3-5 .600 23-34 .676 6 12 18 18.0 27 13 31 0 11 64 64.0
North Greenville 11/20/25 53-51 W 20-54 .370 7-25 .280 6-12 .500 14 20 34 26.0 13 11 24 1 5 53 58.5
Middle Georgia State University 11/25/25 47-42 W 17-49 .347 5-18 .278 8-15 .533 8 25 33 28.3 18 8 29 1 9 47 54.7
Mars Hill 11/29/25 48-67 L 14-59 .237 7-21 .333 13-25 .520 14 16 30 28.8 14 10 15 0 6 48 53.0
Virginia Union 12/03/25 53-49 W 19-50 .380 5-16 .313 10-14 .714 14 18 32 29.4 17 11 16 0 8 53 53.0
Lincoln (PA) 12/07/25 49-50 L 17-53 .321 1-7 .143 14-19 .737 13 25 38 30.8 13 8 14 5 7 49 52.3
Albany St. (GA) 12/15/25 75-63 W 23-44 .523 2-4 .500 27-35 .771 9 23 32 31.0 12 16 15 5 15 75 55.6
Converse 12/18/25 54-51 W 22-61 .361 0-15 .000 10-13 .769 16 35 51 33.5 15 8 17 5 3 54 55.4
JWU Charlotte 12/31/25 46-57 L 16-44 .364 5-14 .357 9-10 .900 7 22 29 33.0 18 10 27 0 6 46 54.3
Bowie St. 01/03/26 50-54 L 19-60 .317 1-11 .091 11-18 .611 15 18 33 33.0 21 8 22 7 11 50 53.9
Elizabeth City St. 01/08/26 51-60 L 20-41 .488 6-15 .400 5-9 .556 5 17 22 32.0 22 13 26 1 10 51 53.6
Virginia St. 01/10/26 69-55 W 23-62 .371 4-15 .267 19-28 .679 19 27 46 33.2 23 15 19 5 13 69 54.9
Bluefield St. 01/12/26 66-64 W 23-54 .426 8-16 .500 12-23 .522 11 15 26 32.6 18 12 18 0 16 66 55.8
Virginia Union 01/14/26 43-42 W 18-52 .346 6-16 .375 1-4 .250 8 26 34 32.7 14 13 15 2 11 43 54.9
Fayetteville St. 01/17/26 74-64 W 23-44 .523 10-26 .385 18-31 .581 7 20 27 32.3 15 17 10 2 4 74 56.1
Shaw 01/21/26 42-50 L 11-56 .196 4-19 .211 16-22 .727 16 19 35 32.5 18 9 11 3 8 42 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/14/25 80-64 16 29-52/19-43 .558/.442 1-8/3-5 .125/.600 21-32/23-34 .656-.676 30/18 12 21/13 27/31 2/0 18/11 27/27
North Greenville 11/20/25 51-53 -2 22-63/20-54 .349/.370 2-10/7-25 .200/.280 5-9/6-12 .556-.500 43/34 9 7/11 24/24 4/1 12/5 16/13
Middle Georgia State University 11/25/25 42-47 -5 17-56/17-49 .304/.347 0-12/5-18 .000/.278 8-20/8-15 .400-.533 36/33 3 5/8 25/29 1/1 15/9 19/18
Mars Hill 11/29/25 67-48 19 27-59/14-59 .458/.237 2-11/7-21 .182/.333 11-20/13-25 .550-.520 38/30 8 15/10 16/15 3/0 11/6 24/14
Virginia Union 12/03/25 49-53 -4 16-42/19-50 .381/.380 2-8/5-16 .250/.313 15-22/10-14 .682-.714 29/32 -3 4/11 18/16 0/0 12/8 15/17
Lincoln (PA) 12/07/25 50-49 1 19-56/17-53 .339/.321 2-6/1-7 .333/.143 10-17/14-19 .588-.737 40/38 2 12/8 16/14 2/5 8/7 18/13
Albany St. (GA) 12/15/25 63-75 -12 24-62/23-44 .387/.523 5-16/2-4 .313/.500 10-15/27-35 .667-.771 27/32 -5 14/16 17/15 1/5 9/15 20/12
Converse 12/18/25 51-54 -3 21-82/22-61 .256/.361 1-22/0-15 .045/.000 8-16/10-13 .500-.769 55/51 4 5/8 9/17 3/5 12/3 18/15
JWU Charlotte 12/31/25 57-46 11 21-61/16-44 .344/.364 2-13/5-14 .154/.357 13-21/9-10 .619-.900 45/29 16 15/10 18/27 1/0 13/6 16/18
Bowie St. 01/03/26 54-50 4 18-58/19-60 .310/.317 0-6/1-11 .000/.091 18-29/11-18 .621-.611 39/33 6 8/8 21/22 1/7 14/11 18/21
Elizabeth City St. 01/08/26 60-51 9 17-53/20-41 .321/.488 4-10/6-15 .400/.400 22-29/5-9 .759-.556 39/22 17 12/13 25/26 0/1 12/10 15/22
Virginia St. 01/10/26 55-69 -14 17-48/23-62 .354/.371 1-3/4-15 .333/.267 20-28/19-28 .714-.679 34/46 -12 12/15 24/19 2/5 11/13 20/23
Bluefield St. 01/12/26 64-66 -2 27-51/23-54 .529/.426 2-6/8-16 .333/.500 8-14/12-23 .571-.522 39/26 13 15/12 28/18 6/0 6/16 22/18
Virginia Union 01/14/26 42-43 -1 16-51/18-52 .314/.346 1-11/6-16 .091/.375 9-16/1-4 .563-.250 39/34 5 9/13 18/15 1/2 2/11 9/14
Fayetteville St. 01/17/26 64-74 -10 25-55/23-44 .455/.523 5-14/10-26 .357/.385 9-13/18-31 .692-.581 32/27 5 18/17 15/10 0/2 6/4 20/15
Shaw 01/21/26 50-42 8 20-53/11-56 .377/.196 2-7/4-19 .286/.211 8-13/16-22 .615-.727 45/35 10 14/9 19/11 1/3 5/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 29 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 82 Converse (12/18/25)
3 PT FIELD GOALS MADE 5 Albany St. (GA) (12/15/25); Fayetteville St. (01/17/26)
3 PT FG ATTEMPTS 22 Converse (12/18/25)
FREE THROWS MADE 22 Elizabeth City St. (01/08/26)
FREE THROW ATTEMPTS 32 Virginia-Lynchburg (11/14/25)
REBOUNDS 55 Converse (12/18/25)
ASSISTS 21 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 6 Bluefield St. (01/12/26)
TURNOVERS 28 Bluefield St. (01/12/26)
FOULS 27 Virginia-Lynchburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Franklin,Salote Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 8 Shaw,Tameia; Simes,La'Niya Albany St. (GA) (12/15/25); Bowie St. (01/03/26)
FIELD GOAL ATTEMPTS 17 Shaw,Tameia Albany St. (GA) (12/15/25)
3 PT FIELD GOALS MADE 4 Lewis,Sabrina Albany St. (GA) (12/15/25)
3 PT FG ATTEMPTS 8 Lewis,Sabrina Albany St. (GA) (12/15/25)
FREE THROWS MADE 7 James,Nyasia; Franklin,Salote Elizabeth City St. (01/08/26); Virginia St. (01/10/26)
FREE THROW ATTEMPTS 10 James,Nyasia Elizabeth City St. (01/08/26)
REBOUNDS 13 Simes,La'Niya JWU Charlotte (12/31/25); Virginia St. (01/10/26)
ASSISTS 7 Shaw,Tameia; James,Nyasia Virginia-Lynchburg (11/14/25); JWU Charlotte (12/31/25)
STEALS 5 Shaw,Tameia; Simes,La'Niya; Franklin,Salote Virginia-Lynchburg (11/14/25); Elizabeth City St. (01/08/26); Middle Georgia State University (11/25/25); Virginia Union (12/03/25)
BLOCKED SHOTS 4 Franklin,Salote Bluefield St. (01/12/26)
TURNOVERS 6 Shaw,Tameia; Simes,La'Niya Virginia-Lynchburg (11/14/25); JWU Charlotte (12/31/25); Elizabeth City St. (01/08/26)
FOULS 4 Graham,Amya; Franklin,Salote; Ghent,Rylee; Hunter,Nia; Simes,La'Niya; James,Nyasia; Coleman,Egypt Virginia-Lynchburg (11/14/25); Mars Hill (11/29/25); Albany St. (GA) (12/15/25); JWU Charlotte (12/31/25); Virginia St. (01/10/26); Bluefield St. (01/12/26); Fayetteville St. (01/17/26); Middle Georgia State University (11/25/25); Virginia Union (12/03/25); Converse (12/18/25); Bowie St. (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Simes, La'niya 16 195 12.2
#20 Franklin, Salote 16 162 10.1
#05 Shaw, Tameia 16 120 7.5
#12 Moore-Colman, Egypt 15 64 4.3
#22 Ghent, Rylee 16 59 3.7
#15 Brown, Kyshonna 15 50 3.3
#35 Graham, Amya 14 49 3.5
#04 Hunter, Nia 15 49 3.3
#10 James, Nyasia 16 46 2.9
#13 Lewis, Sabrina 7 38 5.4
#21 Turner, Taylor 15 22 1.5
#03 Williamson, Kamryn 15 21 1.4
#11 Westbrook, Jhaid 10 17 1.7
#02 Wilson, Somer 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Simes, La'niya 16 79 156 .506 4.9 9.8
#20 Franklin, Salote 16 60 124 .484 3.8 7.8
#05 Shaw, Tameia 16 46 131 .351 2.9 8.2
#12 Moore-Colman, Egypt 15 24 70 .343 1.6 4.7
#15 Brown, Kyshonna 15 22 62 .355 1.5 4.1
#22 Ghent, Rylee 16 19 67 .284 1.2 4.2
#35 Graham, Amya 14 19 33 .576 1.4 2.4
#04 Hunter, Nia 15 16 50 .320 1.1 3.3
#13 Lewis, Sabrina 7 14 39 .359 2.0 5.6
#10 James, Nyasia 16 12 75 .160 0.8 4.7
#21 Turner, Taylor 15 8 29 .276 0.5 1.9
#03 Williamson, Kamryn 15 8 36 .222 0.5 2.4
#11 Westbrook, Jhaid 10 6 19 .316 0.6 1.9
#02 Wilson, Somer 9 3 11 .273 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Lewis, Sabrina 7 10 25 .400 1.4 3.6
#05 Shaw, Tameia 16 7 31 .226 0.4 1.9
#04 Hunter, Nia 15 3 19 .158 0.2 1.3
#10 James, Nyasia 16 3 26 .115 0.2 1.6
#00 Simes, La'niya 16 3 10 .300 0.2 0.6
#15 Brown, Kyshonna 15 2 10 .200 0.1 0.7
#22 Ghent, Rylee 16 2 17 .118 0.1 1.1
#20 Franklin, Salote 16 1 5 .200 0.1 0.3
#03 Williamson, Kamryn 15 1 12 .083 0.1 0.8
#21 Turner, Taylor 15 0 3 .000 0.0 0.2
#11 Westbrook, Jhaid 10 0 3 .000 0.0 0.3
#02 Wilson, Somer 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Franklin, Salote 16 41 60 .683 2.6 3.8
#00 Simes, La'niya 16 34 54 .630 2.1 3.4
#05 Shaw, Tameia 16 21 36 .583 1.3 2.3
#22 Ghent, Rylee 16 19 29 .655 1.2 1.8
#10 James, Nyasia 16 19 35 .543 1.2 2.2
#12 Moore-Colman, Egypt 15 16 30 .533 1.1 2.0
#04 Hunter, Nia 15 14 20 .700 0.9 1.3
#35 Graham, Amya 14 11 20 .550 0.8 1.4
#21 Turner, Taylor 15 6 9 .667 0.4 0.6
#11 Westbrook, Jhaid 10 5 7 .714 0.5 0.7
#15 Brown, Kyshonna 15 4 6 .667 0.3 0.4
#03 Williamson, Kamryn 15 4 6 .667 0.3 0.4
#02 Wilson, Somer 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Simes, La'niya 16 151 9.4 59 3.7 92 5.8
#20 Franklin, Salote 16 124 7.8 65 4.1 59 3.7
#TM Team 16 69 4.3 35 2.2 34 2.1
#12 Moore-Colman, Egypt 15 40 2.7 16 1.1 24 1.6
#22 Ghent, Rylee 16 31 1.9 13 0.8 18 1.1
#10 James, Nyasia 16 31 1.9 10 0.6 21 1.3
#15 Brown, Kyshonna 15 29 1.9 7 0.5 22 1.5
#35 Graham, Amya 14 26 1.9 10 0.7 16 1.1
#05 Shaw, Tameia 16 26 1.6 4 0.3 22 1.4
#03 Williamson, Kamryn 15 25 1.7 4 0.3 21 1.4
#11 Westbrook, Jhaid 10 21 2.1 5 0.5 16 1.6
#04 Hunter, Nia 15 14 0.9 9 0.6 5 0.3
#21 Turner, Taylor 15 11 0.7 2 0.1 9 0.6
#13 Lewis, Sabrina 7 6 0.9 2 0.3 4 0.6
#02 Wilson, Somer 9 5 0.6 5 0.6 0 0.0
#14 Muhammad, Saidah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 James, Nyasia 16 40 2.5
#05 Shaw, Tameia 16 36 2.3
#00 Simes, La'niya 16 26 1.6
#11 Westbrook, Jhaid 10 19 1.9
#20 Franklin, Salote 16 15 0.9
#03 Williamson, Kamryn 15 14 0.9
#21 Turner, Taylor 15 10 0.7
#15 Brown, Kyshonna 15 7 0.5
#22 Ghent, Rylee 16 7 0.4
#12 Moore-Colman, Egypt 15 5 0.3
#04 Hunter, Nia 15 5 0.3
#02 Wilson, Somer 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Franklin, Salote 16 15 0.9
#12 Moore-Colman, Egypt 15 3 0.2
#00 Simes, La'niya 16 3 0.2
#03 Williamson, Kamryn 15 3 0.2
#35 Graham, Amya 14 2 0.1
#15 Brown, Kyshonna 15 1 0.1
#05 Shaw, Tameia 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Shaw, Tameia 16 30 1.9
#00 Simes, La'niya 16 26 1.6
#20 Franklin, Salote 16 25 1.6
#10 James, Nyasia 16 18 1.1
#12 Moore-Colman, Egypt 15 15 1.0
#03 Williamson, Kamryn 15 13 0.9
#04 Hunter, Nia 15 10 0.7
#11 Westbrook, Jhaid 10 8 0.8
#22 Ghent, Rylee 16 7 0.4
#15 Brown, Kyshonna 15 6 0.4
#21 Turner, Taylor 15 4 0.3
#35 Graham, Amya 14 2 0.1
#02 Wilson, Somer 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Shaw, Tameia 16 51 3.2
#00 Simes, La'niya 16 48 3.0
#10 James, Nyasia 16 32 2.0
#20 Franklin, Salote 16 27 1.7
#03 Williamson, Kamryn 15 21 1.4
#15 Brown, Kyshonna 15 20 1.3
#11 Westbrook, Jhaid 10 20 2.0
#21 Turner, Taylor 15 19 1.3
#TM Team 16 18 1.1
#04 Hunter, Nia 15 17 1.1
#12 Moore-Colman, Egypt 15 16 1.1
#35 Graham, Amya 14 14 1.0
#22 Ghent, Rylee 16 13 0.8
#13 Lewis, Sabrina 7 2 0.3
#02 Wilson, Somer 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Simes, La'niya 16 43 2.7
#20 Franklin, Salote 16 33 2.1
#12 Moore-Colman, Egypt 15 32 2.1
#04 Hunter, Nia 15 26 1.7
#05 Shaw, Tameia 16 26 1.6
#10 James, Nyasia 16 25 1.6
#22 Ghent, Rylee 16 23 1.4
#03 Williamson, Kamryn 15 22 1.5
#15 Brown, Kyshonna 15 20 1.3
#35 Graham, Amya 14 16 1.1
#21 Turner, Taylor 15 11 0.7
#11 Westbrook, Jhaid 10 9 0.9
#02 Wilson, Somer 9 8 0.9
#13 Lewis, Sabrina 7 3 0.4
#14 Muhammad, Saidah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 James, Nyasia 16 449 28.1
#00 Simes, La'niya 16 445 27.8
#20 Franklin, Salote 16 421 26.3
#05 Shaw, Tameia 16 386 24.1
#15 Brown, Kyshonna 15 220 14.7
#22 Ghent, Rylee 16 217 13.6
