2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3, 1-0)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 339 314
Points Per Game 56.5 52.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 130-328 106-308
FG: Percentage .396 .344
FG: Per Game 21.7 17.7
3PT: Made-Attempted 9-55 28-92
3PT: Percentage .164 .304
3PT: Per Game 1.5 4.7
FT: Made-Attempted 70-120 74-119
FT: Percentage .583 .622
FT: Per Game 11.7 12.3
Rebounding
Total 216 185
Per Game 36.0 30.8
Margin 5.2 --
Assists
Total 64 61
Per Game 10.7 10.2
Turnovers
Total 126 129
Per Game 21.0 21.5
Margin 0.5 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 18.8 15.8
Steals
Total 76 46
Per Game 12.7 7.7
Blocks
Total 12 7
Per Game 2.0 1.2
Attendance
Total 450 724
Per Game 2-225 4-181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 6 6 180 30.0 32 62 .516 0 4 .000 15 25 .600 79 13.2 20 39 59 9.8 19 10 23 7 0  
20 Franklin, Salote 6 6 172 28.7 26 56 .464 1 4 .250 17 23 .739 70 11.7 29 23 52 8.7 16 5 8 14 6
05 Shaw, Tameia 6 6 144 24.0 21 56 .375 2 11 .182 7 14 .500 51 8.5 0 9 9 1.5 12 15 19 18 0
11 Westbrook, Jhaid 3 0 53 17.7 5 11 .455 0 2 .000 3 3 1.000 13 4.3 2 4 6 2.0 4 5 5 3 0
12 Moore-Colman, Egypt 6 3 86 14.3 11 28 .393 0 0 .000 3 10 .300 25 4.2 6 13 19 3.2 8 1 10 6 3
15 Brown, Kyshonna 5 0 81 16.2 8 24 .333 0 2 .000 3 4 .750 19 3.8 1 4 5 1.0 5 4 4 1 0
35 Graham, Amya 6 0 50 8.3 7 12 .583 0 0 .000 4 10 .400 18 3.0 5 6 11 1.8 8 0 9 1 1
10 James, Nyasia 6 6 169 28.2 5 27 .185 2 12 .167 5 12 .417 17 2.8 2 6 8 1.3 11 14 6 11 0
22 Ghent, Rylee 6 3 77 12.8 5 19 .263 1 9 .111 5 6 .833 16 2.7 3 3 6 1.0 11 1 5 1 0
04 Hunter, Nia 5 0 29 5.8 2 5 .400 2 3 .667 4 8 .500 10 2.0 2 0 2 0.4 7 0 8 1 0
03 Williamson, Kamryn 6 0 121 20.2 5 18 .278 1 7 .143 1 1 1.000 12 2.0 2 15 17 2.8 11 6 16 12 2
21 Turner, Taylor 5 0 23 4.6 2 5 .400 0 0 .000 2 2 1.000 6 1.2 0 3 3 0.6 2 2 5 1 0
02 Wilson, Somer 4 0 11 2.8 1 5 .200 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 4 1 1 0 0
13 Lewis, Sabrina 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Muhammad, Saidah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.8 0 0 6 0 0  
Total 6 1200 200.0 130 328 .396 9 55 .164 70 120 .583 339 56.50 81 135 216 36.0 119 64 126 76 12
Opponents 6 1200 200.0 106 308 .344 28 92 .304 74 119 .622 314 52.33 69 116 185 30.8 102 61 129 46 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Simes, La'niya 2 2 70 35.0 13 22 .591 0 0 .000 7 11 .636 33 16.5 7 16 23 11.5 7 2 1.0 5 1 0  
20 Franklin, Salote 2 2 56 28.0 6 18 .333 1 2 .500 8 11 .727 21 10.5 9 5 14 7.0 7 2 1.0 1 5 1
05 Shaw, Tameia 2 2 54 27.0 7 22 .318 1 4 .250 5 7 .714 20 10.0 0 3 3 1.5 3 2 1.0 7 6 0
22 Ghent, Rylee 2 2 37 18.5 3 10 .300 0 3 .000 1 2 .500 7 3.5 2 0 2 1.0 2 1 0.5 1 1 0
04 Hunter, Nia 2 0 14 7.0 1 2 .500 1 1 1.000 3 4 .750 6 3.0 0 0 0 0.0 3 0 0.0 3 0 0
15 Brown, Kyshonna 2 0 32 16.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 2 1 0.5 1 1 0
12 Moore-Colman, Egypt 2 0 20 10.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 1 0 0.0 1 1 1
10 James, Nyasia 2 2 66 33.0 1 7 .143 1 2 .500 0 0 .000 3 1.5 1 4 5 2.5 4 6 3.0 3 3 0
35 Graham, Amya 2 0 9 4.5 0 0 .000 0 0 .000 1 4 .250 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 0.0 3 0 0  
21 Turner, Taylor 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 3 0 0
03 Williamson, Kamryn 2 0 32 16.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 3 1 0.5 5 2 0
02 Wilson, Somer 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 2 400 200.0 35 98 .357 4 14 .286 25 39 .641 99 49.50 26 43 69 34.5 33 16 8.0 34 20 2
Opponents 2 400 200.0 36 103 .350 6 23 .261 24 33 .727 102 51.00 27 43 70 35.0 30 19 9.5 30 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Simes, La'niya 6 6 180 32 62 .516 0 4 .000 15 25 .600 79 13.2
20 Franklin, Salote 6 6 172 26 56 .464 1 4 .250 17 23 .739 70 11.7
05 Shaw, Tameia 6 6 144 21 56 .375 2 11 .182 7 14 .500 51 8.5
12 Moore-Colman, Egypt 6 3 86 11 28 .393 0 0 .000 3 10 .300 25 4.2
11 Westbrook, Jhaid 3 0 53 5 11 .455 0 2 .000 3 3 1.000 13 4.3
15 Brown, Kyshonna 5 0 81 8 24 .333 0 2 .000 3 4 .750 19 3.8
35 Graham, Amya 6 0 50 7 12 .583 0 0 .000 4 10 .400 18 3.0
10 James, Nyasia 6 6 169 5 27 .185 2 12 .167 5 12 .417 17 2.8
22 Ghent, Rylee 6 3 77 5 19 .263 1 9 .111 5 6 .833 16 2.7
04 Hunter, Nia 5 0 29 2 5 .400 2 3 .667 4 8 .500 10 2.0
03 Williamson, Kamryn 6 0 121 5 18 .278 1 7 .143 1 1 1.000 12 2.0
21 Turner, Taylor 5 0 23 2 5 .400 0 0 .000 2 2 1.000 6 1.2
13 Lewis, Sabrina 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Muhammad, Saidah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Wilson, Somer 4 0 11 1 5 .200 0 1 .000 1 2 .500 3 0.8
Total 6 1200 130 328 .396 9 55 .164 70 120 .583 339 56.50
Opponents 6 1200 106 308 .344 28 92 .304 74 119 .622 314 52.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Simes, La'niya 6 30.0 .516 .000 .600 3.3 6.5 9.8 1.7 1.2 0.0 13.2
20 Franklin, Salote 6 28.7 .464 .250 .739 4.8 3.8 8.7 0.8 2.3 1.0 11.7
05 Shaw, Tameia 6 24.0 .375 .182 .500 0.0 1.5 1.5 2.5 3.0 0.0 8.5
12 Moore-Colman, Egypt 6 14.3 .393 .000 .300 1.0 2.2 3.2 0.2 1.0 0.5 4.2
11 Westbrook, Jhaid 3 17.7 .455 .000 1.000 0.7 1.3 2.0 1.7 1.0 0.0 4.3
15 Brown, Kyshonna 5 16.2 .333 .000 .750 0.2 0.8 1.0 0.8 0.2 0.0 3.8
35 Graham, Amya 6 8.3 .583 .000 .400 0.8 1.0 1.8 0.0 0.2 0.2 3.0
10 James, Nyasia 6 28.2 .185 .167 .417 0.3 1.0 1.3 2.3 1.8 0.0 2.8
22 Ghent, Rylee 6 12.8 .263 .111 .833 0.5 0.5 1.0 0.2 0.2 0.0 2.7
04 Hunter, Nia 5 5.8 .400 .667 .500 0.4 0.0 0.4 0.0 0.2 0.0 2.0
03 Williamson, Kamryn 6 20.2 .278 .143 1.000 0.3 2.5 2.8 1.0 2.0 0.3 2.0
21 Turner, Taylor 5 4.6 .400 .000 1.000 0.0 0.6 0.6 0.4 0.2 0.0 1.2
13 Lewis, Sabrina 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Muhammad, Saidah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Wilson, Somer 4 2.8 .200 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 0.8
Total 6 200.0 .396 .164 .583 13.5 22.5 36.0 10.7 12.7 2.0 56.50
Opponents 6 200.0 .344 .304 .622 11.5 19.3 30.8 10.2 7.7 1.2 52.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia-Lynchburg 11/14/25 80-64 W 29-52 .558 1-8 .125 21-32 .656 11 19 30 30.0 27 21 27 2 18 80 80.0
at North Greenville 11/20/25 51-53 L 22-63 .349 2-10 .200 5-9 .556 20 23 43 36.5 16 7 24 4 12 51 65.5
at Middle Georgia State University 11/25/25 42-47 L 17-56 .304 0-12 .000 8-20 .400 13 23 36 36.3 19 5 25 1 15 42 57.7
vs Mars Hill 11/29/25 67-48 W 27-59 .458 2-11 .182 11-20 .550 11 27 38 36.8 24 15 16 3 11 67 60.0
at Virginia Union 12/03/25 49-53 L 16-42 .381 2-8 .250 15-22 .682 10 19 29 35.2 15 4 18 0 12 49 57.8
at Lincoln (PA) 12/07/25 50-49 W 19-56 .339 2-6 .333 10-17 .588 16 24 40 36.0 18 12 16 2 8 50 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia-Lynchburg 11/14/25 64-80 L 19-43 .442 3-5 .600 23-34 .676 6 12 18 18.0 27 13 31 0 11 64 64.0
North Greenville 11/20/25 53-51 W 20-54 .370 7-25 .280 6-12 .500 14 20 34 26.0 13 11 24 1 5 53 58.5
Middle Georgia State University 11/25/25 47-42 W 17-49 .347 5-18 .278 8-15 .533 8 25 33 28.3 18 8 29 1 9 47 54.7
Mars Hill 11/29/25 48-67 L 14-59 .237 7-21 .333 13-25 .520 14 16 30 28.8 14 10 15 0 6 48 53.0
Virginia Union 12/03/25 53-49 W 19-50 .380 5-16 .313 10-14 .714 14 18 32 29.4 17 11 16 0 8 53 53.0
Lincoln (PA) 12/07/25 49-50 L 17-53 .321 1-7 .143 14-19 .737 13 25 38 30.8 13 8 14 5 7 49 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia-Lynchburg 11/14/25 80-64 16 29-52/19-43 .558/.442 1-8/3-5 .125/.600 21-32/23-34 .656-.676 30/18 12 21/13 27/31 2/0 18/11 27/27
North Greenville 11/20/25 51-53 -2 22-63/20-54 .349/.370 2-10/7-25 .200/.280 5-9/6-12 .556-.500 43/34 9 7/11 24/24 4/1 12/5 16/13
Middle Georgia State University 11/25/25 42-47 -5 17-56/17-49 .304/.347 0-12/5-18 .000/.278 8-20/8-15 .400-.533 36/33 3 5/8 25/29 1/1 15/9 19/18
Mars Hill 11/29/25 67-48 19 27-59/14-59 .458/.237 2-11/7-21 .182/.333 11-20/13-25 .550-.520 38/30 8 15/10 16/15 3/0 11/6 24/14
Virginia Union 12/03/25 49-53 -4 16-42/19-50 .381/.380 2-8/5-16 .250/.313 15-22/10-14 .682-.714 29/32 -3 4/11 18/16 0/0 12/8 15/17
Lincoln (PA) 12/07/25 50-49 1 19-56/17-53 .339/.321 2-6/1-7 .333/.143 10-17/14-19 .588-.737 40/38 2 12/8 16/14 2/5 8/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 29 Virginia-Lynchburg (11/14/25)
FIELD GOAL ATTEMPTS 63 North Greenville (11/20/25)
3 PT FIELD GOALS MADE 2 Mars Hill (11/29/25); North Greenville (11/20/25); Virginia Union (12/03/25); Lincoln (PA) (12/07/25)
3 PT FG ATTEMPTS 12 Middle Georgia State University (11/25/25)
FREE THROWS MADE 21 Virginia-Lynchburg (11/14/25)
FREE THROW ATTEMPTS 32 Virginia-Lynchburg (11/14/25)
REBOUNDS 43 North Greenville (11/20/25)
ASSISTS 21 Virginia-Lynchburg (11/14/25)
STEALS 18 Virginia-Lynchburg (11/14/25)
BLOCKED SHOTS 4 North Greenville (11/20/25)
TURNOVERS 27 Virginia-Lynchburg (11/14/25)
FOULS 27 Virginia-Lynchburg (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Franklin,Salote Virginia-Lynchburg (11/14/25)
FIELD GOALS MADE 7 Franklin,Salote; Shaw,Tameia; Simes,La'Niya Virginia-Lynchburg (11/14/25); Mars Hill (11/29/25); Lincoln (PA) (12/07/25)
FIELD GOAL ATTEMPTS 14 Simes,La'Niya; Shaw,Tameia North Greenville (11/20/25); Lincoln (PA) (12/07/25)
3 PT FIELD GOALS MADE 1 James,Nyasia; Williamson,Kamryn; Shaw,Tameia; Franklin,Salote; Hunter,Nia Virginia-Lynchburg (11/14/25); Mars Hill (11/29/25); North Greenville (11/20/25); Virginia Union (12/03/25); Lincoln (PA) (12/07/25)
3 PT FG ATTEMPTS 4 James,Nyasia Mars Hill (11/29/25)
FREE THROWS MADE 5 Franklin,Salote Lincoln (PA) (12/07/25)
FREE THROW ATTEMPTS 8 James,Nyasia; Simes,La'Niya Mars Hill (11/29/25); North Greenville (11/20/25)
REBOUNDS 12 Franklin,Salote; Simes,La'Niya North Greenville (11/20/25); Middle Georgia State University (11/25/25); Lincoln (PA) (12/07/25)
ASSISTS 7 Shaw,Tameia Virginia-Lynchburg (11/14/25)
STEALS 5 Shaw,Tameia; Franklin,Salote Virginia-Lynchburg (11/14/25); Middle Georgia State University (11/25/25); Virginia Union (12/03/25)
BLOCKED SHOTS 3 Franklin,Salote North Greenville (11/20/25)
TURNOVERS 6 Shaw,Tameia Virginia-Lynchburg (11/14/25)
FOULS 4 Graham,Amya; Franklin,Salote; Simes,La'Niya Virginia-Lynchburg (11/14/25); Mars Hill (11/29/25); Middle Georgia State University (11/25/25); Virginia Union (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Simes, La'niya 6 79 13.2
#20 Franklin, Salote 6 70 11.7
#05 Shaw, Tameia 6 51 8.5
#12 Moore-Colman, Egypt 6 25 4.2
#15 Brown, Kyshonna 5 19 3.8
#35 Graham, Amya 6 18 3.0
#10 James, Nyasia 6 17 2.8
#22 Ghent, Rylee 6 16 2.7
#11 Westbrook, Jhaid 3 13 4.3
#03 Williamson, Kamryn 6 12 2.0
#04 Hunter, Nia 5 10 2.0
#21 Turner, Taylor 5 6 1.2
#02 Wilson, Somer 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Simes, La'niya 6 32 62 .516 5.3 10.3
#20 Franklin, Salote 6 26 56 .464 4.3 9.3
#05 Shaw, Tameia 6 21 56 .375 3.5 9.3
#12 Moore-Colman, Egypt 6 11 28 .393 1.8 4.7
#15 Brown, Kyshonna 5 8 24 .333 1.6 4.8
#35 Graham, Amya 6 7 12 .583 1.2 2.0
#22 Ghent, Rylee 6 5 19 .263 0.8 3.2
#10 James, Nyasia 6 5 27 .185 0.8 4.5
#11 Westbrook, Jhaid 3 5 11 .455 1.7 3.7
#03 Williamson, Kamryn 6 5 18 .278 0.8 3.0
#04 Hunter, Nia 5 2 5 .400 0.4 1.0
#21 Turner, Taylor 5 2 5 .400 0.4 1.0
#02 Wilson, Somer 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hunter, Nia 5 2 3 .667 0.4 0.6
#10 James, Nyasia 6 2 12 .167 0.3 2.0
#05 Shaw, Tameia 6 2 11 .182 0.3 1.8
#20 Franklin, Salote 6 1 4 .250 0.2 0.7
#22 Ghent, Rylee 6 1 9 .111 0.2 1.5
#03 Williamson, Kamryn 6 1 7 .143 0.2 1.2
#15 Brown, Kyshonna 5 0 2 .000 0.0 0.4
#00 Simes, La'niya 6 0 4 .000 0.0 0.7
#11 Westbrook, Jhaid 3 0 2 .000 0.0 0.7
#02 Wilson, Somer 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Franklin, Salote 6 17 23 .739 2.8 3.8
#00 Simes, La'niya 6 15 25 .600 2.5 4.2
#05 Shaw, Tameia 6 7 14 .500 1.2 2.3
#22 Ghent, Rylee 6 5 6 .833 0.8 1.0
#10 James, Nyasia 6 5 12 .417 0.8 2.0
#35 Graham, Amya 6 4 10 .400 0.7 1.7
#04 Hunter, Nia 5 4 8 .500 0.8 1.6
#15 Brown, Kyshonna 5 3 4 .750 0.6 0.8
#12 Moore-Colman, Egypt 6 3 10 .300 0.5 1.7
#11 Westbrook, Jhaid 3 3 3 1.000 1.0 1.0
#21 Turner, Taylor 5 2 2 1.000 0.4 0.4
#03 Williamson, Kamryn 6 1 1 1.000 0.2 0.2
#02 Wilson, Somer 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Simes, La'niya 6 59 9.8 20 3.3 39 6.5
#20 Franklin, Salote 6 52 8.7 29 4.8 23 3.8
#12 Moore-Colman, Egypt 6 19 3.2 6 1.0 13 2.2
#TM Team 6 17 2.8 8 1.3 9 1.5
#03 Williamson, Kamryn 6 17 2.8 2 0.3 15 2.5
#35 Graham, Amya 6 11 1.8 5 0.8 6 1.0
#05 Shaw, Tameia 6 9 1.5 0 0.0 9 1.5
#10 James, Nyasia 6 8 1.3 2 0.3 6 1.0
#22 Ghent, Rylee 6 6 1.0 3 0.5 3 0.5
#11 Westbrook, Jhaid 3 6 2.0 2 0.7 4 1.3
#15 Brown, Kyshonna 5 5 1.0 1 0.2 4 0.8
#21 Turner, Taylor 5 3 0.6 0 0.0 3 0.6
#04 Hunter, Nia 5 2 0.4 2 0.4 0 0.0
#14 Muhammad, Saidah 1 1 1.0 0 0.0 1 1.0
#02 Wilson, Somer 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Shaw, Tameia 6 15 2.5
#10 James, Nyasia 6 14 2.3
#00 Simes, La'niya 6 10 1.7
#03 Williamson, Kamryn 6 6 1.0
#20 Franklin, Salote 6 5 0.8
#11 Westbrook, Jhaid 3 5 1.7
#15 Brown, Kyshonna 5 4 0.8
#21 Turner, Taylor 5 2 0.4
#12 Moore-Colman, Egypt 6 1 0.2
#22 Ghent, Rylee 6 1 0.2
#02 Wilson, Somer 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Franklin, Salote 6 6 1.0
#12 Moore-Colman, Egypt 6 3 0.5
#03 Williamson, Kamryn 6 2 0.3
#35 Graham, Amya 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Shaw, Tameia 6 18 3.0
#20 Franklin, Salote 6 14 2.3
#03 Williamson, Kamryn 6 12 2.0
#10 James, Nyasia 6 11 1.8
#00 Simes, La'niya 6 7 1.2
#12 Moore-Colman, Egypt 6 6 1.0
#11 Westbrook, Jhaid 3 3 1.0
#15 Brown, Kyshonna 5 1 0.2
#22 Ghent, Rylee 6 1 0.2
#35 Graham, Amya 6 1 0.2
#04 Hunter, Nia 5 1 0.2
#21 Turner, Taylor 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Simes, La'niya 6 23 3.8
#05 Shaw, Tameia 6 19 3.2
#03 Williamson, Kamryn 6 16 2.7
#12 Moore-Colman, Egypt 6 10 1.7
#35 Graham, Amya 6 9 1.5
#20 Franklin, Salote 6 8 1.3
#04 Hunter, Nia 5 8 1.6
#10 James, Nyasia 6 6 1.0
#TM Team 6 6 1.0
#22 Ghent, Rylee 6 5 0.8
#21 Turner, Taylor 5 5 1.0
#11 Westbrook, Jhaid 3 5 1.7
#15 Brown, Kyshonna 5 4 0.8
#13 Lewis, Sabrina 1 1 1.0
#02 Wilson, Somer 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Simes, La'niya 6 19 3.2
#20 Franklin, Salote 6 16 2.7
#05 Shaw, Tameia 6 12 2.0
#22 Ghent, Rylee 6 11 1.8
#10 James, Nyasia 6 11 1.8
#03 Williamson, Kamryn 6 11 1.8
#12 Moore-Colman, Egypt 6 8 1.3
#35 Graham, Amya 6 8 1.3
#04 Hunter, Nia 5 7 1.4
#15 Brown, Kyshonna 5 5 1.0
#11 Westbrook, Jhaid 3 4 1.3
#02 Wilson, Somer 4 4 1.0
#21 Turner, Taylor 5 2 0.4
#14 Muhammad, Saidah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Simes, La'niya 6 180 30.0
#20 Franklin, Salote 6 172 28.7
#10 James, Nyasia 6 169 28.2
#05 Shaw, Tameia 6 144 24.0
#03 Williamson, Kamryn 6 121 20.2
#12 Moore-Colman, Egypt 6 86 14.3
#15 Brown, Kyshonna 5 81 16.2
#22 Ghent, Rylee 6 77 12.8
#11 Westbrook, Jhaid 3 53 17.7
#35 Graham, Amya 6 50 8.3
#04 Hunter, Nia 5 29 5.8
#21 Turner, Taylor 5 23 4.6
#02 Wilson, Somer 4 11 2.8
#13 Lewis, Sabrina 1 2 2.0
#14 Muhammad, Saidah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 James, Nyasia 6 14 6 2.33
#15 Brown, Kyshonna 5 4 4 1.00
#11 Westbrook, Jhaid 3 5 5 1.00
#02 Wilson, Somer 4 1 1 1.00