2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bligen, Auset 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Elshahat, Farah 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Gilbert-Simons, Airez 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Manneni, Divija 1-2 1-2 0-0 0-0 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Ramos, Maykayla 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 5-7 5-7 0-0 0-0 1-2 2-0 0-1 1-2 1-1 0-1 0-0 0-0
Percentage .417 .417 .000 .000 .333 1.000 .000 .333 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bligen, Auset Elshahat, Farah 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Gilbert-Simons, Airez Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Manneni, Divija Ramos, Maykayla 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Total 2-5 2-5 0-0 0-0 1-2 1-1 0-2 0-0 0-0
Percentage .286 .286 .000 .000 .333 .500 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bligen, Auset 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Manneni, Divija 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Ramos, Maykayla 1-2 1-2 0-0 0-0 1-2  —   —  L 1 1-2 0-0 0-0
Elshahat, Farah 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Undefined, Player, No 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 1-2 1-1 0-1 0-0 0-0
Percentage .333 .333 .000 .000 .333 .500 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/31/26 Averett L 1-6 L W L L L L L L L
4/24/26 Elizabeth City St. W 4-0 W u u W W W W
4/25/26 at Bluefield St. L 1-4 L W u L u L L u L