2019 Women's Volleyball Cumulative Statistics

Team (9-11, 8-9)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 528 687
Errors 360 398
Attempts 1966 2056
Percent .085 .141
Kills Per Set 8.9 11.6
Set
Assists 456 609
Assists Per Set 7.7 10.3
Ball Handling Errors 8 13
Serve
Aces 105 119
Errors 95 124
Aces Per Set 1.8 2.0
Receptions
Errors 118 105
Errors Per Set 2.0 1.8
Defense
Digs 821 904
Digs Per Set 13.9 15.3
Blocking
Solo 30 22
Assists 122 90
Errors 26 19
Blocks 91.0 67.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calhoun, Cydney 59 16 13 25.5 0.43 11 0.19 22 95 -.116 315 5.34 12 0.20 19
2 Hendrickson, Taylor 5 1 1 8.0 1.60 7 1.40 2 20 .250 0 0.00 0 0.00 1
3 Smith, Taylor 59 16 15 180.0 3.05 144 2.44 49 330 .288 2 0.03 7 0.12 7
4 Bonnett, Elyse 59 16 15 54.0 0.92 31 0.53 37 212 -.028 101 1.71 18 0.31 21
5 Haywood, Joi 59 16 2 31.0 0.53 12 0.20 15 157 -.019 18 0.31 19 0.32 10
7 Lewis, Rebecca 28 9 1 14.5 0.52 12 0.43 16 59 -.068 3 0.11 1 0.04 2  
7 Washington, Rebecca 20 7 1 18.0 0.90 17 0.85 5 41 .293 0 0.00 0 0.00 0
8 Wells, Gabrielle 59 16 15 151.0 2.56 122 2.07 105 500 .034 7 0.12 19 0.32 16
9 Krupa, Monika 15 5 1 11.0 0.73 10 0.67 7 34 .088 0 0.00 0 0.00 0
13 Lewis, Jeneene 59 16 3 35.5 0.60 8 0.14 9 86 -.012 5 0.08 27 0.46 19
14 Smith, Meqkylih 54 15 10 72.0 1.33 55 1.02 34 169 .124 2 0.04 0 0.00 0
15 Davis, Brianne 59 16 15 121.5 2.06 99 1.68 59 263 .152 3 0.05 0 0.00 0
Total 59 16 724.0 12.27 528 8.95 360 1966 .085 456 7.73 105 1.78 95
Opponents 59 16 873.0 14.80 687 11.64 398 2056 .141 609 10.32 119 2.02 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calhoun, Cydney 59 114 1.93 6 10 .400 0.10 0 5 5.0 0.08 0 5
2 Hendrickson, Taylor 5 5 1.00 0 4 1.000 0.00 1 0 1.0 0.20 0 0
3 Smith, Taylor 59 52 0.88 1 12 .917 0.02 12 34 46.0 0.78 5 0
4 Bonnett, Elyse 59 114 1.93 18 39 .538 0.31 0 10 10.0 0.17 7 2
5 Haywood, Joi 59 258 4.37 18 126 .857 0.31 0 0 0 0.00 0 0
7 Lewis, Rebecca 28 12 0.43 5 0 .000 0.18 0 3 3.0 0.11 0 0  
7 Washington, Rebecca 20 8 0.40 5 24 .792 0.25 0 2 2.0 0.10 0 0
8 Wells, Gabrielle 59 97 1.64 28 89 .685 0.47 2 16 18.0 0.31 8 0
9 Krupa, Monika 15 4 0.27 0 6 1.000 0.00 0 2 2.0 0.13 0 0
13 Lewis, Jeneene 59 122 2.07 16 42 .619 0.27 0 1 1.0 0.02 0 0
14 Smith, Meqkylih 54 13 0.24 0 0 .000 0.00 3 28 31.0 0.57 2 1
15 Davis, Brianne 59 22 0.37 2 2 .000 0.03 12 21 33.0 0.56 4 0
Total 59 821 13.92 118 405 .709 2.00 30 122 91.0 1.54 26 8
Opponents 59 904 15.32 105 376 .721 1.78 22 90 67.0 1.14 19 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Calhoun, Cydney 49 14 12 21.0 0.43 10 0.20 21 70 -.157 268 5.47 9 0.18 18
3 Smith, Taylor 49 14 13 150.0 3.06 118 2.41 45 277 .264 1 0.02 7 0.14 7
4 Bonnett, Elyse 49 14 13 49.0 1.00 29 0.59 34 182 -.027 75 1.53 16 0.33 19
5 Haywood, Joi 49 14 0 28.0 0.57 10 0.20 11 118 -.008 15 0.31 18 0.37 10
7 Lewis, Rebecca 28 9 1 14.5 0.52 12 0.43 16 59 -.068 3 0.11 1 0.04 2  
7 Washington, Rebecca 13 5 1 14.5 1.12 14 1.08 4 27 .370 0 0.00 0 0.00 0
8 Wells, Gabrielle 49 14 13 116.0 2.37 94 1.92 88 411 .015 5 0.10 13 0.27 13
9 Krupa, Monika 9 3 1 7.5 0.83 7 0.78 6 27 .037 0 0.00 0 0.00 0
13 Lewis, Jeneene 49 14 2 32.0 0.65 8 0.16 8 73 .000 4 0.08 24 0.49 18
14 Smith, Meqkylih 44 13 9 59.0 1.34 46 1.05 31 143 .105 1 0.02 0 0.00 0
15 Davis, Brianne 49 14 13 99.5 2.03 82 1.67 50 216 .148 2 0.04 0 0.00 0
Total 49 14 593.0 12.10 430 8.78 314 1603 .072 374 7.63 90 1.84 87
Opponents 49 14 718.0 14.65 554 11.31 339 1664 .129 502 10.24 104 2.12 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calhoun, Cydney 49 89 1.82 6 10 .400 0.12 0 4 4.0 0.08 0 5
3 Smith, Taylor 49 52 1.06 1 0 .000 0.02 11 28 39.0 0.80 5 0
4 Bonnett, Elyse 49 96 1.96 17 13 -.308 0.35 0 8 8.0 0.16 6 2
5 Haywood, Joi 49 205 4.18 15 56 .732 0.31 0 0 0 0.00 0 0
7 Lewis, Rebecca 28 12 0.43 5 0 .000 0.18 0 3 3.0 0.11 0 0  
7 Washington, Rebecca 13 3 0.23 4 15 .733 0.31 0 1 1.0 0.08 0 0
8 Wells, Gabrielle 49 84 1.71 28 47 .404 0.57 2 14 16.0 0.33 8 0
9 Krupa, Monika 9 2 0.22 0 3 1.000 0.00 0 1 1.0 0.11 0 0
13 Lewis, Jeneene 49 105 2.14 12 10 -.200 0.24 0 0 0 0.00 0 0
14 Smith, Meqkylih 44 10 0.23 0 0 .000 0.00 2 22 24.0 0.55 1 0
15 Davis, Brianne 49 17 0.35 2 1 -1.000 0.04 9 17 26.0 0.53 4 0
Total 49 675 13.78 104 206 .495 2.12 24 98 73.0 1.49 24 7
Opponents 49 736 15.02 90 176 .489 1.84 19 82 60.0 1.22 17 13

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/14/2019 at Benedict L 5 54 18 171 .211 45 6 6 8 70 5 2 1 6 1 66
9/26/2019 St. Augustine's W 3 19 18 70 .014 16 12 6 6 25 1 6 1 4.0 0 35.0
9/30/2019 at Shaw L 3 22 16 81 .074 18 3 7 6 42 2 4 1 4.0 2 29.0
10/05/2019 at Virginia State L 3 21 17 97 .041 17 3 4 12 41 3 2 1 4.0 0 28.0
10/05/2019 vs Virginia Union L 5 36 42 157 -.038 32 6 8 10 64 2 4 3 4.0 0 46.0
10/06/2019 vs Lincoln University W 3 31 25 98 .061 27 12 7 9 36 2 2 0 3.0 1 46.0
10/14/2019 at Winston-Salem State L 3 26 21 92 .054 26 4 2 4 40 1 14 4 8.0 0 38.0
10/17/2019 Fayetteville St. L 4 22 29 103 -.068 20 4 4 10 30 2 8 5 6.0 0 32.0
10/19/2019 vs Bowie State W 3 35 16 160 .119 31 6 7 4 88 2 6 3 5.0 1 46.0
10/20/2019 vs Elizabeth City State W 5 50 28 214 .103 45 8 7 12 103 0 16 2 8.0 0 66.0
10/23/2019 at Saint Augustine's W 3 39 11 107 .262 37 5 6 5 39 3 8 0 7.0 1 51.0
10/29/2019 Shaw L 4 32 24 106 .075 28 8 11 11 47 2 8 2 6.0 0 46.0
11/02/2019 at Claflin W 3 49 23 120 .217 43 2 5 4 49 2 6 0 5.0 0 56.0
11/05/2019 at Livingstone W 5 44 28 192 .083 37 9 2 6 76 1 22 1 12 0 65
11/11/2019 Winston-Salem State L 3 21 18 89 .034 12 5 7 3 28 1 8 1 5.0 1 31.0
11/14/2019 at Fayetteville State L 4 27 26 109 .009 22 12 6 8 43 1 6 1 4.0 1 43.0
Johnson C. Smith 59 528 360 1966 .085 456 105 95 118 821 30 122 26 91.0 8 724.0
Opponents 59 687 398 2056 .141 609 119 124 105 904 22 90 19 67.0 13 873.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 8.95
Assists Per Set 7.73
Service Aces Per Set 1.78
Reception Errors Per Set 2.00
Digs Per Set 13.92
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.14
Points Per Set 12.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/14/2019 Benedict W 5 69 27 183 .230 52 9 5 6 88 1 0 2 1 0 79
9/26/2019 at St. Augustine's L 3 19 23 70 -.057 15 6 14 12 31 1 2 0 2.0 0 27.0
9/30/2019 Shaw W 3 43 18 109 .229 40 6 13 3 39 1 2 1 2.0 0 51.0
10/05/2019 Virginia State W 3 37 19 105 .171 34 12 9 3 57 1 0 1 1.0 0 50.0
10/05/2019 vs Virginia Union W 5 46 35 148 .074 42 10 12 6 76 1 0 1 1.0 0 57.0
10/06/2019 vs Lincoln University L 3 23 18 81 .062 19 9 11 12 34 0 12 3 6.0 1 38.0
10/14/2019 Winston-Salem State W 3 42 19 105 .219 37 4 4 4 35 3 14 0 10.0 0 56.0
10/17/2019 at Fayetteville St. W 4 48 23 104 .240 45 10 7 4 48 0 8 1 4.0 0 62.0
10/19/2019 vs Bowie State L 3 36 29 168 .042 32 4 3 6 85 1 2 1 2.0 2 42.0
10/20/2019 vs Elizabeth City State L 5 56 33 217 .106 52 12 7 8 103 1 8 5 5.0 2 73.0
10/23/2019 Saint Augustine's L 3 30 22 100 .080 30 5 2 5 50 2 2 2 3.0 2 38.0
10/29/2019 at Shaw W 4 49 29 128 .156 43 11 13 8 43 1 8 0 5.0 1 65.0
11/02/2019 Claflin L 3 29 18 101 .109 27 4 3 2 41 4 6 0 7.0 2 40.0
11/05/2019 Livingstone L 5 64 32 209 .153 55 6 12 9 80 2 8 0 6 0 76
11/11/2019 at Winston-Salem State W 3 46 26 107 .187 42 3 5 5 42 2 12 0 8.0 2 57.0
11/14/2019 Fayetteville State W 4 50 27 121 .190 44 8 4 12 52 1 6 2 4.0 1 62.0
Opponents 59 687 398 2056 .141 609 119 124 105 904 22 90 19 67.0 13 873.0
Johnson C. Smith 59 528 360 1966 .085 456 105 95 118 821 30 122 26 91.0 8 724.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.64
Assists Per Set 10.32
Service Aces Per Set 2.02
Reception Errors Per Set 1.78
Digs Per Set 15.32
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.22
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Taylor 144
Wells, Gabrielle 122
Davis, Brianne 99
Smith, Meqkylih 55
Bonnett, Elyse 31
Team Leaders: Assists
Player High
Assists
Calhoun, Cydney 315
Bonnett, Elyse 101
Haywood, Joi 18
Wells, Gabrielle 7
Lewis, Jeneene 5
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Jeneene 27
Haywood, Joi 19
Wells, Gabrielle 19
Bonnett, Elyse 18
Calhoun, Cydney 12
Team Leaders: Digs
Player High
Digs
Haywood, Joi 258
Lewis, Jeneene 122
Bonnett, Elyse 114
Calhoun, Cydney 114
Wells, Gabrielle 97
Team Leaders: Blocks
Player High
Blocks
Smith, Taylor 46.0
Davis, Brianne 33.0
Smith, Meqkylih 31.0
Wells, Gabrielle 18.0
Bonnett, Elyse 10.0