2021 Women's Volleyball Cumulative Statistics

Team (5-16, 5-11)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 456 599
Errors 340 312
Attempts 1689 1777
Percent .069 .162
Kills Per Set 8.8 11.5
Set
Assists 401 536
Assists Per Set 7.7 10.3
Ball Handling Errors 4 1
Serve
Aces 61 148
Errors 76 103
Aces Per Set 1.2 2.8
Receptions
Errors 148 61
Errors Per Set 2.8 1.2
Defense
Digs 712 746
Digs Per Set 13.7 14.3
Blocking
Solo 30 11
Assists 122 111
Errors 23 20
Blocks 91.0 66.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neal, Randi 14 4 1 26.5 1.89 25 1.79 9 75 .213 2 0.14 0 0.00 1
2 Bell, Daivez 51 14 10 141.0 2.76 112 2.20 75 311 .119 7 0.14 8 0.16 7
3 Crawford, Maya 42 13 4 43.5 1.04 39 0.93 29 181 .055 2 0.05 1 0.02 9
4 Bonnett, Elyse 14 4 3 35.5 2.54 24 1.71 25 104 -.010 29 2.07 8 0.57 7
5 Lewis, Jeneene 34 11 0 8.0 0.24 4 0.12 5 52 -.019 9 0.26 4 0.12 3
6 Philbert, Ayana 9 7 1 4.5 0.50 2 0.22 2 11 .000 0 0.00 0 0.00 0
7 Washington, Rebecca 36 13 5 10.0 0.28 8 0.22 8 41 .000 3 0.08 1 0.03 3
8 Reid, Monique 49 13 3 7.0 0.14 1 0.02 4 43 -.070 8 0.16 6 0.12 10
9 Curtis, Kerstine 38 10 2 56.0 1.47 40 1.05 24 131 .122 3 0.08 1 0.03 2  
10 4 1 0 5.0 1.25 0 0.00 1 4 -.250 10 2.50 5 1.25 1  
10 Berry, Jada 48 13 9 38.0 0.79 25 0.52 14 140 .079 318 6.63 7 0.15 16
11 Langford, Anaysia 4 2 0 2.5 0.63 1 0.25 0 5 .200 0 0.00 1 0.25 2
12 Grant, Timia 42 13 6 21.0 0.50 14 0.33 18 80 -.050 3 0.07 6 0.14 5
13 Roberts, Akasha 35 9 6 77.0 2.20 51 1.46 44 168 .042 1 0.03 13 0.37 9
14 Smith, Meqkylih 23 8 5 38.0 1.65 32 1.39 33 95 -.011 2 0.09 0 0.00 0
15 Davis, Brianne 51 14 10 94.5 1.85 78 1.53 49 248 .117 4 0.08 0 0.00 1
Total 52 14 608.0 11.69 456 8.77 340 1689 .069 401 7.71 61 1.17 76
Opponents 52 14 813.5 15.64 599 11.52 312 1777 .162 536 10.31 148 2.85 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neal, Randi 14 9 0.64 1 7 .857 0.07 0 3 3.0 0.21 0 0
2 Bell, Daivez 51 57 1.12 12 19 .368 0.24 9 24 33.0 0.65 6 0
3 Crawford, Maya 42 44 1.05 22 51 .569 0.52 0 7 7.0 0.17 3 0
4 Bonnett, Elyse 14 29 2.07 7 21 .667 0.50 0 7 7.0 0.50 0 0
5 Lewis, Jeneene 34 118 3.47 15 64 .766 0.44 0 0 0 0.00 0 0
6 Philbert, Ayana 9 2 0.22 0 0 .000 0.00 2 1 3.0 0.33 1 0
7 Washington, Rebecca 36 61 1.69 16 50 .680 0.44 0 2 2.0 0.06 1 1
8 Reid, Monique 49 166 3.39 25 73 .658 0.51 0 0 0 0.00 0 0
9 Curtis, Kerstine 38 5 0.13 1 0 .000 0.03 5 20 25.0 0.66 2 0  
10 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Berry, Jada 48 106 2.21 2 4 .500 0.04 3 6 9.0 0.19 1 3
11 Langford, Anaysia 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 0
12 Grant, Timia 42 52 1.24 18 59 .695 0.43 0 2 2.0 0.05 0 0
13 Roberts, Akasha 35 27 0.77 3 0 .000 0.09 4 18 22.0 0.63 0 0
14 Smith, Meqkylih 23 5 0.22 2 3 .333 0.09 2 8 10.0 0.43 5 0
15 Davis, Brianne 51 22 0.43 1 3 .667 0.02 5 23 28.0 0.55 4 0
Total 52 712 13.69 148 412 .641 2.85 30 122 91.0 1.75 23 4
Opponents 52 746 14.35 61 321 .810 1.17 11 111 66.5 1.28 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bell, Daivez 38 10 8 116.5 3.07 99 2.61 60 268 .146 7 0.18 3 0.08 3
4 Crawford, Maya 35 10 3 41.5 1.19 38 1.09 27 178 .062 1 0.03 1 0.03 6
5 Lewis, Jeneene 20 7 0 4.0 0.20 2 0.10 3 31 -.032 4 0.20 2 0.10 1
6 Philbert, Ayana 6 5 0 4.0 0.67 2 0.33 2 6 .000 0 0.00 0 0.00 0
7 Washington, Rebecca 28 9 3 4.0 0.14 3 0.11 7 26 -.154 3 0.11 1 0.04 2
8 Reid, Monique 35 9 3 2.0 0.06 0 0.00 4 37 -.108 7 0.20 2 0.06 6
9 Curtis, Kerstine 38 10 2 56.0 1.47 40 1.05 24 131 .122 3 0.08 1 0.03 2  
10 Berry, Jada 38 10 7 34.0 0.89 22 0.58 12 119 .084 251 6.61 7 0.18 13
11 Langford, Anaysia 4 2 0 2.5 0.63 1 0.25 0 5 .200 0 0.00 1 0.25 2
12 Grant, Timia 33 9 5 18.0 0.55 11 0.33 13 62 -.032 2 0.06 6 0.18 5
13 Roberts, Akasha 35 9 6 77.0 2.20 51 1.46 44 168 .042 1 0.03 13 0.37 9
14 Smith, Meqkylih 10 4 3 14.0 1.40 11 1.10 15 43 -.093 1 0.10 0 0.00 0
15 Davis, Brianne 37 10 7 64.5 1.74 52 1.41 32 173 .116 4 0.11 0 0.00 1
Total 38 10 438.0 11.53 332 8.74 243 1247 .071 284 7.47 37 0.97 50
Opponents 38 10 569.0 14.97 428 11.26 243 1310 .141 374 9.84 96 2.53 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bell, Daivez 38 52 1.37 11 12 .083 0.29 7 15 22.0 0.58 2 0
4 Crawford, Maya 35 41 1.17 19 36 .472 0.54 0 5 5.0 0.14 3 0
5 Lewis, Jeneene 20 61 3.05 6 15 .600 0.30 0 0 0 0.00 0 0
6 Philbert, Ayana 6 2 0.33 0 0 .000 0.00 2 0 2.0 0.33 1 0
7 Washington, Rebecca 28 51 1.82 11 24 .542 0.39 0 0 0 0.00 0 1
8 Reid, Monique 35 131 3.74 19 21 .095 0.54 0 0 0 0.00 0 0
9 Curtis, Kerstine 38 5 0.13 1 0 .000 0.03 5 20 25.0 0.66 2 0  
10 Berry, Jada 38 81 2.13 1 1 .000 0.03 2 6 8.0 0.21 1 3
11 Langford, Anaysia 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 0
12 Grant, Timia 33 44 1.33 11 26 .577 0.33 0 2 2.0 0.06 0 0
13 Roberts, Akasha 35 27 0.77 3 0 .000 0.09 4 18 22.0 0.63 0 0
14 Smith, Meqkylih 10 4 0.40 0 0 .000 0.00 2 2 4.0 0.40 2 0
15 Davis, Brianne 37 21 0.57 0 0 .000 0.00 4 17 21.0 0.57 2 0
Total 38 523 13.76 96 193 .503 2.53 26 86 69.0 1.82 13 4
Opponents 38 544 14.32 37 186 .801 0.97 10 70 45.0 1.18 13 1

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs UVa-Wise L 4 38 31 126 .056 34 12 6 12 52 1 10 1 6 0 56
9/10/2021 at North Greenville L 3 15 17 68 -.029 13 2 5 14 17 0 4 7 2 0 19
9/11/2021 vs Southern Wesleyan L 4 49 32 170 .100 48 8 8 15 92 3 16 2 11.0 0 68.0
9/11/2021 vs Columbia Int'l L 3 22 17 78 .064 22 2 7 11 28 0 6 0 3 0 27
9/21/2021 at Saint Augustine's L 3 27 24 87 .034 23 5 6 11 26 1 4 0 3.0 0 35.0
9/27/2021 Claflin L 3 28 26 104 .019 16 1 1 11 35 4 6 2 7.0 0 36.0
10/07/2021 at Winston-Salem L 3 19 19 91 .000 19 5 4 9 37 3 0 5 3 0 27
10/16/2021 vs Virgina State L 3 25 19 112 .054 24 4 1 7 39 0 0 2 0.0 1 29.0
10/21/2021 at Claflin L 5 42 36 185 .032 38 6 9 11 93 3 12 0 9.0 0 57.0
10/25/2021 Livingstone W 5 47 30 171 .099 40 2 8 13 84 3 16 1 11.0 0 60.0
10/28/2021 Winston-Salem St. L 5 41 19 135 .163 38 2 4 12 60 4 14 1 11.0 1 54.0
11/01/2021 Fayetteville St. L 3 26 24 107 .019 21 2 6 2 41 1 8 1 5.0 1 33.0
11/04/2021 at Livingstone W 4 33 17 117 .137 25 8 6 11 35 4 10 0 9 0 50
11/08/2021 Saint Augustine L 4 44 29 138 .109 40 2 5 9 73 3 16 1 11.0 1 57.0
Johnson C. Smith 52 456 340 1689 .069 401 61 76 148 712 30 122 23 91.0 4 608.0
Opponents 52 599 312 1777 .162 536 148 103 61 746 11 111 20 66.5 1 813.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 8.77
Assists Per Set 7.71
Service Aces Per Set 1.17
Reception Errors Per Set 2.85
Digs Per Set 13.69
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 11.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2021 vs UVa-Wise W 4 49 19 124 .242 46 12 7 12 54 0 20 2 10 0 71
9/10/2021 North Greenville W 3 37 6 64 .484 37 14 4 2 31 1 5 1 3.5 0 54.5
9/11/2021 vs Southern Wesleyan W 4 45 33 192 .063 43 15 9 8 81 0 6 3 3.0 0 63.0
9/11/2021 vs Columbia Int'l W 3 40 11 87 .333 36 11 7 2 36 0 10 1 5 0 56
9/21/2021 Saint Augustine's W 3 32 9 73 .315 31 11 7 5 32 0 8 0 4.0 1 47.0
9/27/2021 at Claflin W 3 35 22 104 .125 25 11 4 1 41 0 10 1 5.0 0 51.0
10/07/2021 Winston-Salem W 3 30 16 97 .144 27 9 6 5 43 7 6 3 10 0 49
10/16/2021 vs Virgina State W 3 46 15 116 .267 40 7 9 4 50 0 4 0 2.0 0 55.0
10/21/2021 Claflin W 5 46 26 172 .116 45 11 9 6 92 0 18 1 9.0 0 66.0
10/25/2021 at Livingstone L 5 49 42 181 .039 44 13 12 2 86 1 2 6 2.0 0 64.0
10/28/2021 at Winston-Salem St. W 5 66 34 173 .185 55 12 6 2 61 1 8 0 5.0 0 83.0
11/01/2021 at Fayetteville St. W 3 43 25 121 .149 38 2 4 2 48 1 8 0 5.0 0 50.0
11/04/2021 Livingstone L 4 39 26 125 .104 37 11 12 8 37 0 4 0 2 0 52
11/08/2021 at Saint Augustine W 4 42 28 148 .095 32 9 7 2 54 0 2 2 1.0 0 52.0
Opponents 52 599 312 1777 .162 536 148 103 61 746 11 111 20 66.5 1 813.5
Johnson C. Smith 52 456 340 1689 .069 401 61 76 148 712 30 122 23 91.0 4 608.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.52
Assists Per Set 10.31
Service Aces Per Set 2.85
Reception Errors Per Set 1.17
Digs Per Set 14.35
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.02
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Bell, Daivez 112
Davis, Brianne 78
Roberts, Akasha 51
Curtis, Kerstine 40
Crawford, Maya 39
Team Leaders: Assists
Player High
Assists
Berry, Jada 318
Bonnett, Elyse 29
10
Lewis, Jeneene 9
Reid, Monique 8
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Akasha 13
Bell, Daivez 8
Bonnett, Elyse 8
Berry, Jada 7
Grant, Timia 6
Team Leaders: Digs
Player High
Digs
Reid, Monique 166
Lewis, Jeneene 118
Berry, Jada 106
Washington, Rebecca 61
Bell, Daivez 57
Team Leaders: Blocks
Player High
Blocks
Bell, Daivez 33.0
Davis, Brianne 28.0
Curtis, Kerstine 25.0
Roberts, Akasha 22.0
Smith, Meqkylih 10.0