2023 Women's Volleyball Cumulative Statistics

Team (8-15, 6-11)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 432 642
Errors 284 304
Attempts 1766 1905
Percent .084 .177
Kills Per Set 8.5 12.6
Set
Assists 378 565
Assists Per Set 7.4 11.1
Ball Handling Errors 10 6
Serve
Aces 79 73
Errors 81 112
Aces Per Set 1.5 1.4
Receptions
Errors 73 79
Errors Per Set 1.4 1.5
Defense
Digs 810 910
Digs Per Set 15.9 17.8
Blocking
Solo 19 32
Assists 66 84
Errors 13 15
Blocks 52.0 74.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Neal, Randi 49 15 15 51.5 1.05 32 0.65 30 167 .012 4 0.08 3 0.06 5
2 Rain-peterso, Essence 38 11 7 67.0 1.76 44 1.16 39 177 .028 3 0.08 18 0.47 14  
2 Rain-peterson, Essence 12 4 2 8.5 0.71 7 0.58 6 39 .026 0 0.00 1 0.08 2  
3 Bennerman, Arliya 22 12 1 12.0 0.55 9 0.41 17 54 -.148 1 0.05 2 0.09 4
4 Moultrie, Eliana 51 15 15 120.5 2.36 102 2.00 37 421 .154 18 0.35 11 0.22 7
5 Brown, Keyana 51 15 7 2.0 0.04 1 0.02 2 15 -.067 8 0.16 1 0.02 1
6 Edourd, Ethaliah 8 7 0 2.5 0.31 1 0.13 0 7 .143 11 1.38 1 0.13 0  
7 Cannon, Yasmine 51 15 15 62.0 1.22 42 0.82 22 175 .114 290 5.69 16 0.31 16
9 Goodwin, Camri 51 15 15 163.0 3.20 141 2.76 95 491 .094 5 0.10 15 0.29 19
10 Reid, Monique 51 15 1 15.0 0.29 4 0.08 7 67 -.045 34 0.67 11 0.22 9
12 Valentine, Anya 17 6 5 40.5 2.38 32 1.88 16 81 .198 1 0.06 0 0.00 0
14 Walker, Delanecia 26 10 7 18.5 0.71 17 0.65 12 69 .072 3 0.12 0 0.00 3
22 Smith, Laniya 4 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
Total 51 15 563.0 11.04 432 8.47 284 1766 .084 378 7.41 79 1.55 81
Opponents 51 15 789.0 15.47 642 12.59 304 1905 .177 565 11.08 73 1.43 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neal, Randi 49 33 0.67 0 3 1.000 0.00 7 19 26.0 0.53 0 1
2 Rain-peterso, Essence 38 35 0.92 5 6 .167 0.13 0 10 10.0 0.26 0 1  
2 Rain-peterson, Essence 12 5 0.42 2 11 .818 0.17 0 1 1.0 0.08 0 0  
3 Bennerman, Arliya 22 20 0.91 1 9 .889 0.05 0 2 2.0 0.09 0 0
4 Moultrie, Eliana 51 146 2.86 10 146 .932 0.20 4 7 11.0 0.22 2 0
5 Brown, Keyana 51 63 1.24 12 111 .892 0.24 0 0 0 0.00 0 0
6 Edourd, Ethaliah 8 6 0.75 0 0 .000 0.00 0 1 1.0 0.13 0 0  
7 Cannon, Yasmine 51 106 2.08 1 5 .800 0.02 1 6 7.0 0.14 7 7
9 Goodwin, Camri 51 130 2.55 17 131 .870 0.33 2 10 12.0 0.24 4 0
10 Reid, Monique 51 242 4.75 17 204 .917 0.33 0 0 0 0.00 0 0
12 Valentine, Anya 17 6 0.35 0 6 1.000 0.00 5 7 12.0 0.71 0 0
14 Walker, Delanecia 26 18 0.69 0 1 1.000 0.00 0 3 3.0 0.12 0 1
22 Smith, Laniya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 810 15.88 73 891 .918 1.43 19 66 52.0 1.02 13 10
Opponents 51 910 17.84 79 765 .897 1.55 32 84 74.0 1.45 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Neal, Randi 29 9 9 37.0 1.28 25 0.86 16 109 .083 4 0.14 0 0.00 2
2 Rain-peterso, Essence 22 6 2 28.0 1.27 18 0.82 28 88 -.114 2 0.09 7 0.32 7  
2 Rain-peterson, Essence 8 3 1 5.5 0.69 4 0.50 4 23 .000 0 0.00 1 0.13 2  
3 Bennerman, Arliya 15 8 1 10.0 0.67 7 0.47 14 46 -.152 1 0.07 2 0.13 4
4 Moultrie, Eliana 31 9 9 73.5 2.37 62 2.00 26 266 .135 13 0.42 7 0.23 3
5 Brown, Keyana 31 9 7 1.0 0.03 1 0.03 2 11 -.091 5 0.16 0 0.00 0
6 Edourd, Ethaliah 5 4 0 2.0 0.40 1 0.20 0 6 .167 7 1.40 1 0.20 0  
7 Cannon, Yasmine 31 9 9 45.0 1.45 31 1.00 10 112 .188 165 5.32 12 0.39 10
9 Goodwin, Camri 31 9 9 110.5 3.56 95 3.06 62 330 .100 4 0.13 11 0.35 13
10 Reid, Monique 31 9 1 6.0 0.19 2 0.06 5 41 -.073 20 0.65 4 0.13 5
12 Valentine, Anya 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Walker, Delanecia 22 8 6 17.5 0.80 16 0.73 12 61 .066 2 0.09 0 0.00 3
22 Smith, Laniya 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
Total 31 9 337.0 10.87 263 8.48 180 1097 .076 223 7.19 45 1.45 50
Opponents 31 9 489.0 15.77 392 12.65 175 1175 .185 336 10.84 50 1.61 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Neal, Randi 29 17 0.59 0 3 1.000 0.00 5 14 19.0 0.66 0 1
2 Rain-peterso, Essence 22 15 0.68 4 3 -.333 0.18 0 6 6.0 0.27 0 1  
2 Rain-peterson, Essence 8 4 0.50 2 11 .818 0.25 0 1 1.0 0.13 0 0  
3 Bennerman, Arliya 15 11 0.73 1 9 .889 0.07 0 2 2.0 0.13 0 0
4 Moultrie, Eliana 31 88 2.84 4 42 .905 0.13 3 3 6.0 0.19 0 0
5 Brown, Keyana 31 41 1.32 6 40 .850 0.19 0 0 0 0.00 0 0
6 Edourd, Ethaliah 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cannon, Yasmine 31 60 1.94 1 4 .750 0.03 0 4 4.0 0.13 4 3
9 Goodwin, Camri 31 87 2.81 12 71 .831 0.39 1 7 8.0 0.26 2 0
10 Reid, Monique 31 168 5.42 14 95 .853 0.45 0 0 0 0.00 0 0
12 Valentine, Anya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Walker, Delanecia 22 17 0.77 0 0 .000 0.00 0 3 3.0 0.14 0 0
22 Smith, Laniya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 512 16.52 50 516 .903 1.61 9 40 29.0 0.94 6 5
Opponents 31 560 18.06 45 408 .890 1.45 16 62 47.0 1.52 10 3

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Concord University L 3 18 24 93 -.065 17 3 4 6 35 1 6 0 4.0 2 25.0
9/01/2023 vs Lees-McRae L 3 23 12 97 .113 22 3 6 3 31 2 2 1 3.0 1 29.0
9/02/2023 vs Davis & Elkins W 4 39 22 139 .122 35 10 6 3 81 3 10 2 8.0 0 57.0
9/02/2023 at UVA Wise L 3 27 15 119 .101 26 3 3 6 58 0 6 3 3.0 0 33.0
9/08/2023 Virginia U.Lynchberg W 3 24 12 69 .174 19 11 7 3 29 1 2 0 2.0 0 37.0
9/12/2023 at Benedict L 4 38 19 152 .125 36 4 5 2 64 3 0 1 3 2 45.0
9/27/2023 Shaw L 3 17 16 99 .010 12 6 5 9 56 0 4 2 2.0 0 25.0
10/05/2023 CLAFLIN L 5 44 32 162 .074 39 6 7 9 84 2 4 0 4.0 1 54.0
10/09/2023 Winston-Salem St. L 3 20 20 85 .000 16 3 4 8 31 0 0 0 0.0 0 23.0
10/11/2023 at Shaw L 3 18 10 101 .079 13 3 3 8 47 2 0 0 2 1 23.0
10/19/2023 Fayetteville St. L 4 29 24 104 .048 26 4 7 8 39 2 6 1 5.0 1 38.0
10/23/2023 at Claflin W 4 55 28 193 .140 49 9 5 1 107 0 12 3 6.0 1 70.0
10/26/2023 Livingstone W 3 31 28 137 .022 25 6 7 0 73 1 6 0 4.0 0 41.0
10/30/2023 at Winston-Salem L 3 19 13 111 .054 18 3 5 2 33 1 0 0 1 0 23.0
11/02/2023 at Fayetteville St. L 3 30 9 105 .200 25 5 7 5 42 1 8 0 5 1 40.0
Johnson C. Smith 51 432 284 1766 .084 378 79 81 73 810 19 66 13 52.0 10 563.0
Opponents 51 642 304 1905 .177 565 73 112 79 910 32 84 15 74.0 6 789.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 8.47
Assists Per Set 7.41
Service Aces Per Set 1.55
Reception Errors Per Set 1.43
Digs Per Set 15.88
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.20
Points Per Set 11.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Concord University W 3 37 14 94 .245 33 6 4 3 48 2 6 0 5.0 0 48.0
9/01/2023 vs Lees-McRae W 3 50 14 103 .350 48 3 6 3 54 0 2 0 1.0 0 54.0
9/02/2023 vs Davis & Elkins L 4 39 35 161 .025 37 3 11 10 70 2 8 0 6.0 2 48.0
9/02/2023 UVA Wise W 3 49 19 137 .219 41 6 6 3 66 2 6 1 5.0 0 60.0
9/08/2023 at Virginia U.Lynchberg L 3 12 22 73 -.137 11 3 6 11 29 0 0 3 0.0 0 15.0
9/12/2023 Benedict W 4 63 25 162 .235 59 2 7 4 83 10 0 1 10 1 75.0
9/27/2023 at Shaw W 3 43 14 118 .246 39 9 9 6 61 0 10 0 5.0 0 57.0
10/05/2023 at CLAFLIN W 5 49 29 166 .120 43 9 15 6 73 2 14 2 9.0 1 67.0
10/09/2023 at Winston-Salem St. W 3 30 17 87 .149 24 8 6 3 35 0 4 0 2.0 1 40.0
10/11/2023 Shaw W 3 53 8 112 .402 46 8 12 3 74 5 0 0 5 1 66.0
10/19/2023 at Fayetteville St. W 4 51 26 124 .202 41 8 10 4 43 2 10 2 7.0 0 66.0
10/23/2023 Claflin L 4 46 28 190 .095 45 1 9 9 101 1 14 6 8.0 0 55.0
10/26/2023 at Livingstone L 3 32 30 139 .014 20 0 3 6 65 3 10 0 8.0 0 40.0
10/30/2023 Winston-Salem W 3 42 10 112 .286 40 2 3 3 51 2 0 0 2 0 46.0
11/02/2023 Fayetteville St. W 3 46 13 127 .260 38 5 5 5 57 1 0 0 1 0 52.0
Opponents 51 642 304 1905 .177 565 73 112 79 910 32 84 15 74.0 6 789.0
Johnson C. Smith 51 432 284 1766 .084 378 79 81 73 810 19 66 13 52.0 10 563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 12.59
Assists Per Set 11.08
Service Aces Per Set 1.43
Reception Errors Per Set 1.55
Digs Per Set 17.84
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.12
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Goodwin, Camri 141
Moultrie, Eliana 102
Rain-peterso, Essence 44
Cannon, Yasmine 42
Neal, Randi 32
Team Leaders: Assists
Player High
Assists
Cannon, Yasmine 290
Reid, Monique 34
Moultrie, Eliana 18
Edourd, Ethaliah 11
Brown, Keyana 8
Team Leaders: Service Aces
Player High
Service Aces
Rain-peterso, Essence 18
Cannon, Yasmine 16
Goodwin, Camri 15
Moultrie, Eliana 11
Reid, Monique 11
Team Leaders: Digs
Player High
Digs
Reid, Monique 242
Moultrie, Eliana 146
Goodwin, Camri 130
Cannon, Yasmine 106
Brown, Keyana 63
Team Leaders: Blocks
Player High
Blocks
Neal, Randi 26.0
Goodwin, Camri 12.0
Valentine, Anya 12.0
Moultrie, Eliana 11.0
Rain-peterso, Essence 10.0