2025 Football Cumulative Statistics

Team Stats (8-1, 5-1)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
36.11 16.00
325 144
First Downs
80 44
98 63
17 26
195 133
Rushing
1559 1268
160 278
333 264
4.2 3.8
155.4 110.0
22 9
1399 990
Passing
254-170-8 244-125-7
9.18 6.86
259.11 185.89
20 9
2332 1673
Total Offense
587 508
6.4 5.2
414.6 295.9
3731 2663
45 18
Returns
23.80 21.61
25-595 28-605
6.42 5.64
26-167 14-79
13.43 4.88
7-94 8-39
Kicking
37.66 35.81
32.42 31.61
38-1431 54-1934
5-6 7-9
0-0 2-3
Penalties
77.56 62.67
76-698 73-564
Time Of Possession
33:20 26:40
04:59:56 04:00:04
Miscellaneous
57-112 (50.89%) 30-113 (26.55%)
4-7 (57.14%) 1-15 (6.67%)
5-1 10-3
27-178 14-75
40-44 13-14
0 0
30-37 15-22
27-37 8-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Smith, Bobby 9 162 787 40 747 4.6 8 58 83.00
1 Durham, Kelvin 9 60 291 83 208 3.5 9 30 23.11
26 Crim, Jr., Antonio 6 27 167 8 159 5.9 1 56 26.50
6 George, Avante 5 51 155 13 142 2.8 2 22 28.40
45 Lackey, Isaiah 2 15 60 0 60 4.0 0 8 30.00
21 Edmonds, Kamarro 4 7 44 8 36 5.1 1 23 9.00
19 Black, Jordan 9 1 24 0 24 24.0 0 24 2.67
18 Lodge, Trenton 2 3 24 0 24 8.0 1 23 12.00
Attmore, Andrew 3 2 7 0 7 3.5 0 6 2.33  
63 Mason, Jamari 7 0 0 0 0 0.0 0 0 0.00
76 Ward, Paul 3 0 0 0 0 0.0 0 0 0.00
14 Riley, Clinton 8 1 0 2 -2 -2.0 0 0 -0.25
3 Proctor, Deandre 8 1 0 3 -3 -3.0 0 0 -0.38
Team 8 3 0 3 -3 -1.0 0 0 -0.38  
Total 9 333 1559 160 1399 4.2 22 58 155.44
Opponents 9 264 1268 278 990 3.8 9 75 110.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Durham, Kelvin 9 165.66 164 244 6 67.21% 2256 19 72 250.67
Attmore, Andrew 3 126.20 5 8 2 62.50% 69 1 25 23.00  
Littlejohn, Marion 1 158.80 1 1 0 100.00% 7 0 7 7.00  
Brigman, Reggie 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 163.74 170 254 8 66.93% 2332 20 72 259.11
Opponents 9 115.26 125 244 7 51.23% 1673 9 91 185.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lane, Brian 9 40 646 16.15 5 72 71.78
3 Proctor, Deandre 8 43 567 13.19 6 60 70.88
0 Daniel, Reginald 7 14 269 19.21 5 49 38.43
10 Perry, Isaiah 9 8 133 16.63 2 41 14.78
Brigman, Reggie 7 7 94 13.43 0 33 13.43  
Caldwell, Brevi 1 8 94 11.75 0 24 94.00  
9 Carter, Maliek 7 6 83 13.83 0 52 11.86
26 Crim, Jr., Antonio 6 5 81 16.20 0 52 13.50
14 Smith, Bobby 9 8 77 9.63 1 22 8.56
Proctor, Deandr 1 7 75 10.71 0 16 75.00  
6 George, Avante 5 5 36 7.20 0 14 7.20
4 Baker, Dontae 3 3 34 11.33 1 25 11.33
19 Black, Jordan 9 6 32 5.33 0 8 3.56
13 Schultz, Tyler 6 2 31 15.50 0 19 5.17
Bell-mckethan, Cayden 6 1 25 25.00 0 25 4.17  
14 Riley, Clinton 8 2 19 9.50 0 12 2.38
82 Johnson, Amauri 1 1 13 13.00 0 13 13.00
12 Graham, Trevion 1 1 9 9.00 0 9 9.00
81 Thompson, Simeon 1 1 7 7.00 0 7 7.00
3 Pressley, Gregory 6 1 5 5.00 0 5 0.83
21 Edmonds, Kamarro 4 1 2 2.00 0 2 0.50
42 Hirst, Andrew 9 0 0 0.00 0 0 0.00
Total 9 170 2332 13.72 20 72 259.11
Opponents 9 125 1673 13.38 9 91 185.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 9 33 28 61.0 6.5-26 1.0-1 0 3 2 0 1 0 0
1 Taybron, Daryl 9 22 18 40.0 2.0-6 0-0 0 5 0 1 0 0 0
44 Eanes, Kristian 9 16 10 26.0 3.5-19 1.5-13 0 3 1 0 0 0 0
6 Alexander, Jalen 8 13 12 25.0 4.5-9 2.5-7 1 2 0 0 1 0 0
22 Stanley, Cadricus 8 12 13 25.0 4.5-34 4.0-33 0 0 2 0 0 0 0
7 Bass, Latrae 9 15 8 23.0 4.0-15 0-0 0 4 2 0 0 0 0
97 Joseph, Steny 9 11 11 22.0 4.5-17 2.0-10 0 0 1 0 0 0 0
27 Crouch, Quavaris 7 13 7 20.0 1.5-5 0-0 1 0 0 0 0 1 0
8 Hines, TyQuereon 7 16 3 19.0 0-0 0-0 0 7 1 0 0 0 0
33 Hickson, Jaxson 8 8 8 16.0 2.5-9 2.5-9 0 1 2 0 0 0 0  
17 Wilson, Elijah 6 5 10 15.0 0.5-1 0-0 3 2 0 0 0 0 0
23 Dunbar, Rontay 8 11 2 13.0 0-0 0-0 1 8 0 1 0 0 0
25 Tucker, Tynan 6 8 5 13.0 2.0-2 0-0 0 0 0 0 0 0 0
2 Williams, Quentin 6 5 8 13.0 2.5-16 1.5-14 0 2 2 0 0 0 0
90 Johnson jr., Lamont 8 4 8 12.0 3.0-12 1.5-9 0 1 3 0 0 0 0  
11 Streater, Salen 7 9 3 12.0 1.0-10 1.0-10 1 1 0 0 0 0 0
5 Haynes, Jr., Kevin 4 6 4 10.0 5.5-42 2.5-35 0 0 0 1 1 0 0
9 Johnson, Darion 7 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Faust, Maliek 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Damarion 7 7 2 9.0 2.0-3 2.0-3 0 1 0 0 0 0 0
3 Pressley, Gregory 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
10 Stevens, Jamaris 7 3 5 8.0 1.0-9 0-0 0 0 0 0 0 0 0
27 Crouch, Quavari 1 5 2 7.0 2.0-17 2.0-17 0 0 0 0 0 0 0  
88 Fennell ii, Eric 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
88 Fennell, ii, Eric 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
14 Riley, Clinton 8 4 2 6.0 0.5-1 0-0 0 0 0 0 1 0 0
14 Smith, Bobby 9 4 2 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0
19 Williams, Trevar 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Farrar, Cedric 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill,Jr., Lamone 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Watson, Gabriel 1 3 0 3.0 2.0-6 1.0-3 0 0 0 0 1 0 0
29 Brown, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Ellijah 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Haynes, Jr., Kevin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill jr., Lamone 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Jackson, Jr., Chris 2 1 1 2.0 1.5-3 0-0 0 0 0 0 0 0 0
13 Ohiaeri, Divine 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Rodriguez, Ari 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Wilson, Tyquise 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Anthony, Carlton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Caldwell, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Maliek 7 1 0 1.0 1.0-9 1.0-9 0 0 0 0 1 0 0
49 Coleman, Jaylen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Tremaine 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Edmonds, Kamarro 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hanks, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson jr, Lam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Lackey, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Littlejohn, Mar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 McCullough, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Deandre 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Rankin, Tyquan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Smith, Moses 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Stanley, Cadric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thompson, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wallace, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Baker, Dontae 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Black, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Crim, Jr., Antonio 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Daniel, Reginald 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Durham, Kelvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 George, Avante 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Hirst, Andrew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lodge, Trenton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perry, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smolen, Lukasz 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Wilkerson, Robert 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 288 202 490.0 61.0-278 27.0-178 7 42 17 3 6 1 0
Opponents 9 327 292 619.0 56.0-173 14.5-84 8 17 5 1 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Smolen, Lukasz 23 906 39.39 60 5 1 7 5 0
42 Hirst, Andrew 15 525 35.00 47 1 1 5 0 0
Total 38 1431 37.66 60 6 2 12 5 0
Opponents 54 1934 35.81 60 3 7 8 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Smolen, Lukasz 5-6 83.33% 0-0 2-3 1-1 2-2 0-0 47 0
Total 5-6 83.33% 0-0 2-3 1-1 2-2 0-0 47 0
Opponents 7-9 77.78% 0-0 4-4 3-4 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Smolen, Lukasz 55 3297 59.9 25 1
42 Hirst, Andrew 4 187 46.8 1 0
Total 59 3484 59.1 26 1
Opponents 31 1648 53.2 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lane, Brian 14 78 5.57 0 28
19 Black, Jordan 10 66 6.60 0 18
Fennell ii, Eric 1 17 17.00 0 17  
Fennell, ii, Eric 1 17 17.00 0 17  
5 Haynes, Jr., Kevin 1 6 6.00 0 6
Total 27 184 6.81 0 28
Opponents 14 79 5.64 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Perry, Isaiah 15 437 29.13 2 100
4 Baker, Dontae 3 72 24.00 0 40
3 Proctor, Deandre 2 48 24.00 0 26
5 Lane, Brian 1 15 15.00 0 15
3 Pressley, Gregory 1 15 15.00 0 15
Bell-mckethan, Cayden 1 8 8.00 0 8  
19 Black, Jordan 1 0 0.00 0 0
89 Murray, Jabreel 1 0 0.00 0 0
Total 25 595 23.80 2 100
Opponents 28 605 21.61 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Durham, Kelvin 9 0 0 0-0 0-0 0 0-0 0 54
14 Smith, Bobby 9 0 0 0-0 0-0 0 0-0 0 54
37 Smolen, Lukasz 0 5 0 38-40 0-0 0 0-1 0 53
3 Proctor, Deandre 6 0 0 0-0 0-0 0 0-0 0 36
0 Daniel, Reginald 5 0 0 0-0 0-0 0 0-0 0 30
5 Lane, Brian 5 0 0 0-0 0-0 0 0-0 0 30
10 Perry, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
6 George, Avante 2 0 0 0-0 0-0 0 0-0 0 12
4 Baker, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
26 Crim, Jr., Antonio 1 0 0 0-0 0-0 0 0-0 0 6
21 Edmonds, Kamarro 1 0 0 0-0 0-0 0 0-0 0 6
5 Haynes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
18 Lodge, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
42 Hirst, Andrew 0 0 0 2-4 0-0 0 0-0 0 2
Total 45 5 0 40-44 0-0 0 0-1 0 325
Opponents 18 7 0 13-14 0-0 1 1-4 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Morehouse W 45-9 1-0 , 0-0 03:51 8263
09/06/2025 vs Valdosta St. W 28-16 2-0 , 0-0 10:10 1867
09/13/2025 at Elizabeth City St. W 21-17 3-0 , 1-0 03:28 1526
9/20/2025 at Virginia Union L 10-28 3-1 , 0-1 3 hr 2m 7504
09/27/2025 vs Bluefield St. W 69-13 4-0 , 2-0 02:56 7833
10/04/2025 at Virginia St. W 31-20 5-1 , 2-1 03:04 1098
10/18/2025 at Shaw W 52-0 6-1 , 4-1 02:47 5345
10/25/2025 vs Winston-Salem W 52-27 7-1 , 5-1 04:31 3462
11/01/2025 at Fayetteville St. W 17-14 8-1 , 6-1 03:21 2275
39173

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/06/2025 Valdosta St. 43 117 3 58 17 227 1 39 227 1 39 2 35 0 25 3 19 0 11
09/13/2025 Elizabeth City St. 40 172 2 56 19 204 1 52 204 1 52 4 70 0 33 4 5 0 28
9/20/2025 Virginia Union 29 105 1 38 20 193 0 24 193 0 24 3 40 0 25 2 11 0 18
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/04/2025 Virginia St. 39 130 0 14 18 251 4 42 251 4 42 4 57 0 22 2 9 0 5
10/18/2025 Shaw 31 125 2 21 16 292 3 57 292 3 57 1 90 1 90 2 7 0 6
10/25/2025 Winston-Salem 28 175 4 30 22 351 3 60 351 3 60 3 22 0 22 2 2 0 17
11/01/2025 Fayetteville St. 40 146 2 15 20 182 0 25 182 0 25 3 59 0 32 3 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/06/2025 Valdosta St. 27 18 45 5.0 28 2.0 19 1 1 51 1 0 3 14 0 0
09/13/2025 Elizabeth City St. 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
9/20/2025 Virginia Union 32 22 54 3.0 23 2.0 17 1 1 0 0 0 1 1 0 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/04/2025 Virginia St. 38 24 62 4.0 14 1.0 5 1 0 0 1 1 3 5 1 0
10/18/2025 Shaw 38 16 54 17.0 94 9.0 74 1 1 15 0 0 0 1 0 0
10/25/2025 Winston-Salem 40 8 48 5.0 18 0 0 0 0 0 0 0 0 3 0 0
11/01/2025 Fayetteville St. 29 20 49 6.0 16 2.0 1 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/06/2025 Valdosta St. 9 306 34.000 40 0 1 1 0 2 0-0 0 0 5 325 65.00 5 0
09/13/2025 Elizabeth City St. 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
9/20/2025 Virginia Union 7 287 40.100 52 0 1 0 1 2 1-1 28 0 3 170 56.67 0 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/04/2025 Virginia St. 5 211 42.200 53 0 0 0 2 1 1-1 47 0 6 362 60.33 0 0
10/18/2025 Shaw 3 111 37.000 41 0 1 1 0 1 1-1 40 0 9 569 63.22 7 0
10/25/2025 Winston-Salem 1 38 38.000 38 0 1 0 0 0 1-1 21 0 9 479 53.22 1 0
11/01/2025 Fayetteville St. 6 190 31.700 49 0 1 0 0 2 1-1 32 0 4 246 61.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Morehouse 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/06/2025 Valdosta St. 26 124 1 75 10 158 1 65 158 1 65 0 0 0 0 3 0 0 22
09/13/2025 Elizabeth City St. 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
9/20/2025 Virginia Union 38 200 4 29 5 136 0 55 136 0 55 3 109 0 61 2 40 0 36
09/27/2025 Bluefield St. 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/04/2025 Virginia St. 36 163 1 19 16 259 2 53 259 2 53 4 66 0 25 4 39 0 17
10/18/2025 Shaw 37 5 0 26 13 98 0 40 98 0 40 2 39 0 20 1 0 0 0
10/25/2025 Winston-Salem 26 222 1 65 17 176 2 46 176 2 46 7 166 0 51 0 0 0 0
11/01/2025 Fayetteville St. 25 87 1 21 16 149 1 52 149 1 52 3 48 0 25 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Morehouse 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/06/2025 Valdosta St. 34 42 76 14.0 31 4.0 14 0 0 0 0 0 0 4 0 0
09/13/2025 Elizabeth City St. 40 36 76 4.0 11 1.0 5 1 0 0 1 0 0 2 0 0
9/20/2025 Virginia Union 40 20 60 9.0 38 4.5 31 0 0 0 1 0 0 2 0 0
09/27/2025 Bluefield St. 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/04/2025 Virginia St. 23 64 87 7.0 16 1.0 6 1 0 0 1 0 2 4 0 0
10/18/2025 Shaw 35 8 43 5.0 20 1.0 8 0 0 0 1 11 0 1 0 0
10/25/2025 Winston-Salem 38 12 50 2.0 8 0 0 0 0 0 0 0 0 1 0 0
11/01/2025 Fayetteville St. 46 26 72 6.0 24 3.0 20 0 1 0 1 3 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Morehouse 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/06/2025 Valdosta St. 6 255 42.500 57 0 1 0 2 1 1-1 30 0 4 260 65.00 2 0
09/13/2025 Elizabeth City St. 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
9/20/2025 Virginia Union 4 150 37.500 49 0 1 0 0 1 0-0 0 5 220 44.00 0 0
09/27/2025 Bluefield St. 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/04/2025 Virginia St. 3 118 39.300 46 0 0 0 0 0 0-2 0 1 4 214 53.50 0 0
10/18/2025 Shaw 9 268 29.000 46 0 0 2 0 0 0-0 0 1 55 55.00 0 0
10/25/2025 Winston-Salem 4 104 26.000 52 0 0 1 1 1 2-2 24 0 4 166 41.50 0 0
11/01/2025 Fayetteville St. 8 261 32.600 41 0 0 2 0 1 0-0 0 0 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehouse 45-9 28/15 13/3 12/8 3/4 45-209 / 20-53 18-23-1 / 16-35-4 303/274 68-512 / 55-327 82/110 1/4
Valdosta St. 28-16 15/15 4/3 10/6 1/6 43-117 / 26-124 17-27-0 / 10-31-1 227/158 70-344 / 57-282 105/0 0/2
Elizabeth City St. 17-21 19/17 6/5 10/9 3/3 40-172 / 30-94 19-27-1 / 16-31-0 204/213 67-376 / 61-307 75/23 1/0
Virginia Union 10-28 19/18 5/11 12/5 2/2 29-105 / 38-200 20-35-1 / 5-12-0 193/136 64-298 / 50-336 51/149 1/1
Bluefield St. 69-13 29/12 13/2 14/9 2/1 38-220 / 26-42 20-25-2 / 16-32-1 329/210 63-549 / 58-252 332/64 2/1
Virginia St. 20-31 21/20 10/7 11/8 0/5 39-130 / 36-163 18-29-1 / 16-30-1 251/259 68-381 / 66-422 67/105 1/1
Shaw 0-52 16/7 7/3 8/4 1/0 31-125 / 37-5 16-30-1 / 13-25-0 292/98 61-417 / 62-103 112/50 1/1
Winston-Salem 52-27 28/15 13/5 12/8 3/2 28-175 / 26-222 22-30-0 / 17-23-0 351/176 58-526 / 49-398 24/166 0/0
Fayetteville St. 14-17 20/14 9/5 9/6 2/3 40-146 / 25-87 20-28-1 / 16-25-0 182/149 68-328 / 50-236 74/56 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehouse 4-8 / 3-12 0-1 / 0-2 31:53 / 28:07 3:46 4.64 / 2.65 13.17 / 7.83 7.53 / 5.95 2-33 / 5-42.6 11-110 / 16-108
Valdosta St. 8-18 / 3-14 0-0 / 0-2 42:21 / 17:39 24:42 2.72 / 4.77 8.41 / 5.10 4.91 / 4.95 9-34 / 6-42.5 10-110 / 6-55
Elizabeth City St. 8-16 / 4-13 0-1 / 0-1 32:38 / 27:22 5:16 4.30 / 3.13 7.56 / 6.87 5.61 / 5.03 5-44.4 / 7-36.3 5-40 / 5-43
Virginia Union 4-12 / 2-8 1-1 / 0-1 31:48 / 28:12 3:36 3.62 / 5.26 5.51 / 11.33 4.66 / 6.72 7-41.0 / 4-37.5 11-101 / 10-66
Bluefield St. 8-9 / 3-14 0-0 / 1-1 31:33 / 28:27 3:6 5.79 / 1.62 13.16 / 6.56 8.71 / 4.34 0-0 / 8-38.9 6-55 / 6-50
Virginia St. 9-15 / 4-12 0-0 / 0-3 32:55 / 27:05 5:50 3.33 / 4.53 8.66 / 8.63 5.60 / 6.39 5-42.2 / 3-39.3 8-77 / 10-80
Shaw 5-13 / 3-17 2-3 / 0-4 27:14 / 32:46 5:32 4.03 / 0.14 9.73 / 3.92 6.84 / 1.66 3-37 / 9-29.8 8-60 / 4-35
Winston-Salem 5-7 / 4-10 0-0 / 0-0 31:11 / 28:49 2:22 6.25 / 8.54 11.70 / 7.65 9.07 / 8.12 1-38 / 4-26 7-60 / 9-60
Fayetteville St. 6-14 / 4-13 1-1 / 0-1 38:23 / 21:37 16:46 3.65 / 3.48 6.50 / 5.96 4.82 / 4.72 6-31.7 / 8-32.6 10-85 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehouse W 45-9 6 5 33 5 4 1 0 0 1 0 0 0 0
09/06/2025 Valdosta St. W 28-16 5 4 28 4 3 1 0 0 0 0 0 0 1
09/13/2025 Elizabeth City St. W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
9/20/2025 Virginia Union L 10-28 3 2 10 1 1 0 1 0 0 0 0 1 0
09/27/2025 Bluefield St. W 69-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Virginia St. W 31-20 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Shaw W 52-0 3 2 14 2 2 0 0 0 0 1 0 0 0
10/25/2025 Winston-Salem W 52-27 7 7 45 6 4 2 1 0 0 0 0 0 0
11/01/2025 Fayetteville St. W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 37 30 196 27 20 7 3 1 2 1 0 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Morehouse L 9-45 4 1 3 0 0 0 1 0 1 2 0 0 0
09/06/2025 Valdosta St. L 16-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Elizabeth City St. L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/20/2025 Virginia Union W 28-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/27/2025 Bluefield St. L 13-69 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Virginia St. L 20-31 5 2 13 2 1 1 0 2 1 0 0 0 0
10/18/2025 Shaw L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Winston-Salem L 27-52 4 3 13 1 1 0 2 0 0 0 0 0 0
11/01/2025 Fayetteville St. L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 15 76 8 7 1 7 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smith,Bobby vs Fayetteville St. (11/01/2025)
Yards Rushing 113 Smith,Bobby vs Fayetteville St. (11/01/2025)
TD Rushes 3 Durham,Kelvin vs Valdosta St. (09/06/2025)
Long Rush 58 Smith,Bobby vs Valdosta St. (09/06/2025)
Pass Attempts 35 Durham,Kelvin vs Virginia Union (9/20/2025)
Pass Completions 22 Durham,Kelvin vs Winston-Salem (10/25/2025)
Yards Passing 351 Durham,Kelvin vs Winston-Salem (10/25/2025)
TD Passes 4 Durham,Kelvin vs Bluefield St. (09/27/2025)
