2026 Football Cumulative Statistics

Team Stats (5-1, 4-0)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
27.80 11.80
139 59
First Downs
68 28
31 26
12 16
111 70
Rushing
1371 660
100 152
221 158
5.8 3.2
254.2 101.6
13 4
1271 508
Passing
97-54-1 129-55-5
8.25 5.08
160.00 131.00
4 3
800 655
Total Offense
318 287
6.5 4.1
414.2 232.6
2071 1163
17 7
Returns
14.70 15.81
10-147 16-253
10.36 7.60
11-114 5-38
17.60 1.00
5-88 1-1
Kicking
35.55 39.07
30.27 35.00
11-391 28-1094
7-11 4-6
1-1 0-1
Penalties
74.60 77.80
40-373 39-389
Time Of Possession
29:51 28:39
02:29:14 02:23:13
Miscellaneous
22-53 (41.51%) 20-68 (29.41%)
2-8 (25.00%) 3-7 (42.86%)
11-7 6-1
11-86 2-13
16-17 5-6
0 0
17-22 8-12
12-22 4-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Duncan, Fabian 5 121 852 18 834 6.9 8 50 166.80
7 Edmonds, Kamarro 5 61 377 16 361 5.9 3 32 72.20
17 Earley, Jayvyn 3 10 44 1 43 4.3 1 14 14.33
23 Rutledge, Christian 4 7 43 0 43 6.1 1 12 10.75
31 Frazier, Desmond 3 8 31 1 30 3.8 0 9 10.00
4 McQuarrie, Parker 4 5 10 14 -4 -0.8 0 7 -1.00
Team 4 3 0 17 -17 -5.7 0 0 -4.25  
11 Mazil, Damien 4 6 14 33 -19 -3.2 0 6 -4.75
Total 5 221 1371 100 1271 5.8 13 50 254.20
Opponents 5 158 660 152 508 3.2 4 35 101.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Mazil, Damien 4 149.33 43 76 0 56.58% 682 4 70 170.50
4 McQuarrie, Parker 4 90.06 11 21 1 52.38% 118 0 29 29.50
Total 5 136.49 54 97 1 55.67% 800 4 70 160.00
Opponents 5 85.21 55 129 5 42.64% 655 3 97 131.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lane, Brian 5 17 319 18.76 3 70 63.80
1 Duncan, Fabian 5 7 116 16.57 0 43 23.20
Brigman, Reggie 4 8 112 14.00 0 34 28.00  
0 Daniel, Reginald 5 9 96 10.67 0 38 19.20
44 Albritton, Joseph 4 2 53 26.50 0 36 13.25
3 Allen, Wayne 4 2 22 11.00 0 14 5.50
2 Brigman, Reginald 1 1 18 18.00 1 18 18.00
16 Warren, Fraquan 2 3 18 6.00 0 11 9.00
84 Logan, Fredrick 1 1 16 16.00 0 16 16.00
29 Hart, Aaron 2 1 10 10.00 0 10 5.00
19 Carzell, Bailey 3 1 9 9.00 0 9 3.00
7 Edmonds, Kamarro 5 1 7 7.00 0 7 1.40
8 Maxwell, Rykin 2 1 4 4.00 0 4 2.00
40 Caldwell, Daniel 2 0 0 0.00 0 0 0.00
89 Murray, Jabreel 5 0 0 0.00 0 0 0.00
Total 5 54 800 14.81 4 70 160.00
Opponents 5 55 655 11.91 3 97 131.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Hill, Vincent 5 22 20 42.0 5.0-17 0-0 0 1 0 0 1 0 0
10 Stevens, Jamaris 5 14 17 31.0 4.5-20 1.0-10 2 1 0 0 0 0 0
6 Grimes, Rossie 5 17 12 29.0 0-0 0-0 0 0 1 1 0 0 0
2 Wilson, Devedrick 5 7 9 16.0 1.5-6 0.5-3 0 0 0 0 0 0 0
1 Martin, D'Andre 5 6 8 14.0 5.5-19 3.0-12 0 1 3 0 0 0 0
11 Mackey, Raegzon 4 8 5 13.0 0-0 0-0 1 2 0 0 1 0 0  
14 Riley, Clinton 5 9 4 13.0 2.0-11 1.0-9 0 3 0 0 0 0 0
12 Vereen, Marque 5 8 4 12.0 1.0-3 0-0 1 1 0 0 0 0 0
13 Johnson jr, Lamont 3 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Binyard, Anthony 5 6 3 9.0 3.5-18 2.5-17 0 0 0 0 0 0 0
18 Hanks, Christian 4 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
3 Ohiaeri, Divine 5 5 3 8.0 0.5-2 0-0 0 4 0 0 0 0 0
5 Haynes, Jr., Kevin 4 4 3 7.0 1.0-6 0-0 0 0 0 0 0 0 0
20 Davis, Tremaine 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
21 Damon, Jr. , Taurus 1 3 2 5.0 0.5-3 0-0 0 2 0 0 0 0 0
30 Gaskins, Jalen 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Darion 4 4 1 5.0 1.0-2 1.0-2 0 0 1 0 0 0 0
7 Wallace, Cam 4 2 3 5.0 1.5-4 0-0 0 1 4 0 0 0 0  
19 Carzell, Bailey 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Sutton, Joseph 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Damon jr, Taurus 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
94 Farrar, Cedric 2 2 1 3.0 0.5-0 0-0 0 1 1 0 0 0 0
4 McQuarrie, Parker 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Allen, Wayne 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Faust, Maliek 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Mackey, Reagzon 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Streater, Salen 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
16 Thompson, Kevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bostic, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Edwards, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Greene, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Harrison, Cameron 1 1 0 1.0 1.0-16 1.0-16 0 1 1 0 0 0 0
29 Hart, Aaron 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
33 Izzard, Aujshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Medley, Dashawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wallace, Cameron 1 1 0 1.0 1.0-17 1.0-17 0 0 1 0 0 0 0
16 Warren, Fraquan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brigman, Reginald 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Jr., Andre 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Duncan, Fabian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Earley, Jayvyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Edmonds, Kamarro 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Frazier, Desmond 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Brian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Mazil, Damien 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Mejia, Christopher 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Rosario-Beltran, Alexis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Rutledge, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 150 124 274.0 32.0-147 11.0-86 5 23 12 1 4 0 0
Opponents 5 191 134 325.0 18.0-61 2.0-13 1 14 5 7 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Hirst, Andrew 11 391 35.55 52 1 1 2 1 0
Total 11 391 35.55 52 1 1 2 1 0
Opponents 28 1094 39.07 71 0 3 6 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Rosario-Beltran, Alexis 6-7 85.71% 1-1 1-1 2-3 2-2 0-0 43 0
35 Mejia, Christopher 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
45 Rosario-Beltran, Alexis 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
35 Mejia, Christopher 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 6-11 54.55% 1-2 1-1 2-5 2-3 0-0 43 0
Opponents 4-6 66.67% 0-0 2-2 2-2 0-1 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Rosario-Beltran, Alexis 27 1590 58.9 9 0
Total 27 1590 58.9 9 0
Opponents 15 795 53.0 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lane, Brian 6 53 8.83 0 17
19 Medley, Dashawn 3 32 10.67 0 15
19 Carzell, Bailey 2 29 14.50 0 25
Total 11 114 10.36 0 25
Opponents 5 38 7.60 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pharr-McNair, Jhalen 4 66 16.50 0 22
23 Rutledge, Christian 4 60 15.00 0 33
3 Allen, Wayne 1 21 21.00 0 21
5 Lane, Brian 1 0 0.00 0 0
Total 10 147 14.70 0 33
Opponents 16 253 15.81 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Duncan, Fabian 8 0 0 0-0 0-0 0 0-0 0 48
45 Rosario-Beltran, Alexis 0 6 0 12-13 0-0 0 0-0 0 30
7 Edmonds, Kamarro 3 0 0 0-0 0-0 0 0-0 0 18
5 Lane, Brian 3 0 0 0-0 0-0 0 0-0 0 18
35 Mejia, Christopher 0 1 0 4-4 0-0 0 0-0 0 7
2 Brigman, Reginald 1 0 0 0-0 0-0 0 0-0 0 6
17 Earley, Jayvyn 1 0 0 0-0 0-0 0 0-0 0 6
23 Rutledge, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 7 0 16-17 0-0 0 0-0 0 139
Opponents 7 4 0 5-6 0-0 0 0-1 0 59

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Benedict L 10-32 0-1 , 0-0 03:56 3617
09/06/2026 vs. Albany St. (GA) W 27-7 1-1 , 0-0 03:25 2552
09/12/2026 at Winston-Salem St. W 31-6 2-1 , 1-0 03:20 6589
09/19/2026 vs Fayetteville St. W 20-14 3-1 , 2-0 04:19 2743
10/03/2026 at Bluefield State W 51-0 4-1 , 2-0 02:48 904
16405

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Benedict 44 229 1 36 9 94 0 29 94 0 29 4 24 0 12 0 0 0 0
09/06/2026 Albany St. (GA) 46 185 3 40 12 184 0 38 184 0 38 2 42 0 22 2 29 0 25
09/12/2026 Winston-Salem St. 41 257 2 27 14 211 2 70 211 2 70 1 12 0 12 4 47 0 17
09/19/2026 Fayetteville St. 41 215 2 29 9 164 0 47 164 0 47 2 48 0 33 2 6 0 4
10/03/2026 Bluefield State 49 385 5 50 10 147 2 36 147 2 36 1 21 0 21 3 32 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Benedict 26 36 62 3.0 14 0 0 1 0 0 0 0 2 4 0 0
09/06/2026 Albany St. (GA) 26 24 50 6.0 17 2.0 10 1 1 0 3 12 4 5 0 0
09/12/2026 Winston-Salem St. 33 28 61 5.0 18 3.0 16 2 0 0 1 57 1 5 0 0
09/19/2026 Fayetteville St. 29 20 49 4.0 15 1.0 2 0 0 0 0 0 0 2 0 0
10/03/2026 Bluefield State 36 16 52 14.0 83 5.0 58 0 0 0 1 19 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Benedict 3 96 32.000 52 0 0 0 1 0 1-2 42 0 3 184 61.33 0 0
09/06/2026 Albany St. (GA) 4 154 38.500 41 0 0 1 0 0 2-2 43 0 6 366 61.00 2 0
09/12/2026 Winston-Salem St. 2 84 42.000 46 0 1 0 0 0 1-2 15 0 5 290 58.00 1 0
09/19/2026 Fayetteville St. 2 57 28.500 32 0 0 0 0 2 2-3 32 0 4 195 48.75 3 0
10/03/2026 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-2 33 0 9 555 61.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Benedict 32 199 1 35 12 234 2 97 234 2 97 2 41 0 21 2 17 0 12
09/06/2026 Albany St. (GA) 27 79 0 15 12 148 1 28 148 1 28 4 56 0 25 2 15 0 14
09/12/2026 Winston-Salem St. 34 103 1 14 12 88 0 14 88 0 14 4 45 0 13 1 6 0 6
09/19/2026 Fayetteville St. 30 119 2 30 12 133 0 23 133 0 23 0 0 0 0 0 0 0 0
10/03/2026 Bluefield State 35 8 0 18 7 52 0 23 52 0 23 6 111 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Benedict 38 22 60 8.0 36 2.0 13 0 1 0 1 1 2 2 0 0
09/06/2026 Albany St. (GA) 43 20 63 5.0 10 0 0 1 1 0 0 0 0 2 0 0
09/12/2026 Winston-Salem St. 40 28 68 2.0 11 0 0 2 2 0 0 0 3 4 0 0
09/19/2026 Fayetteville St. 35 32 67 2.0 3 0 0 0 1 0 0 0 0 5 0 0
10/03/2026 Bluefield State 35 32 67 1.0 1 0 0 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Benedict 2 85 42.500 50 0 0 2 1 2 4-5 32 0 8 372 46.50 1 1
09/06/2026 Albany St. (GA) 5 195 39.000 46 0 0 1 0 1 0-0 0 0 2 120 60.00 0 0
09/12/2026 Winston-Salem St. 7 303 38.700 71 0 0 0 2 1 0-0 0 1 56 56.00 0 0
09/19/2026 Fayetteville St. 4 188 47.000 71 0 0 0 1 2 0-1 0 0 3 191 63.67 1 0
10/03/2026 Bluefield State 10 323 32.550 46 0 0 0 0 0 0-0 0 1 56 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 10-32 18/24 10/10 6/8 2/6 44-229 / 32-199 9-18-1 / 12-30-0 94/234 62-323 / 62-433 24/59 2/0
Albany St. (GA) 27-7 19/12 10/4 7/5 2/3 46-185 / 27-79 12-18-0 / 12-32-3 184/148 64-369 / 59-227 83/71 1/4
Winston-Salem St. 31-6 24/14 16/5 6/6 2/3 41-257 / 34-103 14-29-0 / 12-24-1 211/88 70-468 / 58-191 116/51 2/1
Fayetteville St. 20-14 22/11 12/5 6/5 4/1 41-215 / 30-119 9-18-0 / 12-17-0 164/133 59-379 / 47-252 54/0 1/0
Bluefield State 51-0 28/9 20/4 6/2 2/3 49-385 / 35-8 10-14-0 / 7-26-1 147/52 63-532 / 61-60 72/111 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 4-12 / 5-13 0-3 / 0-0 24:50 / 27:37 -2:47 5.20 / 6.22 5.22 / 7.80 5.21 / 6.98 3-32 / 2-42.5 11-93 / 8-95
Albany St. (GA) 5-14 / 4-15 1-2 / 1-3 33:51 / 26:09 7:42 4.02 / 2.93 10.22 / 4.63 5.77 / 3.85 4-38.5 / 5-39 10-95 / 8-75
Winston-Salem St. 6-12 / 5-13 0-1 / 0-1 28:06 / 31:54 -3:48 6.27 / 3.03 7.28 / 3.67 6.69 / 3.29 2-42 / 7-43.3 6-69 / 7-58
Fayetteville St. 4-9 / 4-12 1-1 / 2-2 33:22 / 26:38 6:44 5.24 / 3.97 9.11 / 7.82 6.42 / 5.36 2-28.5 / 4-47 8-56 / 10-101
Bluefield State 3-6 / 2-15 0-1 / 0-1 29:05 / 30:55 -1:50 7.86 / 0.23 10.50 / 2.00 8.44 / 0.98 0-0.0 / 10-32.3 5-60 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Benedict L 10-32 2 0 0 0 0 0 0 0 1 0 1 0 0
09/06/2026 Albany St. (GA) W 27-7 4 3 17 2 2 0 1 0 0 0 1 0 0
09/12/2026 Winston-Salem St. W 31-6 5 4 24 3 2 1 1 0 0 0 1 0 0
09/19/2026 Fayetteville St. W 20-14 4 4 20 2 2 0 2 0 0 0 0 0 0
10/03/2026 Bluefield State W 51-0 7 6 38 5 4 1 1 1 0 0 0 0 0
TOTALS 22 17 99 12 10 2 5 1 1 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Benedict W 32-10 6 6 26 2 1 1 4 0 0 0 0 0 0
09/06/2026 Albany St. (GA) L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Winston-Salem St. L 6-31 2 1 6 1 1 0 0 0 0 1 0 0 0
09/19/2026 Fayetteville St. L 14-20 2 1 7 1 1 0 0 1 0 0 0 0 0
10/03/2026 Bluefield State L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 12 8 39 4 3 1 4 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Duncan,Fabian vs Fayetteville St. (09/19/2026)
Yards Rushing 224 Duncan,Fabian vs Bluefield State (10/03/2026)
TD Rushes 3 Duncan,Fabian vs Albany St. (GA) (09/06/2026)
3 Duncan,Fabian vs Bluefield State (10/03/2026)
Long Rush 50 Duncan,Fabian vs Bluefield State (10/03/2026)
Pass Attempts 27 Mazil,Damien vs Winston-Salem St. (09/12/2026)
Pass Completions 12 Mazil,Damien vs Albany St. (GA) (09/06/2026)
12 Mazil,Damien vs Winston-Salem St. (09/12/2026)
Yards Passing 187 Mazil,Damien vs Winston-Salem St. (09/12/2026)
TD Passes 2 Mazil,Damien vs Winston-Salem St. (09/12/2026)
2 Mazil,Damien vs Bluefield State (10/03/2026)
Longest Pass 70 Mazil,Damien vs Winston-Salem St. (09/12/2026)
Receptions 6 Lane,Brian vs Fayetteville St. (09/19/2026)
Yards Receiving 108 Lane,Brian vs Fayetteville St. (09/19/2026)
TD Receptions 2 Lane,Brian vs Winston-Salem St. (09/12/2026)
Longest Reception 70 Lane,Brian vs Winston-Salem St. (09/12/2026)
Field Goals 2 Rosario-Beltran,Alexis vs Fayetteville St. (09/19/2026)
2 Rosario-Beltran,Alexis vs Albany St. (GA) (09/06/2026)
Longest Field Goal 43 Rosario-Beltran,Alexis vs Albany St. (GA) (09/06/2026)
Punts 4 Hirst,Andrew vs Albany St. (GA) (09/06/2026)
Punting Average 42 Hirst,Andrew vs Winston-Salem St. (09/12/2026)
Longest Punt 52 Hirst,Andrew vs Benedict (08/29/2026)
Longest Punt Return 25 Carzell,Bailey vs Albany St. (GA) (09/06/2026)
Longest Kickoff Return 33 Rutledge,Christian vs Fayetteville St. (09/19/2026)
Tackles 12 Grimes,Rossie vs Benedict (08/29/2026)
Sacks 1.5 Martin,D'Andre vs Winston-Salem St. (09/12/2026)
Interceptions 1 Streater,Salen vs Albany St. (GA) (09/06/2026)
1 Stevens,Jamaris vs Albany St. (GA) (09/06/2026)
1 Mackey,Raegzon vs Albany St. (GA) (09/06/2026)
1 Stevens,Jamaris vs Winston-Salem St. (09/12/2026)
1 Vereen,Marque vs Bluefield State (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Bluefield State (10/03/2026)
Yards Rushing 385 vs Bluefield State (10/03/2026)
TD Rushes 5 vs Bluefield State (10/03/2026)
Pass Attempts 29 vs Winston-Salem St. (09/12/2026)
Pass Completions 14 vs Winston-Salem St. (09/12/2026)
Yards Passing 211 vs Winston-Salem St. (09/12/2026)
TD Passes 2 vs Winston-Salem St. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Danzy,Jayvion vs Winston-Salem St. (09/12/2026)
Yards Rushing 117 Smith,David vs Benedict (08/29/2026)
TD Rushes 1 Marshall,Noah vs Fayetteville St. (09/19/2026)
1 Dismukes,Jamir vs Fayetteville St. (09/19/2026)
1 Durant,A'chean vs Benedict (08/29/2026)
1 Danzy,Jayvion vs Winston-Salem St. (09/12/2026)
Long Rush 35 Pearson,Caleb vs Benedict (08/29/2026)
Pass Attempts 29 Peddy,Jett vs Benedict (08/29/2026)
Pass Completions 11 Dismukes,Jamir vs Fayetteville St. (09/19/2026)
11 Peddy,Jett vs Benedict (08/29/2026)
Yards Passing 227 Peddy,Jett vs Benedict (08/29/2026)
TD Passes 2 Peddy,Jett vs Benedict (08/29/2026)
Longest Pass 97 Peddy,Jett vs Benedict (08/29/2026)
Receptions 4 Kelly,Unique vs Fayetteville St. (09/19/2026)
4 Graham,Jaquan vs Albany St. (GA) (09/06/2026)
4 Biles-Walker,Taron vs Winston-Salem St. (09/12/2026)
4 Wiley IV,Alex vs Winston-Salem St. (09/12/2026)
Yards Receiving 122 Watkins,Zackery vs Benedict (08/29/2026)
TD Receptions 1 Watkins,Zackery vs Benedict (08/29/2026)
1 Wilmore,Donnavan vs Benedict (08/29/2026)
1 Graham,Jaquan vs Albany St. (GA) (09/06/2026)
Longest Reception 97 Watkins,Zackery vs Benedict (08/29/2026)
Field Goals 4 Spires,Zane vs Benedict (08/29/2026)
Longest Field Goal 32 Spires,Zane vs Benedict (08/29/2026)
Punts 6 Lambert,Carson vs Bluefield State (10/03/2026)
Punting Average 49.4 Barrett,Anthony vs Winston-Salem St. (09/12/2026)
Longest Punt 71 Bayor,Abdoulazim vs Fayetteville St. (09/19/2026)
71 Barrett,Anthony vs Winston-Salem St. (09/12/2026)
Longest Punt Return 14 Louis Jr.,Edward vs Albany St. (GA) (09/06/2026)
Longest Kickoff Return 25 Watts,Cameron vs Albany St. (GA) (09/06/2026)
Tackles 11 Powell,Amir vs Bluefield State (10/03/2026)
Sacks 1 Phillips,JaHaven vs Benedict (08/29/2026)
Tackles For Loss 1.5 Brown,Micah vs Benedict (08/29/2026)
1.5 Phillips,JaHaven vs Benedict (08/29/2026)
Interceptions 1 Riggs,Caleb vs Benedict (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Bluefield State (10/03/2026)
Yards Rushing 199 vs Benedict (08/29/2026)
TD Rushes 2 vs Fayetteville St. (09/19/2026)
Pass Attempts 32 vs Albany St. (GA) (09/06/2026)
Pass Completions 12 vs Fayetteville St. (09/19/2026)
Yards Passing 234 vs Benedict (08/29/2026)
TD Passes 2 vs Benedict (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Albritton, Joseph 4
3 Allen, Wayne 4
53 Andrews, Marcus 5
8 Binyard, Anthony 5
48 Bostic, Joshua 1
2 Brigman, Reginald 1
40 Caldwell, Daniel 2
19 Carzell, Bailey 3
49 Coleman, Jaylen 4
21 Damon, Jr. , Taurus 1
0 Daniel, Reginald 5
22 Davis, Jr., Andre 1
20 Davis, Tremaine 3
1 Duncan, Fabian 5
17 Earley, Jayvyn 3
71 Early, Robert 5
7 Edmonds, Kamarro 5
93 Edwards, Andrew 1
94 Farrar, Cedric 2
15 Faust, Maliek 2
31 Frazier, Desmond 3
30 Gaskins, Jalen 4
17 Greene, Matthew 1
77 Griffin, Jr., Sedecka 5
6 Grimes, Rossie 5
18 Hanks, Christian 4
88 Harrison, Cameron 1
29 Hart, Aaron 2
5 Haynes, Jr., Kevin 4
0 Hill, Vincent 5
42 Hirst, Andrew 4
50 Hughes, Micheal 1
33 Izzard, Aujshawn 1
9 Jackson, Josh 1
9 Johnson, Darion 4
5 Lane, Brian 5
84 Logan, Fredrick 1
11 Mackey, Reagzon 1
1 Martin, D'Andre 5
63 Mason, Jamari 4
8 Maxwell, Rykin 2
11 Mazil, Damien 4
4 McQuarrie, Parker 4
19 Medley, Dashawn 2
35 Mejia, Christopher 2
74 Moore, David 1
89 Murray, Jabreel 5
3 Ohiaeri, Divine 5
6 Pharr-McNair, Jhalen 3
14 Riley, Clinton 5
59 Rodriguez, Hector 1
45 Rosario-Beltran, Alexis 5
23 Rutledge, Christian 4
62 Spears, Khalil 1
10 Stevens, Jamaris 5
4 Streater, Salen 3
26 Sutton, Joseph 3
16 Thompson, Kevin 2
12 Vereen, Marque 5
7 Wallace, Cameron 1
16 Warren, Fraquan 2
2 Wilson, Devedrick 5