2021 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
14.63 30.13
117 241
First Downs
69 52
50 70
18 12
137 134
Rushing
1465 1257
319 308
314 250
3.6 3.8
143.3 118.6
8 11
1146 949
Passing
195-101-10 205-116-5
6.21 9.21
151.25 236.13
9 20
1210 1889
Total Offense
509 455
4.6 6.2
294.5 354.8
2356 2838
18 32
Returns
17.53 23.20
34-596 20-464
9.90 16.00
10-99 12-192
12.00 2.70
5-60 10-27
Kicking
30.87 34.14
26.16 30.17
45-1389 35-1195
0-1 9-10
1-1 0-0
Penalties
69.50 70.13
58-556 60-561
Time Of Possession
33:18 26:24
04:26:27 03:31:15
Miscellaneous
29-101 (28.71%) 37-96 (38.54%)
10-23 (43.48%) 6-12 (50.00%)
12-5 6-5
20-141 24-152
9-15 20-28
0 2
13-26 25-34
13-26 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Nelson, Davion 8 120 584 42 542 4.5 3 58 67.75
17 Leach, Tyreik 8 65 438 19 419 6.4 2 33 52.38
10 Hemingway, II, Waderek 5 38 176 23 153 4.0 1 26 30.60
10 Hemingway, II, Waderek 5 38 176 23 153 4.0 1 26 30.60
Shepherd, Ollie 5 27 90 69 21 0.8 0 16 4.20  
28 Turner, Tyrone 4 6 21 1 20 3.3 0 9 5.00
15 Hull, Jaron 8 3 20 4 16 5.3 0 14 2.00
4 Wallace, Antonio 7 41 124 116 8 0.2 2 12 1.14
18 Anderson, Jaelan 4 1 4 0 4 4.0 0 4 1.00
33 Atkins, Ivoree 8 2 4 1 3 1.5 0 4 0.38
9 Bryant, Reggie 8 3 4 1 3 1.0 0 4 0.38
21 Paige, G'Hari 5 1 0 3 -3 -3.0 0 0 -0.60
88 Rice, Damon 4 1 0 3 -3 -3.0 0 0 -0.75
Team 3 3 0 4 -4 -1.3 0 0 -1.33  
46 Gowens, Myles 7 3 0 33 -33 -11.0 0 0 -4.71
Total 8 352 1641 342 1299 3.7 9 58 162.38
Opponents 8 250 1257 308 949 3.8 11 47 118.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Wallace, Antonio 7 118.55 63 116 6 54.31% 755 7 50 107.86
Shepherd, Ollie 5 99.77 38 77 3 49.35% 455 2 47 91.00  
18 Anderson, Jaelan 4 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 8 108.89 101 195 10 51.79% 1210 9 50 151.25
Opponents 8 161.31 116 205 5 56.59% 1889 20 95 236.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Bryant, Reggie 8 49 693 14.14 7 50 86.63
15 Hull, Jaron 8 11 155 14.09 1 27 19.38
33 Atkins, Ivoree 8 14 125 8.93 0 17 15.63
17 Leach, Tyreik 8 7 49 7.00 0 20 6.13
5 Nelson, Davion 8 5 34 6.80 0 22 4.25
89 Robinson, Dataveus 2 2 34 17.00 1 27 17.00
89 Robinson, Dataveus 2 2 34 17.00 1 27 17.00
18 Anderson, Jaelan 4 1 22 22.00 0 22 5.50
10 Hemingway, II, Waderek 5 4 22 5.50 0 13 4.40
10 Hemingway, II, Waderek 5 4 22 5.50 0 13 4.40
2 Dozier, Desmond 6 3 21 7.00 0 12 3.50
81 Kilgore, Keyshun 6 1 18 18.00 0 18 3.00
88 Rice, Damon 4 1 14 14.00 0 14 3.50
84 Michel, Terry 3 1 10 10.00 0 10 3.33
83 Taylor, Miekai 1 1 9 9.00 0 9 9.00
37 Timmons, Jordan 7 1 4 4.00 0 4 0.57
Total 8 107 1266 11.83 10 50 158.25
Opponents 8 116 1889 16.28 20 95 236.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Strong, Marvin 8 21 13 34.0 5.5-42 2.0-25 0 0 2 0 0 0 0
12 Jackson, Tywann 8 22 10 32.0 5.0-19 0-0 2 3 0 1 0 0 0
16 Moses, Brandon 8 17 11 28.0 5.0-39 2.0-15 0 0 0 0 1 0 0
40 Gray, Jamonte 8 10 17 27.0 2.0-12 2.0-12 0 1 0 0 0 0 0
30 Jordan, Demarcus 8 15 12 27.0 2.0-12 0.5-5 0 0 0 0 1 0 0
44 Qualls, Nate 8 12 14 26.0 2.0-18 1.5-17 1 0 0 1 1 0 0
7 Rogers, Louis 7 10 15 25.0 8.0-34 3.0-15 0 0 4 0 0 0 0
29 Johnson, Jaleel 8 16 8 24.0 0-0 0-0 0 3 0 1 0 0 0
99 Sampson, Isiah 7 11 9 20.0 3.0-8 1.0-3 0 0 0 0 0 0 0  
92 Brown, John-robe 8 10 9 19.0 1.5-1 1.0-1 0 0 0 0 0 0 0  
31 Marcelle, Jahmia 8 10 7 17.0 1.0-2 0-0 1 1 0 0 0 0 0
36 Delaney, Tsion 7 9 5 14.0 1.0-6 1.0-6 0 0 0 0 0 0 0
37 Timmons, Jordan 7 8 6 14.0 0.5-0 0-0 0 4 0 0 0 0 0
38 Long, Brandon 6 6 5 11.0 0.5-1 0.5-1 0 1 0 0 0 0 0
24 Onananjo, Tiyeni 7 8 3 11.0 1.5-5 0-0 0 2 0 0 0 0 0  
94 Wiley, Travis 7 6 5 11.0 1.5-14 1.0-14 0 0 0 1 1 0 0
26 Britten, David 7 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0
42 Finley, Justin 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
32 Chapple, Jordan 7 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
96 Hatten, Nigel 6 2 6 8.0 1.5-7 1.5-7 0 0 0 0 0 0 0
22 Crosby, Myles 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Joseph, Steny 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Hall, Jaydon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Bryant, Reggie 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Arrington, Anton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Jones, Enasj 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Moye, Vernon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Alexander, Caleb 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Leach, Tyreik 8 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Paige, G'Hari 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
99 Sampson, Isaiah 1 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
56 Bell, Xaiver 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Bivins, John 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
45 BuenaVentura, Pavel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hendley, Dakwan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kilgore, Keyshun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Onabanjo, Tiyeni 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
6 Shepherd, Ollie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Swarringer, Davd 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 8 245 177 422.0 45.0-241 20.0-141 5 21 6 5 4 1 0
Opponents 8 307 183 490.0 77.0-302 24.0-152 10 16 4 5 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Gowens, Myles 34 1018 29.94 50 1 9 3 1 0
4 Wallace, Antonio 11 371 33.73 43 0 1 2 0 0
Total 45 1389 30.87 50 1 10 5 1 0
Opponents 35 1195 34.14 51 2 9 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 BuenaVentura, Pavel 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Opponents 7-8 87.50% 1-1 1-1 3-3 2-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Gowens, Myles 1 55 55.0 0 0
45 BuenaVentura, Pavel 23 1164 50.6 1 3
Total 24 1219 50.8 1 3
Opponents 48 2716 56.6 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Rice, Damon 5 83 16.60 0 40
15 Hull, Jaron 5 16 3.20 0 10
Total 10 99 9.90 0 40
Opponents 12 192 16.00 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Hull, Jaron 13 237 18.23 0 56
81 Kilgore, Keyshun 10 155 15.50 0 33
88 Rice, Damon 6 93 15.50 0 25
2 Dozier, Desmond 2 53 26.50 0 43
9 Bryant, Reggie 2 39 19.50 0 22
20 Hill, Ja'Rel 1 19 19.00 0 19
Total 34 596 17.53 0 56
Opponents 20 464 23.20 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Bryant, Reggie 7 0 0 0-0 0-0 0 0-0 0 42
5 Nelson, Davion 3 0 0 0-0 0-0 0 0-0 0 18
17 Leach, Tyreik 2 0 0 0-0 0-0 0 0-0 0 12
4 Wallace, Antonio 2 0 0 0-0 0-1 0 0-1 0 12
45 BuenaVentura, Pavel 0 0 0 9-15 0-0 0 0-0 0 9
10 Hemingway, II, Waderek 1 0 0 0-0 0-0 0 0-0 0 6
10 Hemingway, II, Waderek 1 0 0 0-0 0-0 0 0-0 0 6
15 Hull, Jaron 1 0 0 0-0 0-0 0 0-0 0 6
12 Jackson, Tywann 1 0 0 0-0 0-0 0 0-0 0 6
89 Robinson, Dataveus 1 0 0 0-0 0-0 0 0-0 0 6
89 Robinson, Dataveus 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 0 0 9-15 0-1 0 0-1 0 129
Opponents 32 9 0 20-28 0-2 1 1-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2021 vs Allen L 19-20 0-1 3:10 585
9/18/2021 vs Bluefield State L 12-20 0-2 3:14 387
9/25/2021 vs Virginia Union L 7-43 0-3 , 0-1 4:03 487
10/2/2021 at Bowie State L 7-44 0-4 , 0-2 3:07 1756
10/9/2021 vs Winston-Salem St. L 12-26 0-5 , 0-3 2:35 1135
10/16/2021 at Fayetteville State L 12-55 0-6 , 0-4 3:00 4235
10/23/2021 at Shaw L 14-20 0-7 , 0-4 2:38 4528
10/30/2021 vs St Augustine's W 34-13 1-8 , 1-5 3:00 487
13600

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Allen 33 122 0 42 11 111 2 49 111 2 49 3 72 0 43 2 24 0 14
9/18/2021 Bluefield State 49 201 2 26 11 135 0 47 135 0 47 3 53 0 25 3 67 0 40
9/25/2021 Virginia Union 31 40 0 29 17 207 1 41 207 1 41 3 45 0 17 1 2 0 2
10/2/2021 Bowie State 37 66 0 14 11 98 1 19 98 1 19 5 81 0 26 0 0 0 0
10/9/2021 Winston-Salem St. 36 135 2 20 17 166 0 36 166 0 36 6 81 0 20 1 4 0 4
10/16/2021 Fayetteville State 38 176 1 45 7 86 1 34 86 1 34 7 122 0 33 1 -5 0 0
10/23/2021 Shaw 42 114 2 14 15 209 0 46 209 0 46 5 111 0 56 2 7 0 4
10/30/2021 St Augustine's 48 292 1 58 12 198 4 50 198 4 50 2 31 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Allen 38 28 66 8.0 35 5.0 19 1 1 0 2 60 4 4 0 0
9/18/2021 Bluefield State 30 24 54 6.0 28 2.0 14 1 1 0 0 0 0 0 0 0
9/25/2021 Virginia Union 30 16 46 5.0 30 0 0 0 0 0 0 0 0 3 0 0
10/2/2021 Bowie State 37 14 51 8.0 56 3.0 39 0 2 0 1 0 1 2 1 0
10/9/2021 Winston-Salem St. 26 20 46 3.0 18 3.0 18 1 0 0 1 0 0 4 0 0
10/16/2021 Fayetteville State 29 39 68 7.0 22 2.0 13 0 0 0 0 0 0 0 0 0
10/23/2021 Shaw 35 8 43 2.0 11 1.0 7 1 1 0 0 0 0 3 0 0
10/30/2021 St Augustine's 20 28 48 6.0 41 4.0 31 0 0 0 1 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Allen 6 94 15.700 44 0 0 0 0 1 0-1 0 1 4 220 55.00 0 1
9/18/2021 Bluefield State 7 226 32.300 44 0 1 2 0 1 0-0 0 3 169 56.33 0 0
9/25/2021 Virginia Union 6 195 32.500 40 0 0 2 0 1 0-0 0 2 92 46.00 0 0
10/2/2021 Bowie State 8 300 39.450 50 0 0 4 1 0 0-0 0 2 84 42.00 0 0
10/9/2021 Winston-Salem St. 3 99 33.000 43 0 0 0 0 2 0-0 0 2 90 45.00 0 0
10/16/2021 Fayetteville State 7 230 32.900 43 0 0 1 0 0 0-0 0 3 140 46.67 1 0
10/23/2021 Shaw 6 170 28.300 39 0 0 0 0 0 0-0 0 2 110 55.00 0 0
10/30/2021 St Augustine's 2 75 37.500 42 0 0 1 0 0 0-0 0 6 314 52.33 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2021 Allen 41 113 2 40 16 193 1 41 193 1 41 3 47 0 16 2 1 0 9
9/18/2021 Bluefield State 29 65 1 18 15 273 2 95 273 2 95 3 66 0 26 1 10 0 10
9/25/2021 Virginia Union 22 25 1 17 20 390 5 77 390 5 77 2 35 0 27 2 23 0 18
10/2/2021 Bowie State 39 187 1 47 17 270 5 47 270 5 47 2 29 0 16 2 61 0 43
10/9/2021 Winston-Salem St. 26 102 1 25 13 238 2 49 238 2 49 2 37 0 37 0 0 0 0
10/16/2021 Fayetteville State 36 174 2 28 18 331 4 48 331 4 48 2 54 0 53 4 73 0 34
10/23/2021 Shaw 33 197 1 41 6 119 1 45 119 1 45 2 70 0 46 1 24 0 24
10/30/2021 St Augustine's 24 86 2 14 11 75 0 18 75 0 18 4 126 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2021 Allen 32 22 54 7.0 21 3.0 17 2 1 0 1 0 0 3 2 0
9/18/2021 Bluefield State 45 26 71 8.0 32 1.0 10 3 1 0 1 0 0 1 0 0
9/25/2021 Virginia Union 36 12 48 12.0 66 4.0 24 0 0 0 0 0 0 3 0 0
10/2/2021 Bowie State 39 8 47 12.0 55 5.0 32 1 1 0 2 57 2 3 0 0
10/9/2021 Winston-Salem St. 36 29 65 8.0 33 2.0 17 0 0 0 3 -45 0 4 0 0
10/16/2021 Fayetteville State 30 30 60 14.0 41 5.0 24 2 2 0 1 0 2 0 1 0
10/23/2021 Shaw 52 18 70 10.0 40 4.0 28 0 0 0 2 15 0 1 0 0
10/30/2021 St Augustine's 37 38 75 6.0 14 0 0 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2021 Allen 5 151 30.200 44 0 0 1 0 0 0-0 0 4 133 33.25 0 0
9/18/2021 Bluefield State 8 239 35.400 46 0 0 2 0 3 0-0 0 4 221 55.25 0 1
9/25/2021 Virginia Union 3 131 43.700 51 0 1 0 1 2 1-2 30 0 7 439 62.71 3 1
10/2/2021 Bowie State 3 121 42.500 49 0 0 0 0 1 1-1 30 0 8 483 60.38 2 1
10/9/2021 Winston-Salem St. 3 102 34.000 39 0 0 2 0 0 2-2 47 0 6 327 54.50 0 0
10/16/2021 Fayetteville State 2 72 36.000 43 0 0 0 0 0 3-3 42 0 11 657 59.73 3 1
10/23/2021 Shaw 6 188 31.300 40 0 1 1 0 2 2-2 31 0 5 284 56.80 0 0
10/30/2021 St Augustine's 5 191 38.200 48 0 0 3 0 3 0-0 0 3 172 57.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allen 20-19 12/15 6/5 4/9 2/1 33-122 / 41-113 11-23-1 / 16-32-2 111/193 56-233 / 73-306 156/48 2/3
Bluefield State 20-12 21/12 14/4 5/7 2/1 49-201 / 29-65 11-30-1 / 15-24-0 135/273 79-336 / 53-338 120/76 2/1
Virginia Union 43-7 15/19 5/4 8/13 2/2 31-40 / 22-25 17-33-0 / 20-31-0 207/390 64-247 / 53-415 47/58 0/0
Bowie State 7-44 13/23 3/10 7/11 3/2 37-66 / 39-187 11-26-2 / 17-29-1 98/270 63-164 / 68-457 81/147 3/3
Winston-Salem St. 26-12 23/14 10/4 9/9 4/1 36-135 / 26-102 17-31-3 / 13-24-1 166/238 67-301 / 50-340 85/-8 3/1
Fayetteville State 12-55 13/23 9/10 3/12 1/1 38-176 / 36-174 7-12-1 / 18-26-0 86/331 50-262 / 62-505 117/127 3/0
Shaw 14-20 16/12 7/7 7/5 2/0 42-114 / 33-197 15-21-2 / 6-17-0 209/119 63-323 / 50-316 118/109 2/1
St Augustine's 34-13 24/16 15/8 7/4 2/4 48-292 / 24-86 12-19-0 / 11-22-1 198/75 67-490 / 46-161 31/126 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allen 5-14 / 8-17 0-2 / 2-4 28:34 / 31:26 2:52 3.70 / 2.76 4.83 / 6.03 4.16 / 4.19 6-15.7 / 5-30.2 8-56 / 9-68
Bluefield State 3-14 / 4-14 2-3 / 1-2 37:46 / 22:14 15:32 4.10 / 2.24 4.50 / 11.38 4.25 / 6.38 7-32.3 / 8-29.9 9-140 / 6-44
Virginia Union 1-13 / 6-11 1-5 / 0-1 34:35 / 25:40 8:55 1.29 / 1.14 6.27 / 12.58 3.86 / 7.83 6-32.5 / 3-43.7 11-109 / 9-91
Bowie State 4-14 / 4-11 0-2 / 1-2 30:14 / 29:46 0:28 1.78 / 4.79 3.77 / 9.31 2.60 / 6.72 8-37.5 / 3-40.3 10-65 / 8-82
Winston-Salem St. 5-11 / 5-12 1-2 / 0-0 28:47 / 28:40 0:7 3.75 / 3.92 5.35 / 9.92 4.49 / 6.80 3-33.0 / 3-34.0 4-31 / 7-85
Fayetteville State 2-10 / 5-11 0-1 / 0-1 31:49 / 28:11 3:38 4.63 / 4.83 7.17 / 12.73 5.24 / 8.15 7-32.9 / 2-36.0 5-46 / 10-80
Shaw 2-12 / 2-11 2-4 / 1-1 37:09 / 22:51 14:18 2.71 / 5.97 9.95 / 7.00 5.13 / 6.32 6-28.3 / 6-31.3 4-29 / 7-71
St Augustine's 7-13 / 3-9 4-4 / 1-1 37:33 / 22:27 15:6 6.08 / 3.58 10.42 / 3.41 7.31 / 3.50 2-37.5 / 5-38.2 7-80 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Allen L 19-20 4 1 7 1 0 1 0 1 1 0 1 0 0
9/18/2021 Bluefield State L 12-20 4 2 12 2 2 0 0 0 0 0 1 1 0
9/25/2021 Virginia Union L 7-43 4 1 7 1 0 1 0 0 2 0 0 1 0
10/2/2021 Bowie State L 7-44 2 1 7 1 0 1 0 0 1 0 0 0 0
10/9/2021 Winston-Salem St. L 12-26 4 2 12 2 2 0 0 0 0 2 0 0 0
10/16/2021 Fayetteville State L 12-55 1 1 6 1 1 0 0 0 0 0 0 0 0
10/23/2021 Shaw L 14-20 4 2 14 2 2 0 0 0 0 1 0 1 0
10/30/2021 St Augustine's W 34-13 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 26 13 85 13 8 5 0 1 4 3 2 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2021 Allen W 20-19 4 3 20 3 2 1 0 0 1 0 0 0 0
9/18/2021 Bluefield State W 20-12 2 1 7 1 1 0 0 0 0 0 1 0 0
9/25/2021 Virginia Union W 43-7 4 4 23 3 1 2 1 0 0 0 0 0 0
10/2/2021 Bowie State W 44-7 7 4 24 3 0 3 1 0 1 0 1 1 0
10/9/2021 Winston-Salem St. W 26-12 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2021 Fayetteville State W 55-12 6 5 27 3 2 1 2 0 1 0 0 0 0
10/23/2021 Shaw W 20-14 5 3 13 1 1 0 2 0 1 0 0 1 0
10/30/2021 St Augustine's L 13-34 3 2 13 2 2 0 0 0 0 1 0 0 0
TOTALS 34 25 143 18 10 8 7 0 4 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nelson,Davion vs Bluefield State (9/18/2021)
Yards Rushing 119 Nelson,Davion vs St Augustine's (10/30/2021)
TD Rushes 1 Nelson,Davion vs Bluefield State (9/18/2021)
1 Hemingway,Wader vs Bluefield State (9/18/2021)
1 Wallace,Antonio vs Winston-Salem St. (10/9/2021)
1 Leach,Tyreik vs Winston-Salem St. (10/9/2021)
1 Nelson,Davion vs St Augustine's (10/30/2021)
1 Leach,Tyreik vs Fayetteville State (10/16/2021)
1 Wallace,Antonio vs Shaw (10/23/2021)
1 Nelson,Davion vs Shaw (10/23/2021)
Long Rush 58 Nelson,Davion vs St Augustine's (10/30/2021)
Pass Attempts 33 Shepherd,Ollie vs Virginia Union (9/25/2021)
Pass Completions 17 Shepherd,Ollie vs Virginia Union (9/25/2021)
Yards Passing 209 Wallace,Antonio vs Shaw (10/23/2021)
TD Passes 4 Wallace,Antonio vs St Augustine's (10/30/2021)
Longest Pass 50 Wallace,Antonio vs St Augustine's (10/30/2021)
Receptions 10 Bryant,Reggie vs Winston-Salem St. (10/9/2021)
Yards Receiving 135 Bryant,Reggie vs St Augustine's (10/30/2021)
TD Receptions 3 Bryant,Reggie vs St Augustine's (10/30/2021)
Longest Reception 50 Bryant,Reggie vs St Augustine's (10/30/2021)
Punts 7 Gowens.Myles vs Bluefield State (9/18/2021)
7 Gowens.Myles vs Bowie State (10/2/2021)
7 Wallace,Antonio vs Fayetteville State (10/16/2021)
Longest Punt 50 Gowens.Myles vs Bowie State (10/2/2021)
Longest Punt Return 40 Rice,Damon vs Bluefield State (9/18/2021)
Longest Kickoff Return 56 Hull,Jaron vs Shaw (10/23/2021)
Tackles 8 Johnson,Jaleel vs Bluefield State (9/18/2021)
Tackles For Loss 2.5 Rogers,Louis vs Allen (9/11/2021)
2.5 Jackson,Tywann vs Bluefield State (9/18/2021)
Interceptions 1 Jackson,Tywann vs Allen (9/11/2021)
1 Britten,David vs Allen (9/11/2021)
1 Qualls,Nate vs Winston-Salem St. (10/9/2021)
1 Jackson,Tywann vs St Augustine's (10/30/2021)
1 Marcelle,Jahmia vs Bowie State (10/2/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Bluefield State (9/18/2021)
Yards Rushing 292 vs St Augustine's (10/30/2021)
TD Rushes 2 vs Bluefield State (9/18/2021)
Pass Attempts 33 vs Virginia Union (9/25/2021)
Pass Completions 17 vs Virginia Union (9/25/2021)
Yards Passing 209 vs Shaw (10/23/2021)
TD Passes 4 vs St Augustine's (10/30/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Beau Harrington vs Allen (9/11/2021)
Yards Rushing 124 BRANDON,Andre vs Shaw (10/23/2021)
TD Rushes 2 Beau Harrington vs Allen (9/11/2021)
2 PERKINS,Christo vs St Augustine's (10/30/2021)
Long Rush 47 WILKINS,Calil vs Bowie State (10/2/2021)
Pass Attempts 32 David Wright III vs Allen (9/11/2021)
Pass Completions 20 MORRIS,Khalid vs Virginia Union (9/25/2021)
Yards Passing 390 MORRIS,Khalid vs Virginia Union (9/25/2021)
TD Passes 5 MORRIS,Khalid vs Virginia Union (9/25/2021)
Longest Pass 95 JJ vs Bluefield State (9/18/2021)
Receptions 7 COLLINS,Antjuan vs Winston-Salem St. (10/9/2021)
Yards Receiving 193 HALL,Charles vs Virginia Union (9/25/2021)
TD Receptions 2 HALL,Charles vs Virginia Union (9/25/2021)
2 WINDER,Quron vs Bowie State (10/2/2021)
Longest Reception 95 KJ vs Bluefield State (9/18/2021)
Field Goals 3 ANDREW,Elton vs Fayetteville State (10/16/2021)
Longest Field Goal 47 ESPARZA,Jobanni vs Winston-Salem St. (10/9/2021)
Punts 6 K. Byrd, Jr. vs Shaw (10/23/2021)
Longest Punt 51 HOLMES,Marvin vs Virginia Union (9/25/2021)
Longest Punt Return 43 MORSELL,Demetri vs Bowie State (10/2/2021)
Longest Kickoff Return 53 SMITH,Brandon vs Fayetteville State (10/16/2021)
Tackles 13 HARRIS,Joseph vs St Augustine's (10/30/2021)
Tackles For Loss 4.5 JAMES,Keyshawn vs Fayetteville State (10/16/2021)
Interceptions 2 JONES,Deiontae vs Winston-Salem St. (10/9/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Allen (9/11/2021)
Yards Rushing 197 vs Shaw (10/23/2021)
TD Rushes 2 vs Allen (9/11/2021)
Pass Attempts 32 vs Allen (9/11/2021)
Pass Completions 20 vs Virginia Union (9/25/2021)
Yards Passing 390 vs Virginia Union (9/25/2021)
TD Passes 5 vs Virginia Union (9/25/2021)

Participation

Participation

Player Participation
# Player Games Played GP
25 Alexander, Caleb 3
18 Anderson, Jaelan 4
33 Atkins, Ivoree 8
98 Bivins, John 1
26 Britten, David 7
9 Bryant, Reggie 8
45 BuenaVentura, Pavel 8
86 Burks, Justin 1
32 Chapple, Jordan 7
61 Coleman, Joshua 1
22 Crosby, Myles 4
67 Davies, Alvin 1
36 Delaney, Tsion 7
2 Dozier, Desmond 6
65 Evans, Shawn 1
42 Finley, Justin 6
46 Gowens, Myles 7
60 Grant, Omar 6
40 Gray, Jamonte 8
43 Hall, Jaydon 3
96 Hatten, Nigel 6
10 Hemingway, II, Waderek 5
27 Hendley, Dakwan 3
20 Hill, Ja'Rel 2
97 Hooks, Caleb 1
15 Hull, Jaron 8
12 Jackson, Tywann 8
29 Johnson, Jaleel 8
39 Jones, Enasj 3
30 Jordan, Demarcus 8
58 Joseph, Steny 4
81 Kilgore, Keyshun 6
