2024 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic JOHNSON C. SMITH Opponents
Scoring
24.90 13.90
249 139
First Downs
82 50
106 60
21 13
209 123
Rushing
1640 1061
235 253
365 290
3.8 2.8
140.5 80.8
16 7
1405 808
Passing
316-181-5 262-143-9
7.53 6.37
237.90 167.00
16 10
2379 1670
Total Offense
681 552
5.6 4.5
378.4 247.8
3784 2478
34 19
Returns
26.03 20.51
29-755 37-759
6.89 8.71
19-131 17-148
7.89 28.60
9-71 5-143
Kicking
38.23 39.63
34.66 36.05
47-1797 59-2338
4-12 4-12
0-0 0-1
Penalties
70.90 61.70
78-709 74-617
Time Of Possession
31:05 28:36
05:10:53 04:45:57
Miscellaneous
54-135 (40.00%) 37-129 (28.68%)
12-20 (60.00%) 4-14 (28.57%)
10-5 6-2
14-112 13-106
33-34 11-16
24 63
25-38 15-23
21-38 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Edmonds, Kamarro 8 86 484 29 455 5.3 3 56 56.88
27 Crouch, Quavaris 8 107 490 51 439 4.1 8 75 54.88
6 George, Avante 10 99 422 16 406 4.1 2 34 40.60
Crouch, Quavari 6 71 242 37 205 2.9 7 29 34.17  
26 Lawson, Mason 4 20 74 6 68 3.4 2 19 17.00
Smith, Bobby 3 6 35 0 35 5.8 0 9 11.67
Kromah, Cam 5 4 17 0 17 4.3 0 9 3.40  
Lodge, Trenton 1 4 11 0 11 2.8 1 4 11.00  
2 Smith, Jack 10 2 12 3 9 4.5 0 12 0.90
41 Phillips, Keyon 1 2 4 2 2 1.0 0 4 2.00
Team 6 2 0 8 -8 -4.0 0 0 -1.33  
2 Ocean, Darius 10 33 91 120 -29 -0.9 0 21 -2.90
Total 10 436 1882 272 1610 3.7 23 75 161.00
Opponents 10 290 1061 253 808 2.8 7 35 80.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ocean, Darius 10 135.36 170 300 5 56.67% 2301 16 56 230.10
Kromah, Cam 5 109.70 11 16 0 68.75% 78 0 21 15.60  
Total 10 134.06 181 316 5 57.28% 2379 16 56 237.90
Opponents 10 113.85 143 262 9 54.58% 1670 10 75 167.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Caldwell, Brevin 10 85 1090 12.82 8 53 109.00
Caldwell, Brevi 8 71 945 13.31 6 53 118.13  
0 Morgan, Brian 9 25 399 15.96 1 56 44.33
5 Williams, Tyrek 9 19 321 16.89 2 42 35.67
1 Edmonds, Kamarro 8 8 106 13.25 1 27 13.25
7 McCullough, Blake 7 8 94 11.75 1 34 13.43
9 Carter, Maliek 3 3 81 27.00 0 48 27.00
13 Schultz, Tyler 7 4 48 12.00 0 27 6.86
8 Bell-McKethan, Caydan 7 4 46 11.50 0 21 6.57
Bell-mckethan, Cayden 7 4 46 11.50 0 21 6.57  
6 George, Avante 10 7 37 5.29 1 9 3.70
45 Joyner, Keion 3 3 33 11.00 1 18 11.00
Tyson, Christo 4 2 21 10.50 0 11 5.25  
10 Tyson, Keeshawn 1 1 21 21.00 0 21 21.00
Crouch, Quavari 6 1 20 20.00 1 20 3.33  
27 Crouch, Quavaris 8 1 20 20.00 1 20 2.50
2 Ocean, Darius 10 1 17 17.00 0 17 1.70
89 Hamilton, David 3 1 16 16.00 0 16 5.33
Thezan, Malik 1 1 16 16.00 0 16 16.00
12 Graham, Trevion 3 2 11 5.50 0 7 3.67
4 Baker, Dontae 7 3 9 3.00 0 10 1.29
82 Perry, Isaiah 2 1 5 5.00 0 5 2.50
17 Proctor, Deandre 4 0 0 NaN 0 0 0.00
88 Gabriel, Jason 1 1 -1 -1.00 0 0 -1.00
87 Warren, Fraquan 1 1 -11 -11.00 0 0 -11.00
Total 10 257 3390 13.19 23 56 339.00
Opponents 10 143 1670 11.68 10 75 167.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Black, Benari 10 48 66 114.0 14.5-47 3.0-24 0 3 0 1 0 0 0
2 Smith, Jack 10 35 51 86.0 7.5-22 1.0-8 2 0 0 0 0 1 0
5 Baker, Shamar 10 23 13 36.0 3.5-20 1.0-10 3 3 0 0 0 0 0
25 Tucker, Tynan 9 18 18 36.0 3.0-3 0-0 0 2 0 0 1 0 0
21 Wilkins, Ja'Qun 10 19 13 32.0 3.5-13 0-0 0 10 0 0 0 2 0
19 Taybron, Daryl 10 14 15 29.0 1.0-2 0-0 1 3 0 0 0 2 0
97 Joseph, Steny 10 9 19 28.0 3.5-21 1.0-12 0 0 1 0 0 0 0
8 Hines, TyQuereon 9 15 11 26.0 1.0-1 0-0 2 4 0 0 0 0 0
4D Hill jr., Lamone 9 14 11 25.0 8.0-42 3.5-31 0 0 2 0 0 0 0  
6 Alexander, Jalen 9 10 14 24.0 7.0-17 2.0-9 0 0 0 0 0 0 0
4 Hill,Jr., Lamone 7 13 10 23.0 8.0-42 3.5-31 0 0 1 0 0 0 0
52 Jones, Elin 5 3 12 15.0 3.0-14 1.0-11 0 1 1 0 0 0 0
33 Hickson, Jaxson 7 5 9 14.0 2.5-8 0-0 0 0 0 0 0 0 0  
28 Wilson, Elijah 6 11 3 14.0 1.5-5 0-0 1 1 0 0 0 0 0
24 Haynes, Jr., Kevin 7 3 8 11.0 1.5-2 0-0 0 1 0 0 0 1 0
93 Rodriguez, Ari 7 2 9 11.0 0.5-3 0.5-3 0 1 0 0 0 0 0
9 Stenhouse, Jordan 7 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Bass, Latrae 7 5 3 8.0 1.0-4 0-0 0 1 0 0 0 0 0
24 Haynes, Jr, ke 5 2 6 8.0 0-0 0-0 0 1 0 0 0 1 0  
32 Watson, Gabriel 7 4 4 8.0 3.0-14 1.0-4 0 0 0 0 0 0 0
44 Eanes, Kristian 5 3 4 7.0 1.0-1 0-0 0 1 0 0 0 0 0
23 Hanks, Christia 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hanks, Christian 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Stanley, Cadric 6 1 6 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
99 Akers, Bryson 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Chalmers, Jayde 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0  
31 Orgertrice, Oma 3 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0  
20 Anthony, Carlton 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Burton, Montele 6 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
0 Hill,Jr., Xavier 4 3 1 4.0 1.5-10 0-0 0 1 0 0 0 0 0
48 Jackson, Jr., Chris 3 0 4 4.0 0.5-2 0-0 0 0 0 1 0 0 0
13 Schultz, Tyler 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Anthony, Carlto 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Brown, James 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Dukes, Jalen 1 3 0 3.0 1.0-20 0-0 0 0 0 0 0 0 0
55 Ellis, Ellijah 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Hill jr., Xavier 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Meneses, Jacob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Stevens, Jamaris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Crouch, Quavari 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Crouch, Quavaris 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Humphries, Just 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Johnson, Aaron 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
15 Littlejohn, Mar 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
91 Lyons, James 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mason, Jamari 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Stevens, Jamari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Williams, Treva 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Bell-McKethan, Caydan 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
8 Bell-mckethan, Cayden 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
11 Caldwell, Brevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Joyner, Keion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 295 353 648.0 82.0-323 17.5-143 9 36 7 2 1 7 0
Opponents 10 349 342 691.0 58.0-222 13.0-106 5 45 12 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Meneses, Jacob 46 1797 39.07 64 1 5 20 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1797 38.23 64 1 5 20 5 1
Opponents 59 2338 39.63 72 4 11 11 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Meneses, Jacob 4-12 33.33% 0-0 3-7 1-3 0-1 0-1 32 4
Total 4-12 33.33% 0-0 3-7 1-3 0-1 0-1 32 4
Opponents 4-12 33.33% 0-0 2-3 1-4 1-5 0-0 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Meneses, Jacob 47 2374 50.5 4 1
Total 47 2374 50.5 4 1
Opponents 32 1815 56.7 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Baker, Shamar 9 80 8.89 0 18
5 Williams, Tyrek 1 20 20.00 0 20
19 Taybron, Daryl 1 16 16.00 0 0
Hughes, Michea 1 12 12.00 0 12  
4 Baker, Dontae 7 3 0.43 0 6
Total 19 131 6.89 0 20
Opponents 17 148 8.71 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Wilkins, Ja'Qun 19 582 30.63 1 89
4 Baker, Dontae 7 110 15.71 0 21
4 Hill,Jr., Lamone 2 40 20.00 0 21
Hill jr., Lamone 2 40 20.00 0 21  
82 Perry, Isaiah 1 23 23.00 0 23
Total 31 795 25.65 1 89
Opponents 37 759 20.51 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Crouch, Quavaris 9 0 0 0-0 0-0 0 0-0 0 54
11 Caldwell, Brevin 8 0 0 0-0 0-0 0 0-0 0 48
Crouch, Quavari 8 0 0 0-0 0-0 0 0-0 0 48  
49 Meneses, Jacob 0 4 0 33-34 0-0 0 0-0 0 45
Caldwell, Brevi 6 0 0 0-0 0-0 0 0-0 0 36  
1 Edmonds, Kamarro 4 0 0 0-0 0-0 0 0-0 0 24
6 George, Avante 3 0 0 0-0 0-0 0 0-0 0 18
26 Lawson, Mason 2 0 0 0-0 0-0 0 0-0 0 12
5 Williams, Tyrek 2 0 0 0-0 0-0 0 0-0 0 12
5 Baker, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
45 Joyner, Keion 1 0 0 0-0 0-0 0 0-0 0 6
Lodge, Trenton 1 0 0 0-0 0-0 0 0-0 0 6  
7 McCullough, Blake 1 0 0 0-0 0-0 0 0-0 0 6
0 Morgan, Brian 1 0 0 0-0 0-0 0 0-0 0 6
21 Wilkins, Ja'Qun 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 4 0 33-34 0-0 0 0-0 0 333
Opponents 19 4 0 11-16 0-0 1 1-3 0 139

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2024 vs. Tuskegee W 21-13 1-0 , 0-0 03:36 15438
9/7/2024 at Morehouse W 37-13 2-0 04:11 2725
9/14/2024 vs Lincoln Pa. W 52-6 3-0 3:00 1652
9/21/2024 vs Virginia Union W 21-16 4-0 , 1-0 2:55 4490
9/28/2024 vs. Bluefield St. W 42-3 5-0 , 2-0 3:07 258
10/5/2024 vs Va. State W 21-17 6-0 , 3-0 3:00 3423
10/19/2024 vs SHAW W 21-14 7-0 , 4-0 3:00 5387
10/26/2024 at Winston-Salem St. W 24-15 8-0 , 5-0 3:35 8460
11/2/2024 vs Fayetteville State L 0-27 8-1 , 5-1 2:40 3220
11/11/2024 at Livingstone L 10-15 8-3 , 6-3 04:55 4510
49563

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Tuskegee 44 229 1 75 13 161 2 37 161 2 37 2 38 0 25 2 -13 0 0
9/7/2024 Morehouse 39 167 1 40 16 247 3 43 247 3 43 3 43 0 16 1 5 0 5
9/14/2024 Lincoln Pa. 27 173 5 29 23 296 1 46 296 1 46 2 104 1 89 0 0 0 0
9/21/2024 Virginia Union 46 118 2 14 17 282 1 56 282 1 56 4 133 0 47 2 6 0 6
9/28/2024 Bluefield St. 41 184 3 34 20 301 3 42 301 3 42 2 69 0 46 3 21 0 4
10/5/2024 Va. State 43 144 2 17 13 229 1 53 229 1 53 4 71 0 29 0 0 0 0
10/19/2024 SHAW 25 60 0 16 24 265 3 29 265 3 29 3 58 0 23 3 40 0 20
10/26/2024 Winston-Salem St. 39 150 2 56 23 262 1 42 262 1 42 1 26 0 26 5 58 0 18
11/2/2024 Fayetteville State 22 30 0 14 15 162 0 27 162 0 27 5 159 0 71 2 14 0 7
11/11/2024 Livingstone 39 150 0 21 17 174 1 33 174 1 33 3 54 0 29 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Tuskegee 25 22 47 6.0 31 2.0 23 1 1 0 1 8 1 2 2 0
9/7/2024 Morehouse 28 22 50 9.0 40 3.0 24 0 0 0 3 49 2 2 0 0
9/14/2024 Lincoln Pa. 36 34 70 12.0 55 1.0 10 0 0 0 1 0 0 4 1 0
9/21/2024 Virginia Union 25 26 51 8.0 17 2.0 9 0 0 0 0 0 0 2 0 0
9/28/2024 Bluefield St. 20 50 70 11.0 42 2.0 16 0 0 0 1 0 2 3 1 0
10/5/2024 Va. State 25 30 55 5.0 20 1.0 7 0 0 0 2 14 0 8 0 0
10/19/2024 SHAW 43 28 71 5.0 24 1.0 11 0 0 0 0 0 0 4 1 0
10/26/2024 Winston-Salem St. 12 42 54 5.0 8 0 0 0 1 0 0 0 1 3 0 0
11/2/2024 Fayetteville State 36 40 76 6.0 20 0 0 0 0 0 1 0 0 2 0 0
11/11/2024 Livingstone 27 34 61 7.0 24 2.0 12 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Tuskegee 7 208 17.350 45 1 0 3 0 4 0-2 0 1 4 226 56.50 0 0
9/7/2024 Morehouse 3 76 25.300 34 0 0 0 0 1 1-1 32 0 7 403 57.57 3 0
9/14/2024 Lincoln Pa. 3 136 45.300 53 0 1 0 1 1 1-1 27 0 9 430 47.78 0 0
9/21/2024 Virginia Union 4 166 41.500 49 0 0 0 0 1 0-1 0 1 4 207 51.75 0 0
9/28/2024 Bluefield St. 5 178 35.600 46 0 0 1 0 2 0-0 0 7 381 54.43 0 0
10/5/2024 Va. State 5 248 49.600 64 0 0 0 2 3 0-1 0 0 4 185 46.25 1 0
10/19/2024 SHAW 5 193 38.600 53 0 0 0 1 3 0-1 0 0 4 172 43.00 0 0
10/26/2024 Winston-Salem St. 5 211 42.200 48 0 0 1 0 3 1-2 27 0 4 181 45.25 0 0
11/2/2024 Fayetteville State 6 243 40.500 51 0 0 0 1 2 0-1 0 1 1 30 30.00 0 0
11/11/2024 Livingstone 4 138 34.500 37 0 0 0 0 0 1-2 27 1 3 159 53.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Tuskegee 29 50 1 13 12 182 1 33 182 1 33 4 118 0 43 2 34 0 27
9/7/2024 Morehouse 25 49 0 19 17 214 2 75 214 2 75 4 60 0 17 0 0 0 0
9/14/2024 Lincoln Pa. 37 100 1 20 9 127 0 63 127 0 63 8 159 0 54 1 7 0 7
9/21/2024 Virginia Union 24 40 2 10 13 140 0 54 140 0 54 3 144 0 69 2 33 0 17
9/28/2024 Bluefield St. 24 79 0 35 11 67 0 34 67 0 34 7 135 0 27 2 5 0 3
10/5/2024 Va. State 32 107 0 21 11 214 2 55 214 2 55 2 31 0 23 2 22 0 12
10/19/2024 SHAW 39 138 1 14 16 217 1 45 217 1 45 3 89 0 34 2 0 0 1
10/26/2024 Winston-Salem St. 23 39 0 6 10 116 1 34 116 1 34 3 5 0 6 2 8 0 8
11/2/2024 Fayetteville State 32 120 2 32 24 233 1 49 233 1 49 1 5 0 5 3 26 0 18
11/11/2024 Livingstone 25 86 0 20 20 160 2 64 160 2 64 2 13 0 13 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Tuskegee 25 58 83 7.0 30 2.0 17 0 1 0 0 0 1 3 2 0
9/7/2024 Morehouse 39 34 73 6.0 29 3.0 23 1 1 0 0 0 2 2 0 0
9/14/2024 Lincoln Pa. 32 14 46 4.0 5 0 0 0 0 0 0 0 1 0 0 0
9/21/2024 Virginia Union 45 32 77 9.0 37 2.0 16 1 0 0 0 0 0 7 1 0
9/28/2024 Bluefield St. 22 72 94 5.0 14 0 0 1 1 0 0 0 6 10 0 0
10/5/2024 Va. State 28 46 74 4.0 16 0 0 1 1 0 1 15 0 2 0 0
10/19/2024 SHAW 39 16 55 4.0 7 0 0 0 0 0 0 0 0 3 0 0
10/26/2024 Winston-Salem St. 50 24 74 4.0 15 1.0 8 1 1 0 1 37 1 5 0 0
11/2/2024 Fayetteville State 33 16 49 7.0 29 2.0 15 0 0 0 2 53 1 5 1 0
11/11/2024 Livingstone 36 30 66 8.0 40 3.0 27 0 0 0 1 38 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Tuskegee 6 153 20.000 44 1 0 1 0 0 0-1 0 1 3 182 60.67 1 0
9/7/2024 Morehouse 6 217 36.900 42 0 1 1 0 1 0-0 0 3 143 47.67 0 0
9/14/2024 Lincoln Pa. 7 287 35.150 49 0 1 1 0 0 0-1 0 1 2 109 54.50 0 0
9/21/2024 Virginia Union 4 201 50.200 61 0 0 0 3 2 1-1 42 0 4 240 60.00 0 0
9/28/2024 Bluefield St. 7 249 20.750 53 1 0 0 1 3 1-3 26 0 2 129 64.50 0 0
10/5/2024 Va. State 6 224 37.300 45 0 0 4 0 2 1-2 28 0 4 224 56.00 0 0
10/19/2024 SHAW 4 160 40.000 43 0 0 0 0 1 0-1 0 1 3 165 55.00 0 0
10/26/2024 Winston-Salem St. 10 502 50.200 72 0 0 2 7 1 0-1 0 0 2 115 57.50 0 1
11/2/2024 Fayetteville State 4 157 39.200 42 0 2 0 0 0 0-1 0 0 5 285 57.00 0 0
11/11/2024 Livingstone 5 188 37.600 50 0 0 2 1 1 1-1 39 0 4 223 55.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tuskegee 13-21 19/11 10/4 8/5 1/2 44-229 / 29-50 13-25-0 / 12-24-1 161/182 69-390 / 53-232 33/152 1/2
Morehouse 13-37 22/13 10/6 10/7 2/0 39-167 / 25-49 16-25-0 / 17-30-3 247/214 64-414 / 55-263 97/60 1/3
Lincoln Pa. 52-6 23/8 7/5 14/2 2/1 27-173 / 37-100 23-32-0 / 9-22-1 296/127 59-469 / 59-227 104/166 0/1
Virginia Union 21-16 21/10 8/3 12/5 1/2 46-118 / 24-40 17-28-0 / 13-19-0 282/140 74-400 / 43-180 139/177 0/0
Bluefield St. 3-42 29/7 11/5 14/1 4/1 41-184 / 24-79 20-39-0 / 11-22-1 301/67 80-485 / 46-146 90/140 1/1
Va. State 21-17 16/15 8/4 6/9 2/2 43-144 / 32-107 13-27-1 / 11-30-2 229/214 70-373 / 62-321 85/68 2/2
SHAW 21-14 19/20 4/11 15/9 0/0 25-60 / 39-138 24-32-0 / 16-25-0 265/217 57-325 / 64-355 98/89 0/0
Winston-Salem St. 15-24 24/6 6/1 13/4 5/1 39-150 / 23-39 23-38-1 / 10-25-0 262/116 77-412 / 48-155 84/50 2/1
Fayetteville State 27-0 13/18 4/6 8/10 1/2 22-30 / 32-120 15-35-2 / 24-32-1 162/233 57-192 / 64-353 173/84 2/1
Livingstone 10-15 23/15 14/5 6/8 3/2 39-150 / 25-86 17-35-1 / 20-33-0 174/160 74-324 / 58-246 54/64 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tuskegee 8-17 / 3-13 0-0 / 0-1 34:36 / 25:24 9:12 5.20 / 1.72 6.44 / 7.58 5.65 / 4.38 7-29.7 / 6-25.5 12-117 / 6-54
Morehouse 3-11 / 4-13 3-4 / 0-0 31:06 / 28:54 2:12 4.28 / 1.96 9.88 / 7.13 6.47 / 4.78 3-25.3 / 6-36.2 10-60 / 14-114
Lincoln Pa. 5-10 / 5-17 1-1 / 0-3 20:40 / 36:10 15:30 6.41 / 2.70 9.25 / 5.77 7.95 / 3.85 3-45.3 / 7-41.0 6-50 / 8-77
Virginia Union 10-17 / 2-9 1-2 / 1-2 37:16 / 22:44 14:32 2.57 / 1.67 10.07 / 7.37 5.41 / 4.19 4-41.5 / 4-50.2 8-78 / 1-15
Bluefield St. 7-13 / 1-12 1-1 / 0-0 35:23 / 24:37 10:46 4.49 / 3.29 7.72 / 3.05 6.06 / 3.17 5-35.6 / 7-35.6 8-90 / 10-64
Va. State 5-15 / 2-12 2-3 / 1-2 31:33 / 28:27 3:6 3.35 / 3.34 8.48 / 7.13 5.33 / 5.18 5-49.6 / 6-37.3 9-69 / 5-65
SHAW 3-10 / 4-11 1-1 / 0-2 23:21 / 36:39 13:18 2.40 / 3.54 8.28 / 8.68 5.70 / 5.55 5-38.6 / 4-40.0 4-22 / 6-44
Winston-Salem St. 6-16 / 3-14 1-3 / 0-0 37:13 / 22:47 14:26 3.85 / 1.70 6.89 / 4.64 5.35 / 3.23 5-42.2 / 10-50.2 4-35 / 10-82
Fayetteville State 4-13 / 7-14 0-1 / 1-1 24:26 / 35:34 11:8 1.36 / 3.75 4.63 / 7.28 3.37 / 5.52 6-40.5 / 4-39.2 7-106 / 5-30
Livingstone 3-13 / 6-14 2-4 / 1-3 35:19 / 24:41 10:38 3.85 / 3.44 4.97 / 4.85 4.38 / 4.24 4-34.5 / 5-37.6 10-82 / 9-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2024 Tuskegee W 21-13 3 1 7 1 0 1 0 2 0 0 0 0 0
9/7/2024 Morehouse W 37-13 4 3 17 2 1 1 1 0 1 0 0 0 0
9/14/2024 Lincoln Pa. W 52-6 4 4 24 3 3 0 1 0 0 0 0 0 0
9/21/2024 Virginia Union W 21-16 5 3 21 3 2 1 0 1 1 0 0 0 0
9/28/2024 Bluefield St. W 42-3 4 4 28 4 3 1 0 0 0 0 0 0 0
10/5/2024 Va. State W 21-17 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 SHAW W 21-14 3 2 14 2 0 2 0 1 0 0 0 0 0
10/26/2024 Winston-Salem St. W 24-15 6 4 24 3 2 1 1 1 1 0 0 0 0
11/2/2024 Fayetteville State L 0-27 2 0 0 0 0 0 0 1 0 1 0 0 0
11/11/2024 Livingstone L 10-15 5 2 10 1 0 1 1 1 2 0 0 0 0
TOTALS 38 25 159 21 13 8 4 7 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2024 Tuskegee L 13-21 2 2 13 2 1 1 0 0 0 0 0 0 0
9/7/2024 Morehouse L 13-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 Lincoln Pa. L 6-52 3 1 6 1 1 0 0 1 0 1 0 0 0
9/21/2024 Virginia Union L 16-21 2 2 13 2 2 0 0 0 0 0 0 0 0
9/28/2024 Bluefield St. L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2024 Va. State L 17-21 4 2 10 1 0 1 1 1 0 1 0 0 0
10/19/2024 SHAW L 14-21 4 2 14 2 1 1 0 1 1 0 0 0 0
10/26/2024 Winston-Salem St. L 15-24 1 1 8 1 0 1 0 0 0 0 0 0 0
11/2/2024 Fayetteville State W 27-0 4 3 21 3 2 1 0 1 0 0 0 0 0
11/11/2024 Livingstone W 15-10 2 1 6 1 0 1 0 0 0 0 0 0 1
TOTALS 23 15 94 13 7 6 2 4 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Crouch, Quavaris vs Va. State (10/5/2024)
21 Crouch,Quavaris vs Tuskegee (09/01/2024)
21 George, Avante vs Winston-Salem St. (10/26/2024)
Yards Rushing 161 Crouch,Quavaris vs Tuskegee (09/01/2024)
TD Rushes 3 Crouch, Quavaris vs Lincoln Pa. (9/14/2024)
Long Rush 75 Crouch,Quavaris vs Tuskegee (09/01/2024)
Pass Attempts 38 Ocean, Darius vs Winston-Salem St. (10/26/2024)
Pass Completions 24 Ocean, Darius vs SHAW (10/19/2024)
Yards Passing 296 Ocean, Darius vs Lincoln Pa. (9/14/2024)
TD Passes 3 Ocean, Darius vs SHAW (10/19/2024)
3 Ocean, Darius vs Morehouse (9/7/2024)
3 Ocean, Darius vs Bluefield St. (9/28/2024)
Longest Pass 56 Ocean, Darius vs Virginia Union (9/21/2024)
Receptions 15 Caldwell, Brevin vs SHAW (10/19/2024)
Yards Receiving 182 Caldwell, Brevin vs SHAW (10/19/2024)
TD Receptions 3 Caldwell, Brevin vs Morehouse (9/7/2024)
Longest Reception 56 Morgan, Brian vs Virginia Union (9/21/2024)
