2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-14)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1618 1857
Points Per Game 67.4 77.4
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 572-1307 679-1465
FG: Percentage .438 .463
FG: Per Game 23.8 28.3
3PT: Made-Attempted 157-430 225-591
3PT: Percentage .365 .381
3PT: Per Game 6.5 9.4
FT: Made-Attempted 317-430 274-416
FT: Percentage .737 .659
FT: Per Game 13.2 11.4
Rebounding
Total 798 842
Per Game 33.3 35.1
Margin -1.8 --
Assists
Total 313 344
Per Game 13.0 14.3
Turnovers
Total 382 310
Per Game 15.9 12.9
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.5 18.7
Steals
Total 151 183
Per Game 6.3 7.6
Blocks
Total 59 59
Per Game 2.5 2.5
Attendance
Total 1449 3175
Per Game 9-161 12-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Ominu, Augustine 24 20 673 28.0 130 236 .551 0 0 .000 84 104 .808 344 14.3 69 122 191 8.0 79 13 43 17 24
23 Jones, Xavier 20 17 619 31.0 96 195 .492 22 48 .458 48 59 .814 262 13.1 22 146 168 8.4 40 40 61 14 13
03 Gwyn, Chaz 18 15 485 26.9 65 154 .422 43 105 .410 20 26 .769 193 10.7 12 34 46 2.6 32 54 39 18 2
20 Sherrill, Stephen 23 22 691 30.0 67 190 .353 32 101 .317 38 47 .809 204 8.9 14 47 61 2.7 47 54 43 8 3
13 Roberson, Jr., Michael 22 13 466 21.2 59 129 .457 34 81 .420 15 19 .789 167 7.6 10 22 32 1.5 23 21 24 19 0
21 Nelson, Austin 11 5 182 16.5 25 51 .490 1 2 .500 12 19 .632 63 5.7 6 17 23 2.1 24 9 14 11 1
01 Johnson II, Todd 23 3 382 16.6 40 100 .400 10 31 .323 30 40 .750 120 5.2 15 41 56 2.4 42 20 27 23 1
12 White, Jared 2 0 25 12.5 5 9 .556 0 0 .000 0 0 .000 10 5.0 0 3 3 1.5 4 2 4 2 2
14 Sparks, Brian 8 2 150 18.8 8 21 .381 1 3 .333 13 20 .650 30 3.8 5 10 15 1.9 10 13 16 8 2
10 Goodloe, Justice 10 9 262 26.2 15 44 .341 1 3 .333 5 13 .385 36 3.6 2 23 25 2.5 20 26 28 8 0
22 Floyd, Javon 24 5 318 13.3 26 64 .406 0 1 .000 22 38 .579 74 3.1 18 34 52 2.2 32 12 18 6 11
02 Carter, Evan 19 4 235 12.4 17 53 .321 2 14 .143 20 26 .769 56 2.9 5 11 16 0.8 22 19 32 9 0
00 Day, Justin 16 0 122 7.6 13 38 .342 9 29 .310 8 10 .800 43 2.7 3 4 7 0.4 4 6 7 1 0
05 Jones, Ian 16 5 213 13.3 6 23 .261 2 12 .167 2 9 .222 16 1.0 2 10 12 0.8 7 24 18 7 0
31 Callaway, Frederick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Malone, Amile 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 53 90 3.8 0 0 8 0 0  
Total 24 4826 201.1 572 1307 .438 157 430 .365 317 430 .737 1618 67.42 220 578 798 33.3 387 313 382 151 59
Opponents 24 4827 201.1 679 1465 .463 225 591 .381 274 416 .659 1857 77.38 266 576 842 35.1 395 344 310 183 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jones, Xavier 11 10 350 31.8 54 106 .509 13 26 .500 33 37 .892 154 14.0 16 81 97 8.8 19 25 2.3 30 7 8
32 Ominu, Augustine 14 14 426 30.4 79 151 .523 0 0 .000 31 40 .775 189 13.5 34 82 116 8.3 49 8 0.6 25 7 17
13 Roberson, Jr., Michael 14 11 369 26.4 43 96 .448 28 63 .444 14 16 .875 128 9.1 7 15 22 1.6 20 18 1.3 19 15 0
20 Sherrill, Stephen 13 13 398 30.6 33 99 .333 18 59 .305 19 24 .792 103 7.9 8 22 30 2.3 25 35 2.7 28 3 1
03 Gwyn, Chaz 9 6 236 26.2 23 72 .319 15 52 .288 8 10 .800 69 7.7 5 18 23 2.6 18 24 2.7 23 6 1
21 Nelson, Austin 3 0 56 18.7 9 15 .600 0 0 .000 3 7 .429 21 7.0 1 6 7 2.3 6 2 0.7 5 4 0
01 Johnson II, Todd 13 1 246 18.9 29 67 .433 8 22 .364 19 28 .679 85 6.5 10 23 33 2.5 28 9 0.7 14 13 0
22 Floyd, Javon 14 4 217 15.5 20 43 .465 0 0 .000 16 27 .593 56 4.0 11 20 31 2.2 22 8 0.6 9 3 8
14 Sparks, Brian 8 2 150 18.8 8 21 .381 1 3 .333 13 20 .650 30 3.8 5 10 15 1.9 10 13 1.6 16 8 2
02 Carter, Evan 10 2 84 8.4 8 23 .348 1 5 .200 5 7 .714 22 2.2 1 6 7 0.7 12 9 0.9 11 4 0
00 Day, Justin 8 0 64 8.0 6 22 .273 3 15 .200 4 5 .800 19 2.4 0 2 2 0.3 3 3 0.4 3 1 0
05 Jones, Ian 11 5 171 15.5 6 19 .316 2 9 .222 1 7 .143 15 1.4 1 8 9 0.8 6 18 1.6 13 5 0
10 Goodloe, Justice 2 2 57 28.5 0 7 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 4 7 3.5 2 1 0
15 Malone, Amile 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 3.4 0 0 0.0 7 0 0  
Total 14 2826 201.9 318 741 .429 89 254 .350 166 228 .728 891 63.64 115 327 442 31.6 223 179 12.8 205 77 37
Opponents 14 2826 201.9 391 831 .471 122 312 .391 153 239 .640 1057 75.50 155 340 495 35.4 217 187 13.4 176 96 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Ominu, Augustine 24 20 673 130 236 .551 0 0 .000 84 104 .808 344 14.3
23 Jones, Xavier 20 17 619 96 195 .492 22 48 .458 48 59 .814 262 13.1
03 Gwyn, Chaz 18 15 485 65 154 .422 43 105 .410 20 26 .769 193 10.7
20 Sherrill, Stephen 23 22 691 67 190 .353 32 101 .317 38 47 .809 204 8.9
13 Roberson, Jr., Michael 22 13 466 59 129 .457 34 81 .420 15 19 .789 167 7.6
21 Nelson, Austin 11 5 182 25 51 .490 1 2 .500 12 19 .632 63 5.7
01 Johnson II, Todd 23 3 382 40 100 .400 10 31 .323 30 40 .750 120 5.2
12 White, Jared 2 0 25 5 9 .556 0 0 .000 0 0 .000 10 5.0
10 Goodloe, Justice 10 9 262 15 44 .341 1 3 .333 5 13 .385 36 3.6
22 Floyd, Javon 24 5 318 26 64 .406 0 1 .000 22 38 .579 74 3.1
14 Sparks, Brian 8 2 150 8 21 .381 1 3 .333 13 20 .650 30 3.8
02 Carter, Evan 19 4 235 17 53 .321 2 14 .143 20 26 .769 56 2.9
00 Day, Justin 16 0 122 13 38 .342 9 29 .310 8 10 .800 43 2.7
05 Jones, Ian 16 5 213 6 23 .261 2 12 .167 2 9 .222 16 1.0
31 Callaway, Frederick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Malone, Amile 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4826 572 1307 .438 157 430 .365 317 430 .737 1618 67.42
Opponents 24 4827 679 1465 .463 225 591 .381 274 416 .659 1857 77.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Ominu, Augustine 24 28.0 .551 .000 .808 2.9 5.1 8.0 0.5 0.7 1.0 14.3
23 Jones, Xavier 20 31.0 .492 .458 .814 1.1 7.3 8.4 2.0 0.7 0.7 13.1
03 Gwyn, Chaz 18 26.9 .422 .410 .769 0.7 1.9 2.6 3.0 1.0 0.1 10.7
20 Sherrill, Stephen 23 30.0 .353 .317 .809 0.6 2.0 2.7 2.3 0.3 0.1 8.9
13 Roberson, Jr., Michael 22 21.2 .457 .420 .789 0.5 1.0 1.5 1.0 0.9 0.0 7.6
21 Nelson, Austin 11 16.5 .490 .500 .632 0.5 1.5 2.1 0.8 1.0 0.1 5.7
01 Johnson II, Todd 23 16.6 .400 .323 .750 0.7 1.8 2.4 0.9 1.0 0.0 5.2
12 White, Jared 2 12.5 .556 .000 .000 0.0 1.5 1.5 1.0 1.0 1.0 5.0
10 Goodloe, Justice 10 26.2 .341 .333 .385 0.2 2.3 2.5 2.6 0.8 0.0 3.6
22 Floyd, Javon 24 13.3 .406 .000 .579 0.8 1.4 2.2 0.5 0.3 0.5 3.1
14 Sparks, Brian 8 18.8 .381 .333 .650 0.6 1.3 1.9 1.6 1.0 0.3 3.8
02 Carter, Evan 19 12.4 .321 .143 .769 0.3 0.6 0.8 1.0 0.5 0.0 2.9
00 Day, Justin 16 7.6 .342 .310 .800 0.2 0.3 0.4 0.4 0.1 0.0 2.7
05 Jones, Ian 16 13.3 .261 .167 .222 0.1 0.6 0.8 1.5 0.4 0.0 1.0
31 Callaway, Frederick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Malone, Amile 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 24 201.1 .438 .365 .737 9.2 24.1 33.3 13.0 6.3 2.5 67.42
Opponents 24 201.1 .463 .381 .659 11.1 24.0 35.1 14.3 7.6 2.5 77.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Catawba 11/12/21 69-81 L 24-62 .387 3-9 .333 18-27 .667 13 31 44 44.0 26 10 18 4 8 69 69.0
at Newberry 11/13/21 76-73 W 22-50 .440 8-20 .400 24-26 .923 8 31 39 41.5 13 13 13 2 6 76 72.5
at Belmont Abbey 11/16/21 79-97 L 30-64 .469 10-24 .417 9-13 .692 10 13 23 35.3 13 13 10 2 5 79 74.7
vs Paine 11/20/21 81-64 W 27-58 .466 10-23 .435 17-21 .810 10 29 39 36.3 17 14 14 2 9 81 76.3
at Queens (NC) 11/27/21 83-85 L 30-55 .545 8-17 .471 15-15 1.000 6 24 30 35.0 23 12 17 0 8 83 77.6
at Lander 12/04/21 64-93 L 23-53 .434 11-21 .524 7-10 .700 13 23 36 35.2 10 14 22 1 4 64 75.3
vs Ga. Southwestern 12/05/21 72-80 L 25-59 .424 6-18 .333 16-22 .727 18 25 43 36.3 19 12 23 2 8 72 74.9
vs Bluefield State 12/11/21 98-94 W 35-60 .583 6-17 .353 22-32 .688 13 29 42 37.0 18 21 27 4 12 98 77.8
at Bowie State 12/14/21 60-75 L 22-64 .344 5-18 .278 11-13 .846 14 25 39 37.2 21 5 14 1 9 60 75.8
at Lincoln (PA) 12/16/21 71-85 L 23-57 .404 3-16 .188 22-29 .759 8 19 27 36.2 20 13 10 1 6 71 75.3
vs Elizabeth City St. 01/08/22 47-61 L 17-52 .327 2-15 .133 11-21 .524 9 21 30 35.6 14 11 11 2 7 47 72.7
vs Fayetteville State 01/15/22 53-75 L 21-51 .412 4-16 .250 7-10 .700 6 20 26 34.8 8 7 10 1 2 53 71.1
at St. Augustine's 01/19/22 69-61 W 25-41 .610 9-13 .692 10-11 .909 6 26 32 34.6 13 11 19 5 4 69 70.9
at Livingstone College 01/23/22 72-90 L 25-57 .439 8-24 .333 14-16 .875 6 31 37 34.8 15 17 23 4 5 72 71.0
vs Virginia State 01/24/22 67-68 L 27-55 .491 8-21 .381 5-8 .625 6 18 24 34.1 9 19 6 1 4 67 70.7
vs Winston-Salem St. 01/26/22 79-80 L (OT) 26-59 .441 9-20 .450 18-23 .783 13 37 50 35.1 17 19 13 5 1 79 71.3
vs Claflin 01/29/22 61-72 L 21-48 .438 4-14 .286 15-20 .750 9 20 29 34.7 25 12 16 2 10 61 70.6
at Virginia Union 02/02/22 28-85 L 9-46 .196 1-15 .067 9-17 .529 7 16 23 34.1 15 4 20 5 4 28 68.3
at Fayetteville State 02/05/22 62-56 W 25-57 .439 8-13 .615 4-9 .444 9 26 35 34.1 13 12 6 6 2 62 67.9
vs St. Augustine's 02/09/22 66-71 L 23-50 .460 6-14 .429 14-21 .667 10 15 25 33.7 13 18 13 1 7 66 67.9
vs Livingstone College 02/12/22 75-94 L 26-52 .500 9-21 .429 14-20 .700 10 22 32 33.6 18 12 19 2 6 75 68.2
at Winston-Salem St. 02/16/22 60-69 L 22-52 .423 6-21 .286 10-13 .769 6 23 29 33.4 12 16 15 3 7 60 67.8
at Claflin 02/19/22 68-76 L 23-52 .442 9-28 .321 13-18 .722 5 29 34 33.4 24 14 21 0 10 68 67.8
at Livingstone 02/23/22 58-74 L 21-53 .396 4-12 .333 12-15 .800 5 25 30 33.3 11 14 22 3 7 58 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Catawba 11/12/21 81-69 W 27-61 .443 8-24 .333 19-31 .613 10 30 40 40.0 25 17 13 4 10 81 81.0
Newberry 11/13/21 73-76 L 24-78 .308 13-48 .271 12-17 .706 25 22 47 43.5 20 14 9 1 6 73 77.0
Belmont Abbey 11/16/21 97-79 W 37-58 .638 13-21 .619 10-18 .556 10 26 36 41.0 14 19 13 6 6 97 83.7
Paine 11/20/21 64-81 L 24-63 .381 7-24 .292 9-13 .692 8 24 32 38.8 12 9 11 2 4 64 78.8
Queens (NC) 11/27/21 85-83 W 27-63 .429 11-32 .344 20-28 .714 16 18 34 37.8 17 17 12 1 11 85 80.0
Lander 12/04/21 93-64 W 33-60 .550 17-34 .500 8-10 .800 4 20 24 35.5 14 21 11 5 11 91 81.8
Ga. Southwestern 12/05/21 80-72 W 25-55 .455 12-29 .414 18-23 .783 8 19 27 34.3 18 17 15 5 12 80 81.6
Bluefield State 12/11/21 94-98 L 38-77 .494 9-28 .321 9-16 .563 13 20 33 34.1 25 19 18 0 11 94 83.1
Bowie State 12/14/21 75-60 W 26-52 .500 7-15 .467 16-26 .615 7 29 36 34.3 14 12 19 5 3 75 82.2
Lincoln (PA) 12/16/21 85-71 W 33-63 .524 4-19 .211 15-20 .750 14 29 43 35.2 25 13 16 1 7 85 82.5
Elizabeth City St. 01/08/22 61-47 W 22-51 .431 5-21 .238 12-14 .857 8 32 40 35.6 19 10 17 3 5 61 80.5
Fayetteville State 01/15/22 75-53 W 31-66 .470 8-28 .286 5-6 .833 15 25 40 36.0 10 16 9 3 6 75 80.1
St. Augustine's 01/19/22 61-69 L 21-58 .362 12-30 .400 7-11 .636 13 11 24 35.1 12 5 9 0 4 61 78.6
Livingstone College 01/23/22 90-72 W 36-70 .514 7-20 .350 11-18 .611 7 28 35 35.1 12 16 12 3 13 90 79.4
Virginia State 01/24/22 68-67 W 27-51 .529 11-24 .458 3-5 .600 7 24 31 34.8 11 14 8 0 4 68 78.7
Winston-Salem St. 01/26/22 80-79 W (OT) 28-72 .389 11-25 .440 13-23 .565 13 23 36 34.9 18 18 5 2 10 80 78.8
Claflin 01/29/22 72-61 W 27-54 .500 6-16 .375 12-22 .545 11 21 32 34.7 18 8 17 0 7 72 78.4
Virginia Union 02/02/22 85-28 W 33-66 .500 10-20 .500 9-14 .643 12 33 45 35.3 13 25 13 5 5 85 78.7
Fayetteville State 02/05/22 56-62 L 21-64 .328 7-30 .233 7-9 .778 19 27 46 35.8 14 6 8 3 1 56 77.5
St. Augustine's 02/09/22 71-66 W 25-52 .481 13-24 .542 8-9 .889 13 21 34 35.8 19 14 15 0 5 71 77.2
Livingstone College 02/12/22 94-75 W 35-58 .603 9-16 .563 15-29 .517 11 19 30 35.5 18 12 14 3 11 94 78.0
Winston-Salem St. 02/16/22 69-60 W 25-55 .455 8-23 .348 11-14 .786 7 24 31 35.3 15 16 13 5 8 69 77.6
Claflin 02/19/22 76-68 W 23-50 .460 9-22 .409 21-33 .636 6 26 32 35.1 18 12 18 0 12 76 77.5
Livingstone 02/23/22 74-58 W 31-68 .456 8-18 .444 4-7 .571 9 25 34 35.1 14 14 15 2 11 74 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Catawba 11/12/21 69-81 -12 24-62/27-61 .387/.443 3-9/8-24 .333/.333 18-27/19-31 .667-.613 44/40 4 10/17 18/13 4/4 8/10 26/25
Newberry 11/13/21 76-73 3 22-50/24-78 .440/.308 8-20/13-48 .400/.271 24-26/12-17 .923-.706 39/47 -8 13/14 13/9 2/1 6/6 13/20
Belmont Abbey 11/16/21 79-97 -18 30-64/37-58 .469/.638 10-24/13-21 .417/.619 9-13/10-18 .692-.556 23/36 -13 13/19 10/13 2/6 5/6 13/14
Paine 11/20/21 81-64 17 27-58/24-63 .466/.381 10-23/7-24 .435/.292 17-21/9-13 .810-.692 39/32 7 14/9 14/11 2/2 9/4 17/12
Queens (NC) 11/27/21 83-85 -2 30-55/27-63 .545/.429 8-17/11-32 .471/.344 15-15/20-28 1.000-.714 30/34 -4 12/17 17/12 0/1 8/11 23/17
Lander 12/04/21 64-93 -29 23-53/33-60 .434/.550 11-21/17-34 .524/.500 7-10/8-10 .700-.800 36/24 12 14/21 22/11 1/5 4/11 10/14
Ga. Southwestern 12/05/21 72-80 -8 25-59/25-55 .424/.455 6-18/12-29 .333/.414 16-22/18-23 .727-.783 43/27 16 12/17 23/15 2/5 8/12 19/18
Bluefield State 12/11/21 98-94 4 35-60/38-77 .583/.494 6-17/9-28 .353/.321 22-32/9-16 .688-.563 42/33 9 21/19 27/18 4/0 12/11 18/25
Bowie State 12/14/21 60-75 -15 22-64/26-52 .344/.500 5-18/7-15 .278/.467 11-13/16-26 .846-.615 39/36 3 5/12 14/19 1/5 9/3 21/14
Lincoln (PA) 12/16/21 71-85 -14 23-57/33-63 .404/.524 3-16/4-19 .188/.211 22-29/15-20 .759-.750 27/43 -16 13/13 10/16 1/1 6/7 20/25
Elizabeth City St. 01/08/22 47-61 -14 17-52/22-51 .327/.431 2-15/5-21 .133/.238 11-21/12-14 .524-.857 30/40 -10 11/10 11/17 2/3 7/5 14/19
Fayetteville State 01/15/22 53-75 -22 21-51/31-66 .412/.470 4-16/8-28 .250/.286 7-10/5-6 .700-.833 26/40 -14 7/16 10/9 1/3 2/6 8/10
St. Augustine's 01/19/22 69-61 8 25-41/21-58 .610/.362 9-13/12-30 .692/.400 10-11/7-11 .909-.636 32/24 8 11/5 19/9 5/0 4/4 13/12
Livingstone College 01/23/22 72-90 -18 25-57/36-70 .439/.514 8-24/7-20 .333/.350 14-16/11-18 .875-.611 37/35 2 17/16 23/12 4/3 5/13 15/12
Virginia State 01/24/22 67-68 -1 27-55/27-51 .491/.529 8-21/11-24 .381/.458 5-8/3-5 .625-.600 24/31 -7 19/14 6/8 1/0 4/4 9/11
Winston-Salem St. 01/26/22 79-80 -1 26-59/28-72 .441/.389 9-20/11-25 .450/.440 18-23/13-23 .783-.565 50/36 14 19/18 13/5 5/2 1/10 17/18
Claflin 01/29/22 61-72 -11 21-48/27-54 .438/.500 4-14/6-16 .286/.375 15-20/12-22 .750-.545 29/32 -3 12/8 16/17 2/0 10/7 25/18
Virginia Union 02/02/22 28-85 -57 9-46/33-66 .196/.500 1-15/10-20 .067/.500 9-17/9-14 .529-.643 23/45 -22 4/25 20/13 5/5 4/5 15/13
Fayetteville State 02/05/22 62-56 6 25-57/21-64 .439/.328 8-13/7-30 .615/.233 4-9/7-9 .444-.778 35/46 -11 12/6 6/8 6/3 2/1 13/14
St. Augustine's 02/09/22 66-71 -5 23-50/25-52 .460/.481 6-14/13-24 .429/.542 14-21/8-9 .667-.889 25/34 -9 18/14 13/15 1/0 7/5 13/19
Livingstone College 02/12/22 75-94 -19 26-52/35-58 .500/.603 9-21/9-16 .429/.563 14-20/15-29 .700-.517 32/30 2 12/12 19/14 2/3 6/11 18/18
Winston-Salem St. 02/16/22 60-69 -9 22-52/25-55 .423/.455 6-21/8-23 .286/.348 10-13/11-14 .769-.786 29/31 -2 16/16 15/13 3/5 7/8 12/15
Claflin 02/19/22 68-76 -8 23-52/23-50 .442/.460 9-28/9-22 .321/.409 13-18/21-33 .722-.636 34/32 2 14/12 21/18 0/0 10/12 24/18
Livingstone 02/23/22 58-74 -16 21-53/31-68 .396/.456 4-12/8-18 .333/.444 12-15/4-7 .800-.571 30/34 -4 14/14 22/15 3/2 7/11 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bluefield State (12/11/21)
FIELD GOALS MADE 35 Bluefield State (12/11/21)
FIELD GOAL ATTEMPTS 64 Belmont Abbey (11/16/21); Bowie State (12/14/21)
3 PT FIELD GOALS MADE 11 Lander (12/04/21)
3 PT FG ATTEMPTS 28 Claflin (02/19/22)
FREE THROWS MADE 24 Newberry (11/13/21)
FREE THROW ATTEMPTS 32 Bluefield State (12/11/21)
REBOUNDS 50 Winston-Salem St. (01/26/22)
ASSISTS 21 Bluefield State (12/11/21)
STEALS 12 Bluefield State (12/11/21)
BLOCKED SHOTS 6 Fayetteville State (02/05/22)
TURNOVERS 27 Bluefield State (12/11/21)
FOULS 26 Catawba (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 OMINU,Augustine Bluefield State (12/11/21)
FIELD GOALS MADE 11 OMINU,Augustine Livingstone College (02/12/22)
FIELD GOAL ATTEMPTS 18 JONES,Xavier Winston-Salem St. (01/26/22)
3 PT FIELD GOALS MADE 6 JONES,Xavier Lander (12/04/21)
3 PT FG ATTEMPTS 12 GWYN,Chaz Winston-Salem St. (02/16/22)
FREE THROWS MADE 10 OMINU,Augustine Ga. Southwestern (12/05/21)
FREE THROW ATTEMPTS 12 OMINU,Augustine Ga. Southwestern (12/05/21)
REBOUNDS 17 OMINU,Augustine Bluefield State (12/11/21)
ASSISTS 9 SHERRILL,Stephen Winston-Salem St. (01/26/22)
STEALS 4 JOHNSON,Todd; ROBERSON,Michael Paine (11/20/21); Claflin (02/19/22)
BLOCKED SHOTS 5 FLOYD,Javon Fayetteville State (02/05/22)
TURNOVERS 7 CARTER,Evan Bluefield State (12/11/21)
FOULS 5 JOHNSON,Todd; GWYN,Chaz; OMINU,Augustine Claflin (01/29/22); Livingstone College (02/12/22); Lincoln (PA) (12/16/21); Claflin (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Ominu, Augustine 24 344 14.3
#23 Jones, Xavier 20 262 13.1
#20 Sherrill, Stephen 23 204 8.9
#03 Gwyn, Chaz 18 193 10.7
#13 Roberson, Jr., Michael 22 167 7.6
#01 Johnson II, Todd 23 120 5.2
#22 Floyd, Javon 24 74 3.1
#21 Nelson, Austin 11 63 5.7
#02 Carter, Evan 19 56 2.9
#00 Day, Justin 16 43 2.7
#10 Goodloe, Justice 10 36 3.6
#14 Sparks, Brian 8 30 3.8
#05 Jones, Ian 16 16 1.0
#12 White, Jared 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Ominu, Augustine 24 130 236 .551 5.4 9.8
#23 Jones, Xavier 20 96 195 .492 4.8 9.8
#20 Sherrill, Stephen 23 67 190 .353 2.9 8.3
#03 Gwyn, Chaz 18 65 154 .422 3.6 8.6
#13 Roberson, Jr., Michael 22 59 129 .457 2.7 5.9
#01 Johnson II, Todd 23 40 100 .400 1.7 4.3
#22 Floyd, Javon 24 26 64 .406 1.1 2.7
#21 Nelson, Austin 11 25 51 .490 2.3 4.6
#02 Carter, Evan 19 17 53 .321 0.9 2.8
#10 Goodloe, Justice 10 15 44 .341 1.5 4.4
#00 Day, Justin 16 13 38 .342 0.8 2.4
#14 Sparks, Brian 8 8 21 .381 1.0 2.6
#05 Jones, Ian 16 6 23 .261 0.4 1.4
#12 White, Jared 2 5 9 .556 2.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gwyn, Chaz 18 43 105 .410 2.4 5.8
#13 Roberson, Jr., Michael 22 34 81 .420 1.5 3.7
#20 Sherrill, Stephen 23 32 101 .317 1.4 4.4
#23 Jones, Xavier 20 22 48 .458 1.1 2.4
#01 Johnson II, Todd 23 10 31 .323 0.4 1.3
#00 Day, Justin 16 9 29 .310 0.6 1.8
#02 Carter, Evan 19 2 14 .143 0.1 0.7
#05 Jones, Ian 16 2 12 .167 0.1 0.8
#10 Goodloe, Justice 10 1 3 .333 0.1 0.3
#21 Nelson, Austin 11 1 2 .500 0.1 0.2
#14 Sparks, Brian 8 1 3 .333 0.1 0.4
#22 Floyd, Javon 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Ominu, Augustine 24 84 104 .808 3.5 4.3
#23 Jones, Xavier 20 48 59 .814 2.4 3.0
#20 Sherrill, Stephen 23 38 47 .809 1.7 2.0
#01 Johnson II, Todd 23 30 40 .750 1.3 1.7
#22 Floyd, Javon 24 22 38 .579 0.9 1.6
#02 Carter, Evan 19 20 26 .769 1.1 1.4
#03 Gwyn, Chaz 18 20 26 .769 1.1 1.4
#13 Roberson, Jr., Michael 22 15 19 .789 0.7 0.9
#14 Sparks, Brian 8 13 20 .650 1.6 2.5
#21 Nelson, Austin 11 12 19 .632 1.1 1.7
#00 Day, Justin 16 8 10 .800 0.5 0.6
#10 Goodloe, Justice 10 5 13 .385 0.5 1.3
#05 Jones, Ian 16 2 9 .222 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ominu, Augustine 24 191 8.0 69 2.9 122 5.1
#23 Jones, Xavier 20 168 8.4 22 1.1 146 7.3
#TM Team 24 90 3.8 37 1.5 53 2.2
#20 Sherrill, Stephen 23 61 2.7 14 0.6 47 2.0
#01 Johnson II, Todd 23 56 2.4 15 0.7 41 1.8
#22 Floyd, Javon 24 52 2.2 18 0.8 34 1.4
#03 Gwyn, Chaz 18 46 2.6 12 0.7 34 1.9
#13 Roberson, Jr., Michael 22 32 1.5 10 0.5 22 1.0
#10 Goodloe, Justice 10 25 2.5 2 0.2 23 2.3
#21 Nelson, Austin 11 23 2.1 6 0.5 17 1.5
#02 Carter, Evan 19 16 0.8 5 0.3 11 0.6
#14 Sparks, Brian 8 15 1.9 5 0.6 10 1.3
#05 Jones, Ian 16 12 0.8 2 0.1 10 0.6
#00 Day, Justin 16 7 0.4 3 0.2 4 0.3
#12 White, Jared 2 3 1.5 0 0.0 3 1.5
#15 Malone, Amile 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gwyn, Chaz 18 54 3.0
#20 Sherrill, Stephen 23 54 2.3
#23 Jones, Xavier 20 40 2.0
#10 Goodloe, Justice 10 26 2.6
#05 Jones, Ian 16 24 1.5
#13 Roberson, Jr., Michael 22 21 1.0
#01 Johnson II, Todd 23 20 0.9
#02 Carter, Evan 19 19 1.0
#32 Ominu, Augustine 24 13 0.5
