2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-18, 3-13)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Scoring
Total Points 1604 1812
Points Per Game 59.4 67.1
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 539-1485 662-1595
FG: Percentage .363 .415
FG: Per Game 20.0 24.5
3PT: Made-Attempted 110-437 114-426
3PT: Percentage .252 .268
3PT: Per Game 4.1 4.2
FT: Made-Attempted 416-679 374-566
FT: Percentage .613 .661
FT: Per Game 15.4 13.9
Rebounding
Total 916 1048
Per Game 33.9 38.8
Margin -4.9 --
Assists
Total 270 329
Per Game 10.0 12.2
Turnovers
Total 559 554
Per Game 20.7 20.5
Margin -0.2 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 16.8 20.7
Steals
Total 292 266
Per Game 10.8 9.9
Blocks
Total 58 70
Per Game 2.1 2.6
Attendance
Total 3411 5526
Per Game 10-341 13-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kirven, Ashlei 7 6 182 26.0 38 69 .551 0 0 .000 22 36 .611 98 14.0 29 47 76 10.9 28 3 16 6 12
01 Burnett, Betsey 25 24 750 30.0 110 264 .417 49 128 .383 70 103 .680 339 13.6 5 66 71 2.8 37 38 75 48 7
00 Smith, Desiree 24 23 545 22.7 62 171 .363 0 0 .000 76 148 .514 200 8.3 59 84 143 6.0 75 16 55 37 15
30 Brown, Kyshonna 23 16 485 21.1 70 173 .405 10 40 .250 32 44 .727 182 7.9 20 59 79 3.4 38 37 49 17 7
05 Shaw, Tameia 26 16 651 25.0 58 202 .287 11 52 .212 60 90 .667 187 7.2 17 44 61 2.3 62 58 75 59 1
23 Ghent, Rylee 26 6 444 17.1 49 149 .329 14 78 .179 52 70 .743 164 6.3 23 49 72 2.8 46 17 31 17 1
21 Turner, Taylor 15 2 225 15.0 21 68 .309 5 25 .200 16 30 .533 63 4.2 8 33 41 2.7 22 6 37 10 0
24 Bell-Freeman, Starasia 24 10 416 17.3 34 90 .378 4 17 .235 20 38 .526 92 3.8 35 58 93 3.9 51 8 28 10 11
03 Williamson, Kamryn 26 9 528 20.3 35 117 .299 13 52 .250 16 26 .615 99 3.8 17 32 49 1.9 62 23 52 34 3
20 Cody, A'Qoyas 16 2 208 13.0 24 41 .585 0 0 .000 11 15 .733 59 3.7 29 24 53 3.3 27 11 22 11 0
24 Bell-Freeman, Starasia 1 0 8 8.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 2 0 0
04 Westbrook, Jhaid 23 11 408 17.7 20 41 .488 1 2 .500 18 36 .500 59 2.6 14 37 51 2.2 28 24 53 20 1
10 James, Nyasia 26 10 498 19.2 14 81 .173 3 36 .083 16 30 .533 47 1.8 12 25 37 1.4 47 28 33 20 0
12 Smith, LaNiya 8 0 81 10.1 3 15 .200 0 4 .000 6 11 .545 12 1.5 4 6 10 1.3 5 1 2 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 47 79 2.9 0 0 28 0 0  
02 Watkins, Madison 7 0 20 2.9 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 6 0 1 0 0
Total 27 5449 201.8 539 1485 .363 110 437 .252 416 679 .613 1604 59.41 305 611 916 33.9 534 270 559 292 58
Opponents 27 5450 201.9 662 1595 .415 114 426 .268 374 566 .661 1812 67.11 351 697 1048 38.8 561 329 554 266 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kirven, Ashlei 6 5 148 24.7 30 57 .526 0 0 .000 19 32 .594 79 13.2 22 38 60 10.0 24 3 0.5 15 5 9
01 Burnett, Betsey 17 16 510 30.0 72 168 .429 36 87 .414 40 58 .690 220 12.9 3 48 51 3.0 22 27 1.6 52 28 5
05 Shaw, Tameia 17 13 462 27.2 41 145 .283 7 37 .189 48 73 .658 137 8.1 11 31 42 2.5 40 39 2.3 58 43 1
00 Smith, Desiree 15 14 347 23.1 35 93 .376 0 0 .000 47 93 .505 117 7.8 30 52 82 5.5 44 12 0.8 37 19 12
30 Brown, Kyshonna 16 10 295 18.4 42 106 .396 4 19 .211 15 23 .652 103 6.4 18 43 61 3.8 23 26 1.6 30 9 6
21 Turner, Taylor 7 0 107 15.3 12 33 .364 5 13 .385 8 14 .571 37 5.3 2 15 17 2.4 9 3 0.4 18 5 0
03 Williamson, Kamryn 17 7 363 21.4 25 78 .321 9 35 .257 13 21 .619 72 4.2 12 22 34 2.0 51 19 1.1 34 26 3
23 Ghent, Rylee 17 3 251 14.8 25 82 .305 5 41 .122 29 39 .744 84 4.9 8 29 37 2.2 24 10 0.6 15 10 0
24 Bell-Freeman, Starasia 15 6 282 18.8 20 57 .351 1 10 .100 17 32 .531 58 3.9 21 42 63 4.2 34 7 0.5 19 5 7
20 Cody, A'Qoyas 13 2 163 12.5 16 26 .615 0 0 .000 9 11 .818 41 3.2 15 16 31 2.4 22 6 0.5 16 10 0
24 Bell-Freeman, Starasia 1 0 8 8.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0.0 2 0 0
10 James, Nyasia 17 8 353 20.8 13 61 .213 3 25 .120 12 26 .462 41 2.4 8 18 26 1.5 29 18 1.1 24 17 0
04 Westbrook, Jhaid 15 6 249 16.6 13 26 .500 0 0 .000 12 27 .444 38 2.5 9 21 30 2.0 17 17 1.1 30 16 1
12 Smith, LaNiya 6 0 71 11.8 3 15 .200 0 4 .000 6 11 .545 12 2.0 4 5 9 1.5 4 1 0.2 2 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 29 42 2.3 0 0 0.0 15 0 0  
02 Watkins, Madison 6 0 15 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
Total 18 3624 201.3 348 949 .367 70 272 .257 276 462 .597 1042 57.89 177 409 586 32.6 346 188 10.4 368 195 44
Opponents 18 3625 201.4 438 1065 .411 72 279 .258 242 377 .642 1190 66.11 239 469 708 39.3 378 233 12.9 356 178 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kirven, Ashlei 7 6 182 38 69 .551 0 0 .000 22 36 .611 98 14.0
01 Burnett, Betsey 25 24 750 110 264 .417 49 128 .383 70 103 .680 339 13.6
00 Smith, Desiree 24 23 545 62 171 .363 0 0 .000 76 148 .514 200 8.3
30 Brown, Kyshonna 23 16 485 70 173 .405 10 40 .250 32 44 .727 182 7.9
05 Shaw, Tameia 26 16 651 58 202 .287 11 52 .212 60 90 .667 187 7.2
23 Ghent, Rylee 26 6 444 49 149 .329 14 78 .179 52 70 .743 164 6.3
21 Turner, Taylor 15 2 225 21 68 .309 5 25 .200 16 30 .533 63 4.2
24 Bell-Freeman, Starasia 24 10 416 34 90 .378 4 17 .235 20 38 .526 92 3.8
03 Williamson, Kamryn 26 9 528 35 117 .299 13 52 .250 16 26 .615 99 3.8
20 Cody, A'Qoyas 16 2 208 24 41 .585 0 0 .000 11 15 .733 59 3.7
24 Bell-Freeman, Starasia 1 0 8 1 2 .500 0 1 .000 1 2 .500 3 3.0
04 Westbrook, Jhaid 23 11 408 20 41 .488 1 2 .500 18 36 .500 59 2.6
10 James, Nyasia 26 10 498 14 81 .173 3 36 .083 16 30 .533 47 1.8
12 Smith, LaNiya 8 0 81 3 15 .200 0 4 .000 6 11 .545 12 1.5
02 Watkins, Madison 7 0 20 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5449 539 1485 .363 110 437 .252 416 679 .613 1604 59.41
Opponents 27 5450 662 1595 .415 114 426 .268 374 566 .661 1812 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kirven, Ashlei 7 26.0 .551 .000 .611 4.1 6.7 10.9 0.4 0.9 1.7 14.0
01 Burnett, Betsey 25 30.0 .417 .383 .680 0.2 2.6 2.8 1.5 1.9 0.3 13.6
00 Smith, Desiree 24 22.7 .363 .000 .514 2.5 3.5 6.0 0.7 1.5 0.6 8.3
30 Brown, Kyshonna 23 21.1 .405 .250 .727 0.9 2.6 3.4 1.6 0.7 0.3 7.9
05 Shaw, Tameia 26 25.0 .287 .212 .667 0.7 1.7 2.3 2.2 2.3 0.0 7.2
23 Ghent, Rylee 26 17.1 .329 .179 .743 0.9 1.9 2.8 0.7 0.7 0.0 6.3
21 Turner, Taylor 15 15.0 .309 .200 .533 0.5 2.2 2.7 0.4 0.7 0.0 4.2
24 Bell-Freeman, Starasia 24 17.3 .378 .235 .526 1.5 2.4 3.9 0.3 0.4 0.5 3.8
03 Williamson, Kamryn 26 20.3 .299 .250 .615 0.7 1.2 1.9 0.9 1.3 0.1 3.8
20 Cody, A'Qoyas 16 13.0 .585 .000 .733 1.8 1.5 3.3 0.7 0.7 0.0 3.7
24 Bell-Freeman, Starasia 1 8.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
04 Westbrook, Jhaid 23 17.7 .488 .500 .500 0.6 1.6 2.2 1.0 0.9 0.0 2.6
10 James, Nyasia 26 19.2 .173 .083 .533 0.5 1.0 1.4 1.1 0.8 0.0 1.8
12 Smith, LaNiya 8 10.1 .200 .000 .545 0.5 0.8 1.3 0.1 0.4 0.0 1.5
02 Watkins, Madison 7 2.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.8 .363 .252 .613 11.3 22.6 33.9 10.0 10.8 2.1 59.41
Opponents 27 201.9 .415 .268 .661 13.0 25.8 38.8 12.2 9.9 2.6 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah St. 11/10/24 75-71 W 23-57 .404 3-13 .231 26-42 .619 6 22 28 28.0 18 3 14 1 10 75 75.0
at Catawba 11/13/24 53-63 L 19-54 .352 1-17 .059 14-16 .875 11 30 41 34.5 18 6 32 3 14 53 64.0
at Virginia St. 11/16/24 51-80 L 16-59 .271 6-31 .194 13-22 .591 15 19 34 34.3 19 10 20 1 8 51 59.7
vs Lincoln (PA) 11/17/24 71-68 W 25-66 .379 2-10 .200 19-33 .576 15 36 51 38.5 22 11 20 6 9 71 62.5
at Edward Waters 11/20/24 76-71 W 24-64 .375 8-16 .500 20-36 .556 16 24 40 38.8 20 13 15 0 14 76 65.2
at Gardner-Webb 11/23/24 67-88 L 21-56 .375 6-17 .353 19-27 .704 16 23 39 38.8 24 10 26 0 4 67 65.5
vs Bowie St. 12/02/24 58-71 L 21-50 .420 7-20 .350 9-24 .375 5 16 21 36.3 19 17 17 0 8 58 64.4
at Savannah St. 12/08/24 49-63 L 16-55 .291 4-18 .222 13-18 .722 10 20 30 35.5 18 5 17 1 7 49 62.5
vs Lincoln (PA) 12/16/24 47-57 L 15-41 .366 4-13 .308 13-22 .591 5 16 21 33.9 15 6 19 2 6 47 60.8
vs Virginia Union 12/19/24 58-59 L 20-47 .426 6-17 .353 12-21 .571 8 23 31 33.6 11 9 20 1 10 58 60.5
at Virginia St. 01/04/25 53-54 L 19-64 .297 3-13 .231 12-18 .667 9 30 39 34.1 20 7 22 3 23 53 59.8
at Elizabeth City St. 01/09/25 48-68 L 16-61 .262 4-22 .182 12-22 .545 12 21 33 34.0 16 8 17 1 10 48 58.8
at Fayetteville St. 01/13/25 62-77 L 17-51 .333 6-16 .375 22-31 .710 12 25 37 34.2 13 9 26 0 8 62 59.1
at Bluefield St. 01/15/25 69-61 W 25-57 .439 3-12 .250 16-28 .571 13 24 37 34.4 25 14 24 8 17 69 59.8
vs Virginia-Lynchburg 01/16/25 67-53 W 26-62 .419 6-19 .316 9-12 .750 15 16 31 34.2 17 16 14 4 10 67 60.3
vs Livingstone 01/21/25 56-69 L 19-53 .358 4-18 .222 14-31 .452 9 11 20 33.3 21 10 18 1 18 56 60.0
at Shaw 01/28/25 50-73 L 17-60 .283 6-24 .250 10-14 .714 14 18 32 33.2 24 9 22 1 14 50 59.4
vs Winston-Salem 01/30/25 58-53 W 15-34 .441 3-13 .231 25-36 .694 6 19 25 32.8 18 8 18 1 6 58 59.3
vs Claflin 02/03/25 50-66 L 14-44 .318 1-15 .067 21-37 .568 7 24 31 32.7 29 6 22 1 10 50 58.8
vs Fayetteville St. 02/06/25 51-84 L 14-38 .368 3-14 .214 20-30 .667 4 17 21 32.1 21 9 16 1 6 51 58.5
at Winston-Salem 02/11/25 65-69 L 24-61 .393 3-13 .231 14-20 .700 9 25 34 32.2 20 11 24 5 10 65 58.8
vs Shaw 02/15/25 63-61 W 25-54 .463 3-10 .300 10-15 .667 6 25 31 32.1 16 19 13 1 10 63 59.0
at Livingstone 02/18/25 58-71 L 18-62 .290 4-15 .267 18-34 .529 17 22 39 32.4 21 12 14 3 5 58 58.9
at Claflin 02/22/25 48-70 L 16-43 .372 5-15 .333 11-15 .733 11 24 35 32.5 17 9 33 3 10 48 58.5
at Bluefield St. 02/25/25 59-74 L 23-62 .371 4-17 .235 9-13 .692 21 26 47 33.1 26 10 32 3 17 59 58.5
vs Livingstone 03/20/25 77-59 W 28-63 .444 3-12 .250 18-31 .581 15 33 48 33.7 18 14 23 6 15 77 59.2
vs Clark Atlanta 03/22/25 65-59 W 23-67 .343 2-17 .118 17-31 .548 18 22 40 33.9 28 9 21 1 13 65 59.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah St. 11/10/24 71-75 L 25-51 .490 8-13 .615 13-19 .684 2 25 27 27.0 26 11 19 3 6 71 71.0
Catawba 11/13/24 63-53 W 24-70 .343 5-21 .238 10-12 .833 16 25 41 34.0 24 11 23 3 16 63 67.0
Virginia St. 11/16/24 80-51 W 31-70 .443 5-20 .250 13-19 .684 18 26 44 37.3 15 16 16 3 12 80 71.3
Lincoln (PA) 11/17/24 68-71 L 24-86 .279 5-18 .278 15-20 .750 20 33 53 41.3 25 12 19 4 8 68 70.5
Edward Waters 11/20/24 71-76 L 27-56 .482 7-18 .389 10-21 .476 10 31 41 41.2 24 19 24 2 10 71 70.6
Gardner-Webb 11/23/24 88-67 W 30-68 .441 8-25 .320 20-23 .870 17 21 38 40.7 22 14 17 3 10 88 73.5
Bowie St. 12/02/24 71-58 W 25-50 .500 1-6 .167 20-26 .769 8 23 31 39.3 19 11 21 3 7 71 73.1
Savannah St. 12/08/24 63-49 W 25-55 .455 2-11 .182 11-15 .733 11 30 41 39.5 18 9 22 5 7 63 71.9
Lincoln (PA) 12/16/24 57-47 W 23-45 .511 4-11 .364 7-9 .778 4 21 25 37.9 20 14 16 2 10 57 70.2
Virginia Union 12/19/24 59-58 W 26-64 .406 2-11 .182 5-10 .500 13 21 34 37.5 18 18 14 6 10 59 69.1
Virginia St. 01/04/25 54-53 W 19-63 .302 2-19 .105 14-23 .609 13 34 47 38.4 17 9 28 1 12 54 67.7
Elizabeth City St. 01/09/25 68-48 W 26-57 .456 3-15 .200 13-19 .684 10 30 40 38.5 20 17 22 5 8 68 67.8
Fayetteville St. 01/13/25 77-62 W 30-71 .423 4-24 .167 13-18 .722 18 25 43 38.8 22 16 17 3 13 77 68.5
Bluefield St. 01/15/25 61-69 L 22-71 .310 6-23 .261 11-20 .550 27 23 50 39.6 25 11 30 3 8 61 67.9
Virginia-Lynchburg 01/16/25 53-67 L 22-50 .440 1-7 .143 8-11 .727 8 16 24 38.6 15 8 21 4 6 53 66.9
Livingstone 01/21/25 69-56 W 23-41 .561 6-9 .667 17-23 .739 7 28 35 38.4 24 14 27 3 11 69 67.1
Shaw 01/28/25 73-50 W 23-66 .348 7-23 .304 20-25 .800 27 30 57 39.5 18 15 26 6 9 73 67.4
Winston-Salem 01/30/25 53-58 L 19-47 .404 1-9 .111 14-26 .538 13 16 29 38.9 26 5 16 0 6 53 66.6
Claflin 02/03/25 66-50 W 23-49 .469 2-14 .143 18-32 .563 8 31 39 38.9 24 12 16 0 14 66 66.6
Fayetteville St. 02/06/25 84-51 W 33-52 .635 5-12 .417 13-20 .650 5 25 30 38.5 26 18 9 1 9 84 67.5
Winston-Salem 02/11/25 69-65 W 24-64 .375 5-14 .357 16-23 .696 15 22 37 38.4 16 9 21 3 10 69 67.5
Shaw 02/15/25 61-63 L 23-50 .460 5-16 .313 10-21 .476 8 25 33 38.1 15 15 16 1 6 61 67.2
Livingstone 02/18/25 71-58 W 26-67 .388 5-20 .250 14-23 .609 22 37 59 39.0 26 17 18 1 9 71 67.4
Claflin 02/22/25 70-48 W 25-57 .439 8-22 .364 12-16 .750 8 20 28 38.6 11 13 17 4 16 70 67.5
Bluefield St. 02/25/25 74-59 W 23-62 .371 6-22 .273 22-33 .667 18 20 38 38.6 16 4 22 0 14 74 67.8
Livingstone 03/20/25 59-77 L 24-65 .369 1-13 .077 10-23 .435 13 25 38 38.5 26 7 23 0 12 59 67.4
Clark Atlanta 03/22/25 59-65 L 17-48 .354 0-10 .000 25-36 .694 12 34 46 38.8 23 4 34 1 7 59 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah St. 11/10/24 75-71 4 23-57/25-51 .404/.490 3-13/8-13 .231/.615 26-42/13-19 .619-.684 28/27 1 3/11 14/19 1/3 10/6 18/26
Catawba 11/13/24 53-63 -10 19-54/24-70 .352/.343 1-17/5-21 .059/.238 14-16/10-12 .875-.833 41/41 0 6/11 32/23 3/3 14/16 18/24
Virginia St. 11/16/24 51-80 -29 16-59/31-70 .271/.443 6-31/5-20 .194/.250 13-22/13-19 .591-.684 34/44 -10 10/16 20/16 1/3 8/12 19/15
Lincoln (PA) 11/17/24 71-68 3 25-66/24-86 .379/.279 2-10/5-18 .200/.278 19-33/15-20 .576-.750 51/53 -2 11/12 20/19 6/4 9/8 22/25
Edward Waters 11/20/24 76-71 5 24-64/27-56 .375/.482 8-16/7-18 .500/.389 20-36/10-21 .556-.476 40/41 -1 13/19 15/24 0/2 14/10 20/24
Gardner-Webb 11/23/24 67-88 -21 21-56/30-68 .375/.441 6-17/8-25 .353/.320 19-27/20-23 .704-.870 39/38 1 10/14 26/17 0/3 4/10 24/22
Bowie St. 12/02/24 58-71 -13 21-50/25-50 .420/.500 7-20/1-6 .350/.167 9-24/20-26 .375-.769 21/31 -10 17/11 17/21 0/3 8/7 19/19
Savannah St. 12/08/24 49-63 -14 16-55/25-55 .291/.455 4-18/2-11 .222/.182 13-18/11-15 .722-.733 30/41 -11 5/9 17/22 1/5 7/7 18/18
Lincoln (PA) 12/16/24 47-57 -10 15-41/23-45 .366/.511 4-13/4-11 .308/.364 13-22/7-9 .591-.778 21/25 -4 6/14 19/16 2/2 6/10 15/20
Virginia Union 12/19/24 58-59 -1 20-47/26-64 .426/.406 6-17/2-11 .353/.182 12-21/5-10 .571-.500 31/34 -3 9/18 20/14 1/6 10/10 11/18
Virginia St. 01/04/25 53-54 -1 19-64/19-63 .297/.302 3-13/2-19 .231/.105 12-18/14-23 .667-.609 39/47 -8 7/9 22/28 3/1 23/12 20/17
Elizabeth City St. 01/09/25 48-68 -20 16-61/26-57 .262/.456 4-22/3-15 .182/.200 12-22/13-19 .545-.684 33/40 -7 8/17 17/22 1/5 10/8 16/20
Fayetteville St. 01/13/25 62-77 -15 17-51/30-71 .333/.423 6-16/4-24 .375/.167 22-31/13-18 .710-.722 37/43 -6 9/16 26/17 0/3 8/13 13/22
Bluefield St. 01/15/25 69-61 8 25-57/22-71 .439/.310 3-12/6-23 .250/.261 16-28/11-20 .571-.550 37/50 -13 14/11 24/30 8/3 17/8 25/25
Virginia-Lynchburg 01/16/25 67-53 14 26-62/22-50 .419/.440 6-19/1-7 .316/.143 9-12/8-11 .750-.727 31/24 7 16/8 14/21 4/4 10/6 17/15
Livingstone 01/21/25 56-69 -13 19-53/23-41 .358/.561 4-18/6-9 .222/.667 14-31/17-23 .452-.739 20/35 -15 10/14 18/27 1/3 18/11 21/24
Shaw 01/28/25 50-73 -23 17-60/23-66 .283/.348 6-24/7-23 .250/.304 10-14/20-25 .714-.800 32/57 -25 9/15 22/26 1/6 14/9 24/18
Winston-Salem 01/30/25 58-53 5 15-34/19-47 .441/.404 3-13/1-9 .231/.111 25-36/14-26 .694-.538 25/29 -4 8/5 18/16 1/0 6/6 18/26
Claflin 02/03/25 50-66 -16 14-44/23-49 .318/.469 1-15/2-14 .067/.143 21-37/18-32 .568-.563 31/39 -8 6/12 22/16 1/0 10/14 29/24
Fayetteville St. 02/06/25 51-84 -33 14-38/33-52 .368/.635 3-14/5-12 .214/.417 20-30/13-20 .667-.650 21/30 -9 9/18 16/9 1/1 6/9 21/26
Winston-Salem 02/11/25 65-69 -4 24-61/24-64 .393/.375 3-13/5-14 .231/.357 14-20/16-23 .700-.696 34/37 -3 11/9 24/21 5/3 10/10 20/16
Shaw 02/15/25 63-61 2 25-54/23-50 .463/.460 3-10/5-16 .300/.313 10-15/10-21 .667-.476 31/33 -2 19/15 13/16 1/1 10/6 16/15
Livingstone 02/18/25 58-71 -13 18-62/26-67 .290/.388 4-15/5-20 .267/.250 18-34/14-23 .529-.609 39/59 -20 12/17 14/18 3/1 5/9 21/26
Claflin 02/22/25 48-70 -22 16-43/25-57 .372/.439 5-15/8-22 .333/.364 11-15/12-16 .733-.750 35/28 7 9/13 33/17 3/4 10/16 17/11
Bluefield St. 02/25/25 59-74 -15 23-62/23-62 .371/.371 4-17/6-22 .235/.273 9-13/22-33 .692-.667 47/38 9 10/4 32/22 3/0 17/14 26/16
Livingstone 03/20/25 77-59 18 28-63/24-65 .444/.369 3-12/1-13 .250/.077 18-31/10-23 .581-.435 48/38 10 14/7 23/23 6/0 15/12 18/26
Clark Atlanta 03/22/25 65-59 6 23-67/17-48 .343/.354 2-17/0-10 .118/.000 17-31/25-36 .548-.694 40/46 -6 9/4 21/34 1/1 13/7 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Livingstone (03/20/25)
FIELD GOALS MADE 28 Livingstone (03/20/25)
FIELD GOAL ATTEMPTS 67 Clark Atlanta (03/22/25)
3 PT FIELD GOALS MADE 8 Edward Waters (11/20/24)
3 PT FG ATTEMPTS 31 Virginia St. (11/16/24)
FREE THROWS MADE 26 Savannah St. (11/10/24)
FREE THROW ATTEMPTS 42 Savannah St. (11/10/24)
REBOUNDS 51 Lincoln (PA) (11/17/24)
ASSISTS 19 Shaw (02/15/25)
STEALS 23 Virginia St. (01/04/25)
BLOCKED SHOTS 8 Bluefield St. (01/15/25)
TURNOVERS 33 Claflin (02/22/25)
FOULS 29 Claflin (02/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Burnett,Betsey Savannah St. (11/10/24)
FIELD GOALS MADE 9 Brown,Kyshonna Virginia-Lynchburg (01/16/25)
FIELD GOAL ATTEMPTS 19 Brown,Kyshonna; Burnett,Betsey Lincoln (PA) (11/17/24); Shaw (01/28/25)
3 PT FIELD GOALS MADE 6 Burnett,Betsey Fayetteville St. (01/13/25)
3 PT FG ATTEMPTS 12 Burnett,Betsey Virginia St. (11/16/24); Shaw (01/28/25)
FREE THROWS MADE 13 Burnett,Betsey Savannah St. (11/10/24)
FREE THROW ATTEMPTS 17 Burnett,Betsey Savannah St. (11/10/24)
REBOUNDS 19 Kirven,Ashlei Winston-Salem (02/11/25)
ASSISTS 7 Brown,Kyshonna Bowie St. (12/02/24)
STEALS 6 Smith,Desiree; Shaw,Tameia; Williamson,Kamryn Livingstone (01/21/25); Virginia St. (01/04/25); Bluefield St. (01/15/25)
BLOCKED SHOTS 4 Smith,Desiree; Kirven,Ashlei Bluefield St. (01/15/25); Winston-Salem (02/11/25)
TURNOVERS 8 Westbrook,Jhaid Catawba (11/13/24)
FOULS 5 Smith,Desiree; Kirven,Ashlei; Ghent,Rylee; Williamson,Kamryn; Bell-Freeman,Starasia Livingstone (01/21/25); Claflin (02/03/25); Fayetteville St. (02/06/25); Virginia St. (11/16/24); Virginia St. (01/04/25); Bluefield St. (01/15/25); Shaw (01/28/25); Winston-Salem (02/11/25); Livingstone (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Burnett, Betsey 25 339 13.6
#00 Smith, Desiree 24 200 8.3
#05 Shaw, Tameia 26 187 7.2
#30 Brown, Kyshonna 23 182 7.9
#23 Ghent, Rylee 26 164 6.3
#03 Williamson, Kamryn 26 99 3.8
#11 Kirven, Ashlei 7 98 14.0
#24 Bell-Freeman, Starasia 24 92 3.8
#21 Turner, Taylor 15 63 4.2
#20 Cody, A'Qoyas 16 59 3.7
#04 Westbrook, Jhaid 23 59 2.6
#10 James, Nyasia 26 47 1.8
#12 Smith, LaNiya 8 12 1.5
#24 Bell-Freeman, Starasia 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Burnett, Betsey 25 110 264 .417 4.4 10.6
#30 Brown, Kyshonna 23 70 173 .405 3.0 7.5
#00 Smith, Desiree 24 62 171 .363 2.6 7.1
#05 Shaw, Tameia 26 58 202 .287 2.2 7.8
#23 Ghent, Rylee 26 49 149 .329 1.9 5.7
#11 Kirven, Ashlei 7 38 69 .551 5.4 9.9
#03 Williamson, Kamryn 26 35 117 .299 1.3 4.5
#24 Bell-Freeman, Starasia 24 34 90 .378 1.4 3.8
#20 Cody, A'Qoyas 16 24 41 .585 1.5 2.6
#21 Turner, Taylor 15 21 68 .309 1.4 4.5
#04 Westbrook, Jhaid 23 20 41 .488 0.9 1.8
#10 James, Nyasia 26 14 81 .173 0.5 3.1
#12 Smith, LaNiya 8 3 15 .200 0.4 1.9
#24 Bell-Freeman, Starasia 1 1 2 .500 1.0 2.0
#02 Watkins, Madison 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Burnett, Betsey 25 49 128 .383 2.0 5.1
#23 Ghent, Rylee 26 14 78 .179 0.5 3.0
#03 Williamson, Kamryn 26 13 52 .250 0.5 2.0
#05 Shaw, Tameia 26 11 52 .212 0.4 2.0
#30 Brown, Kyshonna 23 10 40 .250 0.4 1.7
#21 Turner, Taylor 15 5 25 .200 0.3 1.7
#24 Bell-Freeman, Starasia 24 4 17 .235 0.2 0.7
#10 James, Nyasia 26 3 36 .083 0.1 1.4
#04 Westbrook, Jhaid 23 1 2 .500 0.0 0.1
#24 Bell-Freeman, Starasia 1 0 1 .000 0.0 1.0
#12 Smith, LaNiya 8 0 4 .000 0.0 0.5
#02 Watkins, Madison 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Smith, Desiree 24 76 148 .514 3.2 6.2
#01 Burnett, Betsey 25 70 103 .680 2.8 4.1
#05 Shaw, Tameia 26 60 90 .667 2.3 3.5
#23 Ghent, Rylee 26 52 70 .743 2.0 2.7
#30 Brown, Kyshonna 23 32 44 .727 1.4 1.9
