2022 Women's Volleyball Cumulative Statistics

Team (7-14, 4-11)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 740 936
Errors 461 505
Attempts 2481 2670
Percent .112 .161
Kills Per Set 9.1 11.6
Set
Assists 633 805
Assists Per Set 7.8 9.9
Ball Handling Errors 25 22
Serve
Aces 116 179
Errors 107 180
Aces Per Set 1.4 2.2
Receptions
Errors 178 115
Errors Per Set 2.2 1.4
Defense
Digs 1003 1068
Digs Per Set 12.4 13.2
Blocking
Solo 60 62
Assists 147 196
Errors 13 12
Blocks 133.5 160.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Jayona 79 21 1 5.0 0.06 5 0.06 5 29 .000 10 0.13 0 0.00 0
2 Bell, Daivez 78 20 14 190.5 2.44 155 1.99 99 466 .120 5 0.06 12 0.15 6
4 Wheeler, Moriah 73 20 11 175.5 2.40 134 1.84 65 440 .157 11 0.15 19 0.26 13
5 Brown, Keyana 81 21 0 19.5 0.24 1 0.01 11 51 -.196 22 0.27 18 0.22 8
7 Cannon, Yasmine 73 19 12 62.5 0.86 42 0.58 17 180 .139 419 5.74 12 0.16 15
8 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
8 Reid, Monique 81 21 6 32.0 0.40 17 0.21 10 110 .064 143 1.77 12 0.15 14
9 Goodwin, Camri 49 13 7 162.5 3.32 142 2.90 83 423 .139 10 0.20 14 0.29 15
9 Goodwin, Carmi 26 8 7 69.5 2.67 57 2.19 41 184 .087 2 0.08 9 0.35 9  
12 Valentine, Anya 60 18 7 106.5 1.78 78 1.30 49 243 .119 2 0.03 0 0.00 1
13 Prince, Raquel 19 9 3 9.0 0.47 8 0.42 13 38 -.132 1 0.05 0 0.00 3
14 Roberts, Akasha 78 21 14 145.0 1.86 93 1.19 60 281 .117 6 0.08 20 0.26 22
15 Davis, Brianne 10 4 2 12.0 1.20 8 0.80 8 36 .000 1 0.10 0 0.00 1
Total 81 21 989.5 12.22 740 9.14 461 2481 .112 633 7.81 116 1.43 107
Opponents 81 21 1,275.0 15.74 936 11.56 505 2670 .161 805 9.94 179 2.21 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Jayona 79 72 0.91 28 140 .800 0.35 0 0 0 0.00 0 0
2 Bell, Daivez 78 56 0.72 10 48 .792 0.13 11 25 36.0 0.46 0 1
4 Wheeler, Moriah 73 53 0.73 8 57 .860 0.11 9 27 36.0 0.49 4 1
5 Brown, Keyana 81 188 2.32 31 221 .860 0.38 0 1 1.0 0.01 0 0
7 Cannon, Yasmine 73 146 2.00 9 60 .850 0.12 4 9 13.0 0.18 0 10
8 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Reid, Monique 81 270 3.33 34 291 .883 0.42 0 6 6.0 0.07 0 7
9 Goodwin, Camri 49 97 1.98 21 93 .774 0.43 1 11 12.0 0.24 3 0
9 Goodwin, Carmi 26 62 2.38 4 31 .871 0.15 0 7 7.0 0.27 0 0  
12 Valentine, Anya 60 21 0.35 3 10 .700 0.05 16 25 41.0 0.68 1 4
13 Prince, Raquel 19 5 0.26 0 1 1.000 0.00 0 2 2.0 0.11 0 0
14 Roberts, Akasha 78 28 0.36 1 3 .667 0.01 17 30 47.0 0.60 5 2
15 Davis, Brianne 10 5 0.50 0 1 1.000 0.00 2 4 6.0 0.60 0 0
Total 81 1003 12.38 178 1277 .861 2.20 60 147 133.5 1.65 13 25
Opponents 81 1068 13.19 115 1223 .906 1.42 62 196 160.0 1.98 12 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Jayona 56 15 1 5.0 0.09 5 0.09 4 23 .043 8 0.14 0 0.00 0
2 Bell, Daivez 55 14 8 138.0 2.51 112 2.04 67 328 .137 4 0.07 11 0.20 6
4 Wheeler, Moriah 51 14 5 105.5 2.07 84 1.65 38 282 .163 8 0.16 12 0.24 5
5 Brown, Keyana 58 15 0 11.5 0.20 0 0.00 7 32 -.219 10 0.17 11 0.19 6
7 Cannon, Yasmine 58 15 8 51.0 0.88 34 0.59 15 149 .128 350 6.03 10 0.17 13
8 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
8 Reid, Monique 58 15 3 24.5 0.42 13 0.22 7 77 .078 57 0.98 9 0.16 12
9 Goodwin, Camri 42 11 5 137.0 3.26 122 2.90 70 348 .149 10 0.24 9 0.21 13
9 Goodwin, Carmi 10 4 3 29.5 2.95 25 2.50 16 68 .132 1 0.10 3 0.30 4  
12 Valentine, Anya 46 12 5 93.0 2.02 70 1.52 39 194 .160 2 0.04 0 0.00 0
13 Prince, Raquel 16 8 2 8.0 0.50 7 0.44 10 30 -.100 1 0.06 0 0.00 3
14 Roberts, Akasha 58 15 8 98.5 1.70 60 1.03 36 182 .132 4 0.07 16 0.28 18
15 Davis, Brianne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 58 15 701.5 12.09 532 9.17 309 1713 .130 456 7.86 81 1.40 81
Opponents 58 15 937.0 16.16 681 11.74 352 1887 .174 578 9.97 142 2.45 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Jayona 56 42 0.75 22 105 .790 0.39 0 0 0 0.00 0 0
2 Bell, Daivez 55 40 0.73 9 43 .791 0.16 6 18 24.0 0.44 0 1
4 Wheeler, Moriah 51 40 0.78 5 54 .907 0.10 4 11 15.0 0.29 3 1
5 Brown, Keyana 58 115 1.98 25 163 .847 0.43 0 1 1.0 0.02 0 0
7 Cannon, Yasmine 58 108 1.86 7 33 .788 0.12 3 8 11.0 0.19 0 9
8 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Reid, Monique 58 205 3.53 27 230 .883 0.47 0 5 5.0 0.09 0 4
9 Goodwin, Camri 42 85 2.02 17 74 .770 0.40 1 10 11.0 0.26 2 0
9 Goodwin, Carmi 10 16 1.60 1 7 .857 0.10 0 3 3.0 0.30 0 0  
12 Valentine, Anya 46 18 0.39 2 9 .778 0.04 14 18 32.0 0.70 0 4
13 Prince, Raquel 16 3 0.19 0 1 1.000 0.00 0 2 2.0 0.13 0 0
14 Roberts, Akasha 58 18 0.31 1 2 .500 0.02 12 21 33.0 0.57 4 2
15 Davis, Brianne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 690 11.90 141 1010 .860 2.43 40 97 88.5 1.53 9 21
Opponents 58 715 12.33 80 968 .917 1.38 44 140 114.0 1.97 12 14

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Allen University L 3 37 26 115 .096 31 5 5 9 48 2 10 0 7.0 0 49.0
9/03/2022 vs Clinton College W 5 39 36 157 .019 35 10 6 3 52 6 16 1 14.0 3 63.0
9/08/2022 vs Clinton College L 4 34 26 136 .059 30 10 7 6 61 4 16 3 12.0 1 56.0
9/15/2022 St. Augustine's W 4 40 25 101 .149 29 7 8 5 37 1 20 1 11.0 0 58.0
9/17/2022 at Charleston (WV) L 3 15 18 93 -.032 15 1 4 5 30 0 4 0 2 0 18
9/17/2022 vs Central St. (OH) W 5 54 29 170 .147 46 6 3 7 81 6 4 0 8 0 68
9/24/2022 vs Shaw L 4 17 18 103 -.010 17 3 5 10 56 3 2 0 4.0 6 24.0
9/25/2022 at Bowie State L 4 37 24 126 .103 33 9 6 9 55 4 2 0 5.0 4 51.0
9/25/2022 vs Virginia Union L 3 28 17 82 .134 26 4 7 14 23 4 2 0 5 1 37
9/29/2022 Winston-Salem State L 5 34 35 128 -.008 28 7 8 12 43 1 11 1 6.5 0 47.5
10/03/2022 Fayetteville St. L 5 42 22 130 .154 34 3 8 12 56 3 20 3 13.0 0 58.0
10/08/2022 vs Lincoln (PA) W 3 35 14 87 .241 30 7 3 8 36 1 2 0 2.0 1 44.0
10/08/2022 vs Virginia St. L 3 32 14 97 .186 26 4 6 12 43 2 6 1 5.0 1 41.0
10/09/2022 vs Elizabeth City St. L 3 19 18 72 .014 16 2 3 6 22 0 4 0 2.0 3 23.0
10/13/2022 CLAFLIN L 5 53 34 185 .103 50 5 6 11 83 5 6 1 8.0 0 66.0
10/17/2022 at Livingstone W 3 28 10 90 .200 24 6 3 8 41 5 0 1 5.0 0 39.0
10/20/2022 at Winston-Salem State L 5 54 15 172 .227 41 7 6 6 44 5 2 0 6.0 4 67.0
10/24/2022 at Fayetteville St. L 3 18 23 90 -.056 17 3 2 5 37 0 4 0 2.0 1 23.0
10/27/2022 Livingstone W 4 47 21 114 .228 40 9 8 10 45 3 14 1 10.0 0 66.0
10/31/2022 at St. Augustine's L 4 48 19 136 .213 45 5 2 13 69 3 2 0 4.0 0 57.0
11/03/2022 Clinton College W 3 29 17 97 .124 20 3 1 7 41 2 0 0 2.0 0 34.0
Johnson C. Smith 81 740 461 2481 .112 633 116 107 178 1003 60 147 13 133.5 25 989.5
Opponents 81 936 505 2670 .161 805 179 180 115 1068 62 196 12 160.0 22 1,275.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.14
Assists Per Set 7.81
Service Aces Per Set 1.43
Reception Errors Per Set 2.20
Digs Per Set 12.38
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.31
Points Per Set 12.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 vs Allen University W 3 31 23 111 .072 28 9 4 5 47 3 8 0 7.0 1 47.0
9/03/2022 vs Clinton College L 5 50 42 158 .051 49 3 5 10 70 3 18 0 12.0 5 65.0
9/08/2022 vs Clinton College W 4 46 33 147 .088 39 6 13 10 61 6 10 0 11.0 0 63.0
9/15/2022 at St. Augustine's L 4 38 30 116 .069 21 5 7 7 28 3 12 1 9.0 0 52.0
9/17/2022 Charleston (WV) W 3 43 5 88 .432 42 5 5 1 55 0 10 0 5 0 53
9/17/2022 vs Central St. (OH) L 5 62 34 189 .148 60 7 13 6 81 4 8 0 8 1 77
9/24/2022 vs Shaw W 4 57 15 133 .316 53 10 23 3 62 2 12 0 8.0 0 75.0
9/25/2022 Bowie State W 4 47 23 132 .182 43 10 10 9 60 8 6 0 11.0 3 68.0
9/25/2022 vs Virginia Union W 3 35 15 85 .235 31 14 6 4 26 3 2 0 4 3 53
9/29/2022 at Winston-Salem State W 5 47 36 136 .081 33 12 5 7 50 2 24 1 14.0 0 73.0
10/03/2022 at Fayetteville St. W 5 59 36 169 .136 55 12 9 3 48 3 12 0 9.0 0 80.0
10/08/2022 vs Lincoln (PA) L 3 30 20 95 .105 26 8 4 7 31 4 12 1 10.0 5 48.0
10/08/2022 vs Virginia St. W 3 40 17 104 .221 35 12 9 4 42 0 6 0 3.0 1 55.0
10/09/2022 vs Elizabeth City St. W 3 43 12 84 .369 42 6 7 2 30 3 6 0 6.0 0 55.0
10/13/2022 at CLAFLIN W 5 50 26 169 .142 45 11 9 5 85 1 26 3 14.0 0 75.0
10/17/2022 Livingstone L 3 33 18 101 .149 29 8 6 6 41 3 0 0 3.0 0 44.0
10/20/2022 Winston-Salem State W 5 69 25 180 .244 59 6 10 7 66 4 6 0 7.0 1 82.0
10/24/2022 Fayetteville St. W 3 40 24 108 .148 38 5 8 3 44 2 6 0 5.0 0 50.0
10/27/2022 at Livingstone L 4 34 33 123 .008 17 10 4 8 43 1 4 6 3.0 1 47.0
10/31/2022 St. Augustine's W 4 59 22 152 .243 51 13 15 5 59 5 6 0 8.0 0 80.0
11/03/2022 at Clinton College L 3 23 16 90 .078 9 7 8 3 39 2 2 0 3.0 1 33.0
Opponents 81 936 505 2670 .161 805 179 180 115 1068 62 196 12 160.0 22 1,275.0
Johnson C. Smith 81 740 461 2481 .112 633 116 107 178 1003 60 147 13 133.5 25 989.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.56
Assists Per Set 9.94
Service Aces Per Set 2.21
Reception Errors Per Set 1.42
Digs Per Set 13.19
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.27
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Bell, Daivez 155
Goodwin, Camri 142
Wheeler, Moriah 134
Roberts, Akasha 93
Valentine, Anya 78
Team Leaders: Assists
Player High
Assists
Cannon, Yasmine 419
Reid, Monique 143
Brown, Keyana 22
Wheeler, Moriah 11
Goodwin, Camri 10
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Akasha 20
Wheeler, Moriah 19
Brown, Keyana 18
Goodwin, Camri 14
Bell, Daivez 12
Team Leaders: Digs
Player High
Digs
Reid, Monique 270
Brown, Keyana 188
Cannon, Yasmine 146
Goodwin, Camri 97
Griffin, Jayona 72
Team Leaders: Blocks
Player High
Blocks
Roberts, Akasha 47.0
Valentine, Anya 41.0
Bell, Daivez 36.0
Wheeler, Moriah 36.0
Cannon, Yasmine 13.0