2025 Women's Volleyball Cumulative Statistics

Team (6-20, 2-14)

Overall Team Statistics
Statistic Johnson C. Smith Opponents
Attack
Kills 639 728
Errors 462 288
Attempts 2144 1945
Percent .083 .226
Kills Per Set 8.6 9.8
Set
Assists 559 613
Assists Per Set 7.6 8.3
Ball Handling Errors 8 6
Serve
Aces 149 173
Errors 172 163
Aces Per Set 2.0 2.3
Receptions
Errors 174 154
Errors Per Set 2.4 2.1
Defense
Digs 673 768
Digs Per Set 9.1 10.4
Blocking
Solo 23 49
Assists 51 105
Errors 24 28
Blocks 48.5 101.5
Blocks Per Set .7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brannon, Jentle 55 22 10 60.0 1.09 49 0.89 25 136 .176 5 0.09 9 0.16 16
2 Bradley, Malayshia 46 16 12 79.5 1.73 67 1.46 33 161 .211 8 0.17 3 0.07 3
3 Myers, Rihanna 56 22 9 35.0 0.63 19 0.34 28 95 -.095 8 0.14 15 0.27 16
4 Hitch, Kailyn 74 22 19 132.5 1.79 103 1.39 97 379 .016 15 0.20 27 0.36 28
5 Johnson, Destini Makayla 38 16 6 41.0 1.08 32 0.84 6 65 .400 1 0.03 0 0.00 0
7 Cannon, Yasmine 74 22 22 87.5 1.18 38 0.51 20 203 .089 397 5.36 45 0.61 32
8 Ross, Rhylea 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 1  
8 Ross, Rylea 62 21 14 76.0 1.23 63 1.02 43 179 .112 12 0.19 10 0.16 24
9 Cromer, Lapri 54 22 6 62.0 1.15 60 1.11 44 186 .086 9 0.17 1 0.02 4
10 Freeman, Abigail 19 6 5 43.5 2.29 39 2.05 37 110 .018 3 0.16 2 0.11 3
10 Reed, Monique 5 1 0 15.5 3.10 14 2.80 5 33 .273 0 0.00 1 0.20 2  
11 Murrell , Maci 9 2 0 1.0 0.11 0 0.00 0 4 .000 1 0.11 1 0.11 1
11 Murrell, Marci 65 20 0 23.0 0.35 6 0.09 5 73 .014 34 0.52 17 0.26 10  
12 Chestnut, Jadyn 59 22 16 46.5 0.79 29 0.49 38 129 -.070 5 0.08 9 0.15 12
14 Ashburn, Kiera 4 2 1 7.0 1.75 6 1.50 3 12 .250 1 0.25 0 0.00 1
15 Lowery, Dacia 60 22 11 82.5 1.38 78 1.30 53 255 .098 5 0.08 1 0.02 4
18 Thomas, Karmah 49 20 0 22.0 0.45 19 0.39 14 75 .067 4 0.08 3 0.06 8
21 Edouard, Ethaliah 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
21 Edourd, Ethaliah 40 16 1 20.0 0.50 15 0.38 10 44 .114 48 1.20 5 0.13 7  
Total 74 22 836.5 11.30 639 8.64 462 2144 .083 559 7.55 149 2.01 172
Opponents 74 22 1,002.5 13.55 728 9.84 288 1945 .226 613 8.28 173 2.34 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brannon, Jentle 55 9 0.16 0 6 1.000 0.00 1 2 3.0 0.05 2 0
2 Bradley, Malayshia 46 10 0.22 0 28 1.000 0.00 4 11 15.0 0.33 2 0
3 Myers, Rihanna 56 54 0.96 25 138 .819 0.45 0 2 2.0 0.04 0 1
4 Hitch, Kailyn 74 150 2.03 37 418 .911 0.50 2 1 3.0 0.04 4 0
5 Johnson, Destini Makayla 38 3 0.08 0 6 1.000 0.00 7 4 11.0 0.29 6 0
7 Cannon, Yasmine 74 89 1.20 3 51 .941 0.04 1 7 8.0 0.11 0 7
8 Ross, Rhylea 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 1 0  
8 Ross, Rylea 62 50 0.81 17 157 .892 0.27 1 4 5.0 0.08 0 0
9 Cromer, Lapri 54 3 0.06 5 21 .762 0.09 0 2 2.0 0.04 0 0
10 Freeman, Abigail 19 5 0.26 1 2 .500 0.05 1 3 4.0 0.21 1 0
10 Reed, Monique 5 2 0.40 3 0 .000 0.60 0 1 1.0 0.20 1 0  
11 Murrell , Maci 9 24 2.67 3 0 .000 0.33 0 0 0 0.00 0 0
11 Murrell, Marci 65 205 3.15 23 372 .938 0.35 0 0 0 0.00 0 0  
12 Chestnut, Jadyn 59 12 0.20 4 12 .667 0.07 6 5 11.0 0.19 6 0
14 Ashburn, Kiera 4 1 0.25 0 3 1.000 0.00 0 2 2.0 0.50 0 0
15 Lowery, Dacia 60 10 0.17 2 10 .800 0.03 0 7 7.0 0.12 1 0
18 Thomas, Karmah 49 22 0.45 5 57 .912 0.10 0 0 0 0.00 0 0
21 Edouard, Ethaliah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Edourd, Ethaliah 40 21 0.53 1 7 .857 0.03 0 0 0 0.00 0 0  
Total 74 673 9.09 174 1288 .865 2.35 23 51 48.5 0.66 24 8
Opponents 74 768 10.38 154 1052 .854 2.08 49 105 101.5 1.37 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brannon, Jentle 34 14 8 26.0 0.76 24 0.71 16 83 .096 2 0.06 2 0.06 9
2 Bradley, Malayshia 34 12 8 54.5 1.60 44 1.29 27 109 .156 4 0.12 2 0.06 3
3 Myers, Rihanna 35 14 6 18.0 0.51 10 0.29 14 61 -.066 4 0.11 8 0.23 8
4 Hitch, Kailyn 45 14 11 60.0 1.33 51 1.13 56 226 -.022 9 0.20 9 0.20 15
5 Johnson, Destini Makayla 22 9 3 17.5 0.80 14 0.64 2 30 .400 0 0.00 0 0.00 0
7 Cannon, Yasmine 45 14 14 50.5 1.12 20 0.44 16 140 .029 236 5.24 29 0.64 18
8 Ross, Rylea 41 14 9 54.5 1.33 46 1.12 34 136 .088 5 0.12 7 0.17 15
9 Cromer, Lapri 34 14 3 37.0 1.09 36 1.06 25 122 .090 0 0.00 0 0.00 0
10 Freeman, Abigail 13 4 4 33.5 2.58 31 2.38 24 82 .085 2 0.15 2 0.15 3
11 Murrell, Marci 45 14 0 8.0 0.18 4 0.09 5 64 -.016 24 0.53 4 0.09 9  
12 Chestnut, Jadyn 39 14 9 26.0 0.67 17 0.44 28 85 -.129 1 0.03 3 0.08 6
14 Ashburn, Kiera 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 Lowery, Dacia 37 14 8 50.5 1.36 47 1.27 32 161 .093 2 0.05 1 0.03 1
18 Thomas, Karmah 34 13 0 13.0 0.38 10 0.29 6 44 .091 4 0.12 3 0.09 6
21 Edourd, Ethaliah 24 10 0 10.0 0.42 6 0.25 2 18 .222 27 1.13 4 0.17 7  
Total 45 14 459.0 10.20 360 8.00 287 1361 .054 321 7.13 74 1.64 100
Opponents 45 14 667.0 14.82 469 10.42 188 1255 .224 398 8.84 127 2.82 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brannon, Jentle 34 6 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Bradley, Malayshia 34 8 0.24 0 7 1.000 0.00 4 9 13.0 0.38 2 0
3 Myers, Rihanna 35 35 1.00 18 107 .832 0.51 0 0 0 0.00 0 1
4 Hitch, Kailyn 45 104 2.31 31 320 .903 0.69 0 0 0 0.00 1 0
5 Johnson, Destini Makayla 22 2 0.09 0 6 1.000 0.00 3 1 4.0 0.18 0 0
7 Cannon, Yasmine 45 57 1.27 2 18 .889 0.04 0 3 3.0 0.07 0 4
8 Ross, Rylea 41 33 0.80 13 107 .879 0.32 1 1 2.0 0.05 0 0
9 Cromer, Lapri 34 3 0.09 4 10 .600 0.12 0 2 2.0 0.06 0 0
10 Freeman, Abigail 13 5 0.38 0 2 1.000 0.00 0 1 1.0 0.08 1 0
11 Murrell, Marci 45 152 3.38 19 277 .931 0.42 0 0 0 0.00 0 0  
12 Chestnut, Jadyn 39 9 0.23 1 6 .833 0.03 5 2 7.0 0.18 3 0
14 Ashburn, Kiera 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Lowery, Dacia 37 8 0.22 2 9 .778 0.05 0 5 5.0 0.14 1 0
18 Thomas, Karmah 34 21 0.62 4 49 .918 0.12 0 0 0 0.00 0 0
21 Edourd, Ethaliah 24 14 0.58 0 4 1.000 0.00 0 0 0 0.00 0 0  
Total 45 457 10.16 127 923 .862 2.82 13 24 25.0 0.56 8 5
Opponents 45 540 12.00 74 700 .894 1.64 33 76 71.0 1.58 18 5

Match-By-Match

Johnson C. Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2025 Clark Atlanta W 5 62 31 120 .258 45 21 11 11 13 0 6 0 3 0 86.0
9/13/2025 at Salem (NC) L 3 19 18 95 .011 18 4 4 7 37 0 0 0 0 0 23.0
9/25/2025 at Shaw L 3 12 17 80 -.063 10 0 6 13 20 1 0 0 1 1 13.0
9/29/2025 Claflin L 4 35 20 91 .165 34 3 14 12 21 0 6 0 3 0 41.0
10/03/2025 vs Bluefield St. L 3 28 16 91 .132 25 2 9 13 30 1 2 1 2 0 32.0
10/03/2025 vs Elizabeth City St. L 3 21 26 89 -.056 19 7 3 8 34 1 2 0 2 1 30.0
10/04/2025 vs Virginia St. L 3 18 14 88 .045 15 5 2 6 30 2 2 0 3 0 26.0
10/09/2025 at Winston-Salem L 3 23 16 94 .074 21 4 7 11 38 1 0 0 1 0 28.0
10/11/2025 at Sweet Briar W 3 36 12 64 .375 33 15 6 2 22 1 0 0 1 1 52.0
10/13/2025 at Fayetteville St. L 3 18 24 110 -.055 14 1 8 8 30 0 0 0 0 0 19.0
10/15/2025 at Guilford L 3 22 26 92 -.043 21 1 5 3 38 0 6 1 3 0 26.0
10/18/2025 vs Virginia Union L 4 37 32 150 .033 31 7 7 6 58 2 2 0 3 0 47.0
10/19/2025 vs Lincoln (PA) W 3 32 14 96 .188 28 9 4 1 46 0 0 0 0 1 41.0
10/19/2025 at Bowie St. L 3 19 25 102 -.059 19 8 10 13 43 4 0 0 4 1 31.0
10/21/2025 Sweet Briar W 3 30 8 70 .314 23 21 6 0 18 0 0 0 0 0 51.0
10/25/2025 vs Alice Lloyd L 4 34 31 115 .026 29 5 8 9 19 5 4 9 7.0 0 46.0
10/25/2025 at Johnson & Wales - Ch W 5 41 26 127 .118 35 6 20 9 35 4 5 6 6.5 0 53.5
10/27/2025 Livingstone L 4 35 31 106 .038 33 14 8 8 35 0 2 0 1 0 50.0
10/30/2025 Winston-Salem L 3 27 18 83 .108 24 5 7 3 12 0 6 0 3 1 35.0
11/03/2025 Fayetteville St. L 3 18 10 64 .125 14 6 8 13 7 0 0 0 0 0 24.0
11/06/2025 at Livingstone L 3 37 24 117 .111 34 3 7 12 53 1 2 7 2 0 42.0
11/13/2025 Clinton L 3 35 23 100 .120 34 2 12 6 34 0 6 0 3 2 40.0
Johnson C. Smith 74 639 462 2144 .083 559 149 172 174 673 23 51 24 48.5 8 836.5
Opponents 74 728 288 1945 .226 613 173 163 154 768 49 105 28 101.5 6 1,002.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 8.64
Assists Per Set 7.55
Service Aces Per Set 2.01
Reception Errors Per Set 2.35
Digs Per Set 9.09
Blocks Per Set 0.66
Ball Handling Errors Per Set 0.11
Points Per Set 11.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2025 at Clark Atlanta L 5 64 19 106 .425 46 11 14 21 20 0 4 0 2 0 77.0
9/13/2025 Salem (NC) W 3 34 6 88 .318 31 8 5 4 46 1 2 0 2 0 44.0
9/25/2025 Shaw W 3 37 11 73 .356 35 13 6 0 41 3 2 1 4 1 54.0
9/29/2025 at Claflin W 4 36 19 95 .179 23 12 10 3 19 3 8 0 7 0 55.0
10/03/2025 vs Bluefield St. W 3 31 9 77 .286 24 13 7 2 35 0 6 1 3 0 47.0
10/03/2025 vs Elizabeth City St. W 3 34 13 88 .239 30 8 9 7 32 1 6 1 4 2 46.0
10/04/2025 vs Virginia St. W 3 38 14 99 .242 30 6 0 5 39 3 4 1 5 0 49.0
10/09/2025 Winston-Salem W 3 34 8 94 .277 31 11 12 4 39 3 0 1 3 0 48.0
10/11/2025 Sweet Briar L 3 11 10 45 .022 6 2 3 15 14 1 4 0 3 1 16.0
10/13/2025 Fayetteville St. W 3 29 16 94 .138 26 8 4 1 44 1 18 0 10 0 47.0
10/15/2025 Guilford W 3 40 14 96 .271 36 3 8 1 40 0 6 0 3 0 46.0
10/18/2025 vs Virginia Union W 4 43 21 140 .157 36 6 5 7 64 4 10 1 9 0 58.0
10/19/2025 vs Lincoln (PA) L 3 18 21 87 -.034 16 1 8 9 45 2 0 0 2 0 21.0
10/19/2025 Bowie St. W 3 24 12 84 .143 22 13 8 8 48 8 4 2 10 0 47.0
10/21/2025 at Sweet Briar L 3 6 5 39 .026 3 0 6 21 10 0 0 0 0 0 6.0
10/25/2025 vs Alice Lloyd W 4 36 13 103 .223 34 8 7 9 30 11 5 5 13.5 0 57.5
10/25/2025 Johnson & Wales - Ch L 5 38 15 128 .180 30 8 13 7 32 3 1 5 3.5 0 49.5
10/27/2025 at Livingstone W 4 43 17 99 .263 39 8 16 14 33 1 4 0 3 2 54.0
10/30/2025 at Winston-Salem W 3 35 12 64 .359 26 3 2 5 28 1 6 0 4 0 42.0
11/03/2025 at Fayetteville St. W 3 37 7 61 .492 30 13 7 6 25 0 4 0 2 0 52.0
11/06/2025 Livingstone W 3 30 8 100 .220 30 12 8 3 48 3 4 10 5 0 47.0
11/13/2025 at Clinton W 3 30 18 85 .141 29 6 5 2 36 0 7 0 3.5 0 39.5
Opponents 74 728 288 1945 .226 613 173 163 154 768 49 105 28 101.5 6 1,002.5
Johnson C. Smith 74 639 462 2144 .083 559 149 172 174 673 23 51 24 48.5 8 836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 9.84
Assists Per Set 8.28
Service Aces Per Set 2.34
Reception Errors Per Set 2.08
Digs Per Set 10.38
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.08
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Hitch, Kailyn 103
Lowery, Dacia 78
Bradley, Malayshia 67
Ross, Rylea 63
Cromer, Lapri 60
Team Leaders: Assists
Player High
Assists
Cannon, Yasmine 397
Edourd, Ethaliah 48
Murrell, Marci 34
Hitch, Kailyn 15
Ross, Rylea 12
Team Leaders: Service Aces
Player High
Service Aces
Cannon, Yasmine 45
Hitch, Kailyn 27
Murrell, Marci 17
Myers, Rihanna 15
Ross, Rylea 10
Team Leaders: Digs
Player High
Digs
Murrell, Marci 205
Hitch, Kailyn 150
Cannon, Yasmine 89
Myers, Rihanna 54
Ross, Rylea 50
Team Leaders: Blocks
Player High
Blocks
Bradley, Malayshia 15.0
Chestnut, Jadyn 11.0
Johnson, Destini Makayla 11.0
Cannon, Yasmine 8.0
Lowery, Dacia 7.0